Dirty Spokes Fort Yargo 3/6 MTB 2024

Age Group Detail

May 04, 2024

Results as of 05/04/2024 15:06:02


Results by Dirty Spokes Productions, LLC
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jeremy Brock 187 M/46 4   2:41:26.21
  Lap 1 36:35.97 36:35.97
  Lap 2 40:24.41 1:17:00.38
  Lap 3 41:27.42 1:58:27.80
  Lap 4 42:58.41 2:41:26.21
 
2 Zac Cutright 190 M/37 4   2:44:49.14
  Lap 1 37:24.03 37:24.03
  Lap 2 42:28.67 1:19:52.70
  Lap 3 42:24.55 2:02:17.25
  Lap 4 42:31.89 2:44:49.14
 
3 William Lanzilotta Athens Mountain Racing 51 M/56 4   2:45:44.31
  Lap 1 38:18.56 38:18.56
  Lap 2 42:11.79 1:20:30.35
  Lap 3 42:09.56 2:02:39.91
  Lap 4 43:04.40 2:45:44.31
 
4 Joseph Sheridan 43 M/19 4   2:57:00.41
  Lap 1 40:02.75 40:02.75
  Lap 2 45:15.95 1:25:18.70
  Lap 3 44:50.02 2:10:08.72
  Lap 4 46:51.69 2:57:00.41
 
5 Nigel Burke Team Shrowdy 41 M/14 3   2:21:23.30
  Lap 1 42:03.75 42:03.75
  Lap 2 48:13.32 1:30:17.07
  Lap 3 51:06.23 2:21:23.30
 
6 Adrian Ibarra 42 M/47 3   2:42:44.55
  Lap 1 49:58.35 49:58.35
  Lap 2 55:28.77 1:45:27.12
  Lap 3 57:17.43 2:42:44.55
 
7 Fausto Bautista 40 M/50 3   2:45:21.78
  Lap 1 54:23.32 54:23.32
  Lap 2 53:01.15 1:47:24.47
  Lap 3 57:57.31 2:45:21.78
 
8 Sean Sudduth 44 M/48 2   2:03:33.80
  Lap 1 1:04:56.85 1:04:56.85
  Lap 2 58:36.95 2:03:33.80
3 Hour Expert
Male 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Ashton Honeycutt Cadence Devo 194 M/16 3   2:14:29.30
  Lap 1 38:24.73 38:24.73
  Lap 2 46:38.72 1:25:03.45
  Lap 3 49:25.85 2:14:29.30
 
3 Hour Expert
Male 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Lessing Orange 9/Reality Bikes 176 M/47 4   2:46:29.14
  Lap 1 38:28.35 38:28.35
  Lap 2 42:10.82 1:20:39.17
  Lap 3 43:01.07 2:03:40.24
  Lap 4 42:48.90 2:46:29.14
 
2 Mark Oaks White Oaks 52 M/49 3   2:46:25.84
  Lap 1 49:07.01 49:07.01
  Lap 2 56:41.94 1:45:48.95
  Lap 3 1:00:36.89 2:46:25.84
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tommy Wilson Youngblodd bikes 103 M/51 3   2:20:42.64
  Lap 1 42:17.54 42:17.54
  Lap 2 47:39.87 1:29:57.41
  Lap 3 50:45.23 2:20:42.64
 
2 Kyle Goolsby 95 M/41 3   2:22:31.72
  Lap 1 43:40.69 43:40.69
  Lap 2 48:28.80 1:32:09.49
  Lap 3 50:22.23 2:22:31.72
 
3 Marcus Seymour 177 M/45 3   2:30:42.72
  Lap 1 46:07.24 46:07.24
  Lap 2 51:21.77 1:37:29.01
  Lap 3 53:13.71 2:30:42.72
 
4 Raymond Little Perimeter roofing 98 M/47 3   2:36:19.53
  Lap 1 46:39.35 46:39.35
  Lap 2 53:17.44 1:39:56.79
  Lap 3 56:22.74 2:36:19.53
 
5 Jason Cash 89 M/44 3   2:49:09.63
  Lap 1 49:31.16 49:31.16
  Lap 2 57:51.35 1:47:22.51
  Lap 3 1:01:47.12 2:49:09.63
 
6 Adam Preston 100 M/42 3   2:49:42.68
  Lap 1 50:58.62 50:58.62
  Lap 2 57:41.68 1:48:40.30
  Lap 3 1:01:02.38 2:49:42.68
 
7 Chris Garrett Roscoe P Coltrane 93 M/49 3   2:50:07.52
  Lap 1 50:07.05 50:07.05
  Lap 2 57:03.43 1:47:10.48
  Lap 3 1:02:57.04 2:50:07.52
 
8 Justin Cheyka 24/7 Racing 90 M/47 3   2:59:30.60
  Lap 1 53:29.76 53:29.76
  Lap 2 1:00:49.70 1:54:19.46
  Lap 3 1:05:11.14 2:59:30.60
 
9 David Burke Team Shrowdy 88 M/47 2   1:53:51.03
  Lap 1 52:06.29 52:06.29
  Lap 2 1:01:44.74 1:53:51.03
 
10 Tim Torrey 101 M/42 2   1:55:20.36
  Lap 1 55:04.63 55:04.63
  Lap 2 1:00:15.73 1:55:20.36
 
11 Luis Gonzales 180 M/44 2   1:58:27.77
  Lap 1 53:55.36 53:55.36
  Lap 2 1:04:32.41 1:58:27.77
 
12 Richard Mello Kari Mello 99 M/49 2   2:08:57.38
  Lap 1 1:00:08.06 1:00:08.06
  Lap 2 1:08:49.32 2:08:57.38
 
13 Patrick Jacobazzi This is the Way 96 M/50 2   2:22:55.63
  Lap 1 1:02:25.63 1:02:25.63
  Lap 2 1:20:30.00 2:22:55.63
 
14 Simon Garrido Turkfit Team 94 M/25 2   2:37:12.92
  Lap 1 1:06:56.75 1:06:56.75
  Lap 2 1:30:16.17 2:37:12.92
 
15 Fernando Vargas 102 M/46 2   2:51:54.39
  Lap 1 1:15:40.36 1:15:40.36
  Lap 2 1:36:14.03 2:51:54.39
 
16 Hugh Evans 92 M/35 1   58:59.94
  Lap 1 58:59.94 58:59.94
 
17 Min Wook Lee 97 M/47 1   1:05:55.98
  Lap 1 1:05:55.98 1:05:55.98
3 Hour Base
Female 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rachael Ann Woodbury 118 F/28 2   2:27:33.47
  Lap 1 1:02:44.26 1:02:44.26
  Lap 2 1:24:49.21 2:27:33.47
 
2 Abigail Fortney Dirt Shredders 117 F/20 1   1:00:09.97
  Lap 1 1:00:09.97 1:00:09.97
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jessica Shoemaker 120 F/37 2   2:08:13.51
  Lap 1 57:56.05 57:56.05
  Lap 2 1:10:17.46 2:08:13.51
 
2 Haley Deloach Athens Mountain Racing 119 F/34 2   2:32:14.23
  Lap 1 58:47.00 58:47.00
  Lap 2 1:33:27.23 2:32:14.23
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elizabeth Sanders 122 F/44 2   2:14:31.52
  Lap 1 58:54.16 58:54.16
  Lap 2 1:15:37.36 2:14:31.52
 
2 Brooke Conley Perimeter Roofing 121 F/45 2   2:47:35.22
  Lap 1 1:15:52.18 1:15:52.18
  Lap 2 1:31:43.04 2:47:35.22
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Beth Betz Athens Mountain Racing 123 F/59 2   1:58:39.87
  Lap 1 56:10.45 56:10.45
  Lap 2 1:02:29.42 1:58:39.87
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Niko Kohle North Oconee 125 M/14 3   2:42:49.76
  Lap 1 46:57.51 46:57.51
  Lap 2 54:38.13 1:41:35.64
  Lap 3 1:01:14.12 2:42:49.76
 
2 Micah Hogan 178 M/10 2   2:07:43.23
  Lap 1 55:47.14 55:47.14
  Lap 2 1:11:56.09 2:07:43.23
 
3 Rocco Stewart Athens Mountain Racing 126 M/12 1   1:16:26.47
  Lap 1 1:16:26.47 1:16:26.47
 
3 Hour Base
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lucas Lopez Dirt Shredders 129 M/16 3   2:29:38.74
  Lap 1 45:38.58 45:38.58
  Lap 2 51:59.97 1:37:38.55
  Lap 3 52:00.19 2:29:38.74
 
2 Dilan Acosta Basa 127 M/16 3   2:30:25.91
  Lap 1 44:00.05 44:00.05
  Lap 2 48:27.34 1:32:27.39
  Lap 3 57:58.52 2:30:25.91
 
3 Aiden Kaye Dirt Shredders 128 M/15 3   2:32:30.65
  Lap 1 45:18.27 45:18.27
  Lap 2 51:20.60 1:36:38.87
  Lap 3 55:51.78 2:32:30.65
 
4 Sawyer Norton 150 M/15 3   2:34:27.54
  Lap 1 46:32.90 46:32.90
  Lap 2 52:53.90 1:39:26.80
  Lap 3 55:00.74 2:34:27.54
 
5 Tanner Tremblay 131 M/15 2   2:01:38.77
  Lap 1 52:04.61 52:04.61
  Lap 2 1:09:34.16 2:01:38.77
 
6 Jason Osborn 130 M/16 1   48:12.00
  Lap 1 48:12.00 48:12.00
 
3 Hour Base
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Samuel Parris The Hub Cycles Athens 133 M/29 3   2:49:38.60
  Lap 1 50:32.39 50:32.39
  Lap 2 56:59.31 1:47:31.70
  Lap 3 1:02:06.90 2:49:38.60
 
2 Timothy Parris 134 M/26 3   2:53:05.89
  Lap 1 47:58.82 47:58.82
  Lap 2 51:22.92 1:39:21.74
  Lap 3 1:13:44.15 2:53:05.89
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Michael Crisci 135 M/39 2   2:05:29.75
  Lap 1 57:57.93 57:57.93
  Lap 2 1:07:31.82 2:05:29.75
 
2 Eric Skelton Free Flite Racing 137 M/34 2   2:06:30.47
  Lap 1 53:48.67 53:48.67
  Lap 2 1:12:41.80 2:06:30.47
 
3 Andriy Grebenyuk 136 M/39 2   2:19:25.28
  Lap 1 1:01:49.77 1:01:49.77
  Lap 2 1:17:35.51 2:19:25.28
 
4 Garrison Conley Perimeter Roofing 91 M/37 1   53:24.01
  Lap 1 53:24.01 53:24.01
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brandon Mitchell Yargo Trail Crew 148 M/41 3   2:17:09.09
  Lap 1 42:37.73 42:37.73
  Lap 2 47:31.54 1:30:09.27
  Lap 3 46:59.82 2:17:09.09
 
2 Scott Irvine Scott Irvine 143 M/44 3   2:20:00.82
  Lap 1 44:30.75 44:30.75
  Lap 2 47:53.74 1:32:24.49
  Lap 3 47:36.33 2:20:00.82
 
3 Matthew Abbott Abbott Grading and Clearing C Town Bikes 188 M/46 3   2:25:31.69
  Lap 1 44:32.78 44:32.78
  Lap 2 48:59.74 1:33:32.52
  Lap 3 51:59.17 2:25:31.69
 
4 Jan Merchan 146 M/42 3   2:29:12.73
  Lap 1 47:01.87 47:01.87
  Lap 2 50:14.00 1:37:15.87
  Lap 3 51:56.86 2:29:12.73
 
5 Dave Thoman Big Poppa 152 M/49 3   2:35:32.82
  Lap 1 48:27.69 48:27.69
  Lap 2 53:32.94 1:42:00.63
  Lap 3 53:32.19 2:35:32.82
 
6 Charlie Brooks 140 M/47 3   2:35:35.77
  Lap 1 49:04.11 49:04.11
  Lap 2 52:40.81 1:41:44.92
  Lap 3 53:50.85 2:35:35.77
 
7 Freddy Vargas WOLVES 153 M/48 3   2:37:16.49
  Lap 1 46:42.74 46:42.74
  Lap 2 53:19.59 1:40:02.33
  Lap 3 57:14.16 2:37:16.49
 
8 David McDaniel 145 M/45 3   2:45:05.37
  Lap 1 49:25.31 49:25.31
  Lap 2 55:30.98 1:44:56.29
  Lap 3 1:00:09.08 2:45:05.37
 
9 Keith Barber BikeTown USA 138 M/40 3   2:47:01.81
  Lap 1 55:23.19 55:23.19
  Lap 2 58:12.63 1:53:35.82
  Lap 3 53:25.99 2:47:01.81
 
10 Mike Luke 144 M/42 3   2:47:17.83
  Lap 1 49:05.71 49:05.71
  Lap 2 55:08.70 1:44:14.41
  Lap 3 1:03:03.42 2:47:17.83
 
11 Charlie Murren Murren 149 M/42 3   2:52:40.54
  Lap 1 51:49.98 51:49.98
  Lap 2 57:34.66 1:49:24.64
  Lap 3 1:03:15.90 2:52:40.54
 
12 Corey Farmer 141 M/46 3   2:52:56.04
  Lap 1 53:08.63 53:08.63
  Lap 2 58:20.10 1:51:28.73
  Lap 3 1:01:27.31 2:52:56.04
 
13 Preston Smith 151 M/42 3   2:57:07.72
  Lap 1 53:22.86 53:22.86
  Lap 2 1:00:20.40 1:53:43.26
  Lap 3 1:03:24.46 2:57:07.72
 
14 Brendon Barth 139 M/46 2   1:58:31.40
  Lap 1 58:38.82 58:38.82
  Lap 2 59:52.58 1:58:31.40
 
15 Carson Gilfillan 142 M/49 2   2:16:32.27
  Lap 1 1:02:28.43 1:02:28.43
  Lap 2 1:14:03.84 2:16:32.27
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Michael McGuire 159 M/52 3   2:28:46.73
  Lap 1 46:01.85 46:01.85
  Lap 2 51:02.85 1:37:04.70
  Lap 3 51:42.03 2:28:46.73
 
2 Rick Rantamaki 161 M/58 3   2:32:55.93
  Lap 1 45:28.19 45:28.19
  Lap 2 51:17.44 1:36:45.63
  Lap 3 56:10.30 2:32:55.93
 
3 Robbie Vickery Anderson Mechanical 172 M/51 3   2:34:44.14
  Lap 1 47:04.10 47:04.10
  Lap 2 52:30.73 1:39:34.83
  Lap 3 55:09.31 2:34:44.14
 
4 Jeffrey Born Big Creek Composite 154 M/53 3   2:37:36.52
  Lap 1 47:28.95 47:28.95
  Lap 2 54:28.94 1:41:57.89
  Lap 3 55:38.63 2:37:36.52
 
5 John McMullan 160 M/54 3   2:37:54.80
  Lap 1 50:33.12 50:33.12
  Lap 2 52:58.62 1:43:31.74
  Lap 3 54:23.06 2:37:54.80
 
6 Gonzalo Suarez 170 M/61 3   2:38:42.09
  Lap 1 48:04.92 48:04.92
  Lap 2 53:17.91 1:41:22.83
  Lap 3 57:19.26 2:38:42.09
 
7 Joel Rodrigues 162 M/50 3   2:41:22.44
  Lap 1 49:02.14 49:02.14
  Lap 2 53:07.33 1:42:09.47
  Lap 3 59:12.97 2:41:22.44
 
8 Steve Swartzlander 171 M/58 3   2:47:16.07
  Lap 1 50:33.95 50:33.95
  Lap 2 57:03.14 1:47:37.09
  Lap 3 59:38.98 2:47:16.07
 
9 John Simon 168 M/58 3   2:48:23.37
  Lap 1 51:46.67 51:46.67
  Lap 2 58:04.31 1:49:50.98
  Lap 3 58:32.39 2:48:23.37
 
10 Alejandro Flores 79 M/53 3   2:49:36.75
  Lap 1 50:48.19 50:48.19
  Lap 2 59:00.47 1:49:48.66
  Lap 3 59:48.09 2:49:36.75
 
11 Nathan Rushin 164 M/56 2   1:54:39.06
  Lap 1 53:28.77 53:28.77
  Lap 2 1:01:10.29 1:54:39.06
 
12 Robert Stewart Athens Mountain Racing 169 M/54 2   1:55:41.70
  Lap 1 55:04.75 55:04.75
  Lap 2 1:00:36.95 1:55:41.70
 
13 Jp Gavino 157 M/50 2   1:56:10.08
  Lap 1 53:52.50 53:52.50
  Lap 2 1:02:17.58 1:56:10.08
 
14 John Rogers Athens Mountain Racing 163 M/63 2   2:01:29.84
  Lap 1 1:00:04.21 1:00:04.21
  Lap 2 1:01:25.63 2:01:29.84
 
15 Alejandro Salinas 165 M/50 2   2:12:24.48
  Lap 1 58:01.51 58:01.51
  Lap 2 1:14:22.97 2:12:24.48
 
16 Lucas Catoggio 155 M/55 2   2:13:09.95
  Lap 1 59:11.85 59:11.85
  Lap 2 1:13:58.10 2:13:09.95
 
17 Dale Settles 166 M/57 2   2:34:55.05
  Lap 1 1:02:41.53 1:02:41.53
  Lap 2 1:32:13.52 2:34:55.05
 
18 Jonas Silver 167 M/53 2   2:35:37.38
  Lap 1 1:07:28.53 1:07:28.53
  Lap 2 1:28:08.85 2:35:37.38
 
19 Wayne Downey Wayne Downey 156 M/58 2   2:41:14.78
  Lap 1 1:13:50.59 1:13:50.59
  Lap 2 1:27:24.19 2:41:14.78
3 Hour Sport
Female 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Elliott Lietz Cadence Devo 53 F/15 3   2:42:29.83
  Lap 1 49:22.17 49:22.17
  Lap 2 56:36.06 1:45:58.23
  Lap 3 56:31.60 2:42:29.83
 
3 Hour Sport
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carolina McGuire 55 F/43 3   2:34:22.19
  Lap 1 47:32.30 47:32.30
  Lap 2 51:44.23 1:39:16.53
  Lap 3 55:05.66 2:34:22.19
 
2 Elizabeth Luke 54 F/41 2   2:07:39.79
  Lap 1 1:00:49.29 1:00:49.29
  Lap 2 1:06:50.50 2:07:39.79
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lisa Baynes The Outsiders 56 F/51 2   2:00:30.79
  Lap 1 56:17.67 56:17.67
  Lap 2 1:04:13.12 2:00:30.79
 
3 Hour Sport
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Matias Lopez Dirt Shredders 59 M/18 4   2:52:27.85
  Lap 1 39:29.87 39:29.87
  Lap 2 44:32.01 1:24:01.88
  Lap 3 44:30.66 2:08:32.54
  Lap 4 43:55.31 2:52:27.85
 
2 Mathieu weber 179 M/15 4   2:52:33.82
  Lap 1 39:30.62 39:30.62
  Lap 2 44:33.00 1:24:03.62
  Lap 3 44:29.21 2:08:32.83
  Lap 4 44:00.99 2:52:33.82
 
3 Maddox Thoman 62 M/15 3   2:08:32.17
  Lap 1 39:29.45 39:29.45
  Lap 2 44:33.89 1:24:03.34
  Lap 3 44:28.83 2:08:32.17
 
4 Lincoln Cash Suburban Cycles 57 M/17 3   2:15:01.47
  Lap 1 39:28.91 39:28.91
  Lap 2 44:33.76 1:24:02.67
  Lap 3 50:58.80 2:15:01.47
 
5 Parker Hall 58 M/17 3   2:19:04.01
  Lap 1 44:28.48 44:28.48
  Lap 2 47:04.91 1:31:33.39
  Lap 3 47:30.62 2:19:04.01
 
6 Hugh Ryder 60 M/17 3   2:19:26.56
  Lap 1 41:52.64 41:52.64
  Lap 2 47:52.29 1:29:44.93
  Lap 3 49:41.63 2:19:26.56
 
7 Miles Martin SuperSapiens 193 M/15 3   2:24:20.92
  Lap 1 40:40.66 40:40.66
  Lap 2 49:55.84 1:30:36.50
  Lap 3 53:44.42 2:24:20.92
 
8 Andrew Tremblay 63 M/17 3   2:31:56.16
  Lap 1 44:00.36 44:00.36
  Lap 2 49:35.95 1:33:36.31
  Lap 3 58:19.85 2:31:56.16
 
9 Liam Ryder 61 M/16 3   2:33:21.92
  Lap 1 45:28.83 45:28.83
  Lap 2 53:35.01 1:39:03.84
  Lap 3 54:18.08 2:33:21.92
 
10 Gio Cintron Cadence 195 M/15 3   2:49:50.63
  Lap 1 47:57.89 47:57.89
  Lap 2 1:00:40.45 1:48:38.34
  Lap 3 1:01:12.29 2:49:50.63
 
3 Hour Sport
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Maddox Born Dirt shredders 64 M/19 2   1:55:54.91
  Lap 1 52:07.14 52:07.14
  Lap 2 1:03:47.77 1:55:54.91
 
3 Hour Sport
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Angel Pastrana Nalley BMW 65 M/36 3   2:12:56.72
  Lap 1 41:05.00 41:05.00
  Lap 2 45:05.35 1:26:10.35
  Lap 3 46:46.37 2:12:56.72
 
2 Martin Vaughan Vaughan 66 M/36 3   2:29:22.49
  Lap 1 46:47.15 46:47.15
  Lap 2 50:58.12 1:37:45.27
  Lap 3 51:37.22 2:29:22.49
 
3 Hour Sport
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rob Rogers Voodoo Racing 75 M/48 4   2:54:23.03
  Lap 1 40:11.38 40:11.38
  Lap 2 43:54.17 1:24:05.55
  Lap 3 44:32.41 2:08:37.96
  Lap 4 45:45.07 2:54:23.03
 
2 Lee Copeland Ansley Real Estate/Danielle Copeland 69 M/44 4   2:55:30.07
  Lap 1 39:56.80 39:56.80
  Lap 2 44:14.92 1:24:11.72
  Lap 3 44:03.53 2:08:15.25
  Lap 4 47:14.82 2:55:30.07
 
3 Allen Bray Chateau Elan Endurance 67 M/46 3   2:11:32.62
  Lap 1 39:50.20 39:50.20
  Lap 2 44:57.68 1:24:47.88
  Lap 3 46:44.74 2:11:32.62
 
4 Clayton Johnson 72 M/46 3   2:17:30.52
  Lap 1 41:27.72 41:27.72
  Lap 2 46:35.87 1:28:03.59
  Lap 3 49:26.93 2:17:30.52
 
5 Joe Martin 183 M/41 3   2:17:32.38
  Lap 1 41:31.78 41:31.78
  Lap 2 47:16.42 1:28:48.20
  Lap 3 48:44.18 2:17:32.38
 
6 Eric Heintz PTC Amateurs 71 M/43 3   2:17:35.17
  Lap 1 42:02.78 42:02.78
  Lap 2 47:07.88 1:29:10.66
  Lap 3 48:24.51 2:17:35.17
 
7 Drew Van Leuvan 191 M/49 3   2:18:15.82
  Lap 1 41:58.21 41:58.21
  Lap 2 47:08.91 1:29:07.12
  Lap 3 49:08.70 2:18:15.82
 
8 Juan Quiles 74 M/46 3   2:21:09.77
  Lap 1 42:42.71 42:42.71
  Lap 2 47:16.67 1:29:59.38
  Lap 3 51:10.39 2:21:09.77
 
9 Christopher Caltrider Cardinal Cycling Team 68 M/48 3   2:28:12.80
  Lap 1 44:22.58 44:22.58
  Lap 2 52:53.33 1:37:15.91
  Lap 3 50:56.89 2:28:12.80
 
3 Hour Sport
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Michael Varvaro Northstar Racing 87 M/52 4   2:56:42.48
  Lap 1 40:42.67 40:42.67
  Lap 2 45:18.64 1:26:01.31
  Lap 3 45:56.02 2:11:57.33
  Lap 4 44:45.15 2:56:42.48
 
2 Shane Tow 86 M/52 3   2:15:38.31
  Lap 1 41:47.48 41:47.48
  Lap 2 46:17.75 1:28:05.23
  Lap 3 47:33.08 2:15:38.31
 
3 Graham Dorian Team Dorian 78 M/57 3   2:18:10.77
  Lap 1 42:12.46 42:12.46
  Lap 2 47:41.14 1:29:53.60
  Lap 3 48:17.17 2:18:10.77
 
4 Cesar Garcia Jessyca Garcia 80 M/50 3   2:18:27.37
  Lap 1 43:05.21 43:05.21
  Lap 2 47:06.96 1:30:12.17
  Lap 3 48:15.20 2:18:27.37
 
5 Antonio Orru Rescue Racing 174 M/53 3   2:19:02.36
  Lap 1 42:15.83 42:15.83
  Lap 2 47:48.12 1:30:03.95
  Lap 3 48:58.41 2:19:02.36
 
6 Bill Murphy The Free Agents 84 M/60 3   2:22:18.03
  Lap 1 43:18.33 43:18.33
  Lap 2 48:51.86 1:32:10.19
  Lap 3 50:07.84 2:22:18.03
 
7 Ken Noh 85 M/50 3   2:22:52.13
  Lap 1 45:02.38 45:02.38
  Lap 2 49:18.42 1:34:20.80
  Lap 3 48:31.33 2:22:52.13
 
8 Scott Gilpatrick 81 M/54 3   2:28:31.02
  Lap 1 46:09.79 46:09.79
  Lap 2 52:04.75 1:38:14.54
  Lap 3 50:16.48 2:28:31.02
 
9 Kevin Jones 83 M/51 3   2:28:48.40
  Lap 1 43:04.08 43:04.08
  Lap 2 51:44.22 1:34:48.30
  Lap 3 54:00.10 2:28:48.40
 
10 Matthew Cawthon 77 M/50 3   2:33:11.64
  Lap 1 45:47.47 45:47.47
  Lap 2 52:37.49 1:38:24.96
  Lap 3 54:46.68 2:33:11.64
 
11 Gatewood Baynes Oconee Brewing Company 76 M/51 3   2:42:36.91
  Lap 1 48:56.18 48:56.18
  Lap 2 56:32.17 1:45:28.35
  Lap 3 57:08.56 2:42:36.91
3 Hour Hero Class 70+
Male 70 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Fernando Vargas VF7 181 M/71 3   2:46:43.56
  Lap 1 50:40.10 50:40.10
  Lap 2 56:18.35 1:46:58.45
  Lap 3 59:45.11 2:46:43.56
 
2 Wolfgang Schoeler Northstar Racing 105 M/74 2   2:01:47.58
  Lap 1 57:18.23 57:18.23
  Lap 2 1:04:29.35 2:01:47.58
 
3 Angelo De Simone Northstar Racing 104 M/73 2   2:16:42.00
  Lap 1 1:02:38.44 1:02:38.44
  Lap 2 1:14:03.56 2:16:42.00
3 Hour Single Speed
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rusty Wallace Athens Mountain Racing 49 M/51 3   2:15:20.69
  Lap 1 42:04.18 42:04.18
  Lap 2 46:02.36 1:28:06.54
  Lap 3 47:14.15 2:15:20.69
 
2 Odin Bullock Nabo Realty Athens Mountain Racing 46 M/16 3   2:17:20.83
  Lap 1 42:14.88 42:14.88
  Lap 2 47:19.85 1:29:34.73
  Lap 3 47:46.10 2:17:20.83
 
3 Matt Cosner 47 M/34 3   2:33:55.73
  Lap 1 47:25.10 47:25.10
  Lap 2 52:23.32 1:39:48.42
  Lap 3 54:07.31 2:33:55.73
3 Hour Ultra Masters (60+)
Male 60 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Bobby Thrash 184 M/62 3   2:16:21.54
  Lap 1 41:36.62 41:36.62
  Lap 2 46:11.64 1:27:48.26
  Lap 3 48:33.28 2:16:21.54
 
2 Alan Morrison Duplicate transfer to next year 113 M/62 3   2:21:36.72
  Lap 1 41:55.75 41:55.75
  Lap 2 48:34.33 1:30:30.08
  Lap 3 51:06.64 2:21:36.72
 
3 Brian Furlong 109 M/60 3   2:28:39.98
  Lap 1 44:27.96 44:27.96
  Lap 2 50:44.49 1:35:12.45
  Lap 3 53:27.53 2:28:39.98
 
4 Robert Blum 107 M/62 3   2:30:40.75
  Lap 1 44:35.15 44:35.15
  Lap 2 51:26.94 1:36:02.09
  Lap 3 54:38.66 2:30:40.75
 
5 Glenn Ritchie 115 M/62 3   2:35:16.95
  Lap 1 47:12.40 47:12.40
  Lap 2 53:43.29 1:40:55.69
  Lap 3 54:21.26 2:35:16.95
 
6 Matt Smith 116 M/63 3   2:37:01.71
  Lap 1 48:16.49 48:16.49
  Lap 2 53:19.73 1:41:36.22
  Lap 3 55:25.49 2:37:01.71
 
7 Alain Fontaine C-Town 108 M/68 3   2:39:37.47
  Lap 1 48:05.50 48:05.50
  Lap 2 55:54.00 1:43:59.50
  Lap 3 55:37.97 2:39:37.47
 
8 David Norman 114 M/68 3   2:46:15.92
  Lap 1 51:37.81 51:37.81
  Lap 2 57:38.40 1:49:16.21
  Lap 3 56:59.71 2:46:15.92
 
9 Chuck Benochea 185 M/67 3   2:51:50.08
  Lap 1 51:13.42 51:13.42
  Lap 2 59:12.94 1:50:26.36
  Lap 3 1:01:23.72 2:51:50.08
 
10 Greg Hayes 111 M/62 2   1:56:10.61
  Lap 1 52:38.28 52:38.28
  Lap 2 1:03:32.33 1:56:10.61
 
11 John Hallman The Outsiders 110 M/61 2   1:56:55.38
  Lap 1 52:52.76 52:52.76
  Lap 2 1:04:02.62 1:56:55.38
 
12 Arthur Blankenship 106 M/66 2   2:31:06.98
  Lap 1 1:04:58.75 1:04:58.75
  Lap 2 1:26:08.23 2:31:06.98
 
13 Scott Russell Go Pivot - Roswell Bicycles 175 M/60 1   45:14.32
  Lap 1 45:14.32 45:14.32
Junior 1 Lap (14U)
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Gioia Bergese Chateau Elan Winery endurance 837 F/12 1   56:23.41
  Lap 1 56:23.41 56:23.41
 
2 Grayson Lietz Cadence Devo 838 F/13 1   59:34.07
  Lap 1 59:34.07 59:34.07
 
Junior 1 Lap (14U)
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Collin York 841 M/14 1   53:27.01
  Lap 1 53:27.01 53:27.01
 
