Dirty Spokes Fort Yargo 9/6 Hour Mtb Race 2013

Age Group Detail

May 04, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes

6 Hr 2 Person - Male

Male 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 AJ's Grumpy Pickle 303 4   5:14/M 40.000 3:29:20.9
  Scott Johnson 303 Bike 45:13.0 4:31/M 10.000 45:13.0
  Bill Renninger 303 Lap 2 50:33.1 5:03/M 20.000 1:35:46.1
  Scott Johnson 303 Lap 3 56:04.6 5:36/M 30.000 2:31:50.7
  Bill Renninger 303 Lap 4 57:30.1 5:45/M 40.000 3:29:20.9
 
2 Bear Creek Bikes 321 4   5:23/M 40.000 3:35:03.0
  Randall Martin 321 Bike 47:19.7 4:44/M 10.000 47:19.7
  Dustin Stafford 321 Lap 2 53:18.0 5:20/M 20.000 1:40:37.8
  Randall Martin 321 Lap 3 56:48.4 5:41/M 30.000 2:37:26.2
  Dustin Stafford 321 Lap 4 57:36.8 5:46/M 40.000 3:35:03.0
 
3 Crank Addicts 317 4   5:33/M 40.000 3:41:58.4
  Chase Hill 317 Bike 47:21.6 4:44/M 10.000 47:21.6
  Anthony Lee 317 Lap 2 54:54.7 5:29/M 20.000 1:42:16.4
  Chase Hill 317 Lap 3 58:43.6 5:52/M 30.000 2:41:00.0
  Anthony Lee 317 Lap 4 1:00:58.4 6:06/M 40.000 3:41:58.4
 
4 No Fear For Beer 305 4   5:40/M 40.000 3:46:31.3
  Cal Till 305 Bike 48:43.7 4:52/M 10.000 48:43.7
  Derek Tribble 305 Lap 2 55:08.2 5:31/M 20.000 1:43:52.0
  Cal Till 305 Lap 3 1:00:05.7 6:01/M 30.000 2:43:57.8
  Derek Tribble 305 Lap 4 1:02:33.5 6:15/M 40.000 3:46:31.3
 
5 Two Brother Racing 315 3   5:05/M 30.000 2:32:41.9
  Danny Morman 315 Bike 41:54.8 4:11/M 10.000 41:54.8
  Jake Morman 315 Lap 2 1:00:16.1 6:02/M 20.000 1:42:11.0
  Danny Morman 315 Lap 3 50:30.9 5:03/M 30.000 2:32:41.9
 
6 Suwanee Creek Bicycles 400 3   6:24/M 30.000 3:12:12.3
  Kevin Maginn 400 Bike 55:04.4 5:30/M 10.000 55:04.4
  Robert Watson 400 Lap 2 1:09:08.1 6:55/M 20.000 2:04:12.6
  Kevin Maginn 400 Lap 3 1:07:59.7 6:48/M 30.000 3:12:12.3
 
7 Acuity Brands One 314 3   6:46/M 30.000 3:23:04.2
  Tommy Harris 314 Bike 1:00:45.7 6:05/M 10.000 1:00:45.7
  Paul Probst 314 Lap 2 1:10:44.4 7:04/M 20.000 2:11:30.1
  Tommy Harris 314 Lap 3 1:11:34.1 7:09/M 30.000 3:23:04.2
 
8 Acuity 304 3   6:47/M 30.000 3:23:36.4
  Cj Hicks 304 Bike 1:02:02.7 6:12/M 10.000 1:02:02.7
  Mike Moreau 304 Lap 2 1:08:18.4 6:50/M 20.000 2:10:21.2
  Cj Hicks 304 Lap 3 1:13:15.1 7:20/M 30.000 3:23:36.4
 
9 Camp Duke 302 3   6:48/M 30.000 3:23:45.8
  Christopher Duke 302 Bike 58:31.1 5:51/M 10.000 58:31.1
  Danny Camp 302 Lap 2 1:08:25.1 6:51/M 20.000 2:06:56.2
  Christopher Duke 302 Lap 3 1:16:49.5 7:41/M 30.000 3:23:45.8
 
10 Maxx Daddy Racing 320 3   6:52/M 30.000 3:25:52.2
  Zack Griendling 320 Bike 57:33.6 5:45/M 10.000 57:33.6
  Derek Bond 320 Lap 2 1:03:30.1 6:21/M 20.000 2:01:03.8
  Zack Griendling 320 Lap 3 1:24:48.4 8:29/M 30.000 3:25:52.2
 
11 The Edwards Project 310 3   7:29/M 30.000 3:44:38.6
  Dominick Edwards 310 Bike 1:04:14.3 6:25/M 10.000 1:04:14.3
  Benjamin Edwards 310 Lap 2 1:24:42.5 8:28/M 20.000 2:28:56.8
  Dominick Edwards 310 Lap 3 1:15:41.8 7:34/M 30.000 3:44:38.6
 
12 Pot Roast 307 3   7:36/M 30.000 3:48:06.6
  Tim Sears 307 Bike 1:08:04.2 6:48/M 10.000 1:08:04.2
  Jonathan Elmore 307 Lap 2 1:15:59.2 7:36/M 20.000 2:24:03.4
  Tim Sears 307 Lap 3 1:24:03.1 8:24/M 30.000 3:48:06.6
 
13 √-1 2³ Σ π 306 3   7:52/M 30.000 3:56:01.4
  Oliver Baird 306 Bike 1:07:32.1 6:45/M 10.000 1:07:32.1
  NEED MEMBER 306 Lap 2 1:29:41.8 8:58/M 20.000 2:37:13.9
  Oliver Baird 306 Lap 3 1:18:47.5 7:53/M 30.000 3:56:01.4
 
14 Cop-A-Feel 2 309 3   7:56/M 30.000 3:57:53.0
  Michael Graham 309 Bike 1:07:28.9 6:45/M 10.000 1:07:28.9
  Stewart Kellman 309 Lap 2 1:24:18.6 8:26/M 20.000 2:31:47.6
  Michael Graham 309 Lap 3 1:26:05.3 8:37/M 30.000 3:57:53.0
 
15 Legworks 316 2   5:30/M 20.000 1:50:03.4
  Chris Jones 316 Bike 48:56.8 4:54/M 10.000 48:56.8
  Mark Paugh 316 Lap 2 1:01:06.6 6:07/M 20.000 1:50:03.4
 
16 Galt Innovations/Specialized 300 2   5:34/M 20.000 1:51:22.5
  Kyle Rozek 300 Bike 47:51.2 4:47/M 10.000 47:51.2
  Kyle Lynch 300 Lap 2 1:03:31.2 6:21/M 20.000 1:51:22.5
 
17 dentista al pedal 312 2   7:10/M 20.000 2:23:18.4
  Jorge Bernal 312 Bike 1:12:11.7 7:13/M 10.000 1:12:11.7
  Cristobal Ruiz 312 Lap 2 1:11:06.7 7:07/M 20.000 2:23:18.4
 
18 dirty bros 301 1   4:42/M 10.000 47:00.0
  Craig Williams 301 Bike 47:00.0 4:42/M 10.000 47:00.0
 
19 Berenson 319 1   9:32/M 10.000 1:35:20.0
  Frank Berenson 319 Bike 1:35:20.0 9:32/M 10.000 1:35:20.0
 

6 Hr 2 Person - Female

Female 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Leo 328 3   7:06/M 30.000 3:32:52.7
  Miriam Vos 328 Bike 57:10.1 5:43/M 10.000 57:10.1
  Kerry Meyers 328 Lap 2 1:13:45.0 7:23/M 20.000 2:10:55.1
  Miriam Vos 328 Lap 3 1:21:57.5 8:12/M 30.000 3:32:52.7
 

6 Hr 2 Person - Coed

Female 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 bear creek bikes 338 4   5:25/M 40.000 3:36:24.3
  Tyler Martin 338 Bike 44:22.5 4:26/M 10.000 44:22.5
  Mary Sickler 338 Lap 2 54:45.2 5:29/M 20.000 1:39:07.7
  Tyler Martin 338 Lap 3 56:16.2 5:38/M 30.000 2:35:23.9
  Mary Sickler 338 Lap 4 1:01:00.4 6:06/M 40.000 3:36:24.3
 
2 Team Galley 335 3   6:17/M 30.000 3:08:34.1
  John Galley 335 Bike 51:07.5 5:07/M 10.000 51:07.5
  Farrah Galley 335 Lap 2 1:02:44.1 6:16/M 20.000 1:53:51.7
  John Galley 335 Lap 3 1:14:42.4 7:28/M 30.000 3:08:34.1
 
3 Starsky & Hutch 333 3   6:36/M 30.000 3:18:06.9
  Brian Ashmore 333 Bike 53:40.9 5:22/M 10.000 53:40.9
  Mayra Bilderback 333 Lap 2 1:05:52.3 6:35/M 20.000 1:59:33.3
  Brian Ashmore 333 Lap 3 1:18:33.5 7:51/M 30.000 3:18:06.9
 
4 Scott and Kinsey 331 3   7:56/M 30.000 3:57:45.6
  Scott Watkins 331 Bike 1:05:39.2 6:34/M 10.000 1:05:39.2
  Kinsey Snell 331 Lap 2 1:23:22.1 8:20/M 20.000 2:29:01.4
  Scott Watkins 331 Lap 3 1:28:44.2 8:52/M 30.000 3:57:45.6
 
5 The Brants 336 1   5:38/M 10.000 56:24.3
  Todd Brown 336 Bike 56:24.3 5:38/M 10.000 56:24.3
 

6 Hr 2 Person Expert

Mixed 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Maverick and The Goose 341 3   4:53/M 30.000 2:26:19.7
  Rob Butler 341 Bike 42:13.7 4:13/M 10.000 42:13.7
  Dustin Mealor 341 Lap 2 51:18.0 5:08/M 20.000 1:33:31.8
  Rob Butler 341 Lap 3 52:47.9 5:17/M 30.000 2:26:19.7
 

6 Hr 2 Person - Male Masters

Male 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 ridge riders 348 2   7:56/M 20.000 2:38:40.9
  Bob Hill 348 Bike 54:10.4 5:25/M 10.000 54:10.4
  Mckeeman John 348 Lap 2 1:44:30.5 10:27/M 20.000 2:38:40.9
 

6 Hr 2 Person - Coed Masters

Female 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Little Big Racing 351 2   9:09/M 20.000 3:02:50.9
  Tom Clement 351 Bike 1:14:32.9 7:27/M 10.000 1:14:32.9
  Mathew Stuart 351 Lap 2 1:48:18.0 10:50/M 20.000 3:02:50.9
 

6 Hr 3 Person Male

Male 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Hayes Automotive/Habersham Bicycles 403 4   5:26/M 40.000 3:37:13.9
  Chad Hayes 403 Bike 45:26.3 4:33/M 10.000 45:26.3
  Trace Nabors 403 Lap 2 54:28.9 5:27/M 20.000 1:39:55.3
  Randy Hemphill 403 Lap 3 58:44.0 5:52/M 30.000 2:38:39.4
  Chad Hayes 403 Lap 4 58:34.5 5:51/M 40.000 3:37:13.9
 
2 HTFU Racing 401 4   5:40/M 40.000 3:46:53.4
  Tim Watley 401 Bike 51:11.8 5:07/M 10.000 51:11.8
  Randy Brown 401 Lap 2 59:25.6 5:57/M 20.000 1:50:37.4
  Michael Denny 401 Lap 3 54:27.2 5:27/M 30.000 2:45:04.7
  Tim Watley 401 Lap 4 1:01:48.7 6:11/M 40.000 3:46:53.4
 
3 Team Super Sport 3 Amigo's 404 3   6:32/M 30.000 3:16:11.7
  James Stankowitz 404 Bike 56:46.0 5:41/M 10.000 56:46.0
  Ricky Manis 404 Lap 2 1:07:25.5 6:45/M 20.000 2:04:11.5
  Mike Ridley 404 Lap 3 1:12:00.1 7:12/M 30.000 3:16:11.7
 
4 Breathe Hard 402 3   6:38/M 30.000 3:19:02.0
  Ken Ton 402 Bike 55:11.2 5:31/M 10.000 55:11.2
  Yao-Nan Wu 402 Lap 2 1:17:18.6 7:44/M 20.000 2:12:29.8
  Siupo Chan 402 Lap 3 1:06:32.1 6:39/M 30.000 3:19:02.0
 

6 Hr 3 Person Coed

Mixed 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Confused Roadies 411 3   6:04/M 30.000 3:02:04.4
  Darren Sorrells 411 Bike 54:02.1 5:24/M 10.000 54:02.1
  Jeff Mayhand 411 Lap 2 1:03:37.1 6:22/M 20.000 1:57:39.3
  Joey Mayhand 411 Lap 3 1:04:25.1 6:27/M 30.000 3:02:04.4
 
2 Outspokin + A Vixen 413 3   6:42/M 30.000 3:20:45.1
  Marcia Gibson 413 Bike 57:59.6 5:48/M 10.000 57:59.6
  Alan Gibson 413 Lap 2 1:05:31.3 6:33/M 20.000 2:03:30.9
  Derek Boyd 413 Lap 3 1:17:14.1 7:43/M 30.000 3:20:45.1
 
3 Handy Hero Trio 412 1   14:33/M 10.000 2:25:26.4
  Hiro Kimoto 412 Bike 2:25:26.4 14:33/M 10.000 2:25:26.4
 

6 Hr 3 Person - Just Havin Fun

Female 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Team Meat 417 3   6:11/M 30.000 3:05:38.8
  Matt Kluge 417 Bike 51:28.5 5:09/M 10.000 51:28.5
  Brendon Barth 417 Lap 2 1:05:53.9 6:35/M 20.000 1:57:22.4
  Jason Lesniak 417 Lap 3 1:08:16.4 6:50/M 30.000 3:05:38.8
 
2 Badger Racing 418 3   6:39/M 30.000 3:19:43.8
  Luke Keating 418 Bike 1:04:39.7 6:28/M 10.000 1:04:39.7
  Brandon Jenkins 418 Lap 2 1:06:58.9 6:42/M 20.000 2:11:38.7
  Charles Wright 418 Lap 3 1:08:05.0 6:49/M 30.000 3:19:43.8
 
3 Shake and Bake 419 3   6:41/M 30.000 3:20:35.6
  Jeff Veal 419 Bike 1:06:32.7 6:39/M 10.000 1:06:32.7
  Scott Penoncello 419 Lap 2 1:03:55.1 6:24/M 20.000 2:10:27.9
  Brian Koblick 419 Lap 3 1:10:07.7 7:01/M 30.000 3:20:35.6
 
4 Gravity Sucks ! / CBR - The Bike Shop 416 3   7:25/M 30.000 3:42:24.9
  Mike Corley 416 Bike 1:01:41.8 6:10/M 10.000 1:01:41.8
  Nic Corley 416 Lap 2 1:15:46.2 7:35/M 20.000 2:17:28.0
  Jake Corley 416 Lap 3 1:24:56.9 8:30/M 30.000 3:42:24.9
 
5 Blonde Bombers 420 2   9:09/M 20.000 3:03:00.0
  Cindy Pursell 420 Bike 1:30:30.6 9:03/M 10.000 1:30:30.6
  Johna Connell 420 Lap 2 1:32:29.3 9:15/M 20.000 3:03:00.0
 

9 Hr 2 Person - Male

Male 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Angry Monkey Racing 358 3   7:33/M 30.000 3:46:31.3
  Michael Coleman 358 Bike 1:04:15.4 6:26/M 10.000 1:04:15.4
  Scott Tackabury 358 Lap 2 1:08:17.5 6:50/M 20.000 2:12:32.9
  Michael Coleman 358 Lap 3 1:33:58.3 9:24/M 30.000 3:46:31.3
 
2 The Mighty Mocha Mountaineers 357 2   6:45/M 20.000 2:15:05.8
  Chad Cross 357 Bike 58:45.3 5:53/M 10.000 58:45.3
  NEED MEMBER 357 Lap 2 1:16:20.5 7:38/M 20.000 2:15:05.8
 

9 Hr 2 Person - Coed

Female 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Kick Stands are Cool 368 3   6:40/M 30.000 3:20:04.6
  Shannon Donovan 368 Bike 51:11.3 5:07/M 10.000 51:11.3
  Anna Frey 368 Lap 2 1:22:56.8 8:18/M 20.000 2:14:08.1
  Shannon Donovan 368 Lap 3 1:05:56.5 6:36/M 30.000 3:20:04.6
 
2 Excel Rehab & Sports 367 3   7:19/M 30.000 3:39:29.0
  David Bright 367 Bike 52:34.4 5:15/M 10.000 52:34.4
  Meridith Bright 367 Lap 2 1:41:59.1 10:12/M 20.000 2:34:33.5
  David Bright 367 Lap 3 1:04:55.4 6:30/M 30.000 3:39:29.0
 
3 Beauty and the B 366 2   6:48/M 20.000 2:16:09.3
  Barry Knight 366 Bike 1:04:41.5 6:28/M 10.000 1:04:41.5
  Sarah Taylor 366 Lap 2 1:11:27.7 7:09/M 20.000 2:16:09.3
 

9 Hr 3 Person - Male

Male 0-99

Place Team Name Bib No Laps Time Pace Distance Total Time
1 YABA 429 4   5:33/M 40.000 3:41:58.4
  Bryan Mouton 429 Bike 48:46.1 4:53/M 10.000 48:46.1
  Rob Smeltzer 429 Lap 2 54:08.6 5:25/M 20.000 1:42:54.7
  Wade Connell 429 Lap 3 59:00.5 5:54/M 30.000 2:41:55.2
  Bryan Mouton 429 Lap 4 1:00:03.1 6:00/M 40.000 3:41:58.4
 
2 Art of Stone Landscaping 427 4   5:44/M 40.000 3:49:17.2
  Jason Brosche 427 Bike 52:17.1 5:14/M 10.000 52:17.1
  Craig Tinsley 427 Lap 2 55:02.6 5:30/M 20.000 1:47:19.7
  Craig Bailey 427 Lap 3 55:40.2 5:34/M 30.000 2:43:00.0
  Jason Brosche 427 Lap 4 1:06:17.2 6:38/M 40.000 3:49:17.2
 
3 Team On A Sweet Brick 430 3   6:04/M 30.000 3:02:08.4
  Doug Mitchell 430 Bike 46:09.3 4:37/M 10.000 46:09.3
  Stefan Ramseur 430 Lap 2 1:02:08.1 6:13/M 20.000 1:48:17.4
  Chris Drewry 430 Lap 3 1:13:50.9 7:23/M 30.000 3:02:08.4
 
4 The Poop Dollars 428 3   7:06/M 30.000 3:32:52.6
  Bill Bennett 428 Bike 58:46.9 5:53/M 10.000 58:46.9
  Charlie Bennett 428 Lap 2 1:19:23.5 7:56/M 20.000 2:18:10.4
  Joey Bennett 428 Lap 3 1:14:42.1 7:28/M 30.000 3:32:52.6