Dirty Spokes Duathlon Fort Yargo 2013

Overall Results

March 09, 2013


Results By Dirty Spokes Productions
 

2 Person Male Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Case/Holbrook 1968 41 M 1 22:58.93 6:03/M 2 54:14.32 4:43/M 1 13:25.99 6:23/M 1:30:39.24 1:30:39.24 90:39/M
2 Ansari/Alderman 1960 37 M 2 23:53.23 6:17/M 3 55:28.50 4:49/M 2 13:56.34 6:38/M 1:33:18.07 1:33:18.07 93:18/M
3 Hayes/Edwards 1971 37 M 6 31:29.39 8:17/M 1 52:15.79 4:33/M 6 17:21.79 8:16/M 1:41:06.97 1:41:06.97 **:06/M
4 Clark/Riley 1970 44 M 3 25:55.11 6:49/M 4 1:05:18.75 5:41/M 3 15:09.88 7:13/M 1:46:23.74 1:46:23.74 **:23/M
5 McCormick/Reck 1973 51 M 4 27:52.61 7:20/M 5 1:14:38.59 6:29/M 5 17:06.54 8:09/M 1:59:37.74 1:59:37.74 **:37/M
6 Quinn/Vos 1981 42 M 5 28:55.96 7:37/M 6 1:18:29.96 6:49/M 4 16:24.96 7:49/M 2:03:50.88 2:03:50.88 **:50/M
 

2 Person Co-ed Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Garner/Rainwater 397 49 F 1 23:30.85 6:11/M 2 1:00:58.47 5:18/M 1 14:01.90 6:40/M 1:38:31.22 1:38:31.22 98:31/M
2 Bell/Cooley 1985 47 F 2 27:57.12 7:21/M 1 1:00:07.34 5:14/M 3 17:12.08 8:11/M 1:45:16.54 1:45:16.54 **:16/M
3 Kosters/Latinga 1636 37 F 3 29:04.87 7:39/M 6 1:07:35.57 5:53/M 2 17:02.14 8:07/M 1:53:42.58 1:53:42.58 **:42/M
4 Boris/McCauley 1986 35 F 6 33:28.34 8:48/M 3 1:04:21.20 5:36/M 6 18:48.58 8:57/M 1:56:38.12 1:56:38.12 **:38/M
5 Moore/Chavarria 1997 23 F 4 32:51.57 8:39/M 4 1:06:17.84 5:46/M 4 17:31.08 8:20/M 1:56:40.49 1:56:40.49 **:40/M
6 Gil/Micolta 1987 24 F 5 32:51.59 8:39/M 5 1:06:19.58 5:46/M 5 17:48.58 8:29/M 1:56:59.75 1:56:59.75 **:59/M
7 Loose/Fleming 1994 34 F 8 35:30.11 9:21/M 7 1:12:20.75 6:17/M 8 20:51.92 9:56/M 2:08:42.78 2:08:42.78 **:42/M
8 Marquardt/Forrester 1996 45 F 7 33:57.15 8:56/M 8 1:19:32.84 6:55/M 7 19:51.82 9:27/M 2:13:21.81 2:13:21.81 **:21/M
 

2 Person Parent/Child Traditio

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Dawson 1956 17 M 1 23:39.51 6:13/M 1 58:01.17 5:03/M 1 14:07.06 6:43/M 1:35:47.74 1:35:47.74 95:47/M
2 Matt Rees/Nate Rees 118 47 M 2 27:13.64 7:10/M 2 1:08:01.74 5:55/M 2 16:16.30 7:45/M 1:51:31.68 1:51:31.68 **:31/M
3 Clutter 1955 10 M 3 30:48.70 8:06/M 3 1:14:16.02 6:27/M 3 19:49.69 9:26/M 2:04:54.41 2:04:54.41 **:54/M