Dirty Spokes Duathlon Fort Yargo 2013

Age Group Results

March 09, 2013


Results By Dirty Spokes Productions

Women: 0-29

Female 29 and U Traditional

Female 29 and under

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Jennifer Nielson 13 26 1 26:54.87 7:05/M 1 58:44.47 5:06/M 1 16:51.46 8:01/M 1:42:30.80 1:42:30.80
2 2 Jessica Kay's 2 28 2 28:31.91 7:30/M 2 1:11:22.60 6:12/M 2 20:09.24 9:36/M 2:00:03.75 2:00:03.75
 

Female 30-39 Traditional

Top

Female 30 to 39

  Overall*   ------------ ------------ ------------ ------------ ------------ ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Paula Burks 115 38 2 25:20.16 6:40/M 1 59:39.23 3 16:13.22 1:41:12.61 1:41:12.61
2 2 Shannon Greenhill 76 38 1 24:29.16 6:27/M 3 1:00:39.92 2 16:03.58 1:41:12.66 1:41:12.66
3 3 Paige Witherington 44 31 3 25:26.70 6:42/M 2 1:00:34.13 1 15:59.94 1:42:00.77 1:42:00.77
4 4 Cara Applegate 17 35 4 28:51.21 7:36/M 4 1:03:42.82 4 17:44.77 1:50:18.80 1:50:18.80
5 5 Kjirsten Ogburn 37 37 6 32:03.70 8:26/M 5 1:06:16.54 6 20:16.37 1:58:36.61 1:58:36.61
6 6 Alicia Beasley 148 38 5 29:23.57 7:44/M 6 1:12:32.31 5 20:03.70 2:01:59.58 2:01:59.58
7 7 Rebecca Loose 34 30 7 34:47.55 9:09/M 7 1:16:28.11 7 20:50.88 2:12:06.54 2:12:06.54
8 8 Laurie Freeman 28 37 8 38:10.75 10:03/M 8 1:31:00.09 8 28:21.44 2:37:32.28 2:37:32.28
 

Female 40+ Traditional

Top

Female 40 and over

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Christine Grant 52 44 2 25:38.32 6:45/M 1 1:03:02.62 5:29/M 3 16:38.14 7:55/M 1:45:19.08 1:45:19.08
2 2 Rebecca Carpenter 46 40 1 25:20.90 6:40/M 2 1:05:41.73 5:43/M 1 16:32.11 7:52/M 1:47:34.74 1:47:34.74
3 3 Jean Miller 70 46 6 29:22.75 7:44/M 3 1:05:45.52 5:43/M 4 18:23.01 8:45/M 1:53:31.28 1:53:31.28
4 4 Christi Daprano Evans 48 49 5 28:45.01 7:34/M 4 1:06:54.43 5:49/M 5 18:52.04 8:59/M 1:54:31.48 1:54:31.48
5 5 Corinna Stitt 74 41 4 28:01.97 7:22/M 7 1:18:21.30 6:49/M 6 19:02.68 9:04/M 2:05:25.95 2:05:25.95
6 6 Jacqueline Ledoux 56 41 9 34:44.27 9:08/M 5 1:12:06.26 6:16/M 11 25:50.90 12:18/M 2:12:41.43 2:12:41.43
7 7 Laina Hamilton 55 45 10 34:45.10 9:09/M 6 1:12:24.94 6:18/M 9 25:31.41 12:09/M 2:12:41.45 2:12:41.45
8 8 Heather Smith 71 43 3 25:59.11 6:50/M 12 1:34:33.53 8:13/M 2 16:35.99 7:54/M 2:17:08.63 2:17:08.63
9 9 Barbara Ezell 50 54 7 32:01.73 8:26/M 10 1:30:53.36 7:54/M 7 21:38.32 10:18/M 2:24:33.41 2:24:33.41
10 10 Rita Fairclough 51 44 8 34:35.10 9:06/M 9 1:30:01.43 7:50/M 10 25:34.99 12:10/M 2:30:11.52 2:30:11.52
11 11 Miriam Vos 45 42 13 42:29.10 11:11/M 8 1:28:47.12 7:43/M 12 28:38.14 13:38/M 2:39:54.36 2:39:54.36
12 12 Pam Martin 67 44 12 40:43.60 10:43/M 11 1:34:15.86 8:12/M 13 29:29.68 14:02/M 2:44:29.14 2:44:29.14
13 13 Rhonda Lee 65 42 11 38:28.79 10:07/M 13 1:47:19.45 9:20/M 8 25:02.78 11:55/M 2:50:51.02 2:50:51.02
 

Male 29 and Under Traditional

Top

Male 29 and under

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Jafer Beizer 94 26 2 25:12.50 6:38/M 1 51:37.57 4:29/M 1 16:33.76 7:53/M 1:33:23.83 1:33:23.83
2 2 Nathan Fifer 103 28 3 25:38.25 6:45/M 2 1:04:27.36 5:36/M 5 18:47.57 8:57/M 1:48:53.18 1:48:53.18
3 3 Robert Allen 210 29 7 27:45.07 7:18/M 3 1:05:59.13 5:44/M 2 17:07.11 8:09/M 1:50:51.31 1:50:51.31
4 4 Michael Montgomery 105 29 6 27:33.53 7:15/M 4 1:07:18.51 5:51/M 3 17:56.99 8:32/M 1:52:49.03 1:52:49.03
5 5 Sean Adams 88 27 5 27:26.04 7:13/M 5 1:12:16.29 6:17/M 7 19:43.31 9:23/M 1:59:25.64 1:59:25.64
6 6 Michael Burton 93 26 1 24:37.49 6:29/M 8 1:17:47.62 6:46/M 4 18:31.32 8:49/M 2:00:56.43 2:00:56.43
7 7 Daniel Brehm 92 15 4 26:58.17 7:06/M 9 1:17:54.02 6:46/M 6 19:00.56 9:03/M 2:03:52.75 2:03:52.75
8 8 Seung Cha 97 28 8 29:03.87 7:39/M 6 1:13:14.13 6:22/M 8 22:10.84 10:33/M 2:04:28.84 2:04:28.84
9 9 Jeremy Sutton 114 29 10 33:35.99 8:50/M 7 1:16:37.92 6:40/M 9 22:30.09 10:43/M 2:12:44.00 2:12:44.00
10 10 Joshua Schmutzes 290 19 9 33:32.89 8:49/M 10 1:39:59.48 8:42/M 10 36:59.96 17:37/M 2:50:32.33 2:50:32.33
 

Male 30 to 34 Traditional

Top

Male 30 to 34

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Jim Wueste 134 34 1 21:22.75 5:37/M 1 52:18.74 4:33/M 1 13:04.48 6:13/M 1:26:45.97 1:26:45.97
2 2 Garrett Feldpausch 123 33 2 23:12.73 6:06/M 3 58:17.06 5:04/M 3 16:46.25 7:59/M 1:38:16.04 1:38:16.04
3 3 Trey Brown 125 32 4 25:03.45 6:36/M 4 58:39.40 5:06/M 5 17:30.42 8:20/M 1:41:13.27 1:41:13.27
4 4 Jonathan Wood 128 31 7 27:52.43 7:20/M 2 57:04.43 4:58/M 7 19:05.92 9:05/M 1:44:02.78 1:44:02.78
5 5 Michael Greenlee 124 34 6 26:08.65 6:53/M 6 1:07:29.95 5:52/M 4 17:30.22 8:20/M 1:51:08.82 1:51:08.82
6 6 Eric Bernard 117 33 3 24:32.81 6:27/M 8 1:13:01.46 6:21/M 2 14:43.80 7:00/M 1:52:18.07 1:52:18.07
7 7 Gavin McCormack 75 34 5 25:28.06 6:42/M 7 1:10:42.57 6:09/M 6 18:16.34 8:42/M 1:54:26.97 1:54:26.97
8 8 Kip Walker 127 33 8 30:40.28 8:04/M 5 1:06:08.78 5:45/M 8 20:06.06 9:34/M 1:56:55.12 1:56:55.12
9 9 Kyle Moniz 141 33 9 31:06.13 8:11/M 9 1:15:06.83 6:32/M 9 23:41.39 11:17/M 2:09:54.35 2:09:54.35
10 10 James Bates 116 34 10 32:28.10 8:33/M 11 2:05:23.25 10:54/M 10 26:18.63 12:31/M 3:04:09.98 3:04:09.98
 

Male 35 to 39 Traditional

Top

Male 35 to 39

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Zach Middlebrooks 189 35 1 21:24.94 5:38/M 2 52:32.93 4:34/M 1 13:13.58 6:18/M 1:27:11.45 1:27:11.45
2 2 Joshua Schaffer 209 38 2 23:03.42 6:04/M 1 52:06.92 4:32/M 5 15:48.79 7:31/M 1:30:59.13 1:30:59.13
3 3 Eddie Delacruz 163 38 5 24:40.30 6:29/M 3 58:41.63 5:06/M 3 15:20.94 7:18/M 1:38:42.87 1:38:42.87
4 4 Brian Murphy 203 36 8 25:08.86 6:37/M 4 1:01:40.75 5:22/M 6 15:56.31 7:35/M 1:42:45.92 1:42:45.92
5 5 Leonard Keenan 179 36 4 23:52.79 6:17/M 9 1:04:34.37 5:37/M 4 15:47.21 7:31/M 1:44:14.37 1:44:14.37
6 6 Mark Smith 214 35 6 25:05.96 6:36/M 8 1:03:59.07 5:34/M 2 15:10.64 7:13/M 1:44:15.67 1:44:15.67
7 7 Matt Adams 142 35 3 23:30.08 6:11/M 14 1:08:52.32 5:59/M 7 16:52.72 8:02/M 1:49:15.12 1:49:15.12
8 8 David Grainger 175 39 10 28:08.66 7:24/M 6 1:02:54.58 5:28/M 9 18:26.23 8:47/M 1:49:29.47 1:49:29.47
9 9 Richard Sargent 201 38 13 29:13.59 7:41/M 5 1:01:54.83 5:23/M 14 19:26.40 9:15/M 1:50:34.82 1:50:34.82
10 10 Ryan Wamsley 222 38 9 25:53.69 6:49/M 11 1:07:41.63 5:53/M 8 17:28.24 8:19/M 1:51:03.56 1:51:03.56
11 11 Robert Martin 188 39 14 29:20.03 7:43/M 7 1:03:33.70 5:32/M 12 19:08.47 9:07/M 1:52:02.20 1:52:02.20
12 12 Brad Martin 184 35 7 25:08.27 6:37/M 16 1:10:56.72 6:10/M 11 18:57.36 9:01/M 1:55:02.35 1:55:02.35
13 13 Martin Van Buren 218 38 12 28:38.45 7:32/M 13 1:08:41.78 5:58/M 13 19:13.47 9:09/M 1:56:33.70 1:56:33.70
14 14 Mike Donohue 169 39 11 28:32.86 7:31/M 10 1:05:42.22 5:43/M 16 22:19.58 10:38/M 1:56:34.66 1:56:34.66
15 15 Dan Barnhart 144 35 16 31:18.46 8:14/M 15 1:09:42.54 6:04/M 15 22:02.09 10:30/M 2:03:03.09 2:03:03.09
16 16 J.scott Miller 217 37 19 32:42.06 8:36/M 12 1:08:02.68 5:55/M 17 22:23.47 10:40/M 2:03:08.21 2:03:08.21
17 17 Nathan Garrison 170 37 18 31:45.65 8:21/M 19 1:15:19.69 6:33/M 10 18:40.34 8:53/M 2:05:45.68 2:05:45.68
18 18 Sean Daswani 159 36 17 31:30.77 8:17/M 17 1:12:34.42 6:19/M 18 22:24.34 10:40/M 2:06:29.53 2:06:29.53
19 19 Robert Hancharick 177 38 20 33:03.63 8:42/M 18 1:13:09.13 6:22/M 20 22:42.91 10:49/M 2:08:55.67 2:08:55.67
20 20 Jason Steinberg 215 38 15 31:16.51 8:14/M 22 1:28:00.09 7:39/M 21 23:01.36 10:58/M 2:22:17.96 2:22:17.96
21 21 Stephen Taylor 216 38 21 35:12.31 9:16/M 21 1:26:12.99 7:30/M 19 22:30.32 10:43/M 2:23:55.62 2:23:55.62
22 22 James Williams 224 37 22 35:55.35 9:27/M 20 1:25:27.65 7:26/M 22 23:47.50 11:20/M 2:25:10.50 2:25:10.50
23 23 Cesar Prada 196 37 23 38:29.00 10:08/M 23 1:32:11.58 8:01/M 23 26:18.76 12:31/M 2:36:59.34 2:36:59.34
 

Male 40-44 Traditional

Top

Male 40 to 44

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Jeff Richards 276 43 1 23:28.49 6:11/M 2 53:24.88 4:39/M 1 14:53.85 7:05/M 1:31:47.22 1:31:47.22
2 2 Darrel McHugh 260 41 3 23:59.02 6:19/M 3 55:20.31 4:49/M 2 15:09.24 7:13/M 1:34:28.57 1:34:28.57
3 3 Van Mixon 261 42 4 24:54.17 6:33/M 1 53:20.46 4:38/M 5 17:14.74 8:12/M 1:35:29.37 1:35:29.37
4 4 John Kelsch 251 41 2 23:29.65 6:11/M 5 58:54.75 5:07/M 3 15:11.61 7:14/M 1:37:36.01 1:37:36.01
5 5 Tom Schulz 292 40 7 27:20.71 7:12/M 4 57:55.93 5:02/M 4 17:07.57 8:09/M 1:42:24.21 1:42:24.21
6 6 Chip Ogburn 266 41 5 26:16.09 6:55/M 6 1:01:06.69 5:19/M 6 17:15.01 8:13/M 1:44:37.79 1:44:37.79
7 7 Antonio Orru 271 42 8 27:40.17 7:17/M 9 1:03:46.69 5:33/M 9 18:19.42 8:43/M 1:49:46.28 1:49:46.28
8 8 Shannon Donovan 247 44 13 29:08.36 7:40/M 7 1:02:41.24 5:27/M 11 19:10.75 9:08/M 1:51:00.35 1:51:00.35
9 9 Bryan Thornton 297 42 10 27:55.74 7:21/M 12 1:06:55.91 5:49/M 8 18:19.02 8:43/M 1:53:10.67 1:53:10.67
10 10 Todd McGowan 256 41 11 28:24.52 7:28/M 11 1:06:13.66 5:45/M 12 19:19.40 9:12/M 1:53:57.58 1:53:57.58
11 11 Ty Austin 228 40 14 30:06.45 7:55/M 8 1:03:33.79 5:32/M 14 20:43.10 9:52/M 1:54:23.34 1:54:23.34
12 12 Gary Pearce 273 41 12 28:41.94 7:33/M 10 1:06:12.77 5:45/M 13 20:00.94 9:31/M 1:54:55.65 1:54:55.65
13 13 Enrique Morales 263 44 6 26:19.77 6:56/M 13 1:11:03.72 6:11/M 10 18:35.43 8:51/M 1:55:58.92 1:55:58.92
14 14 Rod Rodriguez 281 40 9 27:40.46 7:17/M 15 1:13:15.04 6:22/M 7 18:01.55 8:35/M 1:58:57.05 1:58:57.05
15 15 Kurt Cashion 238 42 18 36:32.06 9:37/M 14 1:11:35.91 6:13/M 15 24:07.44 11:29/M 2:12:15.41 2:12:15.41
16 16 Todd Beasley 234 40 16 34:41.25 9:08/M 17 1:20:35.63 7:00/M 16 24:45.73 11:47/M 2:20:02.61 2:20:02.61
17 17 Jim Whooley 491 41 17 36:06.03 9:30/M 16 1:18:12.22 6:48/M 17 27:11.17 12:57/M 2:21:29.42 2:21:29.42
18 18 Ray Henry 250 42 15 32:37.33 8:35/M 18 1:36:43.63 8:25/M 18 29:59.38 14:17/M 2:39:20.34 2:39:20.34
 

Male 50+ Traditional

Top

Male 50 and over

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 David Withero 221 50 1 23:14.56 6:07/M 1 54:03.24 4:42/M 1 14:44.19 7:01/M 1:32:01.99 1:32:01.99
2 2 Buddy Patrick 341 51 3 28:35.92 7:31/M 2 59:16.80 5:09/M 4 18:23.78 8:45/M 1:46:16.50 1:46:16.50
3 3 Tim Walden 243 53 5 28:46.14 7:34/M 3 1:01:35.01 5:21/M 8 20:02.14 9:32/M 1:50:23.29 1:50:23.29
4 4 David Herrigel 315 54 2 25:30.47 6:43/M 9 1:08:11.15 5:56/M 3 18:05.55 8:37/M 1:51:47.17 1:51:47.17
5 5 Jerry Griffin 233 57 8 30:45.34 8:06/M 4 1:01:56.05 5:23/M 5 19:41.34 9:22/M 1:52:22.73 1:52:22.73
6 6 Tim Beard 307 52 4 28:42.58 7:33/M 7 1:06:38.92 5:48/M 2 17:58.65 8:33/M 1:53:20.15 1:53:20.15
7 7 Tom Howard 312 51 7 30:07.27 7:56/M 5 1:05:49.14 5:43/M 9 20:09.68 9:36/M 1:56:06.09 1:56:06.09
8 8 Derek Boyd 308 53 9 30:57.10 8:09/M 6 1:06:17.07 5:46/M 11 22:58.85 10:56/M 2:00:13.02 2:00:13.02
9 9 James Materne 335 52 12 33:48.84 8:54/M 8 1:06:54.10 5:49/M 10 20:37.59 9:49/M 2:01:20.53 2:01:20.53
10 10 James Wade 351 54 6 29:52.15 7:52/M 11 1:11:46.63 6:14/M 6 19:51.54 9:27/M 2:01:30.32 2:01:30.32
11 11 James Nagy 336 50 11 31:26.71 8:16/M 10 1:10:29.79 6:08/M 7 19:57.43 9:30/M 2:01:53.93 2:01:53.93
12 12 Jeff Cairns 309 55 10 31:12.61 8:13/M 12 1:12:37.32 6:19/M 12 23:06.60 11:00/M 2:06:56.53 2:06:56.53
13 13 Craig Fish 311 51 13 34:29.21 9:04/M 13 1:25:06.38 7:24/M 15 27:00.21 12:51/M 2:26:35.80 2:26:35.80
14 14 Doug James 322 50 14 35:03.81 9:13/M 14 1:28:18.42 7:41/M 13 23:21.07 11:07/M 2:26:43.30 2:26:43.30
15 15 Todd Martin 334 54 15 36:34.84 9:37/M 15 1:43:29.23 9:00/M 14 24:26.18 11:38/M 2:44:30.25 2:44:30.25
 

Single Speed Traditional

Top

Male 0-99

  Overall*   ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Joseph Dougherty 102 25 1 23:58.06 6:18/M 1 53:47.70 4:41/M 1 16:08.77 7:41/M 1:33:54.53 1:33:54.53
2 2 John Brusk 156 39 2 28:47.29 7:34/M 2 1:04:03.56 5:34/M 2 19:30.74 9:17/M 1:52:21.59 1:52:21.59
3 3 Jeffrey Carter 158 38 3 32:05.63 8:27/M 3 1:05:48.86 5:43/M 3 24:45.40 11:47/M 2:02:39.89 2:02:39.89
 

Male 45-49 Traditional

Top

Male 45 to 49

  Overall*   ------------ ------------ ------------ ------------ ------------ ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Jeff Clayton 450 47 2 23:45.64 6:15/M 1 50:50.31 3 15:20.98 1:29:56.93 1:29:56.93
2 2 Mark Rudder 275 49 1 23:25.63 6:10/M 3 52:38.38 1 15:02.08 1:31:06.09 1:31:06.09
3 3 Andy Applegate 415 47 3 23:56.45 6:18/M 2 52:14.81 2 15:07.39 1:31:18.65 1:31:18.65
4 4 Brian Woodring 490 46 4 26:01.41 6:51/M 4 1:04:07.73 4 16:00.61 1:46:09.75 1:46:09.75
5 5 Brian Boatman 440 45 8 31:05.20 8:11/M 6 1:05:08.33 8 20:50.69 1:57:04.22 1:57:04.22
6 6 Todd Faulkner 467 48 9 31:07.57 8:11/M 7 1:08:06.06 5 18:57.01 1:58:10.64 1:58:10.64
7 7 Steve Nichols 484 46 10 32:41.40 8:36/M 8 1:08:17.39 9 22:21.17 2:03:19.96 2:03:19.96
8 8 Christopher Brehm 235 45 5 26:55.58 7:05/M 12 1:18:01.18 6 18:57.32 2:03:54.08 2:03:54.08
9 9 Todd Brown 443 48 12 36:39.64 9:39/M 5 1:04:22.32 11 22:59.98 2:04:01.94 2:04:01.94
10 10 Stoney Hunt 470 49 7 30:36.25 8:03/M 10 1:16:07.22 7 19:44.94 2:06:28.41 2:06:28.41
11 11 Sullivan Mike 473 48 6 28:34.34 7:31/M 11 1:17:32.75 10 22:30.93 2:08:38.02 2:08:38.02
12 12 David Hershberger 468 49 11 35:04.80 9:14/M 9 1:14:34.80 12 23:29.07 2:13:08.67 2:13:08.67
*Overall place within gender.