Dirty Spokes Duathlon Allatoona Creek Park 2013

Overall Results

May 18, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes
 

Female 29 and U Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jessica Kays 1926 28 F 1 F 0-29 1 23:14.93 6:07/M 1 45:08.36 3:55/M 1 26:23.28 12:34/M 1:34:46.57 1:34:46.57 94:46/M
2 Elizabeth Oswald 253 17 F 2 F 0-29 2 25:20.89 6:40/M 2 51:12.01 4:27/M 2 31:31.74 15:00/M 1:48:04.64 1:48:04.64 **:04/M
 

Female 30-39 Traditional

  ------------ ------------ ------------ ------------ ------------ ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Paige Witherington 1927 31 F 1 F 30-39 1 20:59.40 5:31/M 1 37:45.55 1 23:00.52 1:21:45.47 1:21:45.47 81:45/M
2 Joy Chapman 1929 36 F 2 F 30-39 2 22:04.42 5:48/M 2 40:47.25 2 23:33.81 1:26:25.48 1:26:25.48 86:25/M
3 Alicia Beasley 1928 38 F 3 F 30-39 3 23:10.86 6:06/M 3 43:58.34 3 26:18.49 1:33:27.69 1:33:27.69 93:27/M
 

Female 40+ Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jean Miller 1933 46 F 1 F 40-99 1 24:35.32 6:28/M 1 43:36.34 3:47/M 1 26:12.82 12:29/M 1:34:24.48 1:34:24.48 94:24/M
2 Jacqueline Ledoux 1932 41 F 2 F 40-99 5 26:38.25 7:01/M 2 46:37.34 4:03/M 3 30:00.44 14:17/M 1:43:16.03 1:43:16.03 **:16/M
3 Mindy Neal 1937 44 F 3 F 40-99 4 26:38.17 7:01/M 3 46:41.31 4:04/M 4 30:10.04 14:22/M 1:43:29.52 1:43:29.52 **:29/M
4 Barbara Ezell 1931 54 F 4 F 40-99 2 25:05.17 6:36/M 7 58:09.81 5:03/M 2 27:39.86 13:10/M 1:50:54.84 1:50:54.84 **:54/M
5 Jennifer Schiavone 1930 44 F 5 F 40-99 6 27:07.09 7:08/M 5 55:23.49 4:49/M 5 30:59.31 14:45/M 1:53:29.89 1:53:29.89 **:29/M
6 Carolyn Patterson 1935 53 F 2 F 40-99 2 28:10.55 7:25/M 2 56:09.07 1 30:07.23 1:54:26.85 1:54:26.85 **:26/M
7 Shannon Kimoto 496 51 F 6 F 40-99 7 28:54.32 7:36/M 4 52:46.85 4:35/M 7 33:01.82 15:43/M 1:54:42.99 1:54:42.99 **:42/M
8 Kat Richardson 1936 52 F 7 F 40-99 3 26:36.57 7:00/M 6 57:55.56 5:02/M 6 31:39.89 15:04/M 1:56:12.02 1:56:12.02 **:12/M
 

Male 29 and Under Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Greg Potthast 1938 28 M 1 M 0-29 1 18:34.79 4:53/M 1 35:33.48 3:05/M 1 20:03.51 9:33/M 1:14:11.78 1:14:11.78 74:11/M
2 William Hood 1940 21 M 2 M 0-29 2 20:59.93 5:31/M 2 41:32.67 3:37/M 2 23:25.45 11:09/M 1:25:58.05 1:25:58.05 85:58/M
3 Robert Allen 1941 29 M 3 M 0-29 3 21:33.43 5:40/M 3 43:23.27 3:46/M 3 23:35.76 11:14/M 1:28:32.46 1:28:32.46 88:32/M
4 Joshua Schmutzer 1942 19 M 4 M 0-29 4 25:23.79 6:41/M 4 1:02:53.52 5:28/M 4 36:21.02 17:19/M 2:04:38.33 2:04:38.33 **:38/M
 

Male 30 to 34 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jim Wueste 215 34 M 1 M 30-34 1 18:02.82 4:45/M 1 35:17.55 3:04/M 1 18:50.29 8:58/M 1:12:10.66 1:12:10.66 72:10/M
2 Michael Greenlee 1946 34 M 2 M 30-34 2 21:54.29 5:46/M 3 44:58.60 3:55/M 2 24:49.19 11:49/M 1:31:42.08 1:31:42.08 91:42/M
3 Kyle Moniz 1945 33 M 3 M 30-34 3 24:31.04 6:27/M 2 43:48.87 3:49/M 4 29:48.24 14:11/M 1:38:08.15 1:38:08.15 98:08/M
4 Alan Tubbs 1944 33 M 4 M 30-34 4 25:15.54 6:39/M 4 52:14.53 4:33/M 3 29:31.91 14:03/M 1:47:01.98 1:47:01.98 **:01/M
 

Male 35 to 39 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Eddie Delacruz 1958 38 M 1 M 35-39 1 20:20.92 5:21/M 1 36:19.33 3:09/M 1 20:50.59 9:55/M 1:17:30.84 1:17:30.84 77:30/M
2 Brian Murphy Ctown Bikes 54 36 M 2 M 35-39 2 21:04.42 5:33/M 3 41:17.55 3:35/M 2 22:36.22 10:46/M 1:24:58.19 1:24:58.19 84:58/M
3 Matt Chase 956 35 M 3 M 35-39 4 22:19.44 5:52/M 2 40:50.78 3:33/M 3 23:42.24 11:17/M 1:26:52.46 1:26:52.46 86:52/M
4 Jeff Bates 1953 36 M 4 M 35-39 3 21:21.22 5:37/M 9 45:36.32 3:58/M 4 23:55.69 11:23/M 1:30:53.23 1:30:53.23 90:53/M
5 Mike Donohue 1948 39 M 5 M 35-39 7 24:13.79 6:22/M 4 41:42.05 3:38/M 6 27:27.22 13:04/M 1:33:23.06 1:33:23.06 93:23/M
6 Mark Villanti 1954 38 M 6 M 35-39 5 23:39.60 6:13/M 8 45:21.57 3:57/M 5 25:44.73 12:15/M 1:34:45.90 1:34:45.90 94:45/M
7 Dan Barnhart 961 35 M 7 M 35-39 8 26:00.77 6:51/M 6 42:34.19 3:42/M 7 27:49.43 13:15/M 1:36:24.39 1:36:24.39 96:24/M
8 Russell Lundstrum 1951 37 M 8 M 35-39 9 26:07.28 6:52/M 5 42:19.82 3:41/M 8 31:18.02 14:54/M 1:39:45.12 1:39:45.12 99:45/M
9 John Watkins 1949 39 M 9 M 35-39 10 26:13.40 6:54/M 7 45:00.76 3:55/M 10 34:18.34 16:20/M 1:45:32.50 1:45:32.50 **:32/M
10 Jason Steinberg 1947 38 M 10 M 35-39 6 24:11.82 6:22/M 10 58:02.68 5:03/M 9 33:04.25 15:45/M 1:55:18.75 1:55:18.75 **:18/M
 

Male 40-44 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jeff Richards 243 43 M 1 M 40-44 1 19:09.07 5:02/M 2 35:15.52 3:04/M 1 19:26.16 9:15/M 1:13:50.75 1:13:50.75 73:50/M
2 Darrel McHugh 986 41 M 2 M 40-44 2 20:21.48 5:21/M 1 34:47.94 3:01/M 2 22:24.13 10:40/M 1:17:33.55 1:17:33.55 77:33/M
3 Joseph Sassenberger 971 43 M 3 M 40-44 5 23:12.43 6:06/M 3 35:39.84 3:06/M 5 25:19.20 12:03/M 1:24:11.47 1:24:11.47 84:11/M
4 Rutledge Davis 967 42 M 4 M 40-44 3 21:47.23 5:44/M 4 40:15.00 3:30/M 3 22:38.07 10:47/M 1:24:40.30 1:24:40.30 84:40/M
5 Shannon Donovan 970 44 M 5 M 40-44 4 22:42.28 5:58/M 5 41:47.46 3:38/M 4 25:07.37 11:58/M 1:29:37.11 1:29:37.11 89:37/M
6 John Renaud 965 44 M 6 M 40-44 7 26:15.34 6:54/M 6 45:15.43 3:56/M 8 31:21.36 14:56/M 1:42:52.13 1:42:52.13 **:52/M
7 Todd Beasley 963 40 M 7 M 40-44 9 26:44.15 7:02/M 8 49:22.07 4:18/M 7 30:31.53 14:32/M 1:46:37.75 1:46:37.75 **:37/M
8 Jack Elsey 1943 43 M 8 M 40-44 6 25:45.55 6:47/M 10 51:25.19 4:28/M 6 30:13.26 14:23/M 1:47:24.00 1:47:24.00 **:24/M
9 Chad Raszler 985 43 M 9 M 40-44 8 26:28.87 6:58/M 7 47:54.50 4:10/M 10 34:39.74 16:30/M 1:49:03.11 1:49:03.11 **:03/M
10 Troy McKean 982 43 M 10 M 40-44 10 28:19.37 7:27/M 9 51:02.68 4:26/M 9 32:19.64 15:23/M 1:51:41.69 1:51:41.69 **:41/M
 

Male 50+ Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Tim Walden 41 53 M 1 M 50-99 2 23:40.59 6:14/M 2 40:06.94 3:29/M 2 24:53.54 11:51/M 1:28:41.07 1:28:41.07 88:41/M
2 David Herrigel 993 54 M 2 M 50-99 1 20:39.29 5:26/M 3 46:32.22 4:03/M 1 22:04.45 10:30/M 1:29:15.96 1:29:15.96 89:15/M
3 Buddy Patrick 995 51 M 3 M 50-99 3 24:42.47 6:30/M 1 39:09.19 3:24/M 3 26:26.80 12:35/M 1:30:18.46 1:30:18.46 90:18/M
4 Hiro Kimoto 884 51 M 4 M 50-99 4 26:36.78 7:00/M 4 52:10.53 4:32/M 4 31:03.59 14:47/M 1:49:50.90 1:49:50.90 **:50/M
 

Single Speed Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jonathan Hiott 1000 38 M 1 M 0-99 1 21:52.80 5:45/M 1 37:29.07 3:16/M 1 23:00.72 10:57/M 1:22:22.59 1:22:22.59 82:22/M
2 Max Perethian 998 26 M 2 M 0-99 2 21:59.16 5:47/M 3 39:16.75 3:25/M 2 25:04.86 11:56/M 1:26:20.77 1:26:20.77 86:20/M
3 Manreet Singh 999 30 M 3 M 0-99 3 23:42.45 6:14/M 2 38:42.49 3:22/M 3 25:22.46 12:05/M 1:27:47.40 1:27:47.40 87:47/M
4 Chris Dusack 1001 39 M 4 M 0-99 4 24:23.06 6:25/M 4 43:35.05 3:47/M 4 26:19.62 12:32/M 1:34:17.73 1:34:17.73 94:17/M
 

Male 45-49 Traditional

  ------------ ------------ ------------ ------------ ------------ ------------ Chip Gun Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Wayne Goff 992 46 M 1 M 45-49 1 18:39.52 4:54/M 2 41:17.69 1 21:09.21 1:21:06.42 1:21:06.42 81:06/M
2 Troy Cochran 988 49 M 2 M 45-49 2 25:37.46 6:44/M 3 44:07.00 2 27:53.15 1:37:37.61 1:37:37.61 97:37/M
3 Todd Brown 989 48 M 3 M 45-49 3 26:43.33 7:02/M 1 41:10.56 4 31:56.84 1:39:50.73 1:39:50.73 99:50/M
4 David Hershberger 987 49 M 4 M 45-49 4 26:58.99 7:06/M 4 50:01.50 3 31:34.69 1:48:35.18 1:48:35.18 **:35/M
DNF Mark Dee 991 49 M M 45-49 5 29:37.26 7:48/M