Men: 0-99
2 Person Male |
|||||||||||||||
Male 0-99 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Cody Beasley | 1602 | 25 | 2 | 31:16.1 | 10:05/M | 1 | 24:26.8 | 4:53/M | 1 | 24:30.2 | 4:54/M | 1:20:13.3 | 1:20:13.3 |
2 | 2 | Erick Bernard | 1603 | 33 | 1 | 25:38.5 | 8:16/M | 3 | 27:22.5 | 5:28/M | 5 | 28:34.5 | 5:43/M | 1:21:35.7 | 1:21:35.7 |
3 | 3 | Brendan Migliori | 1606 | 24 | 3 | 32:10.9 | 10:23/M | 2 | 26:10.1 | 5:14/M | 2 | 26:13.7 | 5:15/M | 1:24:34.8 | 1:24:34.8 |
4 | 4 | Bill Edwards | 1605 | 59 | 4 | 35:36.3 | 11:29/M | 4 | 27:29.1 | 5:30/M | 4 | 27:01.7 | 5:24/M | 1:30:07.2 | 1:30:07.2 |
5 | 5 | Brian Curry | 1604 | 38 | 5 | 40:39.2 | 13:07/M | 5 | 28:28.8 | 5:42/M | 3 | 26:51.9 | 5:22/M | 1:36:00.0 | 1:36:00.0 |
2 Person Co-ed |
|||||||||||||||
Top | |||||||||||||||
Mixed 99 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Zac Buchanan | 1536 | 28 | 1 | 31:20.4 | 10:06/M | 3 | 26:57.0 | 5:23/M | 2 | 26:21.2 | 5:16/M | 1:24:38.7 | 1:24:38.7 |
2 | 2 | Alan Hunt | 1545 | 34 | 7 | 41:17.9 | 13:19/M | 1 | 23:38.4 | 4:44/M | 1 | 22:53.2 | 4:35/M | 1:27:49.6 | 1:27:49.6 |
3 | 3 | Michael McCauley | 1557 | 54 | 4 | 37:07.9 | 11:58/M | 4 | 27:48.9 | 5:34/M | 5 | 27:29.4 | 5:30/M | 1:32:26.2 | 1:32:26.2 |
4 | 4 | Kim Meeker | 1600 | 57 | 2 | 35:48.7 | 11:33/M | 6 | 28:48.0 | 5:46/M | 6 | 27:50.6 | 5:34/M | 1:32:27.4 | 1:32:27.4 |
5 | 5 | Rusty Nall | 1601 | 23 | 6 | 40:42.3 | 13:08/M | 2 | 26:09.0 | 5:14/M | 3 | 26:46.9 | 5:21/M | 1:33:38.3 | 1:33:38.3 |
6 | 6 | Joe Bijesse | 1517 | 46 | 5 | 40:12.8 | 12:58/M | 5 | 28:45.7 | 5:45/M | 4 | 26:52.9 | 5:22/M | 1:35:51.5 | 1:35:51.5 |
7 | 7 | Brian Barksdale | 1513 | 46 | 3 | 36:29.2 | 11:46/M | 7 | 30:16.6 | 6:03/M | 7 | 31:57.3 | 6:23/M | 1:38:43.2 | 1:38:43.2 |
8 | 8 | Robert McGuire | 1593 | 59 | 8 | 47:00.6 | 15:10/M | 8 | 33:32.9 | 6:42/M | 8 | 34:09.9 | 6:50/M | 1:54:43.4 | 1:54:43.4 |
2 Person Parent/Child |
|||||||||||||||
Top | |||||||||||||||
Female 0-99 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Grant Hyche | 1608 | 15 | 2 | 37:09.6 | 11:59/M | 1 | 27:08.3 | 5:26/M | 1 | 25:55.8 | 5:11/M | 1:30:13.8 | 1:30:13.8 |
2 | 2 | Christopher Oswald | 1695 | 9 | 1 | 26:14.3 | 8:28/M | 2 | 34:20.2 | 6:52/M | 2 | 47:29.5 | 9:30/M | 1:48:04.1 | 1:48:04.1 |