Women: 0-29
Female 29 and Under |
|||||||||||||||
Female 29 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Elizabeth C. | 1632 | 16 | 1 | 32:09.9 | 10:22/M | 2 | 32:42.6 | 6:32/M | 1 | 29:32.8 | 5:54/M | 1:34:25.3 | 1:34:25.3 |
2 | 2 | Mary Baschab | 1814 | 28 | 2 | 34:38.9 | 11:10/M | 3 | 36:22.6 | 7:16/M | 2 | 35:18.3 | 7:04/M | 1:46:19.9 | 1:46:19.9 |
3 | 3 | Holly Carmichael | 1616 | 28 | 4 | 37:38.6 | 12:08/M | 1 | 31:00.6 | 6:12/M | 5 | 40:32.0 | 8:06/M | 1:49:11.2 | 1:49:11.2 |
4 | 4 | Katelyn Maddy | 1822 | 20 | 3 | 35:02.2 | 11:18/M | 5 | 39:28.6 | 7:54/M | 4 | 39:57.7 | 7:59/M | 1:54:28.7 | 1:54:28.7 |
5 | 5 | Jacklyn Basinsky | 1820 | 22 | 5 | 46:26.5 | 14:59/M | 4 | 38:48.7 | 7:46/M | 3 | 36:45.1 | 7:21/M | 2:02:00.4 | 2:02:00.4 |
Top | |||||||||||||||
Unknown Age Grouping |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
DNF | DNF | Unknown Partic. 218 | 218 | 1 | 30:58.5 | 9:59/M | |||||||||
Female 30-39 |
|||||||||||||||
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Namrita Odea | 1851 | 36 | 1 | 27:25.8 | 8:51/M | 1 | 26:16.3 | 5:15/M | 1 | 25:13.3 | 5:03/M | 1:18:55.5 | 1:18:55.5 |
2 | 2 | Krista Casazza | 1828 | 38 | 2 | 30:26.7 | 9:49/M | 2 | 26:18.5 | 5:16/M | 2 | 25:51.9 | 5:10/M | 1:22:37.2 | 1:22:37.2 |
3 | 3 | Amanda Reid | 1856 | 34 | 4 | 33:29.1 | 10:48/M | 3 | 28:43.3 | 5:45/M | 3 | 27:30.0 | 5:30/M | 1:29:42.6 | 1:29:42.6 |
4 | 4 | Gretchen McElveen | 1838 | 34 | 5 | 33:32.1 | 10:49/M | 4 | 29:44.2 | 5:57/M | 5 | 28:57.3 | 5:47/M | 1:32:13.7 | 1:32:13.7 |
5 | 5 | Stephanie Pittard | 1684 | 31 | 3 | 33:01.1 | 10:39/M | 5 | 31:05.9 | 6:13/M | 4 | 28:50.0 | 5:46/M | 1:32:57.1 | 1:32:57.1 |
6 | 6 | Autumn Hart | 1832 | 32 | 7 | 36:10.1 | 11:40/M | 6 | 32:19.3 | 6:28/M | 6 | 30:56.9 | 6:11/M | 1:39:26.3 | 1:39:26.3 |
7 | 7 | Gigi Dendy | 1831 | 39 | 8 | 37:58.8 | 12:15/M | 7 | 34:11.5 | 6:50/M | 7 | 33:28.8 | 6:42/M | 1:45:39.2 | 1:45:39.2 |
8 | 8 | Casey Neal | 1839 | 39 | 6 | 35:44.7 | 11:32/M | 9 | 38:17.8 | 7:39/M | 8 | 35:34.7 | 7:07/M | 1:49:37.2 | 1:49:37.2 |
9 | 9 | Angie Roberts | 1861 | 37 | 9 | 42:55.1 | 13:51/M | 8 | 37:15.5 | 7:27/M | 9 | 36:33.0 | 7:19/M | 1:56:43.8 | 1:56:43.8 |
10 | 10 | Kristin Wilson | 1877 | 32 | 10 | 43:11.9 | 13:56/M | 10 | 41:49.4 | 8:22/M | 10 | 42:27.9 | 8:29/M | 2:07:29.3 | 2:07:29.3 |
Female 40+ |
|||||||||||||||
Top | |||||||||||||||
Female 40 and over |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Lila Bowers | 1888 | 41 | 1 | 34:11.6 | 11:02/M | 1 | 25:22.4 | 5:04/M | 1 | 24:14.8 | 4:51/M | 1:23:48.9 | 1:23:48.9 |
2 | 2 | Pam Martin | 1922 | 44 | 3 | 41:19.2 | 13:20/M | 2 | 34:51.2 | 6:58/M | 2 | 34:25.4 | 6:53/M | 1:50:35.9 | 1:50:35.9 |
3 | 3 | Ezell Ezell | 1918 | 54 | 2 | 34:31.5 | 11:08/M | 4 | 40:38.7 | 8:08/M | 4 | 37:03.2 | 7:25/M | 1:52:13.5 | 1:52:13.5 |
4 | 4 | Misha Greer | 1617 | 42 | 4 | 43:59.1 | 14:11/M | 3 | 36:22.8 | 7:16/M | 3 | 35:43.4 | 7:09/M | 1:56:05.5 | 1:56:05.5 |
Male 29 and Under |
|||||||||||||||
Top | |||||||||||||||
Male 29 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Micaiah Rockwell | 1933 | 26 | 3 | 26:07.8 | 8:25/M | 1 | 23:29.8 | 4:42/M | 2 | 23:18.6 | 4:40/M | 1:12:56.3 | 1:12:56.3 |
2 | 2 | Brian Williams | 1689 | 29 | 1 | 25:47.5 | 8:19/M | 2 | 24:18.7 | 4:52/M | 3 | 23:31.8 | 4:42/M | 1:13:38.1 | 1:13:38.1 |
3 | 3 | Dakota Olsen | 1931 | 26 | 7 | 27:34.1 | 8:54/M | 5 | 29:12.1 | 5:50/M | 6 | 26:21.8 | 5:16/M | 1:23:08.0 | 1:23:08.0 |
4 | 4 | Nicholas Hash | 1927 | 23 | 8 | 30:14.6 | 9:45/M | 4 | 27:43.5 | 5:33/M | 5 | 25:42.0 | 5:08/M | 1:23:40.2 | 1:23:40.2 |
5 | 5 | Josh League | 1930 | 28 | 12 | 32:56.3 | 10:37/M | 3 | 26:20.7 | 5:16/M | 4 | 24:40.7 | 4:56/M | 1:23:57.8 | 1:23:57.8 |
6 | 6 | Joe Justice | 1929 | 24 | 2 | 26:05.5 | 8:25/M | 7 | 29:51.6 | 5:58/M | 9 | 28:22.1 | 5:40/M | 1:24:19.4 | 1:24:19.4 |
7 | 7 | Andy Crutchfield | 1691 | 27 | 6 | 27:24.4 | 8:50/M | 12 | 32:47.2 | 6:33/M | 10 | 29:08.2 | 5:50/M | 1:29:19.9 | 1:29:19.9 |
8 | 8 | Tim Davis | 1645 | 28 | 11 | 32:20.6 | 10:26/M | 6 | 29:38.7 | 5:56/M | 7 | 27:34.3 | 5:31/M | 1:29:33.7 | 1:29:33.7 |
9 | 9 | Jared Walker | 1686 | 13 | 5 | 26:55.3 | 8:41/M | 11 | 32:44.9 | 6:33/M | 15 | 32:48.6 | 6:34/M | 1:32:28.9 | 1:32:28.9 |
10 | 10 | Christian King | 1692 | 20 | 14 | 33:34.2 | 10:50/M | 9 | 31:19.5 | 6:16/M | 8 | 28:07.2 | 5:37/M | 1:33:01.1 | 1:33:01.1 |
11 | 11 | William Oswald | 1694 | 13 | 9 | 30:50.7 | 9:57/M | 10 | 31:40.4 | 6:20/M | 13 | 31:17.3 | 6:15/M | 1:33:48.4 | 1:33:48.4 |
12 | 12 | Trevor Clarke | 1925 | 25 | 13 | 33:33.2 | 10:49/M | 8 | 30:43.9 | 6:09/M | 11 | 30:27.8 | 6:05/M | 1:34:45.0 | 1:34:45.0 |
13 | 13 | Jeffry Hebert | 1928 | 26 | 10 | 31:58.8 | 10:19/M | 14 | 32:54.6 | 6:35/M | 12 | 30:47.8 | 6:09/M | 1:35:41.3 | 1:35:41.3 |
14 | 14 | Daniel Smith | 1693 | 20 | 16 | 35:09.3 | 11:20/M | 13 | 32:54.1 | 6:35/M | 14 | 32:16.5 | 6:27/M | 1:40:20.0 | 1:40:20.0 |
15 | 15 | Stephen Hamilton | 1926 | 26 | 15 | 35:05.5 | 11:19/M | 15 | 35:09.6 | 7:02/M | 16 | 35:39.0 | 7:08/M | 1:45:54.2 | 1:45:54.2 |
16 | 16 | Cole Williams | 1685 | 13 | 4 | 26:19.3 | 8:29/M | 17 | 1:23:33.9 | 16:43/M | 1 | 12:14.2 | 2:27/M | 2:02:07.5 | 2:02:07.5 |
17 | 17 | David Campodonico | 1924 | 18 | 17 | 46:34.6 | 15:01/M | 16 | 45:49.7 | 9:10/M | 17 | 36:06.3 | 7:13/M | 2:08:30.6 | 2:08:30.6 |
Male 30 to 34 |
|||||||||||||||
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Scotty Bates | 1935 | 32 | 3 | 30:39.4 | 9:53/M | 1 | 25:58.0 | 5:12/M | 1 | 25:07.7 | 5:01/M | 1:21:45.1 | 1:21:45.1 |
2 | 2 | Greg Kitchens | 1613 | 31 | 1 | 26:32.5 | 8:34/M | 2 | 28:40.9 | 5:44/M | 3 | 27:31.9 | 5:30/M | 1:22:45.3 | 1:22:45.3 |
3 | 3 | Brad Huntzinger | 1611 | 30 | 2 | 29:55.2 | 9:39/M | 4 | 30:17.4 | 6:03/M | 5 | 29:11.9 | 5:50/M | 1:29:24.6 | 1:29:24.6 |
4 | 4 | Danny Walker | 1612 | 33 | 9 | 34:45.4 | 11:13/M | 3 | 30:07.8 | 6:01/M | 2 | 26:47.5 | 5:21/M | 1:31:40.8 | 1:31:40.8 |
5 | 5 | Christopher French | 1939 | 30 | 4 | 32:28.6 | 10:28/M | 5 | 30:32.9 | 6:06/M | 4 | 29:00.5 | 5:48/M | 1:32:02.1 | 1:32:02.1 |
6 | 6 | Carlos Rosas | 1944 | 32 | 8 | 34:34.4 | 11:09/M | 6 | 33:05.1 | 6:37/M | 6 | 31:23.5 | 6:17/M | 1:39:03.0 | 1:39:03.0 |
7 | 7 | Tim Garrett | 1940 | 32 | 6 | 33:40.9 | 10:52/M | 8 | 36:37.1 | 7:19/M | 8 | 32:40.6 | 6:32/M | 1:42:58.7 | 1:42:58.7 |
8 | 8 | Chris Mazzei | 1941 | 33 | 11 | 37:39.2 | 12:09/M | 7 | 34:33.6 | 6:55/M | 7 | 31:33.3 | 6:19/M | 1:43:46.2 | 1:43:46.2 |
9 | 9 | Ben McCallen | 1942 | 33 | 7 | 33:42.5 | 10:52/M | 9 | 37:16.2 | 7:27/M | 10 | 35:26.0 | 7:05/M | 1:46:24.8 | 1:46:24.8 |
10 | 10 | Josh Deyton | 1938 | 32 | 5 | 33:31.6 | 10:49/M | 10 | 37:22.1 | 7:28/M | 11 | 37:03.2 | 7:25/M | 1:47:56.9 | 1:47:56.9 |
11 | 11 | Murray Yance | 1945 | 33 | 12 | 37:48.7 | 12:12/M | 12 | 39:30.6 | 7:54/M | 12 | 40:19.7 | 8:04/M | 1:57:39.1 | 1:57:39.1 |
12 | 12 | Aaron Wickham | 1934 | 34 | 13 | 48:55.0 | 15:47/M | 11 | 38:17.5 | 7:39/M | 9 | 35:03.2 | 7:01/M | 2:02:15.8 | 2:02:15.8 |
DNF | DNF | Brian Brock | 1936 | 34 | 10 | 37:37.3 | 12:08/M | 13 | 1:01:24.1 | 12:17/M | |||||
Male 35 to 39 |
|||||||||||||||
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Chris Moore | 1690 | 37 | 1 | 24:44.0 | 7:59/M | 2 | 25:05.9 | 5:01/M | 5 | 25:24.3 | 5:05/M | 1:15:14.3 | 1:15:14.3 |
2 | 2 | Gary Johnson | 1609 | 38 | 4 | 29:45.0 | 9:36/M | 3 | 25:29.8 | 5:06/M | 1 | 23:26.0 | 4:41/M | 1:18:40.9 | 1:18:40.9 |
3 | 3 | Jason Bierley | 1949 | 37 | 3 | 28:34.5 | 9:13/M | 4 | 26:10.0 | 5:14/M | 3 | 24:50.1 | 4:58/M | 1:19:34.7 | 1:19:34.7 |
4 | 4 | James Fisher | 1951 | 39 | 6 | 30:41.8 | 9:54/M | 1 | 24:52.3 | 4:58/M | 2 | 24:06.6 | 4:49/M | 1:19:40.8 | 1:19:40.8 |
5 | 5 | Jason Sucic | 1960 | 36 | 2 | 27:37.9 | 8:55/M | 8 | 28:47.2 | 5:45/M | 8 | 27:37.8 | 5:31/M | 1:24:03.0 | 1:24:03.0 |
6 | 6 | Michael Girouard | 1952 | 39 | 7 | 30:47.8 | 9:56/M | 6 | 27:35.2 | 5:31/M | 7 | 25:55.3 | 5:11/M | 1:24:18.3 | 1:24:18.3 |
7 | 7 | Michael McLean | 1955 | 38 | 9 | 32:01.6 | 10:20/M | 5 | 27:22.9 | 5:28/M | 4 | 25:17.6 | 5:03/M | 1:24:42.3 | 1:24:42.3 |
8 | 8 | Adrian Millican | 1956 | 39 | 11 | 33:43.2 | 10:53/M | 7 | 28:38.4 | 5:44/M | 6 | 25:25.8 | 5:05/M | 1:27:47.6 | 1:27:47.6 |
9 | 9 | Paul Edmiston | 1619 | 37 | 8 | 31:35.9 | 10:11/M | 10 | 29:47.0 | 5:57/M | 9 | 28:50.1 | 5:46/M | 1:30:13.1 | 1:30:13.1 |
10 | 10 | Brian Berg | 1948 | 37 | 12 | 34:43.9 | 11:12/M | 9 | 29:41.1 | 5:56/M | 10 | 29:10.9 | 5:50/M | 1:33:36.0 | 1:33:36.0 |
11 | 11 | Sean Brazel | 1950 | 37 | 10 | 32:03.3 | 10:20/M | 11 | 33:13.9 | 6:39/M | 11 | 31:57.2 | 6:23/M | 1:37:14.5 | 1:37:14.5 |
12 | 12 | Brian Abston | 1946 | 37 | 13 | 41:13.2 | 13:18/M | 12 | 36:07.7 | 7:13/M | 12 | 37:08.5 | 7:26/M | 1:54:29.5 | 1:54:29.5 |
13 | 13 | Matt Speer | 1959 | 36 | 14 | 41:14.2 | 13:18/M | 15 | 41:44.0 | 8:21/M | 14 | 39:03.5 | 7:49/M | 2:02:01.8 | 2:02:01.8 |
14 | 14 | Brian Raggio | 1957 | 38 | 16 | 43:38.0 | 14:05/M | 16 | 41:57.8 | 8:23/M | 13 | 38:45.2 | 7:45/M | 2:04:21.1 | 2:04:21.1 |
15 | 15 | Jonathan Foster | 1615 | 39 | 15 | 41:52.3 | 13:30/M | 14 | 40:55.4 | 8:11/M | 15 | 43:37.0 | 8:43/M | 2:06:24.7 | 2:06:24.7 |
16 | 16 | Mick Wilson | 1961 | 39 | 17 | 48:12.4 | 15:33/M | 17 | 46:14.3 | 9:15/M | 16 | 44:39.1 | 8:56/M | 2:19:05.9 | 2:19:05.9 |
DNF | DNF | Kevin Bell | 1947 | 36 | 5 | 30:20.3 | 9:47/M | 13 | 36:55.2 | 7:23/M | |||||
Male 45-49 |
|||||||||||||||
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Pete Foret | 1982 | 45 | 4 | 30:47.3 | 9:56/M | 1 | 24:25.1 | 4:53/M | 1 | 23:33.0 | 4:43/M | 1:18:45.5 | 1:18:45.5 |
2 | 2 | Barry Bemis | 1979 | 48 | 2 | 29:36.7 | 9:33/M | 2 | 26:51.7 | 5:22/M | 3 | 25:40.0 | 5:08/M | 1:22:08.5 | 1:22:08.5 |
3 | 3 | Phillip Ratliff | 1688 | 48 | 3 | 29:59.3 | 9:40/M | 5 | 28:23.9 | 5:41/M | 4 | 26:27.1 | 5:17/M | 1:24:50.3 | 1:24:50.3 |
4 | 4 | David Ridgway | 1988 | 49 | 1 | 29:05.6 | 9:23/M | 7 | 28:45.0 | 5:45/M | 7 | 27:00.3 | 5:24/M | 1:24:50.9 | 1:24:50.9 |
5 | 5 | John Palmer | 1986 | 46 | 5 | 31:16.6 | 10:05/M | 4 | 28:22.2 | 5:40/M | 6 | 26:50.0 | 5:22/M | 1:26:28.9 | 1:26:28.9 |
6 | 6 | Scott Pierce | 1610 | 46 | 8 | 34:56.6 | 11:16/M | 3 | 27:22.2 | 5:28/M | 2 | 24:40.2 | 4:56/M | 1:26:59.1 | 1:26:59.1 |
7 | 7 | Willie Clemons | 1981 | 45 | 7 | 33:54.0 | 10:56/M | 6 | 28:34.5 | 5:43/M | 5 | 26:28.6 | 5:18/M | 1:28:57.2 | 1:28:57.2 |
8 | 8 | Jay Toney | 1990 | 46 | 9 | 34:57.3 | 11:16/M | 8 | 29:25.5 | 5:53/M | 8 | 27:10.5 | 5:26/M | 1:31:33.5 | 1:31:33.5 |
9 | 9 | Blake Young | 1991 | 47 | 6 | 32:40.5 | 10:32/M | 10 | 30:43.7 | 6:09/M | 10 | 28:28.3 | 5:42/M | 1:31:52.6 | 1:31:52.6 |
10 | 10 | Alexander Thomas | 1989 | 46 | 12 | 37:27.7 | 12:05/M | 9 | 30:03.4 | 6:01/M | 9 | 28:12.2 | 5:38/M | 1:35:43.4 | 1:35:43.4 |
11 | 11 | Gene Pugh | 1987 | 46 | 13 | 40:54.9 | 13:12/M | 11 | 31:21.5 | 6:16/M | 11 | 29:00.9 | 5:48/M | 1:41:17.3 | 1:41:17.3 |
12 | 12 | Joel Holt | 1983 | 46 | 10 | 35:11.9 | 11:21/M | 13 | 35:09.4 | 7:02/M | 12 | 31:47.9 | 6:21/M | 1:42:09.3 | 1:42:09.3 |
13 | 13 | William Kirby | 1984 | 45 | 11 | 36:50.9 | 11:53/M | 12 | 34:54.5 | 6:59/M | 13 | 32:33.8 | 6:31/M | 1:44:19.3 | 1:44:19.3 |
14 | 14 | Dave Campodonico | 1980 | 47 | 14 | 46:35.1 | 15:02/M | 14 | 45:45.9 | 9:09/M | 14 | 36:11.6 | 7:14/M | 2:08:32.6 | 2:08:32.6 |
Male 50+ |
|||||||||||||||
Top | |||||||||||||||
Male 50 and over |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Jerry Griffin | 1618 | 56 | 2 | 32:39.6 | 10:32/M | 1 | 25:44.6 | 5:09/M | 1 | 24:22.2 | 4:52/M | 1:22:46.6 | 1:22:46.6 |
2 | 2 | Derek Boyd | 1993 | 53 | 1 | 32:13.4 | 10:24/M | 2 | 27:02.9 | 5:24/M | 3 | 25:22.4 | 5:04/M | 1:24:38.7 | 1:24:38.7 |
3 | 3 | Robert Gonzalez | 1996 | 55 | 3 | 32:54.7 | 10:37/M | 3 | 27:14.7 | 5:27/M | 2 | 25:12.7 | 5:02/M | 1:25:22.2 | 1:25:22.2 |
4 | 4 | Kenneth Jones | 1997 | 51 | 8 | 37:42.6 | 12:10/M | 5 | 30:15.3 | 6:03/M | 5 | 27:46.5 | 5:33/M | 1:35:44.6 | 1:35:44.6 |
5 | 5 | Chris Breaux | 1687 | 51 | 9 | 39:10.8 | 12:38/M | 4 | 30:00.0 | 6:00/M | 4 | 27:01.4 | 5:24/M | 1:36:12.3 | 1:36:12.3 |
6 | 6 | Chip Wilson | 2000 | 52 | 5 | 35:04.3 | 11:19/M | 6 | 30:20.7 | 6:04/M | 7 | 30:56.9 | 6:11/M | 1:36:22.0 | 1:36:22.0 |
7 | 7 | Gary Falls | 1995 | 61 | 6 | 37:22.0 | 12:03/M | 7 | 31:02.5 | 6:12/M | 6 | 29:02.5 | 5:48/M | 1:37:27.1 | 1:37:27.1 |
8 | 8 | Ryan Baker | 1992 | 51 | 4 | 33:00.3 | 10:39/M | 8 | 34:22.8 | 6:52/M | 8 | 31:33.1 | 6:19/M | 1:38:56.3 | 1:38:56.3 |
9 | 9 | Todd Martin | 1998 | 54 | 7 | 37:26.0 | 12:05/M | 9 | 37:08.9 | 7:26/M | 9 | 32:38.6 | 6:32/M | 1:47:13.6 | 1:47:13.6 |
Male 40-44 |
|||||||||||||||
Top | |||||||||||||||
Male 0-99 |
|||||||||||||||
Overall | ------------ ------------ | ------------ ------------ | ------------ ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Charles Oswald | 228 | 41 | 1 | 25:12.3 | 8:08/M | 1 | 23:14.6 | 1 | 22:35.4 | 1:11:02.4 | 1:11:02.4 | ||
2 | 2 | Charles Taylor | 1975 | 43 | 2 | 29:06.6 | 9:23/M | 2 | 24:19.2 | 2 | 22:41.8 | 1:16:07.7 | 1:16:07.7 | ||
3 | 3 | Ricky Roberts | 1974 | 40 | 8 | 33:25.8 | 10:47/M | 3 | 26:01.7 | 3 | 24:40.7 | 1:24:08.3 | 1:24:08.3 | ||
4 | 4 | Brian Boatman | 1962 | 44 | 5 | 32:36.8 | 10:31/M | 4 | 27:04.5 | 4 | 25:00.4 | 1:24:41.8 | 1:24:41.8 | ||
5 | 5 | Steve Miller | 1972 | 43 | 7 | 33:00.9 | 10:39/M | 5 | 27:14.3 | 6 | 25:37.3 | 1:25:52.5 | 1:25:52.5 | ||
6 | 6 | Lonnie West | 1977 | 42 | 10 | 34:10.7 | 11:01/M | 6 | 28:10.2 | 5 | 25:25.2 | 1:27:46.3 | 1:27:46.3 | ||
7 | 7 | Andy Clutter | 1965 | 41 | 6 | 32:43.9 | 10:33/M | 7 | 28:54.5 | 7 | 26:50.6 | 1:28:29.1 | 1:28:29.1 | ||
8 | 8 | Brad Engleman | 1968 | 41 | 3 | 31:20.1 | 10:06/M | 8 | 29:57.2 | 8 | 28:16.9 | 1:29:34.3 | 1:29:34.3 | ||
9 | 9 | Scott Recchio | 1978 | 43 | 11 | 34:43.7 | 11:12/M | 9 | 30:30.1 | 10 | 29:32.7 | 1:34:46.5 | 1:34:46.5 | ||
10 | 10 | Allan Downs | 1967 | 41 | 4 | 31:41.6 | 10:13/M | 11 | 31:09.0 | 15 | 32:18.0 | 1:35:08.7 | 1:35:08.7 | ||
11 | 11 | Shane Hiett | 1971 | 40 | 13 | 34:58.4 | 11:17/M | 12 | 31:36.1 | 11 | 29:35.2 | 1:36:09.8 | 1:36:09.8 | ||
12 | 12 | Andres Viles | 1976 | 43 | 9 | 33:51.5 | 10:55/M | 10 | 31:03.7 | 14 | 32:17.5 | 1:37:12.8 | 1:37:12.8 | ||
13 | 13 | Chris Chappell | 1964 | 41 | 14 | 37:59.4 | 12:15/M | 14 | 32:22.9 | 9 | 28:58.0 | 1:39:20.4 | 1:39:20.4 | ||
14 | 14 | Chris Glidewell | 1969 | 40 | 12 | 34:56.4 | 11:16/M | 16 | 34:00.8 | 12 | 31:39.4 | 1:40:36.7 | 1:40:36.7 | ||
15 | 15 | Tracy Porterfield | 1973 | 43 | 15 | 39:21.0 | 12:42/M | 13 | 31:57.6 | 13 | 31:44.2 | 1:43:02.9 | 1:43:02.9 | ||
16 | 16 | Jay Butler | 1614 | 43 | 16 | 39:34.0 | 12:46/M | 17 | 34:02.3 | 16 | 32:20.2 | 1:45:56.5 | 1:45:56.5 | ||
17 | 17 | Niall Dillon | 1985 | 44 | 17 | 1:00:35.8 | 19:33/M | 15 | 32:50.8 | 17 | 38:51.4 | 2:12:18.1 | 2:12:18.1 | ||
DNF | DNF | Clifton Hartin | 1970 | 41 | 18 | 1:00:55.8 | 19:39/M |