Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
3.1 Miles |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Scott | Birmingham AL | 202 | 24 | 4 | 32:45.9 | 32:45.9 | 10:34/M |
2 | Anna Littleton | Birmingham AL | 182 | 13 | 5 | 32:48.9 | 32:48.9 | 10:35/M |
3 | Lamar Campbell | Birmingham AL | 67 | 12 | 6 | 32:49.8 | 32:49.8 | 10:35/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Roby Boatman | Helena AL | 59 | 13 | 8 | 34:21.3 | 34:21.3 | 11:05/M |
2 | Bella Fancher | Montevallo AL | 152 | 11 | 58 | 1:01:00.2 | 1:01:00.2 | 19:41/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Rigsby | Bessemer AL | 199 | 15 | 10 | 34:57.6 | 34:57.6 | 11:16/M |
2 | Ella Rose Vaughan | Pell City AL | 207 | 15 | 28 | 41:38.4 | 41:38.4 | 13:26/M |
3 | Alexis Williams | Pelham AL | 212 | 16 | 57 | 54:04.9 | 54:04.9 | 17:26/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Vaughan | Birmingham AL | 208 | 24 | 22 | 39:16.5 | 39:16.5 | 12:40/M |
2 | Sohaila Nikoufar | Tuscaloosa AL | 186 | 22 | 50 | 48:35.9 | 48:35.9 | 15:40/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Winther | 222 | 26 | 13 | 36:10.8 | 36:10.8 | 11:40/M | |
2 | Lutaveus Lee | Birmingham AL | 180 | 26 | 24 | 39:21.0 | 39:21.0 | 12:42/M |
3 | Stephanie Reed | Montevallo AL | 198 | 27 | 26 | 40:22.6 | 40:22.6 | 13:01/M |
4 | Corinne Sweet | 227 | 28 | 31 | 42:02.7 | 42:02.7 | 13:34/M | |
5 | Stephanie Bour | Homewood AL | 62 | 29 | 33 | 42:51.9 | 42:51.9 | 13:49/M |
6 | Ronda Castillo | Calera AL | 89 | 27 | 34 | 43:21.6 | 43:21.6 | 13:59/M |
7 | Sara Nesbitt | Birmingham AL | 185 | 26 | 35 | 44:03.5 | 44:03.5 | 14:13/M |
8 | Crystal Crawford | Birmingham AL | 110 | 29 | 38 | 44:56.1 | 44:56.1 | 14:30/M |
9 | April Leininger | Prattville AL | 181 | 25 | 56 | 52:56.1 | 52:56.1 | 17:05/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanna Zschau | Toney AL | 216 | 31 | 18 | 38:16.4 | 38:16.4 | 12:21/M |
2 | Kylie Wheelis | Birmingham AL | 209 | 34 | 43 | 45:45.1 | 45:45.1 | 14:45/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lorena Speer | Dallas GA | 204 | 38 | 36 | 44:17.6 | 44:17.6 | 14:17/M |
2 | Colleen Winstead | Birmingham AL | 215 | 39 | 45 | 45:50.4 | 45:50.4 | 14:47/M |
3 | Deanna Anderson | Helena AL | 16 | 38 | 52 | 49:10.0 | 49:10.0 | 15:52/M |
4 | Dawn Kent | 220 | 39 | 60 | 1:05:06.5 | 1:05:06.5 | 21:00/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Astin | Salem AL | 40 | 40 | 42 | 45:43.6 | 45:43.6 | 14:45/M |
2 | Racquel Osborn | Odenville AL | 189 | 44 | 54 | 52:17.7 | 52:17.7 | 16:52/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melanie Thompson | Birmingham AL | 206 | 47 | 21 | 39:08.7 | 39:08.7 | 12:37/M |
2 | Sandy Colvin | Birmingham AL | 92 | 49 | 39 | 45:18.9 | 45:18.9 | 14:37/M |
3 | Samm Bartee | Montevallo AL | 325 | 49 | 41 | 45:29.1 | 45:29.1 | 14:40/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Peterlin | Leeds AL | 192 | 59 | 51 | 48:48.4 | 48:48.4 | 15:45/M |
2 | Shawn Schulman | Hoover AL | 201 | 56 | 55 | 52:45.5 | 52:45.5 | 17:01/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dillon O'Hare | Homewood AL | 187 | 21 | 1 | 29:11.1 | 29:11.1 | 9:25/M |
2 | Matt Byars | Birmingham AL | 66 | 20 | 2 | 29:21.3 | 29:21.3 | 9:28/M |
3 | Todd Wilkinson | Mccalla AL | 210 | 43 | 3 | 29:50.0 | 29:50.0 | 9:37/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jace Bailey | Childersburg AL | 50 | 12 | 14 | 36:32.3 | 36:32.3 | 11:47/M |
2 | Billy Dunn | 225 | 2 | 19 | 38:28.4 | 38:28.4 | 12:25/M | |
3 | Austin Colvin | Birmingham AL | 98 | 13 | 40 | 45:21.2 | 45:21.2 | 14:38/M |
4 | Lane Bailey | Childersburg AL | 54 | 11 | 47 | 47:23.1 | 47:23.1 | 15:17/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Samuel Maina | Birmingham AL | 184 | 26 | 9 | 34:45.7 | 34:45.7 | 11:13/M |
2 | Eric Corscadden | Homewood AL | 95 | 29 | 16 | 36:44.7 | 36:44.7 | 11:51/M |
3 | Loy Vaughan | 224 | 25 | 23 | 39:16.9 | 39:16.9 | 12:40/M | |
4 | Nishant Kc | 219 | 29 | 25 | 39:54.9 | 39:54.9 | 12:52/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Sweet | 226 | 32 | 11 | 35:02.9 | 35:02.9 | 11:18/M | |
2 | Kevin Mack | Huntsville AL | 183 | 34 | 17 | 36:58.0 | 36:58.0 | 11:55/M |
3 | Matthew Crawford | Birmingham AL | 107 | 30 | 37 | 44:53.6 | 44:53.6 | 14:29/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Denton | Calera AL | 112 | 36 | 20 | 38:40.4 | 38:40.4 | 12:28/M |
2 | Casey Scott | Alabaster AL | 203 | 35 | 44 | 45:45.4 | 45:45.4 | 14:45/M |
3 | Patrick Steele | Birmingham AL | 205 | 35 | 46 | 46:54.4 | 46:54.4 | 15:08/M |
4 | Shane Bailey | Childersburg AL | 46 | 39 | 48 | 47:23.8 | 47:23.8 | 15:17/M |
5 | Craig R. | 221 | 35 | 49 | 48:20.0 | 48:20.0 | 15:35/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephen Armstrong | Athens AL | 25 | 44 | 12 | 35:13.8 | 35:13.8 | 11:22/M |
2 | William Driskell | Athens AL | 117 | 43 | 27 | 40:35.6 | 40:35.6 | 13:05/M |
3 | Chris Williams | Pelham AL | 211 | 42 | 29 | 41:49.7 | 41:49.7 | 13:29/M |
4 | Kerry Detwiler | Hoover AL | 114 | 40 | 30 | 41:51.3 | 41:51.3 | 13:30/M |
5 | Brian Wilson | Birmingham AL | 214 | 43 | 53 | 50:58.9 | 50:58.9 | 16:26/M |
6 | Paul Fancher | Montevallo AL | 119 | 44 | 59 | 1:01:01.8 | 1:01:01.8 | 19:41/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Portwood | Selma AL | 193 | 45 | 7 | 33:01.7 | 33:01.7 | 10:39/M |
2 | Greg Pack | Birmingham AL | 190 | 48 | 15 | 36:32.4 | 36:32.4 | 11:47/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ralph Cranford | Birmingham AL | 105 | 58 | 32 | 42:27.5 | 42:27.5 | 13:42/M |