Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
15K |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kylie Lemon | Huntsville AL | 1253 | 26 | 15 | 1:26:37.3 | 1:26:37.3 | 9:19/M |
2 | Lauren Smith | 1006 | 29 | 31 | 1:32:08.9 | 1:32:08.9 | 9:54/M | |
3 | Erin Looney | 1010 | 22 | 36 | 1:33:26.8 | 1:33:26.8 | 10:03/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Schroeder | Owens Cross Roads AL | 1315 | 29 | 1 | 1:10:35.6 | 1:10:35.6 | 7:35/M |
2 | Benjamin Dillon | Pensacola FL | 1181 | 29 | 2 | 1:15:07.2 | 1:15:07.2 | 8:05/M |
3 | Aaron Penton | Brownsboro AL | 1296 | 36 | 3 | 1:15:36.3 | 1:15:36.3 | 8:08/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christy Scott | Owens Cross Roads AL | 1316 | 40 | 42 | 1:36:55.2 | 1:36:55.2 | 10:25/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Horvath | Huntsville AL | 1225 | 47 | 5 | 1:17:23.0 | 1:17:23.0 | 8:19/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aubrie McFall | Madison AL | 1271 | 14 | 101 | 1:52:05.8 | 1:52:05.8 | 12:03/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Korey Shively | Madison AL | 1322 | 13 | 6 | 1:19:43.7 | 1:19:43.7 | 8:34/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jake Morrison | New Market AL | 1283 | 17 | 16 | 1:26:51.8 | 1:26:51.8 | 9:20/M |
2 | Danny Bryant | Fayetteville TN | 1121 | 16 | 32 | 1:32:12.4 | 1:32:12.4 | 9:55/M |
3 | Samual Downard | New Market AL | 1185 | 16 | 46 | 1:38:19.3 | 1:38:19.3 | 10:34/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Aaron | Jasper AL | 1126 | 21 | 83 | 1:49:00.8 | 1:49:00.8 | 11:43/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katrina Vanderford | New Market AL | 1351 | 26 | 132 | 1:59:59.2 | 1:59:59.2 | 12:54/M |
2 | Morgan Warden | Huntsville AL | 1358 | 25 | 151 | 2:06:10.9 | 2:06:10.9 | 13:34/M |
3 | Megan Stein | Muscle Shoals AL | 1332 | 28 | 156 | 2:08:31.5 | 2:08:31.5 | 13:49/M |
4 | Gabriela Hodges | Huntsville AL | 1219 | 25 | 177 | 2:14:54.1 | 2:14:54.1 | 14:30/M |
5 | Anna Aaron | Nashville TN | 1127 | 27 | 181 | 2:16:17.1 | 2:16:17.1 | 14:39/M |
6 | Patricia Gardner | Madison AL | 1199 | 26 | 189 | 2:21:45.9 | 2:21:45.9 | 15:15/M |
7 | Kristin Rodarte | Harvest AL | 1309 | 26 | 194 | 2:23:08.3 | 2:23:08.3 | 15:23/M |
8 | Amanda Clark | Huntsville AL | 1164 | 29 | 213 | 2:39:35.7 | 2:39:35.7 | 17:10/M |
9 | Tova Lipperd | Katy TX | 1257 | 29 | 220 | 3:16:38.6 | 3:16:38.6 | 21:09/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Lemon | Huntsville AL | 1254 | 28 | 4 | 1:16:11.7 | 1:16:11.7 | 8:12/M |
2 | Dillon Hidalgo | Somerville AL | 1217 | 26 | 7 | 1:22:42.0 | 1:22:42.0 | 8:54/M |
3 | Matthew Moore | Somerville AL | 1278 | 28 | 19 | 1:27:19.2 | 1:27:19.2 | 9:23/M |
4 | Douglas Daniel | Fayetteville TN | 1175 | 26 | 27 | 1:31:12.3 | 1:31:12.3 | 9:48/M |
5 | Josh Dobosz | Guntersville AL | 1182 | 28 | 37 | 1:33:35.6 | 1:33:35.6 | 10:04/M |
6 | Joel Moran | Thompsons Station TN | 1280 | 26 | 54 | 1:39:57.6 | 1:39:57.6 | 10:45/M |
7 | Clayton Warden | Huntsville AL | 1359 | 27 | 91 | 1:50:11.8 | 1:50:11.8 | 11:51/M |
8 | Michael Keith | Birmingham AL | 1235 | 29 | 94 | 1:51:23.8 | 1:51:23.8 | 11:59/M |
9 | Daniel Clanton | Arab AL | 1161 | 28 | 98 | 1:51:47.9 | 1:51:47.9 | 12:01/M |
10 | John Lee | Spring Hill TN | 1252 | 26 | 112 | 1:54:41.5 | 1:54:41.5 | 12:20/M |
11 | Drew Herring | Huntsville AL | 1215 | 28 | 172 | 2:14:13.9 | 2:14:13.9 | 14:26/M |
12 | Benj Lance | Dellrose TN | 1247 | 25 | 199 | 2:24:55.2 | 2:24:55.2 | 15:35/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Kennedy | Jacksonville AL | 1237 | 34 | 69 | 1:45:29.6 | 1:45:29.6 | 11:21/M |
2 | Stephanie Smith | Signal Mountain TN | 1331 | 34 | 87 | 1:49:37.3 | 1:49:37.3 | 11:47/M |
3 | Sarah Paulk | Birmingham AL | 1295 | 32 | 92 | 1:50:50.6 | 1:50:50.6 | 11:55/M |
4 | Jennifer Becker | Jacksonville AL | 1139 | 33 | 96 | 1:51:30.1 | 1:51:30.1 | 11:59/M |
5 | Sasha Robertson | Anniston AL | 1308 | 34 | 125 | 1:57:37.3 | 1:57:37.3 | 12:39/M |
6 | Jessica Clanton | Arab AL | 1160 | 30 | 129 | 1:58:31.1 | 1:58:31.1 | 12:45/M |
7 | Casey Walker | Brownsboro AL | 1357 | 32 | 131 | 1:59:10.1 | 1:59:10.1 | 12:49/M |
8 | Nina Lee | Owens Cross Roads AL | 1251 | 31 | 195 | 2:23:30.9 | 2:23:30.9 | 15:26/M |
9 | Ashley Casiano | Huntsville AL | 1157 | 32 | 198 | 2:24:26.0 | 2:24:26.0 | 15:32/M |
10 | Kendra King | Madison AL | 1238 | 30 | 221 | 3:16:40.0 | 3:16:40.0 | 21:09/M |
11 | Rachel Cochran | Huntsville AL | 1167 | 32 | 223 | 3:17:09.4 | 3:17:09.4 | 21:12/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Clark | Huntsville AL | 1163 | 30 | 11 | 1:24:52.9 | 1:24:52.9 | 9:08/M |
2 | Taylor Morgan | Hokes Bluff AL | 1282 | 30 | 21 | 1:27:27.5 | 1:27:27.5 | 9:24/M |
3 | Marc Davis | Huntsville AL | 1177 | 34 | 22 | 1:27:49.9 | 1:27:49.9 | 9:27/M |
4 | William Paulk | Birmingham AL | 1294 | 32 | 23 | 1:28:26.1 | 1:28:26.1 | 9:31/M |
5 | Tim Smith | Signal Mountain TN | 1330 | 33 | 34 | 1:33:07.2 | 1:33:07.2 | 10:01/M |
6 | Jason Johnson | Huntsville AL | 1233 | 32 | 35 | 1:33:21.6 | 1:33:21.6 | 10:02/M |
7 | Todd McDonald | Decatur AK | 1268 | 33 | 49 | 1:38:49.7 | 1:38:49.7 | 10:38/M |
8 | Shawn Roberts | Maylene AL | 1306 | 32 | 55 | 1:40:04.1 | 1:40:04.1 | 10:46/M |
9 | David Moorman | Nashville TN | 1279 | 32 | 59 | 1:41:27.3 | 1:41:27.3 | 10:55/M |
10 | Steven Davis | Sheffield AL | 1178 | 32 | 63 | 1:44:19.0 | 1:44:19.0 | 11:13/M |
11 | Sean Stringer | Toney AL | 1335 | 31 | 65 | 1:44:42.1 | 1:44:42.1 | 11:15/M |
12 | Matt Kochie | Oxford AL | 1242 | 32 | 70 | 1:45:48.5 | 1:45:48.5 | 11:23/M |
13 | Joseph McConnell | Harvest AL | 1266 | 34 | 109 | 1:53:56.6 | 1:53:56.6 | 12:15/M |
14 | David Kopko | Hendersonville TN | 1243 | 33 | 117 | 1:56:34.6 | 1:56:34.6 | 12:32/M |
15 | Brian Hunt | Huntsville AL | 1229 | 30 | 118 | 1:56:40.3 | 1:56:40.3 | 12:33/M |
16 | Luke Lawrimore | Owens Cross Roads AL | 1248 | 32 | 136 | 2:00:26.1 | 2:00:26.1 | 12:57/M |
17 | Kevin Mack | Huntsville AL | 1259 | 34 | 144 | 2:03:57.6 | 2:03:57.6 | 13:20/M |
18 | Nicholas Shores | Huntsville AL | 1323 | 33 | 147 | 2:05:36.2 | 2:05:36.2 | 13:30/M |
19 | Christopher Baldridge | Harvest AL | 1133 | 30 | 152 | 2:07:27.7 | 2:07:27.7 | 13:42/M |
20 | Brian Smith | Madison AL | 1328 | 34 | 153 | 2:07:30.1 | 2:07:30.1 | 13:43/M |
21 | Rory Hamaker | Toney AL | 1209 | 30 | 206 | 2:32:44.3 | 2:32:44.3 | 16:25/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Booher | Vestavia Hill AL | 1143 | 35 | 41 | 1:36:45.0 | 1:36:45.0 | 10:24/M |
2 | Martina Hulsey | Greenville SC | 1227 | 36 | 51 | 1:39:30.7 | 1:39:30.7 | 10:42/M |
3 | Leslie Tussler | Manchester TN | 1350 | 38 | 56 | 1:40:33.7 | 1:40:33.7 | 10:49/M |
4 | Lisi Bratcher | Huntsville AL | 1146 | 38 | 61 | 1:42:25.0 | 1:42:25.0 | 11:01/M |
5 | Lana Sain | Manchester TN | 1311 | 37 | 102 | 1:52:29.0 | 1:52:29.0 | 12:06/M |
6 | Julie Ellsworth | Huntsville AL | 1188 | 35 | 139 | 2:03:45.9 | 2:03:45.9 | 13:18/M |
7 | Traci McFall | Madison AL | 1270 | 39 | 164 | 2:11:40.5 | 2:11:40.5 | 14:09/M |
8 | Cheryl Fitts | Athens AL | 1197 | 35 | 170 | 2:13:49.8 | 2:13:49.8 | 14:23/M |
9 | Brooke Thompson | Athens AL | 1342 | 39 | 171 | 2:13:49.9 | 2:13:49.9 | 14:23/M |
10 | Kimberly Holmes | Huntsville AL | 1222 | 38 | 211 | 2:36:52.2 | 2:36:52.2 | 16:52/M |
11 | Nancy Hallmark | Huntsville AL | 1207 | 38 | 215 | 2:45:48.9 | 2:45:48.9 | 17:50/M |
12 | Dana Overton | AL | 1065 | 39 | 222 | 3:17:08.6 | 3:17:08.6 | 21:12/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Crosby | Madison AL | 1171 | 39 | 10 | 1:24:16.2 | 1:24:16.2 | 9:04/M |
2 | Joseph Dabbs | Homewood AL | 1174 | 35 | 13 | 1:25:39.1 | 1:25:39.1 | 9:13/M |
3 | Hesston Cavin | Birmingham AL | 1158 | 36 | 18 | 1:27:08.7 | 1:27:08.7 | 9:22/M |
4 | Brian Thompson | 1343 | 35 | 20 | 1:27:19.6 | 1:27:19.6 | 9:23/M | |
5 | Andrew Hunt | 1230 | 38 | 33 | 1:32:47.4 | 1:32:47.4 | 9:59/M | |
6 | Blake McDonald | Gurley AL | 1269 | 39 | 38 | 1:33:58.4 | 1:33:58.4 | 10:06/M |
7 | David Bier | Madison AL | 1142 | 38 | 44 | 1:37:44.8 | 1:37:44.8 | 10:31/M |
8 | Craig Smith | Madison AL | 1327 | 38 | 50 | 1:38:50.5 | 1:38:50.5 | 10:38/M |
9 | Matthew Carter | Owens Cross Roads AL | 1155 | 37 | 53 | 1:39:54.2 | 1:39:54.2 | 10:45/M |
10 | Dan Barnhart | Chattanooga TN | 1135 | 36 | 74 | 1:46:24.3 | 1:46:24.3 | 11:26/M |
11 | Andrew Kochie | Harvest AL | 1241 | 36 | 76 | 1:47:16.1 | 1:47:16.1 | 11:32/M |
12 | Anthony Sticker | Meridianville AL | 1333 | 37 | 77 | 1:47:43.3 | 1:47:43.3 | 11:35/M |
13 | Scott Burnham | Huntsville AL | 1150 | 38 | 90 | 1:49:59.7 | 1:49:59.7 | 11:50/M |
14 | Michael Jordan | Huntsville AL | 1234 | 39 | 95 | 1:51:24.3 | 1:51:24.3 | 11:59/M |
15 | Scott Garrison | New Market AL | 1200 | 39 | 107 | 1:53:36.0 | 1:53:36.0 | 12:13/M |
16 | Brian Overstreet | Owens Cross Roads AL | 1292 | 37 | 111 | 1:54:41.4 | 1:54:41.4 | 12:20/M |
17 | Joshua Curtis | Madison AL | 1173 | 37 | 113 | 1:54:44.5 | 1:54:44.5 | 12:20/M |
18 | Chris Acree | Hoover AL | 1128 | 37 | 130 | 1:59:04.1 | 1:59:04.1 | 12:48/M |
19 | Jesse Selman | Huntsville AL | 1320 | 37 | 161 | 2:10:40.1 | 2:10:40.1 | 14:03/M |
20 | Adam Dove | Hartselle AL | 1184 | 39 | 174 | 2:14:44.7 | 2:14:44.7 | 14:29/M |
21 | Nathan Walden | Moulton AL | 1355 | 36 | 202 | 2:27:10.6 | 2:27:10.6 | 15:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie McCary | Huntsville AL | 1265 | 43 | 45 | 1:38:02.8 | 1:38:02.8 | 10:32/M |
2 | Lynda Walker | Vestavia AL | 1356 | 42 | 60 | 1:42:22.9 | 1:42:22.9 | 11:00/M |
3 | Sunny Workman | Pelham AL | 1368 | 42 | 78 | 1:47:45.5 | 1:47:45.5 | 11:35/M |
4 | Dianna Cioppi | Hampton Cove AL | 1159 | 43 | 79 | 1:48:36.6 | 1:48:36.6 | 11:41/M |
5 | Evelyn Teats | Madison AL | 1339 | 44 | 116 | 1:55:58.2 | 1:55:58.2 | 12:28/M |
6 | Jennifer Tharpe | Athens AL | 1340 | 40 | 120 | 1:56:48.4 | 1:56:48.4 | 12:34/M |
7 | Annette Evers | Huntsville AL | 1192 | 44 | 126 | 1:57:37.4 | 1:57:37.4 | 12:39/M |
8 | Colleen Wilson-Hodge | Huntsville AL | 1366 | 44 | 143 | 2:03:56.8 | 2:03:56.8 | 13:20/M |
9 | Cynthia Lamb | Madison AL | 1245 | 43 | 145 | 2:04:00.1 | 2:04:00.1 | 13:20/M |
10 | Amy Mohlere | Huntsville AL | 1276 | 44 | 162 | 2:10:43.2 | 2:10:43.2 | 14:03/M |
11 | Stephanie Maples | Decatur AL | 1261 | 40 | 168 | 2:13:12.5 | 2:13:12.5 | 14:19/M |
12 | Patti Holmes | Huntsville AL | 1223 | 43 | 169 | 2:13:24.9 | 2:13:24.9 | 14:21/M |
13 | Gina Demuro | Guntersville AL | 1180 | 41 | 192 | 2:22:06.3 | 2:22:06.3 | 15:17/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay McNeill | Decatur AL | 1273 | 41 | 8 | 1:23:37.5 | 1:23:37.5 | 8:59/M |
2 | Rhett Wheeler | Birmingham AL | 1361 | 40 | 9 | 1:23:55.5 | 1:23:55.5 | 9:01/M |
3 | Michael Dehaye | Huntsville AL | 1179 | 43 | 14 | 1:26:14.9 | 1:26:14.9 | 9:16/M |
4 | Brett Noerager | Homewood AL | 1287 | 42 | 17 | 1:26:55.3 | 1:26:55.3 | 9:21/M |
5 | Werner Schilloff | Huntsville AL | 1313 | 44 | 24 | 1:29:55.3 | 1:29:55.3 | 9:40/M |
6 | Anthony Knight | Owens X Rds AL | 1240 | 44 | 25 | 1:31:00.4 | 1:31:00.4 | 9:47/M |
7 | Matt Brown | Boaz AL | 1148 | 41 | 29 | 1:31:50.5 | 1:31:50.5 | 9:52/M |
8 | Cary Long | Huntsville AL | 1258 | 41 | 30 | 1:32:01.9 | 1:32:01.9 | 9:54/M |
9 | Brett Overby | Huntsville AL | 1291 | 42 | 48 | 1:38:43.7 | 1:38:43.7 | 10:37/M |
10 | Jason McCormick | Madison AL | 1267 | 40 | 52 | 1:39:37.1 | 1:39:37.1 | 10:43/M |
11 | Kenneth Thomson | Huntsville AL | 1344 | 43 | 62 | 1:43:59.0 | 1:43:59.0 | 11:11/M |
12 | Shannon Gates | Arab AL | 1201 | 44 | 86 | 1:49:26.9 | 1:49:26.9 | 11:46/M |
13 | Keith Hulsey | Greenville SC | 1226 | 43 | 99 | 1:51:50.1 | 1:51:50.1 | 12:02/M |
14 | Mark Minskey | Meridianville AL | 1275 | 44 | 108 | 1:53:39.7 | 1:53:39.7 | 12:13/M |
15 | John Camp | Birmingham AL | 1153 | 40 | 122 | 1:57:02.3 | 1:57:02.3 | 12:35/M |
16 | Ryan Harbaugh | Owens Cross Roads AL | 1210 | 40 | 133 | 2:00:01.7 | 2:00:01.7 | 12:54/M |
17 | Steve McIntyre | Franklin TN | 1272 | 40 | 149 | 2:05:52.3 | 2:05:52.3 | 13:32/M |
18 | Chris Turner | Hoover AL | 1349 | 42 | 155 | 2:08:25.4 | 2:08:25.4 | 13:48/M |
19 | Jeb Williamson | Cullman AL | 1365 | 40 | 166 | 2:11:58.9 | 2:11:58.9 | 14:11/M |
20 | Michael Sullins | Cullman AL | 1337 | 42 | 167 | 2:12:52.7 | 2:12:52.7 | 14:17/M |
21 | Bill Mink | Meridianville AL | 1274 | 44 | 175 | 2:14:49.8 | 2:14:49.8 | 14:30/M |
22 | David Tucker | Huntsville AL | 1348 | 44 | 176 | 2:14:52.7 | 2:14:52.7 | 14:30/M |
23 | Jeffrey Irby | Huntsville AL | 1231 | 40 | 191 | 2:22:00.2 | 2:22:00.2 | 15:16/M |
24 | Gregory Lawson | Huntsville AL | 1249 | 41 | 203 | 2:29:31.7 | 2:29:31.7 | 16:05/M |
25 | Richard Taylor | Madison AL | 1338 | 42 | 207 | 2:32:49.0 | 2:32:49.0 | 16:26/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Jackson | Huntsville AL | 1232 | 48 | 85 | 1:49:17.0 | 1:49:17.0 | 11:45/M |
2 | Vanessa Stroud | 1336 | 45 | 89 | 1:49:46.7 | 1:49:46.7 | 11:48/M | |
3 | Kathleen Bowen | Birmingham AL | 1145 | 49 | 158 | 2:09:35.1 | 2:09:35.1 | 13:56/M |
4 | Gayle Reese | Huntsville AL | 1303 | 45 | 163 | 2:10:48.7 | 2:10:48.7 | 14:04/M |
5 | Alison White | Northport AL | 1363 | 45 | 180 | 2:16:16.1 | 2:16:16.1 | 14:39/M |
6 | Monica Harthun | Fayetteville TN | 1211 | 46 | 185 | 2:17:17.5 | 2:17:17.5 | 14:46/M |
7 | Suzanne Erickson | Hampton Cove AL | 1190 | 48 | 197 | 2:24:24.8 | 2:24:24.8 | 15:32/M |
8 | Gale Murphy | Huntsville AL | 1284 | 46 | 217 | 2:59:24.0 | 2:59:24.0 | 19:17/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Davis | Fayetteville TN | 1176 | 48 | 26 | 1:31:08.4 | 1:31:08.4 | 9:48/M |
2 | Rick Rantamaki | Dacula GA | 1301 | 47 | 40 | 1:35:36.6 | 1:35:36.6 | 10:17/M |
3 | Robert Watters | Bessemer AL | 1360 | 46 | 43 | 1:37:39.7 | 1:37:39.7 | 10:30/M |
4 | Steve Carter | 1156 | 47 | 64 | 1:44:34.0 | 1:44:34.0 | 11:15/M | |
5 | Paul Morris | AL | 1071 | 45 | 67 | 1:44:51.2 | 1:44:51.2 | 11:16/M |
6 | Rick Callaway | Huntsville AL | 1152 | 48 | 80 | 1:48:37.3 | 1:48:37.3 | 11:41/M |
7 | James Giles | Owens Cross Roads AL | 1204 | 47 | 81 | 1:48:47.9 | 1:48:47.9 | 11:42/M |
8 | Thomas Gale | Huntsville AL | 1198 | 45 | 93 | 1:51:11.9 | 1:51:11.9 | 11:57/M |
9 | Tim Sandrell | Florence AL | 1312 | 49 | 97 | 1:51:42.2 | 1:51:42.2 | 12:01/M |
10 | Tung Le | Harvest AL | 1250 | 49 | 103 | 1:52:36.4 | 1:52:36.4 | 12:06/M |
11 | Richard Lengyel | Rainbow City AL | 1255 | 49 | 104 | 1:52:41.4 | 1:52:41.4 | 12:07/M |
12 | Raymond Reinders | Leeds AL | 1304 | 47 | 106 | 1:52:46.7 | 1:52:46.7 | 12:08/M |
13 | Chuck May | Huntsville AL | 1263 | 48 | 110 | 1:54:24.8 | 1:54:24.8 | 12:18/M |
14 | Richard Randall | Huntsville AL | 1299 | 47 | 114 | 1:55:34.0 | 1:55:34.0 | 12:26/M |
15 | Steve Reed | Huntsville AL | 1302 | 48 | 115 | 1:55:44.1 | 1:55:44.1 | 12:27/M |
16 | Shar Hendrick | Huntsville AL | 1214 | 47 | 123 | 1:57:07.9 | 1:57:07.9 | 12:36/M |
17 | Jeff Robertson | Anniston AL | 1307 | 46 | 140 | 2:03:48.0 | 2:03:48.0 | 13:19/M |
18 | Ted Evans | Huntsville AL | 1191 | 49 | 142 | 2:03:51.6 | 2:03:51.6 | 13:19/M |
19 | Brien Clark | Hartselle AL | 1162 | 48 | 160 | 2:10:10.4 | 2:10:10.4 | 14:00/M |
20 | Ken Smith | Huntsville AL | 1329 | 47 | 173 | 2:14:44.7 | 2:14:44.7 | 14:29/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debi Crowley | Elkmont AL | 1172 | 52 | 71 | 1:45:53.7 | 1:45:53.7 | 11:23/M |
2 | Gail Sikes | Owens Cross Roads AL | 1324 | 51 | 128 | 1:58:28.8 | 1:58:28.8 | 12:44/M |
3 | Lynne Leonard | Lucedale MS | 1256 | 50 | 134 | 2:00:02.3 | 2:00:02.3 | 12:54/M |
4 | Susan Nall | Lineville AL | 1285 | 51 | 150 | 2:06:06.2 | 2:06:06.2 | 13:34/M |
5 | Rebecca Brooks | Huntsville AL | 1012 | 52 | 184 | 2:16:39.1 | 2:16:39.1 | 14:42/M |
6 | Robin Giles | Owens Crossroads AL | 1203 | 50 | 186 | 2:19:14.9 | 2:19:14.9 | 14:58/M |
7 | Julie Zinsarelli | Hunstville AL | 981 | 54 | 208 | 2:33:14.9 | 2:33:14.9 | 16:29/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marty Clarke | 1165 | 51 | 12 | 1:25:38.5 | 1:25:38.5 | 9:12/M | |
2 | Logan Cook | Birmingham AL | 1168 | 53 | 28 | 1:31:46.2 | 1:31:46.2 | 9:52/M |
3 | Andy Brown | Huntsville AL | 1147 | 51 | 47 | 1:38:40.9 | 1:38:40.9 | 10:37/M |
4 | William Copeland | Gadsden AL | 1169 | 53 | 57 | 1:41:14.5 | 1:41:14.5 | 10:53/M |
5 | Pat Flynn | AL | 1037 | 52 | 58 | 1:41:18.4 | 1:41:18.4 | 10:54/M |
6 | Michael O'Melia | Owens Cross Roads AL | 1289 | 52 | 68 | 1:45:23.3 | 1:45:23.3 | 11:20/M |
7 | Rick Moran | Gadsden AL | 1281 | 53 | 73 | 1:46:22.2 | 1:46:22.2 | 11:26/M |
8 | John Burnett | Hampton Cove AL | 1149 | 54 | 75 | 1:47:05.9 | 1:47:05.9 | 11:31/M |
9 | Mike McCartney | Muscle Shoals AL | 1264 | 54 | 82 | 1:49:00.5 | 1:49:00.5 | 11:43/M |
10 | David Holliday | Owens Crossroads AL | 1221 | 51 | 105 | 1:52:42.2 | 1:52:42.2 | 12:07/M |
11 | Jay Baxter | Trinity AL | 1137 | 52 | 119 | 1:56:42.8 | 1:56:42.8 | 12:33/M |
12 | Mark Yother | Manchester TN | 1370 | 54 | 121 | 1:57:00.0 | 1:57:00.0 | 12:35/M |
13 | Charles Scott | Huntsville AL | 1318 | 53 | 146 | 2:04:54.2 | 2:04:54.2 | 13:26/M |
14 | Glenn Ferraro | Huntsville AL | 1195 | 51 | 148 | 2:05:51.7 | 2:05:51.7 | 13:32/M |
15 | Jason Vaughn | Madison AL | 1353 | 51 | 159 | 2:09:50.2 | 2:09:50.2 | 13:58/M |
16 | John Fishman | Huntsville AL | 1196 | 53 | 196 | 2:23:54.7 | 2:23:54.7 | 15:28/M |
17 | Doug Herring | Huntsville AL | 1216 | 53 | 204 | 2:30:27.4 | 2:30:27.4 | 16:11/M |
18 | Tony Osani | Madison AL | 1290 | 52 | 210 | 2:35:56.8 | 2:35:56.8 | 16:46/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ruth Ference | Rome GA | 1194 | 59 | 135 | 2:00:21.9 | 2:00:21.9 | 12:56/M |
2 | Vickie Montgomery | Lacey's Spring AL | 1277 | 55 | 154 | 2:07:37.8 | 2:07:37.8 | 13:43/M |
3 | Betty Hooper | Huntsville AL | 1224 | 56 | 183 | 2:16:35.7 | 2:16:35.7 | 14:41/M |
4 | Cindy Scott | Huntsville AL | 1319 | 55 | 193 | 2:22:11.0 | 2:22:11.0 | 15:17/M |
5 | Janet Duncan | Huntsville AL | 1186 | 58 | 212 | 2:38:25.8 | 2:38:25.8 | 17:02/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Richey | Gadsden AL | 1305 | 57 | 39 | 1:35:24.4 | 1:35:24.4 | 10:15/M |
2 | Tony Alexander | Killen AL | 1129 | 58 | 66 | 1:44:45.4 | 1:44:45.4 | 11:16/M |
3 | Tim Brooks | Huntsville AL | 1003 | 57 | 88 | 1:49:44.2 | 1:49:44.2 | 11:48/M |
4 | James Krebs | Pascagoula MS | 1244 | 58 | 100 | 1:52:03.9 | 1:52:03.9 | 12:03/M |
5 | Hank Sikes | Owens Cross Roads AL | 1325 | 58 | 127 | 1:58:27.1 | 1:58:27.1 | 12:44/M |
6 | Jim Barnett | Decatur AL | 1134 | 56 | 138 | 2:02:09.1 | 2:02:09.1 | 13:08/M |
7 | Richard Matlock | Huntsville AL | 1262 | 58 | 141 | 2:03:50.8 | 2:03:50.8 | 13:19/M |
8 | Ken Eppinett | Madison AL | 1189 | 57 | 157 | 2:09:30.0 | 2:09:30.0 | 13:55/M |
9 | Thomas Schrimsher | Madison AL | 1314 | 55 | 165 | 2:11:44.3 | 2:11:44.3 | 14:10/M |
