Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
9.6 Miles |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristina Vaughn | Birmingham AL | 703 | 23 | 8 | 1:14:09.7 | 1:14:09.7 | 7:43/M |
2 | Alison Hulsey | Birmingham AL | 697 | 34 | 11 | 1:17:00.9 | 1:17:00.9 | 8:01/M |
3 | Rebecca Pedrick | Alpharetta GA | 1072 | 30 | 23 | 1:21:17.9 | 1:21:17.9 | 8:28/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Serwan | Auburn AL | 1094 | 24 | 1 | 1:08:23.4 | 1:08:23.4 | 7:07/M |
2 | Korey Shively | Madison AL | 1095 | 13 | 2 | 1:10:45.7 | 1:10:45.7 | 7:22/M |
3 | Dillon Hidalgo | Somerville AL | 1029 | 26 | 3 | 1:11:01.6 | 1:11:01.6 | 7:24/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayley Long | Oxford AL | 1048 | 45 | 32 | 1:23:46.9 | 1:23:46.9 | 8:44/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Holdbrooks | Trussville AL | 1031 | 50 | 4 | 1:11:23.9 | 1:11:23.9 | 7:26/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Cerny | Acworth GA | 993 | 16 | 26 | 1:22:34.5 | 1:22:34.5 | 8:36/M |
2 | Phillip Ward | Gadsden AL | 1117 | 17 | 34 | 1:26:07.2 | 1:26:07.2 | 8:58/M |
3 | Joseph Romo | Columbus GA | 1091 | 16 | 114 | 2:04:02.9 | 2:04:02.9 | 12:55/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellen Conley | Atlanta GA | 999 | 23 | 59 | 1:34:04.3 | 1:34:04.3 | 9:48/M |
2 | Amberjean Goodman | Dothan AL | 1018 | 24 | 65 | 1:36:34.1 | 1:36:34.1 | 10:04/M |
3 | Mariah Gibson | Dothan AL | 1016 | 20 | 124 | 2:15:24.9 | 2:15:24.9 | 14:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Kuhn | Birmingham AL | 1044 | 24 | 7 | 1:14:00.0 | 1:14:00.0 | 7:43/M |
2 | Trevor Rankow | Sandy Springs GA | 1078 | 23 | 9 | 1:15:13.0 | 1:15:13.0 | 7:50/M |
3 | Dane Conley | Atlanta GA | 1000 | 23 | 36 | 1:26:25.2 | 1:26:25.2 | 9:00/M |
4 | Steven Romo | Dothan AL | 1092 | 21 | 136 | 2:36:53.1 | 2:36:53.1 | 16:21/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Skaff | Harvest AL | 1096 | 26 | 77 | 1:40:57.7 | 1:40:57.7 | 10:31/M |
2 | Shannon Bridges | Anniston AL | 980 | 26 | 107 | 1:57:27.9 | 1:57:27.9 | 12:14/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Carlton | Birmingham AL | 989 | 28 | 53 | 1:31:34.6 | 1:31:34.6 | 9:32/M |
2 | Michael Keith | Birmingham AL | 1040 | 29 | 55 | 1:33:11.5 | 1:33:11.5 | 9:42/M |
3 | Davy Helms | Huntsville AL | 1028 | 29 | 73 | 1:40:19.9 | 1:40:19.9 | 10:27/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Kennedy | Jacksonville AL | 1041 | 34 | 62 | 1:35:00.1 | 1:35:00.1 | 9:54/M |
2 | Sarah Paulk | Birmingham AL | 1069 | 32 | 81 | 1:43:11.5 | 1:43:11.5 | 10:45/M |
3 | Jennifer Becker | Jacksonville AL | 975 | 33 | 93 | 1:48:02.5 | 1:48:02.5 | 11:15/M |
4 | Mary Campbell | Homewood AL | 1780 | 31 | 95 | 1:48:43.4 | 1:48:43.4 | 11:19/M |
5 | Sasha Robertson | Anniston AL | 1090 | 34 | 97 | 1:50:25.0 | 1:50:25.0 | 11:30/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Morgan | Hokes Bluff AL | 1058 | 30 | 15 | 1:17:59.8 | 1:17:59.8 | 8:07/M |
2 | Michael Campbell | Homewood AL | 1779 | 34 | 17 | 1:18:20.8 | 1:18:20.8 | 8:10/M |
3 | William Paulk | Birmingham AL | 1068 | 32 | 30 | 1:23:33.7 | 1:23:33.7 | 8:42/M |
4 | Shawn Roberts | Maylene AL | 1088 | 32 | 33 | 1:24:29.2 | 1:24:29.2 | 8:48/M |
5 | Cayce Cook | Birmingham AL | 1001 | 34 | 45 | 1:28:30.3 | 1:28:30.3 | 9:13/M |
6 | Chad Maynor | Columbus GA | 1049 | 33 | 50 | 1:30:24.0 | 1:30:24.0 | 9:25/M |
7 | Matt Kochie | Oxford AL | 1042 | 32 | 54 | 1:32:04.0 | 1:32:04.0 | 9:35/M |
8 | Tanner Meeks | Columbiana AL | 1052 | 33 | 66 | 1:36:53.2 | 1:36:53.2 | 10:06/M |
9 | Clai Neal | Southside AL | 1061 | 31 | 88 | 1:47:05.1 | 1:47:05.1 | 11:09/M |
10 | Thomas Jones | Perry GA | 1039 | 34 | 106 | 1:57:22.1 | 1:57:22.1 | 12:14/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristie Northern | Trussville AL | 1064 | 36 | 29 | 1:23:15.7 | 1:23:15.7 | 8:40/M |
2 | Lisa Booher | Vestavia Hills AL | 978 | 35 | 31 | 1:23:41.8 | 1:23:41.8 | 8:43/M |
3 | Brandi Thomson | Gadsden AL | 1108 | 39 | 64 | 1:36:06.1 | 1:36:06.1 | 10:01/M |
4 | Lynde Nanson | Anniston AL | 707 | 37 | 90 | 1:47:43.3 | 1:47:43.3 | 11:13/M |
5 | Paula Roberson | Heflin AL | 1087 | 38 | 104 | 1:55:53.8 | 1:55:53.8 | 12:04/M |
6 | Jennifer Worrall | Anniston AL | 1124 | 37 | 127 | 2:15:59.0 | 2:15:59.0 | 14:10/M |
7 | Nancy Hallmark | Huntsville AL | 1021 | 38 | 130 | 2:20:15.5 | 2:20:15.5 | 14:37/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hesston Cavin | Birmingham AL | 992 | 36 | 12 | 1:17:21.4 | 1:17:21.4 | 8:03/M |
2 | Jay Crosby | Madison AL | 1004 | 39 | 13 | 1:17:39.8 | 1:17:39.8 | 8:05/M |
3 | Steven Miles | Talladega AL | 1054 | 37 | 14 | 1:17:52.4 | 1:17:52.4 | 8:07/M |
4 | Drew Binkley | Birmingham AL | 976 | 37 | 19 | 1:19:28.5 | 1:19:28.5 | 8:17/M |
5 | Casey Carter | Madison AL | 990 | 36 | 20 | 1:19:44.5 | 1:19:44.5 | 8:18/M |
6 | Lee Neal | Trussville AL | 1062 | 38 | 37 | 1:26:31.9 | 1:26:31.9 | 9:01/M |
7 | Samuel Haskell | Birmingham AL | 1024 | 36 | 46 | 1:28:49.0 | 1:28:49.0 | 9:15/M |
8 | Latta Johnston | Homewood AL | 1038 | 39 | 48 | 1:29:23.7 | 1:29:23.7 | 9:19/M |
9 | Barry Houston | Ohatchee AL | 1033 | 36 | 91 | 1:47:58.1 | 1:47:58.1 | 11:15/M |
10 | Chris Acree | Hoover AL | 967 | 37 | 99 | 1:50:28.4 | 1:50:28.4 | 11:30/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynda Walker | Vestavia AL | 1116 | 42 | 47 | 1:29:04.4 | 1:29:04.4 | 9:17/M |
2 | Sheila Haynes | Sugar Hill GA | 1025 | 41 | 52 | 1:31:04.9 | 1:31:04.9 | 9:29/M |
3 | Sunny Workman | Pelham AL | 1123 | 42 | 70 | 1:38:29.7 | 1:38:29.7 | 10:16/M |
4 | Kathryn Burns | Birmingham AL | 986 | 44 | 84 | 1:44:38.6 | 1:44:38.6 | 10:54/M |
5 | Anna Allen | Anniston AL | 968 | 41 | 102 | 1:52:27.0 | 1:52:27.0 | 11:43/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Strangia | Mccaysville GA | 1104 | 43 | 6 | 1:13:46.3 | 1:13:46.3 | 7:41/M |
2 | Brett Aberager | Homewood AL | 1813 | 42 | 18 | 1:18:23.7 | 1:18:23.7 | 8:10/M |
3 | Alex Morrow | Birmigham AL | 1059 | 41 | 22 | 1:21:00.1 | 1:21:00.1 | 8:26/M |
4 | Matt Brown | Boaz AL | 983 | 41 | 28 | 1:23:08.8 | 1:23:08.8 | 8:40/M |
5 | Brian Dewsnup | Anniston AL | 754 | 42 | 40 | 1:27:02.3 | 1:27:02.3 | 9:04/M |
6 | Brett Overby | Huntsville AL | 1066 | 42 | 42 | 1:28:10.0 | 1:28:10.0 | 9:11/M |
7 | Greg Velasquez | Anniston AL | 1113 | 44 | 56 | 1:33:22.2 | 1:33:22.2 | 9:44/M |
8 | Doug Strautman | Oxford AL | 1105 | 41 | 57 | 1:33:53.3 | 1:33:53.3 | 9:47/M |
9 | Jamey Curlee | Argo AL | 1005 | 44 | 61 | 1:34:39.1 | 1:34:39.1 | 9:52/M |
10 | Brant Bangeman | Leeds AL | 971 | 44 | 67 | 1:37:51.8 | 1:37:51.8 | 10:12/M |
11 | Drew Dickerson | Northport AL | 1805 | 40 | 76 | 1:40:42.5 | 1:40:42.5 | 10:29/M |
12 | Keith Brown | Leeds AL | 982 | 43 | 78 | 1:41:13.5 | 1:41:13.5 | 10:33/M |
13 | Matt Jennings | Vestavia AL | 1036 | 42 | 80 | 1:43:04.1 | 1:43:04.1 | 10:44/M |
14 | Andrew Thomason | Helena AL | 1107 | 40 | 82 | 1:43:26.6 | 1:43:26.6 | 10:46/M |
15 | Christopher Moon | Pell City AL | 1057 | 42 | 85 | 1:45:53.2 | 1:45:53.2 | 11:02/M |
16 | Michael Sullins | Cullman AL | 1106 | 42 | 87 | 1:46:54.9 | 1:46:54.9 | 11:08/M |
17 | Fabricio Victoria | Oxford AL | 1114 | 40 | 94 | 1:48:22.7 | 1:48:22.7 | 11:17/M |
18 | Warren McWhorter | Springville AL | 1050 | 43 | 115 | 2:04:03.5 | 2:04:03.5 | 12:55/M |
19 | Jeb Williamson | Cullman AL | 1122 | 40 | 123 | 2:08:54.6 | 2:08:54.6 | 13:26/M |
20 | Tracy Huffman | Gadsden AL | 1034 | 43 | 128 | 2:17:28.1 | 2:17:28.1 | 14:19/M |
21 | Ronnie Roberson | Oxford AL | 1086 | 44 | 131 | 2:20:24.9 | 2:20:24.9 | 14:38/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Reid | Pelham AL | 1080 | 46 | 100 | 1:51:32.4 | 1:51:32.4 | 11:37/M |
2 | Alison White | Northport AL | 1119 | 45 | 112 | 2:01:47.5 | 2:01:47.5 | 12:41/M |
3 | Wendy Turner | Anniston AL | 1110 | 46 | 117 | 2:04:19.7 | 2:04:19.7 | 12:57/M |
4 | Kathleen Bowen | Birmingham AL | 979 | 49 | 121 | 2:07:43.1 | 2:07:43.1 | 13:18/M |
5 | Suzanne Spiceland | Jacksonville AL | 1101 | 47 | 125 | 2:15:29.5 | 2:15:29.5 | 14:07/M |
6 | Kelli Burgess | Riverside AL | 984 | 49 | 126 | 2:15:46.4 | 2:15:46.4 | 14:09/M |
7 | Deonne Clark | Oxford AL | 997 | 49 | 132 | 2:20:24.9 | 2:20:24.9 | 14:38/M |
8 | Lisa Lasseter | Gadsden AL | 1045 | 46 | 134 | 2:22:12.6 | 2:22:12.6 | 14:49/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Horvath | Huntsville AL | 1032 | 47 | 5 | 1:12:33.7 | 1:12:33.7 | 7:33/M |
2 | Terry Phillis | Anniston AL | 1074 | 47 | 24 | 1:22:11.6 | 1:22:11.6 | 8:34/M |
3 | Rick Rantamaki | Dacula GA | 1079 | 47 | 25 | 1:22:29.0 | 1:22:29.0 | 8:36/M |
4 | Raymond Reinders | Leeds AL | 1081 | 47 | 35 | 1:26:10.4 | 1:26:10.4 | 8:59/M |
5 | Tony Allen | Birmingham AL | 969 | 46 | 38 | 1:26:38.8 | 1:26:38.8 | 9:01/M |
6 | Jeff Vaughn | Bremen GA | 1112 | 48 | 39 | 1:26:51.5 | 1:26:51.5 | 9:03/M |
7 | Jay Worrall | Anniston AL | 1125 | 46 | 43 | 1:28:17.8 | 1:28:17.8 | 9:12/M |
8 | Robert Watters | Bessemer AL | 1118 | 46 | 49 | 1:30:05.8 | 1:30:05.8 | 9:23/M |
9 | Gordon Harvey | Jacksonville AL | 1023 | 46 | 51 | 1:30:32.0 | 1:30:32.0 | 9:26/M |
10 | John Straka | Anniston AL | 1103 | 48 | 68 | 1:38:00.8 | 1:38:00.8 | 10:13/M |
11 | Jeff Tucker | Pell City AL | 1109 | 49 | 69 | 1:38:11.6 | 1:38:11.6 | 10:14/M |
12 | Brady Hilyer | Jemison AL | 1030 | 45 | 79 | 1:42:58.3 | 1:42:58.3 | 10:44/M |
13 | Steven Burns | Birmingham AL | 987 | 45 | 86 | 1:46:33.7 | 1:46:33.7 | 11:06/M |
14 | Jeff Robertson | Anniston AL | 1089 | 46 | 98 | 1:50:25.6 | 1:50:25.6 | 11:30/M |
15 | Joe Baird | Birmingham AL | 970 | 48 | 101 | 1:51:34.1 | 1:51:34.1 | 11:37/M |
16 | Haden McWhorter | Brentwood TN | 1051 | 46 | 116 | 2:04:05.2 | 2:04:05.2 | 12:56/M |
17 | Russell Smith | Chelsea AL | 1098 | 49 | 120 | 2:06:48.7 | 2:06:48.7 | 13:13/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynne Leonard | Lucedale MS | 1047 | 50 | 74 | 1:40:28.9 | 1:40:28.9 | 10:28/M |
2 | Susan Nall | Lineville AL | 1060 | 51 | 96 | 1:49:19.6 | 1:49:19.6 | 11:23/M |
3 | Kim Graham | Gadsden AL | 1019 | 50 | 118 | 2:04:24.0 | 2:04:24.0 | 12:58/M |
4 | Sharon Gilliland | Riverside AL | 1017 | 52 | 129 | 2:17:54.9 | 2:17:54.9 | 14:22/M |
5 | Ellen Clark | Hoover AL | 995 | 53 | 135 | 2:29:16.1 | 2:29:16.1 | 15:33/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Duane Ricketts | Cullman AL | 1083 | 53 | 10 | 1:15:42.1 | 1:15:42.1 | 7:53/M |
2 | Larry Dickerson | Somerville AL | 1008 | 52 | 27 | 1:22:50.1 | 1:22:50.1 | 8:38/M |
3 | Richard Etter | Oxford AL | 1011 | 54 | 44 | 1:28:22.4 | 1:28:22.4 | 9:12/M |
4 | Carmine Dibiase | Jacksonville AL | 1007 | 54 | 60 | 1:34:27.6 | 1:34:27.6 | 9:50/M |
5 | Jay Baxter | Trinity AL | 974 | 52 | 83 | 1:43:36.9 | 1:43:36.9 | 10:48/M |
6 | Robert Powers | Anniston AL | 1076 | 52 | 113 | 2:03:11.3 | 2:03:11.3 | 12:50/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Nelson | Munford AL | 1063 | 55 | 41 | 1:27:44.3 | 1:27:44.3 | 9:08/M |
2 | Margaret Riser | Vestavia Hills AL | 1085 | 58 | 122 | 2:08:54.2 | 2:08:54.2 | 13:26/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Richey | Gadsden AL | 1082 | 57 | 16 | 1:18:04.2 | 1:18:04.2 | 8:08/M |
2 | William Calvert | Cullman AL | 988 | 55 | 21 | 1:20:23.2 | 1:20:23.2 | 8:22/M |
3 | Rob Hutchinson | Atlanta GA | 1035 | 58 | 58 | 1:33:57.8 | 1:33:57.8 | 9:47/M |
4 | Jimmy Krebs | Pascagoula MS | 1043 | 58 | 71 | 1:39:46.5 | 1:39:46.5 | 10:24/M |
5 | Michael Clark | Birmingham AL | 994 | 55 | 72 | 1:39:53.7 | 1:39:53.7 | 10:24/M |
6 | Keith Hallmark | Mount Hope AL | 1022 | 58 | 105 | 1:55:58.6 | 1:55:58.6 | 12:05/M |
7 | Walt White | Northport AL | 1120 | 55 | 111 | 2:01:47.4 | 2:01:47.4 | 12:41/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luvern Blackwood | Trafford AL | 977 | 62 | 109 | 2:00:42.3 | 2:00:42.3 | 12:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Durant | Hoover AL | 1009 | 64 | 63 | 1:35:45.1 | 1:35:45.1 | 9:58/M |
2 | Tom Riser | Vestavia Hills AL | 1084 | 63 | 89 | 1:47:37.3 | 1:47:37.3 | 11:13/M |
3 | Lee Miller | Mableton GA | 1056 | 60 | 103 | 1:54:11.3 | 1:54:11.3 | 11:54/M |
4 | David Stone | Alabaster AL | 1102 | 60 | 119 | 2:05:45.4 | 2:05:45.4 | 13:06/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Catchings | Oxford AL | 991 | 66 | 75 | 1:40:33.9 | 1:40:33.9 | 10:28/M |
2 | Donald Burkett | Mineral Bluff GA | 985 | 65 | 92 | 1:48:02.4 | 1:48:02.4 | 11:15/M |
3 | Jamie Sledge | Gadsden AL | 1097 | 66 | 108 | 1:58:12.4 | 1:58:12.4 | 12:19/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Greene | Anniston AL | 1020 | 73 | 110 | 2:01:39.2 | 2:01:39.2 | 12:40/M |
2 | Ted Heggenbarth | Gadsden AL | 1027 | 72 | 133 | 2:21:09.5 | 2:21:09.5 | 14:42/M |