Dirty Spokes Fort Yargo 9/6 Hour Mtb Race 2012

Overall Detail

May 05, 2012


Results By Dirty Spokes Productions,LLC Dirty Spokes

6 Hr 2 Person - Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Galt Innovations/Specialized 628 7   4:39/M 77.000 5:58:06.9
  Shu Elam, Brent Clymer
  Lap 1 42:51.6 3:54/M 11.000 42:51.6
  Lap 2 51:15.3 4:40/M 22.000 1:34:06.9
  Lap 3 50:03.4 4:33/M 33.000 2:24:10.3
  Lap 4 54:32.5 4:57/M 44.000 3:18:42.8
  Lap 5 51:18.5 4:40/M 55.000 4:10:01.3
  Lap 6 55:40.1 5:04/M 66.000 5:05:41.4
  Lap 7 52:25.5 4:46/M 77.000 5:58:06.9
 
2 Reality Bikes Grassroots MTB Team 610 6   4:58/M 66.000 5:27:27.8
  Duncan McGuire, Isaac Brown
  Lap 1 45:47.5 4:10/M 11.000 45:47.5
  Lap 2 52:42.9 4:47/M 22.000 1:38:30.4
  Lap 3 56:13.2 5:07/M 33.000 2:34:43.6
  Lap 4 56:39.0 5:09/M 44.000 3:31:22.6
  Lap 5 58:30.3 5:19/M 55.000 4:29:52.9
  Lap 6 57:34.9 5:14/M 66.000 5:27:27.8
 
3 Epic Customs 605 6   5:03/M 66.000 5:33:04.1
  Arthur Murray, Patrick hensel
  Lap 1 48:30.8 4:25/M 11.000 48:30.8
  Lap 2 57:04.7 5:11/M 22.000 1:45:35.5
  Lap 3 54:29.1 4:57/M 33.000 2:40:04.6
  Lap 4 56:45.6 5:10/M 44.000 3:36:50.2
  Lap 5 59:22.6 5:24/M 55.000 4:36:12.8
  Lap 6 56:51.3 5:10/M 66.000 5:33:04.1
 
4 Xcepicracers 617 6   5:04/M 66.000 5:33:52.9
  Anthony- Lee, Shawn Brandon
  Lap 1 49:14.6 4:29/M 11.000 49:14.6
  Lap 2 53:57.4 4:54/M 22.000 1:43:12.0
  Lap 3 55:35.5 5:03/M 33.000 2:38:47.5
  Lap 4 56:36.6 5:09/M 44.000 3:35:24.1
  Lap 5 1:00:09.0 5:28/M 55.000 4:35:33.1
  Lap 6 58:19.8 5:18/M 66.000 5:33:52.9
 
5 Sunshine Bike 616 6   5:06/M 66.000 5:36:37.2
  Kevin Cooney, Harley Smith
  Lap 1 51:00.4 4:38/M 11.000 51:00.4
  Lap 2 54:16.1 4:56/M 22.000 1:45:16.5
  Lap 3 58:36.7 5:20/M 33.000 2:43:53.2
  Lap 4 54:12.5 4:56/M 44.000 3:38:05.7
  Lap 5 1:01:21.0 5:35/M 55.000 4:39:26.7
  Lap 6 57:10.5 5:12/M 66.000 5:36:37.2
 
6 Introitus 607 6   5:09/M 66.000 5:39:53.7
  Darren Wood, Corey Hubbard
  Lap 1 47:09.2 4:17/M 11.000 47:09.2
  Lap 2 55:58.0 5:05/M 22.000 1:43:07.2
  Lap 3 55:07.1 5:01/M 33.000 2:38:14.3
  Lap 4 58:31.7 5:19/M 44.000 3:36:46.0
  Lap 5 1:01:44.5 5:37/M 55.000 4:38:30.5
  Lap 6 1:01:23.2 5:35/M 66.000 5:39:53.7
 
7 Team Reese 619 6   5:15/M 66.000 5:46:10.3
  Jeff Reese, Tripp Hammond
  Lap 1 50:16.4 4:34/M 11.000 50:16.4
  Lap 2 56:47.5 5:10/M 22.000 1:47:03.9
  Lap 3 56:37.1 5:09/M 33.000 2:43:41.0
  Lap 4 57:38.5 5:14/M 44.000 3:41:19.5
  Lap 5 1:00:59.9 5:33/M 55.000 4:42:19.4
  Lap 6 1:03:50.9 5:48/M 66.000 5:46:10.3
 
8 Acuity Brands One 601 6   5:23/M 66.000 5:54:49.8
  Paul Probst, George Stringer
  Lap 1 52:14.0 4:45/M 11.000 52:14.0
  Lap 2 59:37.9 5:25/M 22.000 1:51:51.9
  Lap 3 57:04.8 5:11/M 33.000 2:48:56.7
  Lap 4 1:00:59.7 5:33/M 44.000 3:49:56.4
  Lap 5 59:40.8 5:25/M 55.000 4:49:37.2
  Lap 6 1:05:12.6 5:56/M 66.000 5:54:49.8
 
9 No Name Team 622 6   5:28/M 66.000 6:00:22.0
  Joe Goodman, Bill Reasor
  Lap 1 52:56.3 4:49/M 11.000 52:56.3
  Lap 2 59:06.8 5:22/M 22.000 1:52:03.1
  Lap 3 1:00:53.3 5:32/M 33.000 2:52:56.4
  Lap 4 1:01:58.1 5:38/M 44.000 3:54:54.5
  Lap 5 1:02:23.8 5:40/M 55.000 4:57:18.3
  Lap 6 1:03:03.7 5:44/M 66.000 6:00:22.0
 
10 Greenwell/Clark 606 5   5:16/M 55.000 4:49:35.6
  David Greenwell, Darryl Clark
  Lap 1 50:17.5 4:34/M 11.000 50:17.5
  Lap 2 1:00:32.0 5:30/M 22.000 1:50:49.5
  Lap 3 56:11.2 5:06/M 33.000 2:47:00.7
  Lap 4 1:02:54.9 5:43/M 44.000 3:49:55.6
  Lap 5 59:40.0 5:25/M 55.000 4:49:35.6
 
11 Bootleg Malitia 603 5   5:46/M 55.000 5:17:28.9
  Ray Siuta, Jonathan Easterling
  Lap 1 56:53.1 5:10/M 11.000 56:53.1
  Lap 2 1:00:13.3 5:28/M 22.000 1:57:06.4
  Lap 3 1:05:03.9 5:55/M 33.000 3:02:10.3
  Lap 4 1:03:00.9 5:44/M 44.000 4:05:11.2
  Lap 5 1:12:17.7 6:34/M 55.000 5:17:28.9
 
12 Rock'n Racers 611 5   5:53/M 55.000 5:23:22.7
  Scott Sellars, James Stephenson
  Lap 1 57:58.0 5:16/M 11.000 57:58.0
  Lap 2 1:01:16.9 5:34/M 22.000 1:59:14.9
  Lap 3 1:05:56.7 6:00/M 33.000 3:05:11.6
  Lap 4 1:05:44.4 5:59/M 44.000 4:10:56.0
  Lap 5 1:12:26.7 6:35/M 55.000 5:23:22.7
 
13 A Team Divided 600 5   5:54/M 55.000 5:24:09.8
  Tim Barrett, Josh Scott
  Lap 1 51:53.1 4:43/M 11.000 51:53.1
  Lap 2 1:13:57.0 6:43/M 22.000 2:05:50.1
  Lap 3 59:23.6 5:24/M 33.000 3:05:13.7
  Lap 4 1:18:10.3 7:06/M 44.000 4:23:24.0
  Lap 5 1:00:45.8 5:31/M 55.000 5:24:09.8
 
14 Smyrna Bicycles 627 5   5:54/M 55.000 5:24:10.2
  Steven Spence, Daniel McCarthy
  Lap 1 1:01:46.0 5:37/M 11.000 1:01:46.0
  Lap 2 56:05.6 5:06/M 22.000 1:57:51.6
  Lap 3 1:24:05.7 7:39/M 33.000 3:21:57.3
  Lap 4 57:03.8 5:11/M 44.000 4:19:01.1
  Lap 5 1:05:09.1 5:55/M 55.000 5:24:10.2
 
15 Team Strine 620 5   5:57/M 55.000 5:27:04.9
  Trent Strine, gordon dunn
  Lap 1 52:14.0 4:45/M 11.000 52:14.0
  Lap 2 1:18:18.1 7:07/M 22.000 2:10:32.1
  Lap 3 58:26.3 5:19/M 33.000 3:08:58.4
  Lap 4 1:17:31.5 7:03/M 44.000 4:26:29.9
  Lap 5 1:00:35.0 5:30/M 55.000 5:27:04.9
 
16 Team Harris 618 5   6:21/M 55.000 5:49:32.3
  Tommy Harris, Joey Ralston
  Lap 1 59:36.4 5:25/M 11.000 59:36.4
  Lap 2 1:13:50.7 6:43/M 22.000 2:13:27.1
  Lap 3 1:05:41.1 5:58/M 33.000 3:19:08.2
  Lap 4 1:21:39.0 7:25/M 44.000 4:40:47.2
  Lap 5 1:08:45.1 6:15/M 55.000 5:49:32.3
 
17 Jibbery Style Oinkery 608 5   6:22/M 55.000 5:50:07.2
  Bruce Hill, Stephen Cannon
  Lap 1 1:06:42.4 6:04/M 11.000 1:06:42.4
  Lap 2 1:03:06.0 5:44/M 22.000 2:09:48.4
  Lap 3 1:23:51.4 7:37/M 33.000 3:33:39.8
  Lap 4 1:02:41.2 5:42/M 44.000 4:36:21.0
  Lap 5 1:13:46.2 6:42/M 55.000 5:50:07.2
 
18 Scar Hunters 612 5   6:22/M 55.000 5:50:18.4
  Mark Herrington, Jason D'Arcy
  Lap 1 56:13.0 5:07/M 11.000 56:13.0
  Lap 2 1:02:21.3 5:40/M 22.000 1:58:34.3
  Lap 3 1:00:01.1 5:27/M 33.000 2:58:35.4
  Lap 4 1:07:55.2 6:10/M 44.000 4:06:30.6
  Lap 5 1:43:47.8 9:26/M 55.000 5:50:18.4
 
19 Velosports Racing 623 5   6:26/M 55.000 5:53:30.4
  Frank Obusek, Michael Lahm
  Lap 1 48:43.8 4:26/M 11.000 48:43.8
  Lap 2 1:09:26.5 6:19/M 22.000 1:58:10.3
  Lap 3 1:01:15.2 5:34/M 33.000 2:59:25.5
  Lap 4 1:16:24.1 6:57/M 44.000 4:15:49.6
  Lap 5 1:37:40.8 8:53/M 55.000 5:53:30.4
 
20 Team Ashmore 614 5   6:31/M 55.000 5:58:08.8
  Brian Ashmore, Brett Rabe
  Lap 1 52:54.2 4:49/M 11.000 52:54.2
  Lap 2 1:11:00.5 6:27/M 22.000 2:03:54.7
  Lap 3 1:01:13.5 5:34/M 33.000 3:05:08.2
  Lap 4 1:15:43.8 6:53/M 44.000 4:20:52.0
  Lap 5 1:37:16.8 8:51/M 55.000 5:58:08.8
 
21 Minus Scott 629 4   5:36/M 44.000 4:06:09.5
  Brian Koblick, Jeff Veal
  Lap 1 1:00:00.0 5:27/M 11.000 1:00:00.0
  Lap 2 58:48.9 5:21/M 22.000 1:58:48.9
  Lap 3 1:06:35.4 6:03/M 33.000 3:05:24.3
  Lap 4 1:00:45.2 5:31/M 44.000 4:06:09.5
 
22 Smack my Goat with Milk 613 4   6:52/M 44.000 5:02:03.5
  Scott Trowbridge, Clinton Louw
  Lap 1 54:06.5 4:55/M 11.000 54:06.5
  Lap 2 1:00:10.6 5:28/M 22.000 1:54:17.1
  Lap 3 1:25:07.2 7:44/M 33.000 3:19:24.3
  Lap 4 1:42:39.2 9:20/M 44.000 5:02:03.5
 
23 Tony Tony Tone 625 4   7:11/M 44.000 5:16:23.7
  Anthony Silvestri, Tony Sorrell
  Lap 1 1:10:21.8 6:24/M 11.000 1:10:21.8
  Lap 2 59:17.7 5:23/M 22.000 2:09:39.5
  Lap 3 2:03:32.3 11:14/M 33.000 4:13:11.8
  Lap 4 1:03:11.9 5:45/M 44.000 5:16:23.7
 
24 Pot Roast 609 4   7:35/M 44.000 5:33:42.3
  Tim Sears, Jonathan Elmore
  Lap 1 1:02:19.0 5:40/M 11.000 1:02:19.0
  Lap 2 1:16:44.0 6:59/M 22.000 2:19:03.0
  Lap 3 1:11:58.2 6:33/M 33.000 3:31:01.2
  Lap 4 2:02:41.1 11:09/M 44.000 5:33:42.3
 
25 Acuity Brands Racing 602 4   7:50/M 44.000 5:44:52.3
  Mike Moreau, cj hicks
  Lap 1 1:07:41.9 6:09/M 11.000 1:07:41.9
  Lap 2 1:16:28.7 6:57/M 22.000 2:24:10.6
  Lap 3 2:05:28.8 11:24/M 33.000 4:29:39.4
  Lap 4 1:15:12.9 6:50/M 44.000 5:44:52.3
 

6 Hr 2 Person - Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Sorella Cycling p/b Hincapie Sportswear (J&L) 633 5   5:31/M 55.000 5:03:22.1
  Laina Hamilton, Jackie Ledoux
  Lap 1 55:09.7 5:01/M 11.000 55:09.7
  Lap 2 59:00.5 5:22/M 22.000 1:54:10.2
  Lap 3 1:03:09.5 5:44/M 33.000 2:57:19.7
  Lap 4 1:01:47.0 5:37/M 44.000 3:59:06.7
  Lap 5 1:04:15.4 5:50/M 55.000 5:03:22.1
 
2 Sorella Cycling 632 5   5:32/M 55.000 5:04:04.5
  Alison Lowry, Linda Demma
  Lap 1 54:48.0 4:59/M 11.000 54:48.0
  Lap 2 59:54.2 5:27/M 22.000 1:54:42.2
  Lap 3 1:03:03.7 5:44/M 33.000 2:57:45.9
  Lap 4 1:01:15.4 5:34/M 44.000 3:59:01.3
  Lap 5 1:05:03.2 5:55/M 55.000 5:04:04.5
 
3 Pink Pedal Puchers 631 5   6:22/M 55.000 5:50:17.0
  Lisa Broughton, Dana Wedman
  Lap 1 59:06.7 5:22/M 11.000 59:06.7
  Lap 2 1:18:19.5 7:07/M 22.000 2:17:26.2
  Lap 3 1:08:43.5 6:15/M 33.000 3:26:09.7
  Lap 4 1:16:40.5 6:58/M 44.000 4:42:50.2
  Lap 5 1:07:26.8 6:08/M 55.000 5:50:17.0
 
4 Apalachee Granola Chicks 630 5   6:31/M 55.000 5:58:13.2
  Irene Hobbs, Shirley Rogers
  Lap 1 59:29.7 5:24/M 11.000 59:29.7
  Lap 2 1:14:58.2 6:49/M 22.000 2:14:27.9
  Lap 3 1:09:09.5 6:17/M 33.000 3:23:37.4
  Lap 4 1:23:36.9 7:36/M 44.000 4:47:14.3
  Lap 5 1:10:58.9 6:27/M 55.000 5:58:13.2
 
5 Lifetime Bikes / Ladies 634 4   6:39/M 44.000 4:52:15.2
  Sam Wallace, Susan Eddins
  Lap 1 1:06:53.0 6:05/M 11.000 1:06:53.0
  Lap 2 1:15:38.3 6:53/M 22.000 2:22:31.3
  Lap 3 1:11:01.4 6:27/M 33.000 3:33:32.7
  Lap 4 1:18:42.5 7:09/M 44.000 4:52:15.2
 

6 Hr 2 Person - Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
1 AJ's Bike & Boards 636 6   4:55/M 66.000 5:24:33.4
  Scott Johnson, Erika Johnson
  Lap 1 43:58.2 4:00/M 11.000 43:58.2
  Lap 2 57:32.1 5:14/M 22.000 1:41:30.3
  Lap 3 51:39.1 4:42/M 33.000 2:33:09.4
  Lap 4 57:46.3 5:15/M 44.000 3:30:55.7
  Lap 5 52:34.5 4:47/M 55.000 4:23:30.2
  Lap 6 1:01:03.2 5:33/M 66.000 5:24:33.4
 
2 Northstar Bicycle 590 6   5:11/M 66.000 5:41:34.2
  Todd Case, Sheri Case
  Lap 1 48:11.6 4:23/M 11.000 48:11.6
  Lap 2 56:53.6 5:10/M 22.000 1:45:05.2
  Lap 3 1:02:34.1 5:41/M 33.000 2:47:39.3
  Lap 4 54:18.1 4:56/M 44.000 3:41:57.4
  Lap 5 56:15.6 5:07/M 55.000 4:38:13.0
  Lap 6 1:03:21.2 5:46/M 66.000 5:41:34.2
 
3 Dirt Monkeys 637 6   5:22/M 66.000 5:54:08.6
  Robert Saxon, Shannon King
  Lap 1 47:13.8 4:18/M 11.000 47:13.8
  Lap 2 1:00:49.6 5:32/M 22.000 1:48:03.4
  Lap 3 53:59.2 4:54/M 33.000 2:42:02.6
  Lap 4 1:04:28.0 5:52/M 44.000 3:46:30.6
  Lap 5 57:41.0 5:15/M 55.000 4:44:11.6
  Lap 6 1:09:57.0 6:22/M 66.000 5:54:08.6
 
4 GA Southern Eagles!! 644 5   5:35/M 55.000 5:06:38.2
  Luke Broadwell, Nickki Thomas
  Lap 1 1:02:28.7 5:41/M 11.000 1:02:28.7
  Lap 2 1:08:43.8 6:15/M 22.000 2:11:12.5
  Lap 3 54:14.2 4:56/M 33.000 3:05:26.7
  Lap 4 1:07:10.9 6:06/M 44.000 4:12:37.6
  Lap 5 54:00.6 4:55/M 55.000 5:06:38.2
 
5 Team Bennett 638 5   5:40/M 55.000 5:12:03.7
  Doyle Bennett, Susanna Harvey
  Lap 1 1:07:44.2 6:09/M 11.000 1:07:44.2
  Lap 2 55:31.7 5:03/M 22.000 2:03:15.9
  Lap 3 57:00.5 5:11/M 33.000 3:00:16.4
  Lap 4 1:15:57.8 6:54/M 44.000 4:16:14.2
  Lap 5 55:49.5 5:04/M 55.000 5:12:03.7
 
6 Team Bilderback 639 5   5:46/M 55.000 5:17:06.9
  James Bilderback, Mayra Bilderback
  Lap 1 51:16.3 4:40/M 11.000 51:16.3
  Lap 2 1:06:43.8 6:04/M 22.000 1:58:00.1
  Lap 3 59:43.5 5:26/M 33.000 2:57:43.6
  Lap 4 1:14:52.0 6:48/M 44.000 4:12:35.6
  Lap 5 1:04:31.3 5:52/M 55.000 5:17:06.9
 
7 Steve & Norma 643 4   6:53/M 44.000 5:03:11.7
  Steve Johnson, Norma Johnson
  Lap 1 1:00:02.7 5:27/M 11.000 1:00:02.7
  Lap 2 1:21:43.8 7:26/M 22.000 2:21:46.5
  Lap 3 1:05:41.0 5:58/M 33.000 3:27:27.5
  Lap 4 1:35:44.2 8:42/M 44.000 5:03:11.7
 

6 Hr 2 Person - Male Masters

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Little Big Racing 624 4   8:36/M 44.000 6:18:07.5
  Tom Clement, Tyler Shelton
  Lap 1 1:18:49.2 7:10/M 11.000 1:18:49.2
  Lap 2 1:26:57.3 7:54/M 22.000 2:45:46.5
  Lap 3 1:49:17.6 9:56/M 33.000 4:35:04.1
  Lap 4 1:43:03.4 9:22/M 44.000 6:18:07.5
 
2 Belgium Waffles 626 1   7:09/M 11.000 1:18:42.2
  Jake Johnson, Kyle Johnson
  Lap 1 1:18:42.2 7:09/M 11.000 1:18:42.2
 

6 Hr 2 Person - Coed Masters

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Outspoken' Bikes 650 5   5:54/M 55.000 5:24:19.5
  Allan Gibson, Marcia Gibson
  Lap 1 1:05:42.5 5:58/M 11.000 1:05:42.5
  Lap 2 57:31.4 5:14/M 22.000 2:03:13.9
  Lap 3 1:04:39.2 5:53/M 33.000 3:07:53.1
  Lap 4 1:03:06.0 5:44/M 44.000 4:10:59.1
  Lap 5 1:13:20.4 6:40/M 55.000 5:24:19.5
 
2 Up to the Challenge 649 4   6:56/M 44.000 5:04:47.6
  Bob Waters, Jennifer Waters
  Lap 1 1:13:10.2 6:39/M 11.000 1:13:10.2
  Lap 2 1:12:32.8 6:36/M 22.000 2:25:43.0
  Lap 3 1:27:57.5 8:00/M 33.000 3:53:40.5
  Lap 4 1:11:07.1 6:28/M 44.000 5:04:47.6
 

6 Hr 3 Person - Just Havin Fun

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Columbus Bike Racing 680 6   5:05/M 66.000 5:35:02.8
  Randy Brown, Brian Norris, David Morgan
  Lap 1 45:36.0 4:09/M 11.000 45:36.0
  Lap 2 52:19.3 4:45/M 22.000 1:37:55.3
  Lap 3 59:09.5 5:23/M 33.000 2:37:04.8
  Lap 4 54:05.5 4:55/M 44.000 3:31:10.3
  Lap 5 58:02.8 5:17/M 55.000 4:29:13.1
  Lap 6 1:05:49.7 5:59/M 66.000 5:35:02.8
 
2 Assalright 678 6   5:09/M 66.000 5:40:09.1
  Chase Turrentine, Mike Rhinehart, Rusty Towery
  Lap 1 50:20.0 4:35/M 11.000 50:20.0
  Lap 2 56:07.1 5:06/M 22.000 1:46:27.1
  Lap 3 57:32.8 5:14/M 33.000 2:43:59.9
  Lap 4 58:32.9 5:19/M 44.000 3:42:32.8
  Lap 5 59:04.9 5:22/M 55.000 4:41:37.7
  Lap 6 58:31.4 5:19/M 66.000 5:40:09.1
 
3 We look so PRO 687 6   5:09/M 66.000 5:40:20.8
  Paul Hein, Joey Mayhand, Jeff Mayhand
  Lap 1 49:18.3 4:29/M 11.000 49:18.3
  Lap 2 56:00.2 5:05/M 22.000 1:45:18.5
  Lap 3 58:29.9 5:19/M 33.000 2:43:48.4
  Lap 4 57:05.9 5:11/M 44.000 3:40:54.3
  Lap 5 59:05.5 5:22/M 55.000 4:39:59.8
  Lap 6 1:00:21.0 5:29/M 66.000 5:40:20.8
 
4 Team WDE 4 CBR & Bike Shop of Columbus 684 6   5:15/M 66.000 5:46:23.6
  David Jones, Darren Sorrells, Buddy Patrick
  Lap 1 49:30.2 4:30/M 11.000 49:30.2
  Lap 2 57:00.1 5:11/M 22.000 1:46:30.3
  Lap 3 1:06:00.3 6:00/M 33.000 2:52:30.6
  Lap 4 55:56.6 5:05/M 44.000 3:48:27.2
  Lap 5 59:04.0 5:22/M 55.000 4:47:31.2
  Lap 6 58:52.4 5:21/M 66.000 5:46:23.6
 
5 Team Meat 683 5   5:25/M 55.000 4:57:44.7
  Jason Lesniak, Matt Kluge, Scott Penoncello
  Lap 1 56:45.5 5:10/M 11.000 56:45.5
  Lap 2 59:03.5 5:22/M 22.000 1:55:49.0
  Lap 3 1:01:05.1 5:33/M 33.000 2:56:54.1
  Lap 4 1:01:50.5 5:37/M 44.000 3:58:44.6
  Lap 5 59:00.1 5:22/M 55.000 4:57:44.7
 
6 The Has Beens 685 5   5:31/M 55.000 5:03:29.8
  Jackson McConnell, Jud Turpin, Stefan Billmayer
  Lap 1 57:22.5 5:13/M 11.000 57:22.5
  Lap 2 57:31.2 5:14/M 22.000 1:54:53.7
  Lap 3 59:02.8 5:22/M 33.000 2:53:56.5
  Lap 4 1:12:32.6 6:36/M 44.000 4:06:29.1
  Lap 5 57:00.7 5:11/M 55.000 5:03:29.8
 
7 Cown Town Amigos 681 5   5:34/M 55.000 5:06:36.0
  Mike Seaton, Scott Summey, Freddie Richie
  Lap 1 50:54.0 4:38/M 11.000 50:54.0
  Lap 2 57:53.0 5:16/M 22.000 1:48:47.0
  Lap 3 1:15:13.0 6:50/M 33.000 3:04:00.0
  Lap 4 1:02:03.9 5:38/M 44.000 4:06:03.9
  Lap 5 1:00:32.1 5:30/M 55.000 5:06:36.0
 
8 Mellivora Carpensis 682 5   6:10/M 55.000 5:38:46.1
  Luke Keating, Matt Crow, Mike Corley
  Lap 1 1:01:53.2 5:38/M 11.000 1:01:53.2
  Lap 2 1:05:20.9 5:56/M 22.000 2:07:14.1
  Lap 3 1:14:00.1 6:44/M 33.000 3:21:14.2
  Lap 4 1:12:36.4 6:36/M 44.000 4:33:50.6
  Lap 5 1:04:55.5 5:54/M 55.000 5:38:46.1
 
9 2B Determined 677 5   6:24/M 55.000 5:52:19.0
  Jeff Biddle, SHAWN BIDDLE, Bart Minter
  Lap 1 59:59.2 5:27/M 11.000 59:59.2
  Lap 2 1:09:40.8 6:20/M 22.000 2:09:40.0
  Lap 3 1:05:36.6 5:58/M 33.000 3:15:16.6
  Lap 4 1:08:51.2 6:16/M 44.000 4:24:07.8
  Lap 5 1:28:11.2 8:01/M 55.000 5:52:19.0
 
10 Blue Anchor Racing 679 5   6:32/M 55.000 5:59:45.3
  Thomas Redd, Bob Wallace, Stefan Sawadsky
  Lap 1 54:51.1 4:59/M 11.000 54:51.1
  Lap 2 1:17:14.6 7:01/M 22.000 2:12:05.7
  Lap 3 1:20:26.8 7:19/M 33.000 3:32:32.5
  Lap 4 1:06:36.5 6:03/M 44.000 4:39:09.0
  Lap 5 1:20:36.3 7:20/M 55.000 5:59:45.3
 
11 The Wanna Be's 686 4   6:54/M 44.000 5:03:52.6
  Lawson McConnell, Luke Turpin, Alex Billmayer
  Lap 1 1:04:48.7 5:53/M 11.000 1:04:48.7
  Lap 2 1:10:40.0 6:25/M 22.000 2:15:28.7
  Lap 3 1:24:41.2 7:42/M 33.000 3:40:09.9
  Lap 4 1:23:42.7 7:37/M 44.000 5:03:52.6
 

9 Hr 2 Person - Male

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Bikeman.com 582 10   4:37/M 110.000 8:27:36.8
  Drake Lindsey, Shane Schrechart
  Lap 1 42:27.1 3:52/M 11.000 42:27.1
  Lap 2 49:18.5 4:29/M 22.000 1:31:45.6
  Lap 3 48:42.1 4:26/M 33.000 2:20:27.7
  Lap 4 48:49.6 4:26/M 44.000 3:09:17.3
  Lap 5 51:41.7 4:42/M 55.000 4:00:59.0
  Lap 6 49:17.7 4:29/M 66.000 4:50:16.7
  Lap 7 53:37.0 4:52/M 77.000 5:43:53.7
  Lap 8 50:42.2 4:37/M 88.000 6:34:35.9
  Lap 9 55:24.5 5:02/M 99.000 7:30:00.4
  Lap 10 57:36.4 5:14/M 110.000 8:27:36.8
 
2 emokids 560 9   5:02/M 99.000 8:18:13.6
  Scott Alexander, brian deloughy
  Lap 1 44:46.3 4:04/M 11.000 44:46.3
  Lap 2 53:45.4 4:53/M 22.000 1:38:31.7
  Lap 3 52:19.9 4:45/M 33.000 2:30:51.6
  Lap 4 55:13.7 5:01/M 44.000 3:26:05.3
  Lap 5 56:40.4 5:09/M 55.000 4:22:45.7
  Lap 6 1:02:36.6 5:41/M 66.000 5:25:22.3
  Lap 7 56:02.0 5:06/M 77.000 6:21:24.3
  Lap 8 58:36.3 5:20/M 88.000 7:20:00.6
  Lap 9 58:13.0 5:18/M 99.000 8:18:13.6
 
3 Hammer and Thong 580 9   5:07/M 99.000 8:26:43.1
  Rick Pena, Anne Craig
  Lap 1 48:10.2 4:23/M 11.000 48:10.2
  Lap 2 53:16.6 4:51/M 22.000 1:41:26.8
  Lap 3 56:11.6 5:06/M 33.000 2:37:38.4
  Lap 4 54:29.5 4:57/M 44.000 3:32:07.9
  Lap 5 56:01.4 5:06/M 55.000 4:28:09.3
  Lap 6 56:28.8 5:08/M 66.000 5:24:38.1
  Lap 7 1:00:47.9 5:32/M 77.000 6:25:26.0
  Lap 8 58:53.0 5:21/M 88.000 7:24:19.0
  Lap 9 1:02:24.1 5:40/M 99.000 8:26:43.1
 
4 Team BodyFitz 578 8   6:00/M 88.000 8:48:07.3
  Dan Fitzsimons, Chris Fratto
  Lap 1 55:03.5 5:00/M 11.000 55:03.5
  Lap 2 1:02:30.2 5:41/M 22.000 1:57:33.7
  Lap 3 1:06:52.6 6:05/M 33.000 3:04:26.3
  Lap 4 1:06:16.9 6:01/M 44.000 4:10:43.2
  Lap 5 1:06:10.1 6:01/M 55.000 5:16:53.3
  Lap 6 1:07:18.5 6:07/M 66.000 6:24:11.8
  Lap 7 1:12:00.4 6:33/M 77.000 7:36:12.2
  Lap 8 1:11:55.1 6:32/M 88.000 8:48:07.3
 
5 Team Rhino 579 8   6:05/M 88.000 8:54:43.7
  Michael Robson, Jim Kessler
  Lap 1 50:19.3 4:34/M 11.000 50:19.3
  Lap 2 1:12:10.3 6:34/M 22.000 2:02:29.6
  Lap 3 56:52.9 5:10/M 33.000 2:59:22.5
  Lap 4 1:11:50.0 6:32/M 44.000 4:11:12.5
  Lap 5 1:02:59.4 5:44/M 55.000 5:14:11.9
  Lap 6 1:19:54.2 7:16/M 66.000 6:34:06.1
  Lap 7 1:06:40.5 6:04/M 77.000 7:40:46.6
  Lap 8 1:13:57.1 6:43/M 88.000 8:54:43.7
 

9 Hr 2 Person - Female

Place Team Name Bib No Laps Time Pace Distance Total Time
1 Sorella Cycling Hincapie 586 8   5:46/M 88.000 8:28:08.4
  Kim Moore, Julia Radman
  Lap 1 52:07.7 4:44/M 11.000 52:07.7
  Lap 2 1:02:08.6 5:39/M 22.000 1:54:16.3
  Lap 3 59:49.9 5:26/M 33.000 2:54:06.2
  Lap 4 1:02:56.6 5:43/M 44.000 3:57:02.8
  Lap 5 1:03:43.3 5:48/M 55.000 5:00:46.1
  Lap 6 1:08:44.8 6:15/M 66.000 6:09:30.9
  Lap 7 1:08:23.4 6:13/M 77.000 7:17:54.3
  Lap 8 1:10:14.1 6:23/M 88.000 8:28:08.4
 
2 Sorella Cycling Presented by Hincapie Sportsw 585 7   6:34/M 77.000 8:25:36.6
  Michelle Stahl, Kim Greenberg
  Lap 1 1:00:56.1 5:32/M 11.000 1:00:56.1
  Lap 2 1:11:00.2 6:27/M 22.000 2:11:56.3
  Lap 3 1:04:16.9 5:51/M 33.000 3:16:13.2
  Lap 4 1:14:41.0 6:47/M 44.000 4:30:54.2
  Lap 5 1:07:10.2 6:06/M 55.000 5:38:04.4
  Lap 6 1:37:58.2 8:54/M 66.000 7:16:02.6
  Lap 7 1:09:34.0 6:19/M 77.000 8:25:36.6
 

9 Hr 2 Person - Coed

Place Team Name Bib No Laps Time Pace Distance Total Time
