Dirty Spokes Fort Yargo 9/6 Hour Mtb Race 2012

Overall Detail

May 05, 2012


Results By Dirty Spokes Productions,LLC Dirty Spokes

6 Hr Solo - Beginner

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 John Galley 241 M/36 5   5:48/M 55.000 5:19:05.4
  John Galley 241 Lap 1 50:22.7 4:35/M 11.000 50:22.7
  John Galley 241 Lap 2 1:01:48.0 5:37/M 22.000 1:52:10.7
  John Galley 241 Lap 3 1:06:26.6 6:02/M 33.000 2:58:37.3
  John Galley 241 Lap 4 1:09:06.9 6:17/M 44.000 4:07:44.2
  John Galley 241 Lap 5 1:11:21.2 6:29/M 55.000 5:19:05.4
 
2 Russell Hagan 245 M/41 5   5:52/M 55.000 5:22:21.7
  Russell Hagan 245 Lap 1 50:12.0 4:34/M 11.000 50:12.0
  Russell Hagan 245 Lap 2 1:02:49.0 5:43/M 22.000 1:53:01.0
  Russell Hagan 245 Lap 3 1:11:29.1 6:30/M 33.000 3:04:30.1
  Russell Hagan 245 Lap 4 1:11:41.8 6:31/M 44.000 4:16:11.9
  Russell Hagan 245 Lap 5 1:06:09.8 6:01/M 55.000 5:22:21.7
 
3 Jd Davis 237 M/31 5   5:54/M 55.000 5:24:57.9
  Jd Davis 237 Lap 1 49:05.6 4:28/M 11.000 49:05.6
  Jd Davis 237 Lap 2 1:01:26.9 5:35/M 22.000 1:50:32.5
  Jd Davis 237 Lap 3 1:05:59.0 6:00/M 33.000 2:56:31.5
  Jd Davis 237 Lap 4 1:09:40.7 6:20/M 44.000 4:06:12.2
  Jd Davis 237 Lap 5 1:18:45.7 7:10/M 55.000 5:24:57.9
 
4 Travis Cogan 235 M/39 5   5:56/M 55.000 5:26:00.6
  Travis Cogan 235 Lap 1 51:12.1 4:39/M 11.000 51:12.1
  Travis Cogan 235 Lap 2 58:23.5 5:18/M 22.000 1:49:35.6
  Travis Cogan 235 Lap 3 1:03:18.0 5:45/M 33.000 2:52:53.6
  Travis Cogan 235 Lap 4 1:15:46.6 6:53/M 44.000 4:08:40.2
  Travis Cogan 235 Lap 5 1:17:20.4 7:02/M 55.000 5:26:00.6
 
5 Dan Omstead 256 M/45 5   5:59/M 55.000 5:28:46.0
  Dan Omstead 256 Lap 1 52:32.6 4:47/M 11.000 52:32.6
  Dan Omstead 256 Lap 2 1:01:20.7 5:35/M 22.000 1:53:53.3
  Dan Omstead 256 Lap 3 1:06:20.8 6:02/M 33.000 3:00:14.1
  Dan Omstead 256 Lap 4 1:10:27.8 6:24/M 44.000 4:10:41.9
  Dan Omstead 256 Lap 5 1:18:04.1 7:06/M 55.000 5:28:46.0
 
6 Kyle Rozek 267 M/31 5   6:00/M 55.000 5:30:09.4
  Kyle Rozek 267 Lap 1 52:44.1 4:48/M 11.000 52:44.1
  Kyle Rozek 267 Lap 2 1:03:26.1 5:46/M 22.000 1:56:10.2
  Kyle Rozek 267 Lap 3 1:04:44.2 5:53/M 33.000 3:00:54.4
  Kyle Rozek 267 Lap 4 1:13:49.4 6:43/M 44.000 4:14:43.8
  Kyle Rozek 267 Lap 5 1:15:25.6 6:51/M 55.000 5:30:09.4
 
7 Nils Mack 252 M/42 5   6:01/M 55.000 5:30:59.3
  Nils Mack 252 Lap 1 48:24.7 4:24/M 11.000 48:24.7
  Nils Mack 252 Lap 2 1:00:59.3 5:33/M 22.000 1:49:24.0
  Nils Mack 252 Lap 3 1:11:46.7 6:31/M 33.000 3:01:10.7
  Nils Mack 252 Lap 4 1:16:16.4 6:56/M 44.000 4:17:27.1
  Nils Mack 252 Lap 5 1:13:32.2 6:41/M 55.000 5:30:59.3
 
8 Zach Gill 243 M/31 5   6:03/M 55.000 5:32:59.8
  Zach Gill 243 Lap 1 1:01:09.5 5:34/M 11.000 1:01:09.5
  Zach Gill 243 Lap 2 1:06:17.0 6:02/M 22.000 2:07:26.5
  Zach Gill 243 Lap 3 1:04:48.7 5:53/M 33.000 3:12:15.2
  Zach Gill 243 Lap 4 1:11:30.3 6:30/M 44.000 4:23:45.5
  Zach Gill 243 Lap 5 1:09:14.3 6:18/M 55.000 5:32:59.8
 
9 Bill Mashburn 253 M/43 5   6:07/M 55.000 5:36:30.4
  Bill Mashburn 253 Lap 1 52:49.4 4:48/M 11.000 52:49.4
  Bill Mashburn 253 Lap 2 1:02:54.1 5:43/M 22.000 1:55:43.5
  Bill Mashburn 253 Lap 3 1:17:02.9 7:00/M 33.000 3:12:46.4
  Bill Mashburn 253 Lap 4 1:10:35.0 6:25/M 44.000 4:23:21.4
  Bill Mashburn 253 Lap 5 1:13:09.0 6:39/M 55.000 5:36:30.4
 
10 John Palmer 258 M/46 5   6:08/M 55.000 5:37:15.9
  John Palmer 258 Lap 1 55:28.8 5:03/M 11.000 55:28.8
  John Palmer 258 Lap 2 1:08:38.9 6:14/M 22.000 2:04:07.7
  John Palmer 258 Lap 3 1:14:43.2 6:48/M 33.000 3:18:50.9
  John Palmer 258 Lap 4 1:11:09.1 6:28/M 44.000 4:30:00.0
  John Palmer 258 Lap 5 1:07:15.9 6:07/M 55.000 5:37:15.9
 
11 Scott James 249 M/41 5   6:12/M 55.000 5:40:43.2
  Scott James 249 Lap 1 53:19.0 4:51/M 11.000 53:19.0
  Scott James 249 Lap 2 1:07:03.5 6:06/M 22.000 2:00:22.5
  Scott James 249 Lap 3 1:15:11.9 6:50/M 33.000 3:15:34.4
  Scott James 249 Lap 4 1:12:44.3 6:37/M 44.000 4:28:18.7
  Scott James 249 Lap 5 1:12:24.5 6:35/M 55.000 5:40:43.2
 
12 Garrett Smith 271 M/27 5   6:15/M 55.000 5:43:25.3
  Garrett Smith 271 Lap 1 50:08.5 4:33/M 11.000 50:08.5
  Garrett Smith 271 Lap 2 1:03:46.3 5:48/M 22.000 1:53:54.8
  Garrett Smith 271 Lap 3 1:08:49.5 6:15/M 33.000 3:02:44.3
  Garrett Smith 271 Lap 4 1:23:30.9 7:35/M 44.000 4:26:15.2
  Garrett Smith 271 Lap 5 1:17:10.1 7:01/M 55.000 5:43:25.3
 
13 Seth Owen 257 M/45 5   6:17/M 55.000 5:45:28.4
  Seth Owen 257 Lap 1 54:03.8 4:55/M 11.000 54:03.8
  Seth Owen 257 Lap 2 1:06:43.8 6:04/M 22.000 2:00:47.6
  Seth Owen 257 Lap 3 1:14:26.1 6:46/M 33.000 3:15:13.7
  Seth Owen 257 Lap 4 1:18:43.3 7:09/M 44.000 4:33:57.0
  Seth Owen 257 Lap 5 1:11:31.4 6:30/M 55.000 5:45:28.4
 
14 Preston Henry 247 M/28 5   6:20/M 55.000 5:48:40.7
  Preston Henry 247 Lap 1 51:32.4 4:41/M 11.000 51:32.4
  Preston Henry 247 Lap 2 1:02:15.2 5:40/M 22.000 1:53:47.6
  Preston Henry 247 Lap 3 1:08:25.7 6:13/M 33.000 3:02:13.3
  Preston Henry 247 Lap 4 1:18:13.4 7:07/M 44.000 4:20:26.7
  Preston Henry 247 Lap 5 1:28:14.0 8:01/M 55.000 5:48:40.7
 
15 Rick Gray 244 M/40 5   6:20/M 55.000 5:48:41.5
  Rick Gray 244 Lap 1 51:52.4 4:43/M 11.000 51:52.4
  Rick Gray 244 Lap 2 1:01:58.8 5:38/M 22.000 1:53:51.2
  Rick Gray 244 Lap 3 1:08:24.4 6:13/M 33.000 3:02:15.6
  Rick Gray 244 Lap 4 1:18:14.0 7:07/M 44.000 4:20:29.6
  Rick Gray 244 Lap 5 1:28:11.9 8:01/M 55.000 5:48:41.5
 
16 Ken Ton 309 M/11 5   6:28/M 55.000 5:55:34.9
  Ken Ton 309 Lap 1 51:43.2 4:42/M 11.000 51:43.2
  Ken Ton 309 Lap 2 1:03:32.5 5:47/M 22.000 1:55:15.7
  Ken Ton 309 Lap 3 1:12:55.8 6:38/M 33.000 3:08:11.5
  Ken Ton 309 Lap 4 1:25:02.0 7:44/M 44.000 4:33:13.5
  Ken Ton 309 Lap 5 1:22:21.4 7:29/M 55.000 5:55:34.9
 
17 Jonathan Robertson 266 M/24 4   6:05/M 44.000 4:27:33.9
  Jonathan Robertson 266 Lap 1 52:12.4 4:45/M 11.000 52:12.4
  Jonathan Robertson 266 Lap 2 1:00:57.6 5:32/M 22.000 1:53:10.0
  Jonathan Robertson 266 Lap 3 1:04:25.1 5:51/M 33.000 2:57:35.1
  Jonathan Robertson 266 Lap 4 1:29:58.8 8:11/M 44.000 4:27:33.9
 
18 David Bufton 231 M/46 4   6:14/M 44.000 4:34:17.4
  David Bufton 231 Lap 1 54:23.3 4:57/M 11.000 54:23.3
  David Bufton 231 Lap 2 1:09:36.3 6:20/M 22.000 2:03:59.6
  David Bufton 231 Lap 3 1:14:20.7 6:45/M 33.000 3:18:20.3
  David Bufton 231 Lap 4 1:15:57.1 6:54/M 44.000 4:34:17.4
 
19 Garrett Eckerl 239 M/25 4   6:18/M 44.000 4:37:24.9
  Garrett Eckerl 239 Lap 1 56:43.4 5:09/M 11.000 56:43.4
  Garrett Eckerl 239 Lap 2 1:15:30.1 6:52/M 22.000 2:12:13.5
  Garrett Eckerl 239 Lap 3 1:12:58.1 6:38/M 33.000 3:25:11.6
  Garrett Eckerl 239 Lap 4 1:12:13.3 6:34/M 44.000 4:37:24.9
 
20 Zach Hart 278 M/27 4   6:34/M 44.000 4:48:53.5
  Zach Hart 278 Lap 1 56:54.5 5:10/M 11.000 56:54.5
  Zach Hart 278 Lap 2 1:04:13.8 5:50/M 22.000 2:01:08.3
  Zach Hart 278 Lap 3 1:19:31.6 7:14/M 33.000 3:20:39.9
  Zach Hart 278 Lap 4 1:28:13.6 8:01/M 44.000 4:48:53.5
 
21 Brian Hibbs 248 M/36 4   6:43/M 44.000 4:55:35.0
  Brian Hibbs 248 Lap 1 56:10.7 5:06/M 11.000 56:10.7
  Brian Hibbs 248 Lap 2 1:00:51.4 5:32/M 22.000 1:57:02.1
  Brian Hibbs 248 Lap 3 1:37:49.6 8:54/M 33.000 3:34:51.7
  Brian Hibbs 248 Lap 4 1:20:43.3 7:20/M 44.000 4:55:35.0
 
22 Casey Moon 254 M/41 4   6:44/M 44.000 4:56:24.8
  Casey Moon 254 Lap 1 56:58.9 5:11/M 11.000 56:58.9
  Casey Moon 254 Lap 2 1:09:42.0 6:20/M 22.000 2:06:40.9
  Casey Moon 254 Lap 3 1:38:15.3 8:56/M 33.000 3:44:56.2
  Casey Moon 254 Lap 4 1:11:28.6 6:30/M 44.000 4:56:24.8
 
23 Darrin Rhodes 264 M/43 4   6:48/M 44.000 4:59:19.5
  Darrin Rhodes 264 Lap 1 1:02:31.7 5:41/M 11.000 1:02:31.7
  Darrin Rhodes 264 Lap 2 1:09:38.4 6:20/M 22.000 2:12:10.1
  Darrin Rhodes 264 Lap 3 1:15:37.1 6:52/M 33.000 3:27:47.2
  Darrin Rhodes 264 Lap 4 1:31:32.3 8:19/M 44.000 4:59:19.5
 
24 Casey Dray 238 M/36 4   6:59/M 44.000 5:07:29.8
  Casey Dray 238 Lap 1 51:48.0 4:43/M 11.000 51:48.0
  Casey Dray 238 Lap 2 1:02:52.0 5:43/M 22.000 1:54:40.0
  Casey Dray 238 Lap 3 1:26:42.4 7:53/M 33.000 3:21:22.4
  Casey Dray 238 Lap 4 1:46:07.4 9:39/M 44.000 5:07:29.8
 
25 Carl Deckers 275 M/45 4   6:59/M 44.000 5:07:32.2
  Carl Deckers 275 Lap 1 51:50.8 4:43/M 11.000 51:50.8
  Carl Deckers 275 Lap 2 1:00:17.4 5:29/M 22.000 1:52:08.2
  Carl Deckers 275 Lap 3 1:14:18.4 6:45/M 33.000 3:06:26.6
  Carl Deckers 275 Lap 4 2:01:05.6 11:00/M 44.000 5:07:32.2
 
26 Shaun Kell 251 M/34 4   7:02/M 44.000 5:09:35.9
  Shaun Kell 251 Lap 1 1:02:04.9 5:39/M 11.000 1:02:04.9
  Shaun Kell 251 Lap 2 1:26:52.8 7:54/M 22.000 2:28:57.7
  Shaun Kell 251 Lap 3 1:21:07.3 7:22/M 33.000 3:50:05.0
  Shaun Kell 251 Lap 4 1:19:30.9 7:14/M 44.000 5:09:35.9
 
27 Jim Burt 232 M/41 4   7:03/M 44.000 5:09:50.4
  Jim Burt 232 Lap 1 1:00:57.5 5:32/M 11.000 1:00:57.5
  Jim Burt 232 Lap 2 1:16:15.9 6:56/M 22.000 2:17:13.4
  Jim Burt 232 Lap 3 1:18:41.8 7:09/M 33.000 3:35:55.2
  Jim Burt 232 Lap 4 1:33:55.2 8:32/M 44.000 5:09:50.4
 
28 Micheal Lindsey 277 M/45 4   7:07/M 44.000 5:13:24.3
  Micheal Lindsey 277 Lap 1 51:46.0 4:42/M 11.000 51:46.0
  Micheal Lindsey 277 Lap 2 1:04:14.0 5:50/M 22.000 1:56:00.0
  Micheal Lindsey 277 Lap 3 1:31:43.2 8:20/M 33.000 3:27:43.2
  Micheal Lindsey 277 Lap 4 1:45:41.1 9:36/M 44.000 5:13:24.3
 
29 Ken Perkins 259 M/48 4   7:08/M 44.000 5:13:39.0
  Ken Perkins 259 Lap 1 1:07:22.5 6:07/M 11.000 1:07:22.5
  Ken Perkins 259 Lap 2 1:37:38.0 8:53/M 22.000 2:45:00.5
  Ken Perkins 259 Lap 3 1:00:21.4 5:29/M 33.000 3:45:21.9
  Ken Perkins 259 Lap 4 1:28:17.1 8:02/M 44.000 5:13:39.0
 
30 Dirk Ruussell 269 M/43 4   7:10/M 44.000 5:15:40.1
  Dirk Ruussell 269 Lap 1 56:32.6 5:08/M 11.000 56:32.6
  Dirk Ruussell 269 Lap 2 1:17:03.9 7:00/M 22.000 2:13:36.5
  Dirk Ruussell 269 Lap 3 1:21:31.2 7:25/M 33.000 3:35:07.7
  Dirk Ruussell 269 Lap 4 1:40:32.4 9:08/M 44.000 5:15:40.1
 
31 Dennis Johnson 250 M/40 4   7:13/M 44.000 5:17:34.2
  Dennis Johnson 250 Lap 1 56:02.9 5:06/M 11.000 56:02.9
  Dennis Johnson 250 Lap 2 1:07:26.4 6:08/M 22.000 2:03:29.3
  Dennis Johnson 250 Lap 3 1:29:46.6 8:10/M 33.000 3:33:15.9
  Dennis Johnson 250 Lap 4 1:44:18.3 9:29/M 44.000 5:17:34.2
 
32 Enrrique Morales 255 M/44 4   7:26/M 44.000 5:27:18.8
  Enrrique Morales 255 Lap 1 59:16.9 5:23/M 11.000 59:16.9
  Enrrique Morales 255 Lap 2 1:05:09.0 5:55/M 22.000 2:04:25.9
  Enrrique Morales 255 Lap 3 1:28:29.8 8:03/M 33.000 3:32:55.7
  Enrrique Morales 255 Lap 4 1:54:23.1 10:24/M 44.000 5:27:18.8
 
33 Matthew Perri 260 M/54 4   7:27/M 44.000 5:27:56.9
  Matthew Perri 260 Lap 1 1:05:19.0 5:56/M 11.000 1:05:19.0
  Matthew Perri 260 Lap 2 1:17:35.8 7:03/M 22.000 2:22:54.8
  Matthew Perri 260 Lap 3 1:32:57.9 8:27/M 33.000 3:55:52.7
  Matthew Perri 260 Lap 4 1:32:04.2 8:22/M 44.000 5:27:56.9
 
34 Siupo Chan 344 M/48 4   8:03/M 44.000 5:54:21.5
  Siupo Chan 344 Lap 1 1:04:09.5 5:50/M 11.000 1:04:09.5
  Siupo Chan 344 Lap 2 1:18:10.9 7:06/M 22.000 2:22:20.4
  Siupo Chan 344 Lap 3 1:50:27.7 10:02/M 33.000 4:12:48.1
  Siupo Chan 344 Lap 4 1:41:33.4 9:14/M 44.000 5:54:21.5
 
35 Whitney Pike 261 M/41 4   8:08/M 44.000 5:58:10.7
  Whitney Pike 261 Lap 1 1:04:54.9 5:54/M 11.000 1:04:54.9
  Whitney Pike 261 Lap 2 1:16:19.7 6:56/M 22.000 2:21:14.6
  Whitney Pike 261 Lap 3 1:37:30.4 8:52/M 33.000 3:58:45.0
  Whitney Pike 261 Lap 4 1:59:25.7 10:51/M 44.000 5:58:10.7
 
36 Bucky Gravitt 276 M/35 3   5:30/M 33.000 3:01:31.2
  Bucky Gravitt 276 Lap 1 51:51.0 4:43/M 11.000 51:51.0
  Bucky Gravitt 276 Lap 2 1:03:22.6 5:46/M 22.000 1:55:13.6
  Bucky Gravitt 276 Lap 3 1:06:17.6 6:02/M 33.000 3:01:31.2
 
37 Roman Rytov 268 M/40 3   6:19/M 33.000 3:28:21.8
  Roman Rytov 268 Lap 1 55:57.2 5:05/M 11.000 55:57.2
  Roman Rytov 268 Lap 2 1:08:24.3 6:13/M 22.000 2:04:21.5
  Roman Rytov 268 Lap 3 1:24:00.3 7:38/M 33.000 3:28:21.8
 
38 James Hebebrand 246 M/44 3   6:45/M 33.000 3:43:00.5
  James Hebebrand 246 Lap 1 59:13.0 5:23/M 11.000 59:13.0
  James Hebebrand 246 Lap 2 1:10:54.1 6:27/M 22.000 2:10:07.1
  James Hebebrand 246 Lap 3 1:32:53.4 8:27/M 33.000 3:43:00.5
 
39 Doug Harris 280 M/39 3   6:56/M 33.000 3:48:36.2
  Doug Harris 280 Lap 1 56:15.8 5:07/M 11.000 56:15.8
  Doug Harris 280 Lap 2 1:03:39.5 5:47/M 22.000 1:59:55.3
  Doug Harris 280 Lap 3 1:48:40.9 9:53/M 33.000 3:48:36.2
 
40 Wendell Riley 265 M/50 3   7:02/M 33.000 3:52:19.9
  Wendell Riley 265 Lap 1 1:14:26.6 6:46/M 11.000 1:14:26.6
  Wendell Riley 265 Lap 2 1:14:49.4 6:48/M 22.000 2:29:16.0
  Wendell Riley 265 Lap 3 1:23:03.9 7:33/M 33.000 3:52:19.9
 
41 Harris Tessler 273 M/45 3   7:22/M 33.000 4:03:03.9
  Harris Tessler 273 Lap 1 1:02:21.4 5:40/M 11.000 1:02:21.4
  Harris Tessler 273 Lap 2 1:18:19.9 7:07/M 22.000 2:20:41.3
  Harris Tessler 273 Lap 3 1:42:22.6 9:18/M 33.000 4:03:03.9
 
42 Perry Clark 234 M/49 3   7:52/M 33.000 4:19:52.0
  Perry Clark 234 Lap 1 1:02:14.5 5:39/M 11.000 1:02:14.5
  Perry Clark 234 Lap 2 1:36:28.6 8:46/M 22.000 2:38:43.1
  Perry Clark 234 Lap 3 1:41:08.9 9:12/M 33.000 4:19:52.0
 
43 David Ellis 279 M/42 3   8:01/M 33.000 4:24:42.3
  David Ellis 279 Lap 1 1:11:44.4 6:31/M 11.000 1:11:44.4
  David Ellis 279 Lap 2 1:26:32.4 7:52/M 22.000 2:38:16.8
  David Ellis 279 Lap 3 1:46:25.5 9:40/M 33.000 4:24:42.3
 
44 Jared Pulling 263 M/41 3   9:17/M 33.000 5:06:13.4
  Jared Pulling 263 Lap 1 1:10:28.6 6:24/M 11.000 1:10:28.6
  Jared Pulling 263 Lap 2 1:38:24.0 8:57/M 22.000 2:48:52.6
  Jared Pulling 263 Lap 3 2:17:20.8 12:29/M 33.000 5:06:13.4
 
45 Cesar Prada 262 M/36 3   10:55/M 33.000 6:00:01.6
  Cesar Prada 262 Lap 1 1:30:11.0 8:12/M 11.000 1:30:11.0
  Cesar Prada 262 Lap 2 2:11:36.2 11:58/M 22.000 3:41:47.2
  Cesar Prada 262 Lap 3 2:18:14.4 12:34/M 33.000 6:00:01.6
 
46 Gabriel Charvat 233 M/36 2   9:52/M 22.000 3:37:13.6
  Gabriel Charvat 233 Lap 1 1:09:01.1 6:16/M 11.000 1:09:01.1
  Gabriel Charvat 233 Lap 2 2:28:12.5 13:28/M 22.000 3:37:13.6
 
47 Don Garrett 242 M/45 2   10:53/M 22.000 3:59:32.7
  Don Garrett 242 Lap 1 1:25:44.2 7:48/M 11.000 1:25:44.2
  Don Garrett 242 Lap 2 2:33:48.5 13:59/M 22.000 3:59:32.7
 
48 Nathan Heidger 274 M/41 1   4:42/M 11.000 51:41.2
  Nathan Heidger 274 Lap 1 51:41.2 4:42/M 11.000 51:41.2
 
49 Edward Fitch 240 M/48 1   6:53/M 11.000 1:15:41.3
  Edward Fitch 240 Lap 1 1:15:41.3 6:53/M 11.000 1:15:41.3
 
50 Brandon Cordle 236 M/35 1   16:26/M 11.000 3:00:42.3
  Brandon Cordle 236 Lap 1 3:00:42.3 16:26/M 11.000 3:00:42.3
 

6 Hr Solo - Sport

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Garey Gomez 288 M/31 6   4:43/M 66.000 5:11:10.1
  Garey Gomez 288 Lap 1 41:08.5 3:44/M 11.000 41:08.5
  Garey Gomez 288 Lap 2 50:48.5 4:37/M 22.000 1:31:57.0
  Garey Gomez 288 Lap 3 50:03.5 4:33/M 33.000 2:22:00.5
  Garey Gomez 288 Lap 4 54:24.0 4:57/M 44.000 3:16:24.5
  Garey Gomez 288 Lap 5 58:48.3 5:21/M 55.000 4:15:12.8
  Garey Gomez 288 Lap 6 55:57.3 5:05/M 66.000 5:11:10.1
 
2 Jack Easter 287 M/37 6   5:11/M 66.000 5:42:12.7
  Jack Easter 287 Lap 1 50:03.4 4:33/M 11.000 50:03.4
  Jack Easter 287 Lap 2 54:59.5 5:00/M 22.000 1:45:02.9
  Jack Easter 287 Lap 3 56:03.0 5:06/M 33.000 2:41:05.9
  Jack Easter 287 Lap 4 58:19.0 5:18/M 44.000 3:39:24.9
  Jack Easter 287 Lap 5 1:00:49.3 5:32/M 55.000 4:40:14.2
  Jack Easter 287 Lap 6 1:01:58.5 5:38/M 66.000 5:42:12.7
 
3 Phil Canning 283 M/48 6   5:14/M 66.000 5:45:42.9
  Phil Canning 283 Lap 1 47:31.5 4:19/M 11.000 47:31.5
  Phil Canning 283 Lap 2 54:28.1 4:57/M 22.000 1:41:59.6
  Phil Canning 283 Lap 3 56:13.3 5:07/M 33.000 2:38:12.9
  Phil Canning 283 Lap 4 59:12.5 5:23/M 44.000 3:37:25.4
  Phil Canning 283 Lap 5 1:03:00.5 5:44/M 55.000 4:40:25.9
  Phil Canning 283 Lap 6 1:05:17.0 5:56/M 66.000 5:45:42.9
 
4 Yao-Nan Wu 308 M/47 6   5:20/M 66.000 5:52:15.9
  Yao-Nan Wu 308 Lap 1 49:46.7 4:31/M 11.000 49:46.7
  Yao-Nan Wu 308 Lap 2 57:21.4 5:13/M 22.000 1:47:08.1
  Yao-Nan Wu 308 Lap 3 59:14.8 5:23/M 33.000 2:46:22.9
  Yao-Nan Wu 308 Lap 4 1:01:20.5 5:35/M 44.000 3:47:43.4
  Yao-Nan Wu 308 Lap 5 1:01:51.0 5:37/M 55.000 4:49:34.4
  Yao-Nan Wu 308 Lap 6 1:02:41.5 5:42/M 66.000 5:52:15.9
 
5 Jerry Griffin 304 M/56 6   5:22/M 66.000 5:54:37.7
  Jerry Griffin 304 Lap 1 51:30.3 4:41/M 11.000 51:30.3
  Jerry Griffin 304 Lap 2 55:46.4 5:04/M 22.000 1:47:16.7
  Jerry Griffin 304 Lap 3 58:32.5 5:19/M 33.000 2:45:49.2
  Jerry Griffin 304 Lap 4 1:01:03.4 5:33/M 44.000 3:46:52.6
  Jerry Griffin 304 Lap 5 1:03:44.3 5:48/M 55.000 4:50:36.9
  Jerry Griffin 304 Lap 6 1:04:00.8 5:49/M 66.000 5:54:37.7
 
6 Stevem Kogan 292 M/47 5   5:27/M 55.000 5:00:09.5
  Stevem Kogan 292 Lap 1 50:53.7 4:38/M 11.000 50:53.7
  Stevem Kogan 292 Lap 2 58:24.6 5:19/M 22.000 1:49:18.3
  Stevem Kogan 292 Lap 3 58:58.7 5:22/M 33.000 2:48:17.0
  Stevem Kogan 292 Lap 4 1:04:20.2 5:51/M 44.000 3:52:37.2
  Stevem Kogan 292 Lap 5 1:07:32.3 6:08/M 55.000 5:00:09.5
 
7 Eric Burbe 327 M/39 5   5:30/M 55.000 5:02:41.7
  Eric Burbe 327 Lap 1 49:35.7 4:30/M 11.000 49:35.7
  Eric Burbe 327 Lap 2 57:37.3 5:14/M 22.000 1:47:13.0
  Eric Burbe 327 Lap 3 1:01:57.2 5:38/M 33.000 2:49:10.2
  Eric Burbe 327 Lap 4 1:06:29.9 6:03/M 44.000 3:55:40.1
  Eric Burbe 327 Lap 5 1:07:01.6 6:06/M 55.000 5:02:41.7
 
8 Jarrett Keim 291 M/43 5   5:32/M 55.000 5:04:32.7
  Jarrett Keim 291 Lap 1 51:56.3 4:43/M 11.000 51:56.3
  Jarrett Keim 291 Lap 2 58:04.7 5:17/M 22.000 1:50:01.0
  Jarrett Keim 291 Lap 3 1:00:50.5 5:32/M 33.000 2:50:51.5
  Jarrett Keim 291 Lap 4 1:03:09.2 5:44/M 44.000 3:54:00.7
  Jarrett Keim 291 Lap 5 1:10:32.0 6:25/M 55.000 5:04:32.7
 
9 Anthony Diede 363 M/41 5   5:33/M 55.000 5:05:39.4
  Anthony Diede 363 Lap 1 51:44.0 4:42/M 11.000 51:44.0
  Anthony Diede 363 Lap 2 59:17.8 5:23/M 22.000 1:51:01.8
  Anthony Diede 363 Lap 3 1:01:18.2 5:34/M 33.000 2:52:20.0
  Anthony Diede 363 Lap 4 1:08:54.2 6:16/M 44.000 4:01:14.2
  Anthony Diede 363 Lap 5 1:04:25.2 5:51/M 55.000 5:05:39.4
 
10 Lee Henson 329 M/39 5   5:34/M 55.000 5:06:30.4
  Lee Henson 329 Lap 1 48:13.5 4:23/M 11.000 48:13.5
  Lee Henson 329 Lap 2 1:00:54.0 5:32/M 22.000 1:49:07.5
  Lee Henson 329 Lap 3 1:03:26.5 5:46/M 33.000 2:52:34.0
  Lee Henson 329 Lap 4 1:09:02.8 6:17/M 44.000 4:01:36.8
  Lee Henson 329 Lap 5 1:04:53.6 5:54/M 55.000 5:06:30.4
 
11 Russell Perry 294 M/45 5   5:40/M 55.000 5:12:01.0
  Russell Perry 294 Lap 1 54:43.7 4:58/M 11.000 54:43.7
  Russell Perry 294 Lap 2 59:35.4 5:25/M 22.000 1:54:19.1
  Russell Perry 294 Lap 3 1:03:08.5 5:44/M 33.000 2:57:27.6
  Russell Perry 294 Lap 4 1:08:38.5 6:14/M 44.000 4:06:06.1
  Russell Perry 294 Lap 5 1:05:54.9 5:59/M 55.000 5:12:01.0
 
12 William Seymour 297 M/46 5   5:41/M 55.000 5:12:36.7
  William Seymour 297 Lap 1 49:28.5 4:30/M 11.000 49:28.5
  William Seymour 297 Lap 2 54:36.5 4:58/M 22.000 1:44:05.0
  William Seymour 297 Lap 3 1:00:47.6 5:32/M 33.000 2:44:52.6
  William Seymour 297 Lap 4 1:08:12.1 6:12/M 44.000 3:53:04.7
  William Seymour 297 Lap 5 1:19:32.0 7:14/M 55.000 5:12:36.7
 
13 Lee Stowers 298 M/47 5   5:42/M 55.000 5:13:11.6
  Lee Stowers 298 Lap 1 55:21.7 5:02/M 11.000 55:21.7
  Lee Stowers 298 Lap 2 1:03:15.7 5:45/M 22.000 1:58:37.4
  Lee Stowers 298 Lap 3 1:01:12.5 5:34/M 33.000 2:59:49.9
  Lee Stowers 298 Lap 4 1:09:23.1 6:18/M 44.000 4:09:13.0
  Lee Stowers 298 Lap 5 1:03:58.6 5:49/M 55.000 5:13:11.6
 
14 Kevin Carpenter 284 M/41 5   5:49/M 55.000 5:19:57.2
  Kevin Carpenter 284 Lap 1 50:18.2 4:34/M 11.000 50:18.2
  Kevin Carpenter 284 Lap 2 58:09.6 5:17/M 22.000 1:48:27.8
