Dirty Spokes Duathlon Fort Yargo 2017

Overall Results

March 20, 2017


Results by Dirty Spokes Productions, LLC
Female 30-39 Traditional
Female 40+ Traditional
Male 29 and Under Traditional
Male 30 to 34 Traditional
Male 35 to 39 Traditional
Male 40-44 Traditional
Male 50+ Traditional
2 Person Male Traditional
2 Person Female Traditional
2 Person Co-ed Traditional
2 Person Parent/Child Traditio
Single Speed Traditional
Male 45-49 Traditional
Male 60+ Traditional
Single Speed Trad Female

Female 29 and U Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Nicole Brasser Acworth GA 712 24 F 1 F Top Fin 1 17:15.29 8:13/M 1 1:02:04.70 5:35/M 1 20:58.88 9:59/M 1:40:18.87 1:40:18.87 **:18/M
2 Shan Tie Atlanta GA 507 28 F 2 F Top Fin 2 17:33.08 8:21/M 2 1:29:57.91 8:06/M 2 27:35.37 13:08/M 2:15:06.36 2:15:06.36 **:06/M
Top  

Female 30-39 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Cambrie Epperson Woodstock GA 1044 32 F 1 F Top Fin 1 14:34.88 6:56/M 1 58:16.90 5:15/M 1 16:15.15 7:44/M 1:29:06.93 1:29:06.93 89:06/M
2 Anna Bahnson Athens GA 510 30 F 2 F Top Fin 2 16:48.24 8:00/M 3 1:09:07.20 6:14/M 2 17:29.95 8:20/M 1:43:25.39 1:43:25.39 **:25/M
3 Kaylee Ranck Athens GA 523 34 F 3 F Top Fin 3 20:05.66 9:34/M 2 1:07:44.81 6:06/M 3 20:42.68 9:51/M 1:48:33.15 1:48:33.15 **:33/M
4 Christin Deloach Alpharetta GA 513 35 F 1 F 30-39 4 20:38.56 9:50/M 4 1:24:06.29 7:35/M 4 26:34.38 12:39/M 2:11:19.23 2:11:19.23 **:19/M
Top  

Female 40+ Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Mary Sickler Ringgold GA 553 47 F 1 F Top Fin 1 15:49.11 7:32/M 1 55:52.03 5:02/M 1 17:48.32 8:29/M 1:29:29.46 1:29:29.46 89:29/M
2 Angie Childre Milledgeville GA 739 46 F 2 F Top Fin 2 16:47.82 8:00/M 2 59:28.47 5:21/M 2 18:02.58 8:35/M 1:34:18.87 1:34:18.87 94:18/M
3 Sherry Downing Brevard NC 530 52 F 3 F Top Fin 4 18:03.24 8:36/M 4 1:02:32.33 5:38/M 4 19:47.93 9:25/M 1:40:23.50 1:40:23.50 **:23/M
4 Norma Rainwater 705 55 F 1 F 40-99 5 20:06.31 9:34/M 3 1:01:56.53 5:35/M 5 21:48.90 10:23/M 1:43:51.74 1:43:51.74 **:51/M
5 Heather Maginn Duluth GA 535 42 F 2 F 40-99 3 17:39.33 8:24/M 5 1:07:32.53 6:05/M 3 19:07.69 9:06/M 1:44:19.55 1:44:19.55 **:19/M
6 Laurie Freeman Atlanta GA 533 41 F 3 F 40-99 6 22:37.33 10:46/M 6 1:22:30.48 7:26/M 6 29:47.77 14:11/M 2:14:55.58 2:14:55.58 **:55/M
Top  

Male 29 and Under Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Joseph Urbanowicz Atlanta GA 598 13 M 1 M Top Fin 1 13:37.32 6:29/M 1 59:16.95 5:20/M 1 14:17.48 6:48/M 1:27:11.75 1:27:11.75 87:11/M
2 Sewth Teegarden Stone Mountain GA 1041 28 M 2 M Top Fin 2 16:33.82 7:53/M 2 1:04:04.78 5:46/M 2 18:12.69 8:40/M 1:38:51.29 1:38:51.29 98:51/M
3 Chrsitian Sandino Atlanta GA 597 29 M 3 M Top Fin 7 20:04.34 9:33/M 3 1:06:29.77 5:59/M 6 25:24.37 12:06/M 1:51:58.48 1:51:58.48 **:58/M
4 Miles Harper Atlanta GA 1046 28 M 1 M 0-29 3 17:35.77 8:22/M 6 1:20:12.68 7:14/M 3 21:34.76 10:16/M 1:59:23.21 1:59:23.21 **:23/M
5 Ryan Robinson Roswell GA 586 28 M 2 M 0-29 5 19:55.44 9:29/M 5 1:20:03.75 7:13/M 4 22:35.79 10:45/M 2:02:34.98 2:02:34.98 **:34/M
6 Tyler Akers Woodstock GA 571 28 M 3 M 0-29 6 19:55.69 9:29/M 4 1:16:17.81 6:52/M 7 26:21.60 12:33/M 2:02:35.10 2:02:35.10 **:35/M
7 Wyatt Whitfield Homer GA 618 13 M 4 M 0-29 4 17:38.72 8:24/M 7 1:23:38.46 7:32/M 5 23:49.29 11:20/M 2:05:06.47 2:05:06.47 **:06/M
8 Roger Cerpa Atlanta GA 578 27 M 5 M 0-29 8 20:31.11 9:46/M 8 1:34:26.17 8:30/M 8 38:01.75 18:06/M 2:32:59.03 2:32:59.03 **:59/M
Top  

Male 30 to 34 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Michael Montgomery Atlanta GA 792 33 M 1 M Top Fin 2 14:21.83 6:50/M 1 53:27.60 4:49/M 3 16:45.65 7:59/M 1:24:35.08 1:24:35.08 84:35/M
2 Paul Drews Atlanta GA 629 31 M 2 M Top Fin 4 15:45.63 7:30/M 2 56:52.26 5:07/M 4 17:19.81 8:15/M 1:29:57.70 1:29:57.70 89:57/M
3 Brandon Farmer Oxford GA 731 31 M 3 M Top Fin 3 15:28.11 7:22/M 3 58:24.72 5:16/M 2 16:16.29 7:45/M 1:30:09.12 1:30:09.12 90:09/M
4 Luke Godleski Marietta GA 653 34 M 1 M 30-34 1 13:21.50 6:21/M 4 1:01:48.92 5:34/M 1 16:14.03 7:44/M 1:31:24.45 1:31:24.45 91:24/M
5 John Sloan Atlanta GA 807 30 M 2 M 30-34 12 17:38.02 8:24/M 5 1:04:35.74 5:49/M 6 18:36.07 8:51/M 1:40:49.83 1:40:49.83 **:49/M
6 Juan Albarracin Smyrna GA 626 31 M 3 M 30-34 6 16:10.82 7:42/M 6 1:04:43.65 5:50/M 11 20:40.63 9:50/M 1:41:35.10 1:41:35.10 **:35/M
7 William Hansel Mablegon GA 678 31 M 4 M 30-34 7 16:11.58 7:42/M 8 1:06:48.86 6:01/M 7 18:54.65 9:00/M 1:41:55.09 1:41:55.09 **:55/M
8 Juan Martinez Smyrna GA 701 33 M 5 M 30-34 5 16:09.93 7:41/M 7 1:06:02.33 5:57/M 12 21:45.66 10:21/M 1:43:57.92 1:43:57.92 **:57/M
9 Matt Hanson Marietta GA 692 33 M 6 M 30-34 10 17:14.03 8:12/M 10 1:09:49.73 6:17/M 5 17:55.47 8:32/M 1:44:59.23 1:44:59.23 **:59/M
10 Jordan Eck Buford GA 650 34 M 7 M 30-34 8 16:38.87 7:55/M 9 1:08:19.04 6:09/M 9 20:03.48 9:33/M 1:45:01.39 1:45:01.39 **:01/M
11 Eduardo Ruiz Snellville GA 802 31 M 8 M 30-34 9 16:46.50 7:59/M 14 1:15:19.39 6:47/M 10 20:05.17 9:34/M 1:52:11.06 1:52:11.06 **:11/M
12 Jeff Welling Cumming GA 1045 33 M 9 M 30-34 16 21:30.47 10:14/M 11 1:11:32.66 6:27/M 13 24:53.63 11:51/M 1:57:56.76 1:57:56.76 **:56/M
13 Warren Hamilton Atlanta GA 672 32 M 10 M 30-34 11 17:15.50 8:13/M 15 1:23:55.64 7:34/M 8 19:17.18 9:11/M 2:00:28.32 2:00:28.32 **:28/M
14 Alejandro Sandino Tucker GA 806 34 M 11 M 30-34 13 20:28.61 9:45/M 13 1:14:29.27 6:43/M 14 26:35.53 12:40/M 2:01:33.41 2:01:33.41 **:33/M
15 James Martin Tucker GA 699 34 M 12 M 30-34 14 20:55.27 9:58/M 12 1:13:44.66 6:39/M 15 27:06.64 12:54/M 2:01:46.57 2:01:46.57 **:46/M
16 Alejandro Toro Atlanta GA 808 34 M 13 M 30-34 15 21:07.06 10:03/M 16 1:29:21.82 8:03/M 16 29:03.84 13:50/M 2:19:32.72 2:19:32.72 **:32/M
Top  

Male 35 to 39 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jeff Burgoon Smyrna GA 827 37 M 1 M Top Fin 1 13:00.67 6:11/M 1 52:04.53 4:41/M 1 14:50.32 7:04/M 1:19:55.52 1:19:55.52 79:55/M
2 Mark Smith 1050 39 M 2 M Top Fin 3 14:52.98 7:05/M 2 58:25.57 5:16/M 2 14:59.86 7:08/M 1:28:18.41 1:28:18.41 88:18/M
3 Tripp Godbee Augusta GA 846 36 M 3 M Top Fin 2 14:38.63 6:58/M 4 1:02:51.58 5:40/M 3 17:07.78 8:09/M 1:34:37.99 1:34:37.99 94:37/M
4 Travis Carpenter Marietta GA 842 36 M 1 M 35-39 4 16:23.37 7:48/M 3 1:02:30.16 5:38/M 4 17:43.95 8:26/M 1:36:37.48 1:36:37.48 96:37/M
5 David Berdugo Marietta GA 820 36 M 2 M 35-39 5 18:15.05 8:41/M 5 1:15:05.42 6:46/M 5 21:28.28 10:13/M 1:54:48.75 1:54:48.75 **:48/M
6 Mauro Martinez Woodstock GA 867 35 M 3 M 35-39 6 22:30.74 10:43/M 6 1:38:25.43 8:52/M 6 36:56.60 17:35/M 2:37:52.77 2:37:52.77 **:52/M
Top  

Male 40-44 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Chris Thaxton Bogart GA 934 44 M 1 M Top Fin 2 13:13.31 6:18/M 1 51:38.77 4:39/M 2 14:26.69 6:52/M 1:19:18.77 1:19:18.77 79:18/M
2 Travis Tindle Woodstock GA 981 43 M 2 M Top Fin 1 13:12.62 6:17/M 2 53:40.02 4:50/M 1 14:11.37 6:45/M 1:21:04.01 1:21:04.01 81:04/M
3 Chris Salomone Atlanta, Ga GA 916 41 M 3 M Top Fin 5 14:28.97 6:53/M 3 54:00.10 4:52/M 3 14:44.37 7:01/M 1:23:13.44 1:23:13.44 83:13/M
4 Bradley Jacobs Atlanta GA 889 41 M 1 M 40-44 6 14:40.30 6:59/M 4 55:25.07 5:00/M 6 16:14.38 7:44/M 1:26:19.75 1:26:19.75 86:19/M
5 Eddie Delacruz Suwanee GA 871 42 M 2 M 40-44 4 14:22.81 6:50/M 6 57:36.19 5:11/M 4 14:47.04 7:02/M 1:26:46.04 1:26:46.04 86:46/M
6 Adam Schaefer Decatur GA 924 40 M 3 M 40-44 3 14:05.97 6:42/M 5 57:08.04 5:09/M 5 15:56.09 7:35/M 1:27:10.10 1:27:10.10 87:10/M
7 Matthew Lowe Dacula GA 894 41 M 4 M 40-44 8 15:06.54 7:11/M 7 58:12.15 5:15/M 9 17:47.59 8:28/M 1:31:06.28 1:31:06.28 91:06/M
8 Travis Vickers Atlanta GA 1000 44 M 5 M 40-44 12 17:26.18 8:18/M 8 59:01.46 5:19/M 10 18:19.64 8:43/M 1:34:47.28 1:34:47.28 94:47/M
9 Nathan Garrison Hoschton GA 875 41 M 6 M 40-44 11 16:33.80 7:53/M 9 1:04:37.39 5:49/M 8 17:08.44 8:10/M 1:38:19.63 1:38:19.63 98:19/M
10 Anthony Montoya Gainesville GA 908 43 M 7 M 40-44 7 14:46.41 7:02/M 11 1:06:43.76 6:01/M 11 18:39.04 8:53/M 1:40:09.21 1:40:09.21 **:09/M
11 Chadd McCarley Moreland GA 904 43 M 8 M 40-44 9 15:31.82 7:23/M 12 1:08:06.02 6:08/M 7 16:53.47 8:02/M 1:40:31.31 1:40:31.31 **:31/M
12 Bryan Smola Dacula GA 929 41 M 9 M 40-44 10 15:58.64 7:36/M 13 1:08:57.06 6:13/M 12 18:56.95 9:01/M 1:43:52.65 1:43:52.65 **:52/M
13 Robert Martin Atlanta GA 899 43 M 10 M 40-44 14 19:40.15 9:22/M 10 1:05:19.07 5:53/M 13 21:00.38 10:00/M 1:45:59.60 1:45:59.60 **:59/M
DNF Nathan Jackson Douglasville GA 877 44 M M 40-44 13 18:17.99 8:42/M 14 1:41:17.16 9:07/M         **:35/M
Top  

Male 50+ Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Charles Miller Brevard NC 1005 56 M 1 M Top Fin 6 16:45.89 7:59/M 1 54:35.66 4:55/M 3 18:04.68 8:36/M 1:29:26.23 1:29:26.23 89:26/M
2 Christopher Ingalls Snellville GA 1003 51 M 2 M Top Fin 7 17:08.18 8:10/M 2 59:09.23 5:20/M 5 18:50.31 8:58/M 1:35:07.72 1:35:07.72 95:07/M
3 James Wade Lawrenceville GA 1010 58 M 3 M Top Fin 4 16:33.69 7:53/M 3 1:00:40.10 5:28/M 4 18:11.70 8:40/M 1:35:25.49 1:35:25.49 95:25/M
4 David Johns Buford GA 1004 51 M 1 M 50-99 2 15:57.77 7:36/M 7 1:02:52.88 5:40/M 2 17:18.31 8:14/M 1:36:08.96 1:36:08.96 96:08/M
5 Gonzalo Suarez Thomaston GA 1009 55 M 2 M 50-99 5 16:42.29 7:57/M 4 1:01:34.43 5:33/M 8 19:06.21 9:06/M 1:37:22.93 1:37:22.93 97:22/M
6 Matt Smith Alpharetta GA 1007 55 M 3 M 50-99 8 17:09.82 8:10/M 8 1:02:55.35 5:40/M 6 18:54.17 9:00/M 1:38:59.34 1:38:59.34 98:59/M
7 Rick Rantamaki Buford GA 576 50 M 4 M 50-99 3 16:29.35 7:51/M 9 1:02:56.55 5:40/M 10 19:53.37 9:28/M 1:39:19.27 1:39:19.27 99:19/M
8 Ed Rucci Alpharetta GA 1006 54 M 5 M 50-99 12 18:41.81 8:54/M 6 1:02:34.37 5:38/M 7 18:57.95 9:01/M 1:40:14.13 1:40:14.13 **:14/M
9 Scott Beardsell Peachtree City GA 1001 51 M 6 M 50-99 1 15:31.96 7:23/M 11 1:08:22.17 6:10/M 1 16:41.45 7:57/M 1:40:35.58 1:40:35.58 **:35/M
10 Jim Nagy Bostwick GA 1043 54 M 7 M 50-99 9 17:24.68 8:17/M 5 1:02:08.84 5:36/M 12 21:47.98 10:22/M 1:41:21.50 1:41:21.50 **:21/M
11 Mark Stautberg Gainesville GA 1008 57 M 8 M 50-99 11 18:37.91 8:52/M 10 1:05:18.62 5:53/M 9 19:36.21 9:20/M 1:43:32.74 1:43:32.74 **:32/M
12 Marc Merril Atlanta GA 1047 58 M 9 M 50-99 10 17:51.70 8:30/M 12 1:17:44.23 7:00/M 11 21:45.30 10:21/M 1:57:21.23 1:57:21.23 **:21/M
Top  

2 Person Male Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Luton/Land Atlanta GA 41 44 M 1 M Top Fin 1 14:18.66 6:49/M 1 1:03:26.87 5:43/M 1 14:37.46 6:58/M 1:32:22.99 1:32:22.99 92:22/M
Top  

2 Person Female Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Haywood/McDonald Acworth GA 42 33 F 1 F Top Fin 1 17:18.64 8:14/M 1 1:38:09.44 8:51/M 1 17:24.73 8:17/M 2:12:52.81 2:12:52.81 **:52/M
Top  

2 Person Co-ed Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Melissa Landers-Potts Watkinsville GA 489 48 M 1 M Top Fin 1 14:26.75 6:52/M 3 54:43.71 4:56/M 1 14:56.16 7:07/M 1:24:06.62 1:24:06.62 84:06/M
2 Hayes/Castle Flowery Branch GA 183 17 M 2 M Top Fin 3 15:09.36 7:13/M 5 58:17.46 5:15/M 3 15:26.33 7:21/M 1:28:53.15 1:28:53.15 88:53/M
3 Ham & Eggs Atlanta GA 164 43 M 3 M Top Fin 2 14:41.18 7:00/M 7 1:01:38.15 5:33/M 2 15:01.39 7:09/M 1:31:20.72 1:31:20.72 91:20/M
4 Barth Loganville GA 498 38 M 1 M Mixed 99 and under 6 20:03.10 9:33/M 6 58:47.96 5:18/M 6 19:29.23 9:17/M 1:38:20.29 1:38:20.29 98:20/M
5 MEOW! Lawrenceville GA 347 24 M 2 M Mixed 99 and under 9 22:42.33 10:49/M 2 54:09.46 4:53/M 8 22:05.49 10:31/M 1:38:57.28 1:38:57.28 98:57/M
6 Cannon Cyclery Roswell GA 70 38 M 3 M Mixed 99 and under 7 21:32.65 10:15/M 4 57:19.43 5:10/M 7 21:13.38 10:06/M 1:40:05.46 1:40:05.46 **:05/M
7 Couples Therapy Watkinsville GA 93 46 M 4 M Mixed 99 and under 10 23:50.40 11:21/M 1 52:29.39 4:44/M 10 23:48.80 11:20/M 1:40:08.59 1:40:08.59 **:08/M
8 Frost/Becker Dacula GA 120 45 M 5 M Mixed 99 and under 5 18:04.18 8:36/M 9 1:08:13.27 6:09/M 5 18:22.69 8:45/M 1:44:40.14 1:44:40.14 **:40/M
9 CKI 2 Monroe GA 81 33 M 6 M Mixed 99 and under 4 16:20.90 7:47/M 10 1:14:23.60 6:42/M 4 17:01.89 8:06/M 1:47:46.39 1:47:46.39 **:46/M
10 Not Dead Yet Auburn GA 323 54 M 7 M Mixed 99 and under 8 22:33.27 10:44/M 8 1:05:02.37 5:52/M 9 23:08.24 11:01/M 1:50:43.88 1:50:43.88 **:43/M
Top  

2 Person Parent/Child Traditio

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Dr Evil & Mini Me Dacula GA 456 44 M 1 M Top Fin 1 14:13.28 6:46/M 1 52:40.60 4:45/M 1 14:14.64 6:47/M 1:21:08.52 1:21:08.52 81:08/M
2 Crossfit Killer Instinct 1 Suwanee GA 410 44 M 2 M Top Fin 2 14:56.51 7:07/M 2 1:02:50.50 5:40/M 2 15:27.88 7:21/M 1:33:14.89 1:33:14.89 93:14/M
Top  

Single Speed Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Randall Martin Dalton GA 1013 55 M 1 M Top Fin 2 15:40.38 7:28/M 1 53:55.34 4:51/M 1 17:04.78 8:08/M 1:26:40.50 1:26:40.50 86:40/M
2 Eric Crider Winder GA 1012 36 M 2 M Top Fin 1 14:41.93 7:00/M 2 1:04:07.03 5:47/M 2 17:46.11 8:28/M 1:36:35.07 1:36:35.07 96:35/M
Top  

Male 45-49 Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Darrel McHugh Acworth GA 717 45 M 1 M Top Fin 1 14:27.47 6:53/M 1 50:22.68 4:32/M 2 15:52.73 7:33/M 1:20:42.88 1:20:42.88 80:42/M
2 Jason Childre Milledgeville GA 763 47 M 2 M Top Fin 2 14:35.87 6:57/M 2 51:56.83 4:41/M 1 15:14.38 7:15/M 1:21:47.08 1:21:47.08 81:47/M
3 Antonio Orru Suwanee GA 1033 46 M 3 M Top Fin 3 14:49.41 7:03/M 3 57:01.19 5:08/M 3 16:19.84 7:46/M 1:28:10.44 1:28:10.44 88:10/M
4 Tom Henscheid Woodstock GA 1029 47 M 1 M 45-49 4 15:27.60 7:21/M 5 1:01:01.24 5:30/M 5 17:51.92 8:30/M 1:34:20.76 1:34:20.76 94:20/M
5 John O'Connor Woodstock GA 1032 48 M 2 M 45-49 7 17:17.60 8:14/M 4 1:00:03.84 5:25/M 8 18:54.33 9:00/M 1:36:15.77 1:36:15.77 96:15/M
6 Carl Jordan Douglasville GA 1030 45 M 3 M 45-49 10 18:17.39 8:42/M 6 1:05:42.39 5:55/M 7 18:38.63 8:52/M 1:42:38.41 1:42:38.41 **:38/M
7 Wes Whitfield Homer GA 1036 47 M 4 M 45-49 9 18:12.18 8:40/M 8 1:11:39.83 6:27/M 9 20:23.44 9:42/M 1:50:15.45 1:50:15.45 **:15/M
8 Mickey Taylor Winder GA 1034 49 M 5 M 45-49 6 17:16.57 8:13/M 9 1:16:21.02 6:53/M 4 16:41.41 7:57/M 1:50:19.00 1:50:19.00 **:19/M
9 Michael Goetschl Gainesville GA 1028 46 M 6 M 45-49 11 19:10.70 9:08/M 7 1:11:13.79 6:25/M 10 22:01.87 10:29/M 1:52:26.36 1:52:26.36 **:26/M
10 John Eskew 1048 49 M 7 M 45-49 5 16:46.10 7:59/M 10 1:19:15.83 7:08/M 6 18:15.78 8:41/M 1:54:17.71 1:54:17.71 **:17/M
11 Joel Luis Snellville GA 1031 45 M 8 M 45-49 8 17:49.59 8:29/M 11 1:39:42.67 8:59/M 11 23:02.28 10:58/M 2:20:34.54 2:20:34.54 **:34/M
Top  

Male 60+ Traditional

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 David Way Snellville GA 1040 62 M 1 M Top Fin 2 18:02.27 8:35/M 1 1:03:59.78 5:46/M 1 20:09.78 9:36/M 1:42:11.83 1:42:11.83 **:11/M
2 Michael Berger Atlanta GA 1037 63 M 2 M Top Fin 1 17:07.71 8:09/M 2 1:08:33.12 6:11/M 3 22:58.49 10:56/M 1:48:39.32 1:48:39.32 **:39/M
3 Larry Mayse Milton GA 725 68 M 3 M Top Fin 3 18:54.67 9:00/M 3 1:11:18.10 6:25/M 2 20:18.79 9:40/M 1:50:31.56 1:50:31.56 **:31/M
4 Ken Jones Flowery Branch GA 1038 61 M 1 M Male 99 and Under 4 21:49.66 10:23/M 4 1:34:52.28 8:33/M 4 29:13.78 13:55/M 2:25:55.72 2:25:55.72 **:55/M
Top  

Single Speed Trad Female

  ------------ Run ------------ ------------ Bike ------------ ------------ Run ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jennifer Braddock Atlanta GA 1011 33 F 1 F Top Fin 1 16:14.21 7:44/M 1 1:00:35.28 5:27/M 1 18:43.74 8:55/M 1:35:33.23 1:35:33.23