XTERRA Alabama Monte Sano 15K/5K Trail Run 2014

Age Group Results

January 11, 2014


Results By Dirty Spokes Productions


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

9.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kylie Lemon Madison AL 1323 27 14 1:21:47.4 1:21:47.4 8:48/M
2 Erin Looney 1132 23 38 1:34:36.8 1:34:36.8 10:10/M
3 Beth Hiett Fayetteville TN 1290 31 56 1:40:21.4 1:40:21.4 10:47/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Mader Huntsville AL 1112 30 1 1:08:07.9 1:08:07.9 7:19/M
2 Eric Charette Huntsville ALABAMA 1220 39 2 1:11:41.0 1:11:41.0 7:42/M
3 Jon Krichen 1162 38 3 1:12:09.2 1:12:09.2 7:45/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Barbara Saunders Harvest AL 1381 55 69 1:44:10.9 1:44:10.9 11:12/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Horvath Huntsville ALABAMA 1299 48 6 1:16:40.6 1:16:40.6 8:15/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cannon Kvicala Madison AL 1314 14 58 1:40:53.9 1:40:53.9 10:51/M
2 Brandon Scott Owens Cross Roads ALABAMA 1389 14 138 2:01:58.3 2:01:58.3 13:07/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ella Engstrom Madison AL 1254 16 77 1:44:40.2 1:44:40.2 11:15/M
2 Aubrie McFall Madison AL 1341 15 107 1:54:24.1 1:54:24.1 12:18/M
3 Elizabeth Randall Huntsville AL 1371 19 118 1:56:55.3 1:56:55.3 12:34/M
4 Victoria McLendon Meridianville AL 1345 15 137 2:01:55.5 2:01:55.5 13:07/M
5 Morgan Sisk Brownsboro AL 1399 16 156 2:06:25.6 2:06:25.6 13:36/M
6 Emma Hicks Decatur AL 1289 16 205 2:24:59.1 2:24:59.1 15:35/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexander Gipson Harvest AL 1508 17 23 1:28:03.8 1:28:03.8 9:28/M
2 Sam Downard New Market ALABAMA 1250 17 24 1:29:07.0 1:29:07.0 9:35/M
3 Danny Bryant Fayetteville TN 1007 17 28 1:31:23.9 1:31:23.9 9:50/M
4 Nicholas Holcomb Madison AL 1292 15 54 1:40:06.3 1:40:06.3 10:46/M
5 Michael Kvicala Madison AL 1315 16 59 1:41:35.9 1:41:35.9 10:55/M
6 Aidan Cadieux 1136 18 168 2:10:12.3 2:10:12.3 14:00/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Phillips Gadsden AL 1363 23 153 2:05:43.2 2:05:43.2 13:31/M
2 Bridget Blau Huntsville AL 1198 24 176 2:12:03.9 2:12:03.9 14:12/M
3 Chelsea Schiavone Madison ALABAMA 1384 23 203 2:23:18.8 2:23:18.8 15:25/M
4 Lauren Copeland Attalla AL 1234 22 209 2:27:58.6 2:27:58.6 15:55/M
5 Kirstin Derosa Huntsville AL 1246 23 211 2:30:06.3 2:30:06.3 16:08/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan King Madison AL 1306 23 12 1:20:27.9 1:20:27.9 8:39/M
2 Drew William 1154 23 13 1:21:04.3 1:21:04.3 8:43/M
3 Michael Mangrum Harvest AL 1330 20 30 1:32:07.6 1:32:07.6 9:54/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amberjean Goodman Dothan AL 1265 25 68 1:44:08.2 1:44:08.2 11:12/M
2 Laura Rambikur Prescott AZ 1370 29 82 1:45:12.9 1:45:12.9 11:19/M
3 Danielle Chasse Anniston AL 1222 28 162 2:06:59.7 2:06:59.7 13:39/M
4 Tamara Cottam Huntsville AL 1235 25 165 2:08:43.0 2:08:43.0 13:50/M
5 Amy George Huntsville AL 1263 29 181 2:14:36.6 2:14:36.6 14:28/M
6 Kimberly Stanfield Madison AL 1408 28 195 2:17:31.6 2:17:31.6 14:47/M
7 Stephanie McCaul Huntsville AL 1337 29 200 2:21:59.4 2:21:59.4 15:16/M
8 Lauren Anderson Huntsville AL 1188 29 208 2:27:28.6 2:27:28.6 15:51/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Mansell Huntsville AL 1331 28 5 1:12:31.6 1:12:31.6 7:48/M
2 Douglas Daniel Fayetteville TN 1241 27 7 1:18:53.0 1:18:53.0 8:29/M
3 Drew Stricklin Vestavia AL 1410 26 18 1:25:50.9 1:25:50.9 9:14/M
4 Mike Sottilare Birmingham AL 1405 26 26 1:30:31.3 1:30:31.3 9:44/M
5 Christopher Vaughn Huntsville AL 1427 26 39 1:34:49.4 1:34:49.4 10:12/M
6 Ty Cucarola Huntsville AL 1083 28 64 1:42:31.6 1:42:31.6 11:01/M
7 Brian Teed Huntsville AL 1413 25 81 1:45:12.8 1:45:12.8 11:19/M
8 Jack Lee Spring Hill TN 1322 27 99 1:50:12.7 1:50:12.7 11:51/M
9 Clayton Warden Huntsville AL 1429 28 106 1:54:21.6 1:54:21.6 12:18/M
10 Todd Aycock Huntsville AL 1191 28 155 2:06:18.4 2:06:18.4 13:35/M
11 Anton Kolomiets Madison AL 1310 27 179 2:12:37.3 2:12:37.3 14:16/M
12 Scott Schiavone Madison ALABAMA 1383 25 183 2:14:41.5 2:14:41.5 14:29/M
13 Lee Nation Huntsville AL 1354 29 207 2:27:26.9 2:27:26.9 15:51/M
14 Benj Lance Dellrose TN 1319 26 213 2:30:45.7 2:30:45.7 16:13/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rebecca Reynolds Huntsville AL 1374 32 108 1:54:41.9 1:54:41.9 12:20/M
2 Jessica Clanton Arab AL 1224 31 116 1:56:42.5 1:56:42.5 12:33/M
3 Mary Campbell 1183 32 171 2:11:05.7 2:11:05.7 14:06/M
4 Brittney Dial Huntsville AL 1247 31 189 2:16:18.5 2:16:18.5 14:39/M
5 Morgan Alford Hokes Bluff AL 1186 34 204 2:23:44.7 2:23:44.7 15:27/M
6 Abiola Oyekanmi Madison AL 1359 32 210 2:29:36.5 2:29:36.5 16:05/M
7 Amanda Clark Huntsville AL 1225 30 217 2:37:42.1 2:37:42.1 16:57/M
8 Stephanie Lane Meridianville AL 1320 31 228 3:24:10.6 3:24:10.6 21:57/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan McLaughlin Hopkinsville KY 1344 32 10 1:20:15.0 1:20:15.0 8:38/M
2 Alex Clark Huntsville AL 1226 31 11 1:20:18.9 1:20:18.9 8:38/M
3 Matthew Blackman 1142 33 15 1:22:41.9 1:22:41.9 8:53/M
4 Ryan Wall Huntsville AL 1077 30 21 1:27:41.4 1:27:41.4 9:26/M
5 Sean Stringer Toney AL 1411 32 31 1:32:34.9 1:32:34.9 9:57/M
6 Brian Nash Huntsville AL 1353 30 32 1:32:39.0 1:32:39.0 9:58/M
7 Burt Lavender Hokes Bluff AL 1321 34 37 1:34:11.7 1:34:11.7 10:08/M
8 Zach Standridge Killen AL 1407 34 48 1:38:07.7 1:38:07.7 10:33/M
9 Nathan Townson Albertville AL 1417 31 50 1:38:21.7 1:38:21.7 10:35/M
10 Todd McDonald Moulton AL 1340 34 61 1:41:47.6 1:41:47.6 10:57/M
11 David Helms Harvest AL 1284 30 63 1:42:21.6 1:42:21.6 11:00/M
12 Dustin Chasse Anniston AL 1221 31 67 1:44:03.5 1:44:03.5 11:11/M
13 Taylor Morgan Hokes Bluff AL 1350 31 85 1:46:01.9 1:46:01.9 11:24/M
14 Matthew Blau Huntsville AL 1199 32 93 1:48:11.6 1:48:11.6 11:38/M
15 Justin Huston Huntsville AL 1301 33 113 1:55:38.4 1:55:38.4 12:26/M
16 David Kopko Hendersonville TN 1311 34 119 1:57:15.8 1:57:15.8 12:36/M
17 Matt Cowart Talladega ALABAMA 1237 30 125 1:59:16.0 1:59:16.0 12:49/M
18 Steven Davis Sheffield AL 1243 33 133 2:01:09.0 2:01:09.0 13:02/M
19 Matthew Woolsey Owens Cross Roads AL 1439 34 134 2:01:11.4 2:01:11.4 13:02/M
20 Daniel Shannon Madison AL 1394 32 150 2:05:09.9 2:05:09.9 13:27/M
21 Christopher Baldridge Harvest AL 1192 31 158 2:06:41.8 2:06:41.8 13:37/M
22 Andrew Tingle Harvest AL 1416 33 187 2:15:39.3 2:15:39.3 14:35/M
23 Rory Hamaker Toney AL 1273 31 199 2:20:32.6 2:20:32.6 15:07/M
24 Greg Reynolds Huntsville ALABAMA 1375 32 231 3:41:23.4 3:41:23.4 23:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Quinlan Owens Cross Roads AL 1369 35 65 1:43:02.4 1:43:02.4 11:05/M
2 Lisi Bratcher Huntsville ALABAMA 1204 39 80 1:45:09.2 1:45:09.2 11:18/M
3 Karen Hansen-Rojas Madison AL 1277 35 88 1:46:25.1 1:46:25.1 11:27/M
4 Leslie Trussler Manchester TN 1421 39 102 1:52:17.9 1:52:17.9 12:04/M
5 Lana Sain Manchester TN 1380 38 104 1:52:18.7 1:52:18.7 12:05/M
6 Emily Kennedy Huntsville AL 1305 35 126 1:59:18.8 1:59:18.8 12:50/M
7 Cori Wilkerson Madison AL 1434 37 141 2:02:29.2 2:02:29.2 13:10/M
8 Kenyala Hicks Decatur AL 1288 35 147 2:04:58.5 2:04:58.5 13:26/M
9 Beth Copeland Attalla AL 1232 35 169 2:10:22.1 2:10:22.1 14:01/M
10 Paula Roberson Oxford ALABAMA 1376 39 182 2:14:38.2 2:14:38.2 14:29/M
11 Kim Holmes Huntsville AL 1295 39 196 2:18:43.6 2:18:43.6 14:55/M
12 Jennifer Kopko Hendersonville TN 1312 35 197 2:19:24.4 2:19:24.4 14:59/M
13 Kristin Trowbridge Birmingham AL 1419 35 214 2:31:34.5 2:31:34.5 16:18/M
14 Lisa Kay Trowbridge Madison AL 1420 39 215 2:32:02.4 2:32:02.4 16:21/M
15 Jennifer Bicknell Owens Cross Roads AL 1195 39 219 2:44:33.6 2:44:33.6 17:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Olheiser Huntsville AL 1357 39 4 1:12:16.9 1:12:16.9 7:46/M
2 Nathan Graves Cullman AL 1266 36 9 1:19:58.7 1:19:58.7 8:36/M
3 Brian Thompson Huntsville AL 1414 36 19 1:26:17.7 1:26:17.7 9:17/M
4 Gene Hood Attalla AL 1297 39 20 1:27:19.9 1:27:19.9 9:23/M
5 Marc Davis Huntsville AL 1245 35 25 1:29:51.4 1:29:51.4 9:40/M
6 Craig Smith Madison AL 1403 39 27 1:30:33.9 1:30:33.9 9:44/M
7 Thomas Pierce Huntsville AL 1364 39 35 1:34:02.9 1:34:02.9 10:07/M
8 Casey Carter Madison AL 1217 37 47 1:37:51.2 1:37:51.2 10:31/M
9 Joe McConnell Harvest AL 1338 35 52 1:39:30.2 1:39:30.2 10:42/M
10 Samuel Haskell Birmingham ALABAMA 1281 37 60 1:41:37.1 1:41:37.1 10:56/M
11 Dale Wesson Newnan GA 1431 39 62 1:41:48.3 1:41:48.3 10:57/M
12 Brian Smith Madison AL 1402 35 86 1:46:11.0 1:46:11.0 11:25/M
13 Matt Dukes Huntsville AL 1251 35 87 1:46:19.3 1:46:19.3 11:26/M
14 Dave Lachance Hampton Cove AL 1316 37 89 1:46:25.7 1:46:25.7 11:27/M
15 Russell Klinner Talladega ALABAMA 1308 38 98 1:50:02.4 1:50:02.4 11:50/M
16 Ryan Chaffin Huntsville AL 1218 38 109 1:54:51.4 1:54:51.4 12:21/M
17 Wesley Wilkerson Madison AL 1435 37 140 2:02:27.8 2:02:27.8 13:10/M
18 Matt Tully Hoover AL 1422 36 173 2:11:12.6 2:11:12.6 14:06/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dana Overton Albertville AL 1358 40 84 1:45:57.4 1:45:57.4 11:24/M
2 Christy Scott Owens Cross Roads ALABAMA 1390 41 139 2:01:58.4 2:01:58.4 13:07/M
3 Nicole Bock Huntsville AL 1200 44 152 2:05:36.6 2:05:36.6 13:30/M
4 Traci McFall Madison AL 1342 40 190 2:16:18.8 2:16:18.8 14:39/M
5 Cynthia Lamb Madison AL 1317 44 191 2:16:19.2 2:16:19.2 14:39/M
6 Andrea Johnson Harvest AL 1302 42 193 2:17:12.4 2:17:12.4 14:45/M
7 Katie Bosarge Huntsville AL 1201 40 220 2:44:45.9 2:44:45.9 17:43/M
8 Pam Cadieux 1149 42 222 2:49:41.8 2:49:41.8 18:15/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Skonieczny Huntsville Al AL 1401 41 29 1:32:07.4 1:32:07.4 9:54/M
2 Chris Viscovich 1172 40 33 1:32:43.1 1:32:43.1 9:58/M
3 Cary Long Huntsville AL 1325 42 36 1:34:10.6 1:34:10.6 10:08/M
4 Christian Brackbill Owens Cross Roads AL 1202 42 41 1:35:28.5 1:35:28.5 10:16/M
5 Ken Strope Harvest AL 1072 42 42 1:35:40.8 1:35:40.8 10:17/M
6 Chris Brunhoeber Huntsville AL 1207 44 49 1:38:21.2 1:38:21.2 10:35/M
7 Jason McCormick Madison AL 1339 41 55 1:40:08.2 1:40:08.2 10:46/M
8 Randy Thornton Gurley AL 1415 42 66 1:43:36.6 1:43:36.6 11:08/M
9 Ray Sheppard, Jr Brownsboro AL 1396 44 72 1:44:19.5 1:44:19.5 11:13/M
10 Lance Watson Charlotte NC 1430 41 73 1:44:24.5 1:44:24.5 11:14/M
11 Martin Schneekloth Huntsville AL 1385 43 90 1:46:52.1 1:46:52.1 11:29/M
12 Len Callahan Pulaski TN 1212 44 91 1:47:41.6 1:47:41.6 11:35/M
13 Alex Morrow 1179 42 94 1:48:45.5 1:48:45.5 11:42/M
14 David Mathis Brownsboro AL 1334 44 96 1:48:50.2 1:48:50.2 11:42/M
15 Jay Crosby Madison ALABAMA 1239 40 97 1:49:23.7 1:49:23.7 11:46/M
16 John Camp Birmingham AL 1214 41 112 1:55:36.8 1:55:36.8 12:26/M
17 Kevin Chaney Madison AL 1219 43 121 1:57:27.9 1:57:27.9 12:38/M
18 Kelly Christopher Brownsboro AL 1223 44 130 2:00:06.0 2:00:06.0 12:55/M
19 Gregory Musso Huntsville AL 1352 43 132 2:00:14.8 2:00:14.8 12:56/M
20 Ryan Harbaugh Owens Cross Roads AL 1278 41 142 2:02:30.3 2:02:30.3 13:10/M
21 Philip Stubblefield Madison AL 1412 40 144 2:04:16.8 2:04:16.8 13:22/M
22 Matthew Gamble Birmingham AL 1260 41 148 2:05:00.6 2:05:00.6 13:26/M
23 David Saalwaechter Harvest AL 1379 42 185 2:14:53.8 2:14:53.8 14:30/M
24 Dave Hillis Huntsville AL 1291 40 218 2:44:15.5 2:44:15.5 17:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Long Oxford ALABAMA 1326 46 75 1:44:33.7 1:44:33.7 11:15/M
2 Annette Evers Huntsville AL 1256 45 78 1:44:53.9 1:44:53.9 11:17/M
3 Heidi Barron Owens Cross Roads AL 1193 46 149 2:05:05.2 2:05:05.2 13:27/M
4 Colleen Wilson-Hodge Huntsville AL 1438 45 151 2:05:12.6 2:05:12.6 13:28/M
5 Gayle Reese Huntsville AL 1373 46 154 2:06:15.3 2:06:15.3 13:35/M
6 Loren Traylor Huntsville AL 1418 48 160 2:06:53.4 2:06:53.4 13:39/M
7 Stephanie Carr Huntsville AL 1216 46 164 2:08:22.1 2:08:22.1 13:48/M
8 Janet Ford Ardmore AL 1258 49 225 3:01:26.0 3:01:26.0 19:31/M
9 Tammy Holt Decherd TN 1296 47 226 3:03:50.8 3:03:50.8 19:46/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Carr Huntsville AL 1215 47 17 1:25:25.2 1:25:25.2 9:11/M
2 (billy) Clifton Burleigh, Jr. Huntsville AL 1209 48 22 1:27:53.0 1:27:53.0 9:27/M
3 Tom Holt Athens AL 1084 49 40 1:35:01.5 1:35:01.5 10:13/M
4 Chris Davis Fayetteville TN 1244 49 44 1:36:01.2 1:36:01.2 10:19/M
5 Don Alan Hankins Huntsville AL 1276 45 45 1:36:10.8 1:36:10.8 10:20/M
6 Rick Callaway Huntsville AL 1213 49 46 1:36:20.3 1:36:20.3 10:22/M
7 Anthony Knight Owens Cross Roads ALABAMA 1309 45 51 1:39:28.8 1:39:28.8 10:42/M
8 Kelly Clary Huntsville AL 1228 46 53 1:39:50.7 1:39:50.7 10:44/M
9 Steven Reeves Huntsville AL 1081 48 57 1:40:42.2 1:40:42.2 10:50/M
10 Adam Sears Madison AL 1392 49 76 1:44:38.9 1:44:38.9 11:15/M
11 Douglas Schuetz Huntsville AL 1386 49 79 1:45:05.0 1:45:05.0 11:18/M
12 Steve Miller Pulaski TN 1346 46 100 1:50:47.4 1:50:47.4 11:55/M
13 Chuck May Huntsville AL 1335 49 105 1:52:59.7 1:52:59.7 12:09/M
14 Marc Crooks Huntsville AL 1238 48 115 1:56:39.8 1:56:39.8 12:33/M
15 Scott Lunsford Franklin TN 1327 47 122 1:58:18.5 1:58:18.5 12:43/M
16 Richard Randall Huntsville AL 1372 48 131 2:00:09.5 2:00:09.5 12:55/M
17 Paul Morris Owens Cross Roads AL 1351 46 135 2:01:11.4 2:01:11.4 13:02/M
18 John Wilson Spring Hill TN 1437 48 136 2:01:25.2 2:01:25.2 13:03/M
19 Roy Stalvey Valley Head AL 1406 48 143 2:03:59.1 2:03:59.1 13:20/M
20 William Hicks Hampton Cove AL 1286 49 163 2:07:52.2 2:07:52.2 13:45/M
21 Bruz Keene Huntsville AL 1303 46 184 2:14:42.3 2:14:42.3 14:29/M
22 Brien Clark Hartselle AL 1227 49 188 2:15:39.6 2:15:39.6 14:35/M
23 Jonathan McKay Harvest AL 1343 47 202 2:22:03.8 2:22:03.8 15:16/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Teresa Phillips Gadsden AL 1362 52 123 1:59:03.7 1:59:03.7 12:48/M
2 Gail Sikes Owens Cross Roads AL 1397 52 124 1:59:07.0 1:59:07.0 12:48/M
3 Mickie Whitt Huntsville AL 1433 54 157 2:06:31.8 2:06:31.8 13:36/M
4 Karen Germis Huntsville ALABAMA 1264 51 180 2:14:31.3 2:14:31.3 14:28/M
5 Katy Arterburn Madison AL 1189 52 221 2:47:48.2 2:47:48.2 18:03/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Vinson Madison AL 1428 50 8 1:19:23.0 1:19:23.0 8:32/M
2 Matthew Holdbrooks Trussville AL 1293 51 16 1:23:29.1 1:23:29.1 8:59/M
3 Jay Baxter Trinity AL 1194 53 71 1:44:16.7 1:44:16.7 11:13/M
4 Mike Omelia 1135 53 101 1:51:22.1 1:51:22.1 11:58/M
5 David Hale Columbia SOUTH CARO 1269 53 128 1:59:36.6 1:59:36.6 12:52/M
6 Steve Rodgers Meridianville AL 1378 54 129 1:59:54.8 1:59:54.8 12:54/M
7 Greg Stein Birmingham AL 1079 52 145 2:04:17.4 2:04:17.4 13:22/M
8 Ted Evans Huntsville AL 1255 50 159 2:06:47.5 2:06:47.5 13:38/M
9 William Copeland Gadsden AL 1231 54 170 2:10:22.5 2:10:22.5 14:01/M
10 Steve Marshall Albertville AL 1333 50 178 2:12:26.4 2:12:26.4 14:14/M
11 Greg Skaff Harvest ALABAMA 1400 53 192 2:16:42.3 2:16:42.3 14:42/M
12 Jody Hicks Decatur AL 1287 50 206 2:25:02.1 2:25:02.1 15:36/M
13 Steven Ford Ardmore AL 1075 50 229 3:33:34.9 3:33:34.9 22:58/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Fravel Sup Madison AL 1063 56 110 1:54:57.7 1:54:57.7 12:22/M
2 Jeanie Collins Huntsville AL 1230 56 167 2:10:00.4 2:10:00.4 13:59/M
3 Vicki Bralley Huntsville AL 1203 57 216 2:35:04.7 2:35:04.7 16:40/M
4 Betty Hooper Huntsville ALABAMA 1298 57 227 3:09:02.4 3:09:02.4 20:20/M
5 Naomi Flanagan Huntsville AL 1257 55 230 3:41:19.6 3:41:19.6 23:48/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Copeland Attalla AL 1233 56 70 1:44:14.6 1:44:14.6 11:12/M
2 Brian Saunders Harvest AL 1382 56 74 1:44:31.7 1:44:31.7 11:14/M
3 Mark Yother Manchester TN 1441 55 103 1:52:18.5 1:52:18.5 12:05/M
4 John Burnett Hampton Cove AL 1210 55 114 1:56:15.2 1:56:15.2 12:30/M
5 Henry Sikes Owens Cross Roads AL 1398 59 120 1:57:20.5 1:57:20.5 12:37/M
6 Michael Sottilare Birmingham AL 1404 56 146 2:04:54.3 2:04:54.3 13:26/M
7 David Collins Huntsville AL 1229 57 166 2:09:34.4 2:09:34.4 13:56/M
8 Jeffrey Brown Athens AL 1206 56 174 2:11:13.4 2:11:13.4 14:07/M
9 Keith Hallmark Mount Hope AL 1271 59 194 2:17:28.0 2:17:28.0 14:47/M
10 Bob Lance Dellrose TN 1318 59 212 2:30:45.4 2:30:45.4 16:13/M
11 Gagan Natt Simi Valley CA 1355 57 224 2:59:42.4 2:59:42.4 19:19/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nancy Sheppard Huntsville AL 1395 62 198 2:20:23.7 2:20:23.7 15:06/M
2 Luvern Blackwood Trafford AL 1196 63 201 2:22:01.1 2:22:01.1 15:16/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Barry Ege Hanceville ALABAMA 1253 62 34 1:33:19.8 1:33:19.8 10:02/M
2 Ray Ashworth Nashville TN 1190 60 43 1:35:44.8 1:35:44.8 10:18/M
3 Frank George Rome GA 1089 64 92 1:47:45.3 1:47:45.3 11:35/M
4 Rick Greif Madison AL 1268 61 95 1:48:48.1 1:48:48.1 11:42/M
5 Madison Magargee Huntsville AL 1329 64 117 1:56:53.2 1:56:53.2 12:34/M
6 Larry Brower Memphis TN 1205 63 127 1:59:24.2 1:59:24.2 12:50/M
7 James Harmon Munford AL 1280 64 161 2:06:54.5 2:06:54.5 13:39/M
8 Lee Hollingsworth Madison AL 1294 61 172 2:11:09.8 2:11:09.8 14:06/M
9 Brent Montgomery Madison AL 1348 61 175 2:12:02.4 2:12:02.4 14:12/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wayne Garrett Albertville AL 1261 65 83 1:45:55.1 1:45:55.1 11:23/M
2 Don Burkett Mineral Bluff GEORGIA 1208 66 111 1:55:01.6 1:55:01.6 12:22/M
3 Craig Kelly Huntsville ALABAMA 1304 66 186 2:15:15.9 2:15:15.9 14:33/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larry Ballard Gadsden AL 1092 72 177 2:12:18.4 2:12:18.4 14:14/M
2 Ted Hegenbarth Gadsden ALABAMA 1282 73 223 2:53:00.7 2:53:00.7 18:36/M