Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
4.5 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayley Long | Oxford AL | 1111 | 48 | 14 | 42:44.3 | 42:44.3 | 9:30/M |
2 | Krista Morris | Clarksville TN | 1203 | 36 | 21 | 43:52.8 | 43:52.8 | 9:45/M |
3 | Moriah Robinson | Ft. Benning GA | 1213 | 32 | 22 | 43:58.3 | 43:58.3 | 9:46/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Freud | Hoover AL | 1181 | 28 | 1 | 33:10.0 | 33:10.0 | 7:22/M |
2 | John Sides | Birmingham AL | 1219 | 27 | 2 | 34:39.4 | 34:39.4 | 7:42/M |
3 | Jared Datema | Birmingham AL | 1174 | 38 | 3 | 36:27.3 | 36:27.3 | 8:06/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Sessions, Jr. | Moody AL | 1216 | 18 | 58 | 53:52.6 | 53:52.6 | 11:58/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanner Swafford | Munford AL | 1223 | 23 | 36 | 47:34.0 | 47:34.0 | 10:34/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Hitchner | Tuscaloosa AL | 1193 | 27 | 29 | 46:36.5 | 46:36.5 | 10:21/M |
2 | Camille Guerin | Birmingham AL | 1189 | 29 | 41 | 49:32.5 | 49:32.5 | 11:00/M |
3 | Stephanie Woychak | Birmingham AL | 736 | 28 | 64 | 56:04.1 | 56:04.1 | 12:28/M |
4 | Julie Freeman | Roswell GA | 1180 | 25 | 65 | 56:05.1 | 56:05.1 | 12:28/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corre Bentley | Attalla AL | 846 | 27 | 8 | 37:03.4 | 37:03.4 | 8:14/M |
2 | Benjamin Warner | Birmingham AL | 1228 | 29 | 9 | 37:31.5 | 37:31.5 | 8:20/M |
3 | Brendan Griffin | Birmingham AL | 1187 | 27 | 10 | 38:34.2 | 38:34.2 | 8:34/M |
4 | Charles Morgan | Huntsville AL | 1202 | 25 | 11 | 39:12.2 | 39:12.2 | 8:43/M |
5 | Samuel Hutchins | Birmingham AL | 1195 | 26 | 16 | 43:24.3 | 43:24.3 | 9:39/M |
6 | Allen Jarzombek | Birmingham AL | 1196 | 29 | 47 | 51:52.1 | 51:52.1 | 11:32/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katy Webb | Birmingham AL | 1229 | 30 | 37 | 47:46.3 | 47:46.3 | 10:37/M |
2 | Crystal Crawford | Birmingham AL | 1173 | 32 | 50 | 52:13.2 | 52:13.2 | 11:36/M |
3 | Lauren Grunda | Odenville AL | 1188 | 32 | 55 | 52:47.8 | 52:47.8 | 11:44/M |
4 | Krystal Rabits | Leesburg AL | 861 | 30 | 61 | 55:36.1 | 55:36.1 | 12:21/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Robinson | Ft. Benning GA | 1214 | 32 | 23 | 43:58.3 | 43:58.3 | 9:46/M |
2 | Heath Goodwin | Hokes Bluff AL | 1186 | 30 | 44 | 51:38.0 | 51:38.0 | 11:28/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Richee | Southside AL | 1136 | 39 | 45 | 51:48.4 | 51:48.4 | 11:31/M |
2 | Rachel Frazier | Tuscaloosa AL | 1179 | 38 | 51 | 52:18.8 | 52:18.8 | 11:37/M |
3 | Ashley Shivers | Brandon MS | 1217 | 39 | 57 | 53:27.9 | 53:27.9 | 11:53/M |
4 | Jennifer Voytek | Gadsden AL | 1152 | 36 | 63 | 55:51.8 | 55:51.8 | 12:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Morris | Clarksville TN | 1204 | 39 | 5 | 36:32.0 | 36:32.0 | 8:07/M |
2 | Michael Pribyl | Gardendale AL | 1211 | 36 | 12 | 40:49.9 | 40:49.9 | 9:04/M |
3 | Sai Tse | Chelsea AL | 1224 | 39 | 32 | 46:49.3 | 46:49.3 | 10:24/M |
4 | Robert Casey | Alabaster AL | 1167 | 35 | 33 | 46:49.4 | 46:49.4 | 10:24/M |
5 | Surya Bhatt | Vestavia AL | 1161 | 39 | 35 | 47:32.9 | 47:32.9 | 10:34/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Jenkins | Hoover AL | 1197 | 41 | 26 | 46:23.1 | 46:23.1 | 10:18/M |
2 | Pam Huston | Birmingham AL | 1194 | 42 | 27 | 46:25.3 | 46:25.3 | 10:19/M |
3 | Erica Anderson | Birmingham AL | 1160 | 41 | 38 | 48:42.1 | 48:42.1 | 10:49/M |
4 | Francesca Cerimele | Guntersville AL | 1169 | 43 | 40 | 49:17.0 | 49:17.0 | 10:57/M |
5 | Ella Hoettels | Apo AE | 1099 | 42 | 48 | 51:54.5 | 51:54.5 | 11:32/M |
6 | Dana Delduco | Madison AL | 1175 | 43 | 49 | 51:56.6 | 51:56.6 | 11:32/M |
7 | Anna Dixon | Anniston AL | 1176 | 44 | 66 | 57:08.4 | 57:08.4 | 12:42/M |
8 | Amy Murphy | Indian Springs AL | 1207 | 44 | 74 | 1:11:12.4 | 1:11:12.4 | 15:49/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Tucker | Mnelo GA | 1226 | 44 | 6 | 36:47.9 | 36:47.9 | 8:10/M |
2 | Michael Hardy | Southside AL | 1190 | 43 | 24 | 44:44.4 | 44:44.4 | 9:56/M |
3 | Anil Mujumdar | Birmingham AL | 1206 | 42 | 30 | 46:36.9 | 46:36.9 | 10:21/M |
4 | Brad Shivers | Brandon MS | 1218 | 40 | 56 | 53:27.5 | 53:27.5 | 11:53/M |
5 | Stephen Castleberry | Springville AL | 1168 | 44 | 67 | 59:32.2 | 59:32.2 | 13:14/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Retta Evans | Hoover AL | 1178 | 49 | 25 | 44:51.3 | 44:51.3 | 9:58/M |
2 | Beverely Keel | Rainsville AL | 1199 | 48 | 34 | 47:19.2 | 47:19.2 | 10:31/M |
3 | Susie Buckingham | Birmingham AL | 1163 | 47 | 39 | 48:55.8 | 48:55.8 | 10:52/M |
4 | Michelle Jones | Northport AL | 1198 | 49 | 68 | 59:54.5 | 59:54.5 | 13:19/M |
5 | Sharon Cheung | Birmingham AL | 1170 | 47 | 69 | 1:02:03.3 | 1:02:03.3 | 13:47/M |
6 | Stephanie Velasquez | Anniston AL | 1227 | 47 | 73 | 1:10:16.4 | 1:10:16.4 | 15:37/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlton Kemper | Homewood AL | 1200 | 45 | 4 | 36:28.8 | 36:28.8 | 8:06/M |
2 | Benjamin Dixon | Anniston AL | 1177 | 45 | 7 | 36:58.1 | 36:58.1 | 8:13/M |
3 | William Morrow | Birmingham AL | 1205 | 45 | 13 | 41:30.4 | 41:30.4 | 9:13/M |
4 | Raul Garduno | Guntersville AL | 1182 | 47 | 15 | 43:07.5 | 43:07.5 | 9:35/M |
5 | Karl Strain | Gadsden AL | 1221 | 49 | 17 | 43:27.1 | 43:27.1 | 9:39/M |
6 | Jon Powell | Birmingham AL | 1210 | 46 | 18 | 43:33.1 | 43:33.1 | 9:41/M |
7 | Tracy Harris | Hoover AL | 1191 | 47 | 28 | 46:29.0 | 46:29.0 | 10:20/M |
8 | Stephen Henske | Gadsden AL | 859 | 45 | 31 | 46:45.3 | 46:45.3 | 10:23/M |
9 | Brendhan Buckingham | Birmingham AL | 1164 | 48 | 42 | 49:41.9 | 49:41.9 | 11:02/M |
10 | Paul Robichaux | Madison AL | 1212 | 48 | 46 | 51:49.7 | 51:49.7 | 11:31/M |
11 | Ted Hannah | Leeds AL | 1092 | 48 | 54 | 52:43.1 | 52:43.1 | 11:43/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Pewitt | Birmingham AL | 943 | 50 | 43 | 50:24.5 | 50:24.5 | 11:12/M |
2 | Cathy Garrett | Gadsden AL | 1184 | 54 | 59 | 54:25.6 | 54:25.6 | 12:06/M |
3 | Deonne Clark | Munford AL | 1171 | 52 | 70 | 1:07:11.7 | 1:07:11.7 | 14:56/M |
4 | Apryl Swafford | Munford AL | 1222 | 52 | 71 | 1:09:48.8 | 1:09:48.8 | 15:31/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddie Stone | Moody AL | 1220 | 54 | 19 | 43:47.7 | 43:47.7 | 9:44/M |
2 | Cal Burr | Weaver AL | 942 | 54 | 20 | 43:50.3 | 43:50.3 | 9:44/M |
3 | Zeke Routon | Rainbow City AL | 1141 | 54 | 53 | 52:30.2 | 52:30.2 | 11:40/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Leeann Brown | Huntsville AL | 1162 | 59 | 60 | 54:40.5 | 54:40.5 | 12:09/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Sessions | Moody AL | 1215 | 60 | 52 | 52:25.9 | 52:25.9 | 11:39/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Burkett | Mineral Bluff GA | 1166 | 67 | 75 | 1:17:32.2 | 1:17:32.2 | 17:14/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Naugher | Gadsden AL | 1208 | 65 | 62 | 55:37.5 | 55:37.5 | 12:22/M |
2 | Ralph Tucker | Menlo GA | 1225 | 67 | 72 | 1:10:09.5 | 1:10:09.5 | 15:35/M |