Men: Top Finishers 0- 9 10-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
4.5 Miles |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clint C | Helena AL | 880 | 33 | 1 | 30:57.1 | 30:57.1 | 6:53/M |
2 | Jeff Clark | Mccalla AL | 884 | 53 | 2 | 31:53.7 | 31:53.7 | 7:05/M |
3 | David Oglesby | Birmingham GA | 949 | 28 | 3 | 32:50.1 | 32:50.1 | 7:18/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Niiki Haygood | Leesburg AL | 905 | 40 | 5 | 37:32.5 | 37:32.5 | 8:20/M |
2 | Betsy Cobb | Birmingham AL | 885 | 24 | 9 | 39:44.9 | 39:44.9 | 8:50/M |
3 | Lauren Cornelius | Oneonta AL | 888 | 28 | 10 | 40:58.7 | 40:58.7 | 9:06/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gideon Haynes | Somerville AL | 906 | 9 | 75 | 1:03:12.3 | 1:03:12.3 | 14:03/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luis Pribyl | Gardendale AL | 935 | 14 | 23 | 43:36.2 | 43:36.2 | 9:41/M |
2 | Jacob Wheeler | Chelsea AL | 946 | 12 | 26 | 44:26.6 | 44:26.6 | 9:52/M |
3 | Sam Carter | Birmingham AL | 881 | 10 | 42 | 48:31.3 | 48:31.3 | 10:47/M |
4 | Chase Halcomb | Hoover AL | 897 | 12 | 44 | 48:40.5 | 48:40.5 | 10:49/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucy Pharr | Tuxedo NC | 932 | 19 | 16 | 42:43.1 | 42:43.1 | 9:30/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maryclaire Knapp | Madison AL | 915 | 21 | 27 | 44:59.9 | 44:59.9 | 10:00/M |
2 | Savannah Williams | Birmingham AL | 950 | 23 | 46 | 49:02.8 | 49:02.8 | 10:54/M |
3 | Josie Coffman | Pell City AL | 886 | 24 | 65 | 54:16.5 | 54:16.5 | 12:04/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Drew Coffman | Pell City AL | 887 | 28 | 34 | 46:13.4 | 46:13.4 | 10:16/M |
2 | Christian Knapp | Madison AL | 1729 | 25 | 49 | 49:24.2 | 49:24.2 | 10:59/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Whitney Pickett | Locust Grove GA | 933 | 29 | 14 | 42:20.1 | 42:20.1 | 9:24/M |
2 | Emily Haskew | Oneonta AL | 903 | 27 | 31 | 45:46.2 | 45:46.2 | 10:10/M |
3 | Kathryn Arndt | Birmingham AL | 871 | 29 | 33 | 46:05.3 | 46:05.3 | 10:14/M |
4 | Lydia Wooten | Maxwell AFB AL | 952 | 29 | 64 | 54:10.2 | 54:10.2 | 12:02/M |
5 | Savannah Funderburg | Hanceville AL | 895 | 29 | 67 | 54:20.0 | 54:20.0 | 12:04/M |
6 | Kaitlin Rutledge | Birmingham AL | 1039 | 26 | 79 | 1:05:58.3 | 1:05:58.3 | 14:40/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacey Chappel | Vestania AL | 1815 | 34 | 17 | 42:43.6 | 42:43.6 | 9:30/M |
2 | Andrew Martin | Vestavia Hills AL | 924 | 33 | 19 | 43:10.6 | 43:10.6 | 9:36/M |
3 | Luke McFadden | Birmingham AL | 927 | 31 | 20 | 43:10.7 | 43:10.7 | 9:36/M |
4 | Johnny Pribyl | Birmingham AL | 936 | 34 | 24 | 43:36.3 | 43:36.3 | 9:41/M |
5 | Anthony Wheeler | Chelsea AL | 947 | 33 | 25 | 44:26.4 | 44:26.4 | 9:52/M |
6 | Taylor Nolthrip | Bessemel AL | 1836 | 31 | 51 | 49:33.2 | 49:33.2 | 11:01/M |
7 | Chris Hawkins | Southside AL | 904 | 34 | 57 | 51:43.0 | 51:43.0 | 11:30/M |
8 | Connor Knapp | Madison AL | 1735 | 31 | 59 | 51:57.9 | 51:57.9 | 11:33/M |
9 | Heath Goodwin | Hokes Bluff AL | 896 | 31 | 62 | 53:51.1 | 53:51.1 | 11:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tina Foust | Madison MS | 894 | 32 | 63 | 54:04.6 | 54:04.6 | 12:01/M |
2 | Amber Whillock | Birmingham AL | 948 | 34 | 66 | 54:17.5 | 54:17.5 | 12:04/M |
3 | Ashlee Harnedy | Tuscaloosa AL | 902 | 31 | 73 | 1:02:33.1 | 1:02:33.1 | 13:54/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Palmer | Homewood AL | 931 | 36 | 6 | 38:04.8 | 38:04.8 | 8:28/M |
2 | Bradley Foust | Madison MS | 893 | 38 | 13 | 42:13.8 | 42:13.8 | 9:23/M |
3 | Nathan Warner | Trussville AL | 945 | 37 | 22 | 43:25.2 | 43:25.2 | 9:39/M |
4 | Jesse McKneely | Hoover AL | 928 | 39 | 28 | 45:05.6 | 45:05.6 | 10:01/M |
5 | Ladd Mark | Birmingham AL | 923 | 39 | 40 | 48:18.0 | 48:18.0 | 10:44/M |
6 | Brian Brock | Birmingham AL | 876 | 39 | 41 | 48:29.2 | 48:29.2 | 10:46/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenn Kuklinski | Birmingham AL | 917 | 35 | 36 | 46:36.5 | 46:36.5 | 10:21/M |
2 | Greta Carter | Birmingham AL | 882 | 35 | 43 | 48:31.5 | 48:31.5 | 10:47/M |
3 | Sara Thompson | Homewood AL | 1053 | 37 | 52 | 49:53.5 | 49:53.5 | 11:05/M |
4 | Lindsey Horton | Gadsden AL | 912 | 36 | 53 | 50:29.9 | 50:29.9 | 11:13/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Benoit | Birmingham AL | 873 | 40 | 8 | 39:44.3 | 39:44.3 | 8:50/M |
2 | Michael Hardy | Southside AL | 901 | 44 | 18 | 42:46.3 | 42:46.3 | 9:30/M |
3 | Dax McDonald | Southside AL | 926 | 40 | 38 | 48:03.7 | 48:03.7 | 10:41/M |
4 | Gabriel Haynes | Birmingham AL | 907 | 42 | 58 | 51:47.1 | 51:47.1 | 11:30/M |
5 | Robert Hancock | Moody AL | 900 | 41 | 70 | 58:45.3 | 58:45.3 | 13:03/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leigh Thigpen | Hampton Cove AL | 944 | 44 | 74 | 1:02:42.9 | 1:02:42.9 | 13:56/M |
2 | Erin Koshut | Hampton Cove AL | 916 | 42 | 81 | 1:07:08.6 | 1:07:08.6 | 14:55/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlton Kemper | Homewood AL | 913 | 46 | 4 | 36:01.2 | 36:01.2 | 8:00/M |
2 | Cliff Lumpkin | Birmingham AL | 922 | 48 | 15 | 42:24.5 | 42:24.5 | 9:25/M |
3 | Jay Haley | Hoover AL | 899 | 48 | 21 | 43:14.1 | 43:14.1 | 9:36/M |
4 | David Long | Anniston AL | 1016 | 48 | 30 | 45:40.6 | 45:40.6 | 10:09/M |
5 | Sean Halcomb | Hoover AL | 898 | 46 | 45 | 48:42.1 | 48:42.1 | 10:49/M |
6 | Brendhan Buckingham | Birmingham AL | 878 | 49 | 56 | 51:27.4 | 51:27.4 | 11:26/M |
7 | Joseph Haynes | Somerville AL | 908 | 45 | 76 | 1:03:12.6 | 1:03:12.6 | 14:03/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heyley Long | Anniston AL | 1015 | 49 | 35 | 46:30.5 | 46:30.5 | 10:20/M |
2 | Susie Buckingham | Birmingham AL | 879 | 48 | 39 | 48:17.8 | 48:17.8 | 10:44/M |
3 | Sharon Cheung | Birmingham AL | 883 | 48 | 69 | 56:48.2 | 56:48.2 | 12:37/M |
4 | Robin Steenson | Somerville AL | 942 | 48 | 77 | 1:03:19.2 | 1:03:19.2 | 14:04/M |
5 | Beth Barron | Columbus MS | 872 | 48 | 78 | 1:05:19.9 | 1:05:19.9 | 14:31/M |
6 | Ellen Scheirer | Calera AL | 939 | 49 | 84 | 1:18:51.5 | 1:18:51.5 | 17:31/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Raymond Workman | Birmingaham, AL | 953 | 54 | 7 | 39:08.9 | 39:08.9 | 8:42/M |
2 | William Hoogland | Vestavia Hills AL | 911 | 50 | 12 | 41:28.4 | 41:28.4 | 9:13/M |
3 | Scott Osborne | Glencoe AL | 930 | 50 | 37 | 47:14.2 | 47:14.2 | 10:30/M |
4 | Steve Young | Chelsea AL | 1802 | 52 | 54 | 51:14.5 | 51:14.5 | 11:23/M |
5 | Randy Ray | Cedartown GA | 938 | 51 | 71 | 59:11.4 | 59:11.4 | 13:09/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Retta Evans | Hoover AL | 892 | 50 | 29 | 45:18.6 | 45:18.6 | 10:04/M |
2 | Susan Wills | Gadsden AL | 951 | 53 | 50 | 49:29.3 | 49:29.3 | 11:00/M |
3 | Adele Pitts | Helena AL | 934 | 52 | 80 | 1:06:07.2 | 1:06:07.2 | 14:42/M |
4 | Dollene Ray | Cedartown GA | 937 | 50 | 82 | 1:09:42.1 | 1:09:42.1 | 15:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddie Stone | Moody AL | 943 | 55 | 32 | 46:02.9 | 46:02.9 | 10:14/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Shields | Hoover AL | 941 | 55 | 48 | 49:12.1 | 49:12.1 | 10:56/M |
2 | Melissa Williamson | Childersburg AL | 1065 | 57 | 83 | 1:11:31.4 | 1:11:31.4 | 15:54/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Max Sessions | Moody AL | 940 | 61 | 47 | 49:10.1 | 49:10.1 | 10:56/M |
2 | Bob Knapp | Madison AL | 1657 | 60 | 55 | 51:22.1 | 51:22.1 | 11:25/M |
3 | John Clasen | Irondale AL | 978 | 61 | 72 | 1:00:28.6 | 1:00:28.6 | 13:26/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Bralley | Huntsville AL | 966 | 60 | 60 | 52:13.1 | 52:13.1 | 11:36/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eddie Lewis | Hanceville AL | 920 | 68 | 11 | 41:07.3 | 41:07.3 | 9:08/M |
2 | Mike Naugher | Gadsden, AL | 929 | 66 | 68 | 55:08.0 | 55:08.0 | 12:15/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Greene | Anniston AL | 995 | 77 | 61 | 53:42.1 | 53:42.1 | 11:56/M |