Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
9.3 Miles |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wesley Ormond | Huntsvillr AL | 954 | 31 | 1 | 1:08:51.3 | 1:08:51.3 | 7:24/M |
2 | Craig Smith | Madison AL | 996 | 42 | 2 | 1:14:36.3 | 1:14:36.3 | 8:01/M |
3 | Martin Schneekloth | HUNTSVILLE AL | 980 | 47 | 3 | 1:14:39.8 | 1:14:39.8 | 8:02/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | stephanie smith | SIGNAL MTN TN | 998 | 38 | 18 | 1:28:53.3 | 1:28:53.3 | 9:33/M |
2 | Brandi Nichols | Gadsden AL | 952 | 44 | 21 | 1:29:39.3 | 1:29:39.3 | 9:38/M |
3 | Caitlin Milford | Huntsville AL | 942 | 31 | 28 | 1:33:12.7 | 1:33:12.7 | 10:01/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Brown | Boaz AL | 862 | 46 | 4 | 1:15:34.7 | 1:15:34.7 | 8:08/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie McCary | huntsville AL | 935 | 48 | 39 | 1:38:49.3 | 1:38:49.3 | 10:38/M |
Top | ||||||||
Male Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dink Taylor | Oxford AL | 1005 | 53 | 9 | 1:24:56.9 | 1:24:56.9 | 9:08/M |
Top | ||||||||
Female Grandmasters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shelley Sanders | Huntsville AL | 978 | 51 | 66 | 1:45:53.8 | 1:45:53.8 | 11:23/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Garrett Blankstrom | Fayetteville TN | 856 | 18 | 24 | 1:30:43.4 | 1:30:43.4 | 9:45/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | maranna stevens | harvest AL | 1003 | 16 | 111 | 2:03:35.3 | 2:03:35.3 | 13:17/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Burke | Huntsville AL | 865 | 23 | 43 | 1:40:08.8 | 1:40:08.8 | 10:46/M |
2 | David Speer | HUNTSVILLE AL | 1002 | 21 | 116 | 2:06:22.9 | 2:06:22.9 | 13:35/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Sillivant | Huntsville AL | 989 | 24 | 70 | 1:47:50.8 | 1:47:50.8 | 11:36/M |
2 | Katie Robinson | HOOVER AL | 973 | 24 | 81 | 1:52:13.4 | 1:52:13.4 | 12:04/M |
3 | Jamie Collier | Mount Berry GA | 881 | 22 | 120 | 2:13:53.2 | 2:13:53.2 | 14:24/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Enfinger | Madison AL | 891 | 29 | 5 | 1:21:56.1 | 1:21:56.1 | 8:49/M |
2 | Dale Becker | CONVERSE TX | 854 | 28 | 41 | 1:39:19.5 | 1:39:19.5 | 10:41/M |
3 | Blake Robinson | HOOVER AL | 974 | 27 | 47 | 1:40:48.5 | 1:40:48.5 | 10:50/M |
4 | andrew williams | huntsville AL | 401 | 27 | 49 | 1:41:13.1 | 1:41:13.1 | 10:53/M |
5 | brent laforte | huntsville AL | 416 | 26 | 56 | 1:43:00.5 | 1:43:00.5 | 11:05/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Langman | Huntsville AL | 930 | 27 | 48 | 1:41:11.6 | 1:41:11.6 | 10:53/M |
2 | Ashley Paludan | HUNTSVILLE AL | 957 | 28 | 57 | 1:43:04.7 | 1:43:04.7 | 11:05/M |
3 | Sara Frese | Birmingham AL | 896 | 25 | 59 | 1:43:45.5 | 1:43:45.5 | 11:09/M |
4 | Betsy Cobb | Birmingham AL | 880 | 25 | 64 | 1:45:38.3 | 1:45:38.3 | 11:22/M |
5 | Joel Sowder | somerville AL | 1000 | 28 | 106 | 2:02:15.8 | 2:02:15.8 | 13:09/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Dobosz | Guntersville AL | 888 | 33 | 10 | 1:25:15.4 | 1:25:15.4 | 9:10/M |
2 | sean allan | huntsville AL | 1893 | 33 | 14 | 1:27:32.9 | 1:27:32.9 | 9:25/M |
3 | Scott Zimmerman | Huntsville AL | 1020 | 34 | 20 | 1:29:39.2 | 1:29:39.2 | 9:38/M |
4 | Benjamin Nemec | Huntsville AL | 950 | 31 | 32 | 1:34:43.3 | 1:34:43.3 | 10:11/M |
5 | Keith Thompson | Owens Cross Roads AL | 1008 | 34 | 33 | 1:35:08.8 | 1:35:08.8 | 10:14/M |
6 | Brian Beall | Huntsville AL | 853 | 33 | 91 | 1:55:06.7 | 1:55:06.7 | 12:23/M |
7 | Jonathan Lawing | Madison AL | 931 | 34 | 104 | 2:01:59.7 | 2:01:59.7 | 13:07/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth-Clair Knox | Huntsville AL | 927 | 32 | 44 | 1:40:17.1 | 1:40:17.1 | 10:47/M |
2 | Allsion Zimmerman | Huntsville AL | 1021 | 33 | 109 | 2:03:25.5 | 2:03:25.5 | 13:16/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Smith | Madison AL | 995 | 38 | 12 | 1:26:44.9 | 1:26:44.9 | 9:20/M |
2 | Adam Panagos | New Market AL | 958 | 39 | 13 | 1:26:51.4 | 1:26:51.4 | 9:20/M |
3 | Christopher Reeves | Huntsville AL | 969 | 39 | 15 | 1:27:53.4 | 1:27:53.4 | 9:27/M |
4 | Matthew Jordan | Huntsville AL | 923 | 36 | 19 | 1:29:13.8 | 1:29:13.8 | 9:36/M |
5 | Marc Davis | Huntsville AL | 884 | 39 | 26 | 1:32:43.9 | 1:32:43.9 | 9:58/M |
6 | Brad Phillips | Hoover AL | 965 | 39 | 29 | 1:33:15.2 | 1:33:15.2 | 10:02/M |
7 | Matthew Isbell | Huntsville AL | 920 | 36 | 34 | 1:37:09.5 | 1:37:09.5 | 10:27/M |
8 | Joe McConnell | Harvest AL | 937 | 38 | 36 | 1:38:04.4 | 1:38:04.4 | 10:33/M |
9 | Paul Llantin | Huntsville AL | 932 | 38 | 37 | 1:38:17.2 | 1:38:17.2 | 10:34/M |
10 | Andrew Larkin | Birmingham AL | 394 | 39 | 38 | 1:38:41.3 | 1:38:41.3 | 10:37/M |
11 | Matt Dukes | Huntsville AL | 889 | 38 | 46 | 1:40:48.5 | 1:40:48.5 | 10:50/M |
12 | Michael Stewart | Owens Cross Roads AL | 1004 | 37 | 51 | 1:41:18.6 | 1:41:18.6 | 10:54/M |
13 | Gabriel Smith | Huntsville AL | 993 | 38 | 61 | 1:44:58.2 | 1:44:58.2 | 11:17/M |
14 | Tim Horning | Huntsville AL | 424 | 39 | 69 | 1:47:13.1 | 1:47:13.1 | 11:32/M |
15 | Adam Olive | Hartselle AL | 953 | 39 | 71 | 1:48:25.4 | 1:48:25.4 | 11:39/M |
16 | Matthew Murray | Madison AL | 947 | 37 | 73 | 1:49:13.9 | 1:49:13.9 | 11:45/M |
17 | Ryan Perillat | Florence AL | 964 | 35 | 97 | 1:57:50.3 | 1:57:50.3 | 12:40/M |
18 | Stephen McNair | Harvest AL | 941 | 37 | 99 | 1:58:51.1 | 1:58:51.1 | 12:47/M |
19 | Rich Montiel | Owens Cross Roads AL | 944 | 39 | 100 | 1:59:25.1 | 1:59:25.1 | 12:50/M |
20 | Trent Cheeves | Murfreesboro TN | 874 | 39 | 103 | 2:01:31.4 | 2:01:31.4 | 13:04/M |
21 | Christopher Prince | Athens AL | 968 | 37 | 126 | 2:23:12.0 | 2:23:12.0 | 15:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | maggy perez | albertville AL | 323 | 38 | 40 | 1:39:02.8 | 1:39:02.8 | 10:39/M |
2 | Kimberly Hanson | Huntsville AL | 906 | 38 | 62 | 1:45:18.9 | 1:45:18.9 | 11:19/M |
3 | Anya Gluszek | Huntsville AL | 903 | 37 | 72 | 1:48:51.0 | 1:48:51.0 | 11:42/M |
4 | Laura Kee | MADISON AL | 924 | 35 | 75 | 1:50:09.5 | 1:50:09.5 | 11:51/M |
5 | Lindsey Hardesty | Huntsville AL | 907 | 37 | 84 | 1:53:13.7 | 1:53:13.7 | 12:10/M |
6 | Amber Cheeves | Murfreesboro TN | 875 | 37 | 102 | 2:01:31.1 | 2:01:31.1 | 13:04/M |
7 | Jessica Clanton | Arab AL | 876 | 35 | 107 | 2:02:27.7 | 2:02:27.7 | 13:10/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | adalberto silva | abertville AL | 441 | 41 | 7 | 1:23:49.3 | 1:23:49.3 | 9:01/M |
2 | Jeremy Kaiding | Shelbyville TN | 1832 | 42 | 8 | 1:24:05.6 | 1:24:05.6 | 9:02/M |
3 | Russel Dixon | Fayetteville TN | 887 | 44 | 11 | 1:26:35.3 | 1:26:35.3 | 9:19/M |
4 | Jeremy Shaia | Cumming GA | 984 | 40 | 16 | 1:28:00.0 | 1:28:00.0 | 9:28/M |
5 | Casey Carter | Madison AL | 872 | 41 | 17 | 1:28:33.1 | 1:28:33.1 | 9:31/M |
6 | adrian gonzalez | albertville AL | 380 | 40 | 27 | 1:32:44.2 | 1:32:44.2 | 9:58/M |
7 | Scott Shrader | Fort payne AL | 985 | 43 | 30 | 1:34:10.3 | 1:34:10.3 | 10:08/M |
8 | John Hopkins | Madison AL | 919 | 43 | 31 | 1:34:33.3 | 1:34:33.3 | 10:10/M |
9 | Matthew Kliesner | Madison AL | 926 | 44 | 50 | 1:41:15.6 | 1:41:15.6 | 10:53/M |
10 | Chris McCombs | Double Springs AL | 936 | 44 | 53 | 1:41:39.4 | 1:41:39.4 | 10:56/M |
11 | Jeremy Turner | Harvest AL | 1009 | 41 | 65 | 1:45:52.1 | 1:45:52.1 | 11:23/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mandy Roberts | Huntsville AL | 972 | 41 | 87 | 1:54:37.8 | 1:54:37.8 | 12:19/M |
2 | April Mccutcheon | Owens Cross Roads AL | 938 | 41 | 112 | 2:04:02.7 | 2:04:02.7 | 13:20/M |
3 | Kristi Krueger | Madison AL | 929 | 40 | 118 | 2:11:00.1 | 2:11:00.1 | 14:05/M |
4 | Maricel Carfagno | GUNTERSVILLE AL | 871 | 41 | 122 | 2:16:03.3 | 2:16:03.3 | 14:38/M |
5 | Laura Hardy | Huntsville AL | 909 | 42 | 128 | 2:26:13.4 | 2:26:13.4 | 15:43/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Davis | Gadsden AL | 885 | 47 | 6 | 1:23:30.6 | 1:23:30.6 | 8:59/M |
2 | Chip Thigpen | Owens cross roads AL | 1007 | 45 | 25 | 1:32:28.9 | 1:32:28.9 | 9:57/M |
3 | Michael Marks | Owens Cross Roads AL | 933 | 47 | 45 | 1:40:24.2 | 1:40:24.2 | 10:48/M |
4 | Nick Alexander | Athens AL | 844 | 47 | 52 | 1:41:38.2 | 1:41:38.2 | 10:56/M |
5 | Peter Jenke | Huntsville AL | 921 | 49 | 63 | 1:45:20.9 | 1:45:20.9 | 11:20/M |
6 | Chris Harper | Guntersville AL | 910 | 46 | 74 | 1:49:29.2 | 1:49:29.2 | 11:46/M |
7 | Greg Garner | Danville AL | 898 | 49 | 76 | 1:50:58.6 | 1:50:58.6 | 11:56/M |
8 | Gregory Musso | Huntsville AL | 948 | 47 | 110 | 2:03:27.7 | 2:03:27.7 | 13:16/M |
9 | Rick Cantrell | MADISON AL | 870 | 48 | 130 | 2:30:02.9 | 2:30:02.9 | 16:08/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lesley Garner | Danville AL | 899 | 46 | 77 | 1:50:59.2 | 1:50:59.2 | 11:56/M |
2 | Christie Harris | Huntsville AL | 911 | 45 | 79 | 1:51:31.2 | 1:51:31.2 | 11:59/M |
3 | Christie Weber | Huntsville AL | 1015 | 45 | 86 | 1:54:37.7 | 1:54:37.7 | 12:19/M |
4 | Holly Blankstrom | Fayetteville TN | 857 | 49 | 90 | 1:55:04.1 | 1:55:04.1 | 12:22/M |
5 | angela bynum | newport news VA | 866 | 46 | 123 | 2:17:26.8 | 2:17:26.8 | 14:47/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brad Ryder | Huntsville AL | 977 | 51 | 42 | 1:39:59.3 | 1:39:59.3 | 10:45/M |
2 | Kevin Payne | Gadsden AL | 962 | 52 | 54 | 1:41:55.2 | 1:41:55.2 | 10:58/M |
3 | Emeterio Hernandez | Harvest AL | 914 | 51 | 60 | 1:43:46.0 | 1:43:46.0 | 11:09/M |
4 | Ted Evans | Huntsville AL | 892 | 54 | 85 | 1:53:53.8 | 1:53:53.8 | 12:15/M |
5 | Randy Pardue | Madison AL | 959 | 52 | 89 | 1:55:01.0 | 1:55:01.0 | 12:22/M |
6 | Matthew Potter | Harvest AL | 966 | 52 | 92 | 1:55:11.5 | 1:55:11.5 | 12:23/M |
7 | Chuck May | Huntsville AL | 934 | 53 | 94 | 1:56:44.3 | 1:56:44.3 | 12:33/M |
8 | Brien Clark | Hartselle AL | 878 | 52 | 95 | 1:57:35.3 | 1:57:35.3 | 12:39/M |
9 | keith parker | arlfey AL | 393 | 53 | 96 | 1:57:49.8 | 1:57:49.8 | 12:40/M |
10 | David DeHaye | Hunstsville AL | 886 | 50 | 98 | 1:58:00.6 | 1:58:00.6 | 12:41/M |
11 | William Hicks | Owens Cross Roads AL | 915 | 52 | 115 | 2:05:29.3 | 2:05:29.3 | 13:30/M |
12 | Timothy Smith | OWENS X RDS AL | 994 | 51 | 119 | 2:12:23.0 | 2:12:23.0 | 14:14/M |
13 | Donald Hartsell | Huntsville AL | 913 | 54 | 124 | 2:17:56.2 | 2:17:56.2 | 14:50/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Areta Campbell | Madison AL | 869 | 53 | 117 | 2:08:41.8 | 2:08:41.8 | 13:50/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | W. Craig Osborn | Madison AL | 955 | 59 | 22 | 1:29:41.7 | 1:29:41.7 | 9:39/M |
2 | William Angotta | Madison AL | 848 | 59 | 23 | 1:30:06.0 | 1:30:06.0 | 9:41/M |
3 | Stephen Jernigan | Huntsville ALABAMA | 922 | 55 | 35 | 1:37:45.9 | 1:37:45.9 | 10:31/M |
4 | Robert Moses | Southside AL | 946 | 58 | 55 | 1:42:01.4 | 1:42:01.4 | 10:58/M |
5 | joseph baxter | trinity AL | 851 | 57 | 58 | 1:43:44.5 | 1:43:44.5 | 11:09/M |
6 | Cyrus Ghavam | Huntsville AL | 901 | 55 | 68 | 1:47:09.4 | 1:47:09.4 | 11:31/M |
7 | David Nast | Huntsville AL | 949 | 59 | 80 | 1:51:56.9 | 1:51:56.9 | 12:02/M |
8 | John Rice | MADISON AL | 971 | 58 | 88 | 1:54:43.4 | 1:54:43.4 | 12:20/M |
9 | joel sowder | somerville AL | 1001 | 56 | 105 | 2:02:14.2 | 2:02:14.2 | 13:09/M |
10 | Jason Vaughn | Madison AL | 1011 | 55 | 108 | 2:02:47.8 | 2:02:47.8 | 13:12/M |
11 | Ralph Campbell | MADISON AL | 868 | 56 | 127 | 2:24:39.4 | 2:24:39.4 | 15:33/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elaine Sillivant | Huntsville AL | 988 | 57 | 78 | 1:51:24.5 | 1:51:24.5 | 11:59/M |
2 | Gail Sikes | OWENS X RDS AL | 987 | 56 | 93 | 1:56:07.0 | 1:56:07.0 | 12:29/M |
3 | Debra Crowley | Elkmont AL | 883 | 57 | 113 | 2:04:33.4 | 2:04:33.4 | 13:24/M |
4 | Melissa Wood | Huntsville AL | 1018 | 59 | 121 | 2:15:45.1 | 2:15:45.1 | 14:36/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Burgett | rainbow city AL | 864 | 63 | 67 | 1:46:04.0 | 1:46:04.0 | 11:24/M |
2 | Hank Sikes | OWENS X RDS AL | 986 | 62 | 82 | 1:52:23.6 | 1:52:23.6 | 12:05/M |
3 | Jim Barnett | Decatur AL | 850 | 60 | 83 | 1:53:02.4 | 1:53:02.4 | 12:09/M |
4 | Tony Alexander | Killen AL | 845 | 63 | 114 | 2:04:34.8 | 2:04:34.8 | 13:24/M |
5 | Norman Bolger | Mobile AL | 858 | 63 | 125 | 2:19:05.0 | 2:19:05.0 | 14:57/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Bralley | Huntsville AL | 861 | 61 | 101 | 2:00:14.2 | 2:00:14.2 | 12:56/M |
2 | Janet Duncan | Huntsville AL | 890 | 62 | 129 | 2:29:16.7 | 2:29:16.7 | 16:03/M |
Top | ||||||||
Male 75 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graham Gallemore | Huntsville AL | 897 | 75 | 131 | 2:40:00.4 | 2:40:00.4 | 17:12/M |