Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5 Mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jen Laforce | Buford GA | 402 | 42 | 13 | 42:25.9 | 8:29/M |
2 | Paige Cole | Athens GA | 367 | 45 | 17 | 43:12.0 | 8:38/M |
3 | Katie Goodbar | Gainesville GA | 320 | 34 | 18 | 43:27.7 | 8:42/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alan Black | Hillsboro GA | 268 | 49 | 1 | 34:23.8 | 6:53/M |
2 | Todd Caulk | Grayson GA | 366 | 48 | 2 | 35:39.3 | 7:08/M |
3 | Zach Laforce | Buford GA | 401 | 13 | 3 | 38:20.7 | 7:40/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Pattillo | Carrollton GA | 375 | 12 | 5 | 40:10.8 | 8:02/M |
2 | Benjamin Bryan | Social Circle GA | 364 | 13 | 21 | 44:37.9 | 8:56/M |
3 | Casper Lykke | Dacula GA | 302 | 12 | 25 | 45:33.1 | 9:07/M |
4 | Aiden Gilfillan | Snellville GA | 371 | 11 | 79 | 1:02:54.0 | 12:35/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Deckers | Lawrenceville GA | 279 | 15 | 22 | 44:55.7 | 8:59/M |
2 | Kylie Brandt | Lawrenceville GA | 452 | 16 | 31 | 47:26.7 | 9:29/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ean Bryan | Social Circle GA | 365 | 15 | 33 | 47:51.2 | 9:34/M |
2 | Gavin Teasley | Auburn GA | 324 | 15 | 66 | 59:27.4 | 11:53/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Allen | Ball Ground GA | 394 | 23 | 23 | 45:16.9 | 9:03/M |
2 | Keaton Kent | Ball Ground GA | 399 | 23 | 39 | 50:09.8 | 10:02/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Schader | Atlanta GA | 209 | 29 | 24 | 45:28.6 | 9:06/M |
2 | Leslie Widener | Chattahoochee Hills GA | 405 | 29 | 30 | 47:25.9 | 9:29/M |
3 | Mallory Kalajian | Brookhaven GA | 398 | 29 | 64 | 58:33.0 | 11:43/M |
4 | Amanda Lee | Winder GA | 403 | 28 | 75 | 1:01:47.2 | 12:21/M |
5 | Katie Vanhooser | Nashville TN | 330 | 29 | 87 | 1:06:35.9 | 13:19/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jose Fragoso | Winder GA | 370 | 27 | 10 | 41:34.6 | 8:19/M |
2 | John Darden | Hapeville GA | 368 | 27 | 15 | 42:44.3 | 8:33/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bethany Jockers | Clermont GA | 372 | 34 | 26 | 45:38.2 | 9:08/M |
2 | Emily Schoendorf | Atlanta GA | 404 | 31 | 38 | 49:54.7 | 9:59/M |
3 | Juliane Coen | Atlanta GA | 355 | 33 | 73 | 1:01:44.0 | 12:21/M |
4 | Katelyn Rountree | Metter GA | 317 | 32 | 103 | 1:31:56.9 | 18:23/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zackery Wilson | Columbus GA | 335 | 30 | 6 | 40:31.3 | 8:06/M |
2 | Kevin Datwyler | Lawrenceville GA | 369 | 33 | 43 | 50:35.1 | 10:07/M |
3 | Christopher Selle | Buena Vista GA | 380 | 32 | 104 | 1:32:28.8 | 18:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Wright | Sandy Springs GA | 338 | 39 | 37 | 49:24.0 | 9:53/M |
2 | Katie Kahn | Buford GA | 373 | 37 | 46 | 51:28.6 | 10:18/M |
3 | Nora Bramlett | Flowery Branch GA | 363 | 38 | 53 | 53:35.8 | 10:43/M |
4 | Kelly Carter | Franklin TN | 397 | 35 | 76 | 1:02:07.7 | 12:26/M |
5 | Christy Dixon | Reidsville GA | 111 | 38 | 84 | 1:05:27.3 | 13:05/M |
6 | Jenna Meyer | Lawrenceville KY | 306 | 37 | 95 | 1:13:06.8 | 14:37/M |
7 | Jennifer Teasley | Auburn GA | 325 | 36 | 99 | 1:20:08.6 | 16:02/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Farr | Winder GA | 280 | 35 | 8 | 40:47.7 | 8:10/M |
2 | Andrew Phillips | Marietta GA | 313 | 38 | 35 | 48:41.2 | 9:44/M |
3 | Jared Combs | Atlanta GA | 275 | 38 | 57 | 56:18.3 | 11:16/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Bonilla | Hoschton GA | 396 | 40 | 28 | 47:17.5 | 9:28/M |
2 | Niki Deckers | Lawrenceville GA | 278 | 42 | 42 | 50:35.0 | 10:07/M |
3 | Ashley Moran | Griffin GA | 182 | 40 | 52 | 53:10.7 | 10:38/M |
4 | Alma Smajlovic | Statham GA | 321 | 41 | 54 | 55:38.6 | 11:08/M |
5 | Heather Strosnider | Atlanta GA | 322 | 44 | 56 | 56:15.6 | 11:15/M |
6 | Hyo Eun Gilfillan | Snellville GA | 132 | 42 | 69 | 1:00:59.1 | 12:12/M |
7 | Nicole Love | Lawrenceville GA | 300 | 43 | 82 | 1:04:57.6 | 13:00/M |
8 | Juliana Gaboardi | Smyrna GA | 356 | 41 | 98 | 1:15:51.3 | 15:10/M |
9 | Rosa Martinez | Flowery Branch GA | 303 | 40 | 105 | 1:35:05.7 | 19:01/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rahn Huffstutler | Ponte Vedra Beach FL | 294 | 43 | 4 | 39:09.6 | 7:50/M |
2 | Edin Smajlovic | Statham GA | 217 | 41 | 9 | 41:04.8 | 8:13/M |
3 | Brandon Yarnell | Hoschton GA | 360 | 41 | 11 | 41:43.2 | 8:21/M |
4 | Jason Cash | Winder GA | 274 | 43 | 34 | 48:06.2 | 9:37/M |
5 | Philip Gossling | Winder GA | 287 | 43 | 44 | 51:03.8 | 10:13/M |
6 | Justin Yaple | Oxford GA | 458 | 40 | 62 | 57:55.3 | 11:35/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Simpson | Watkinsville GA | 381 | 45 | 32 | 47:50.2 | 9:34/M |
2 | Pamela Sardo | Lawenceville GA | 318 | 47 | 51 | 53:03.8 | 10:37/M |
3 | Tricia Houck | Duluth GA | 293 | 49 | 61 | 57:44.1 | 11:33/M |
4 | Stacie Perkins | Macon GA | 311 | 48 | 71 | 1:01:11.7 | 12:14/M |
5 | Laurie Schwartz | Decatur GA | 379 | 45 | 92 | 1:11:27.9 | 14:18/M |
6 | Emily Wasileski | Dunwoody GA | 359 | 47 | 93 | 1:11:28.0 | 14:18/M |
7 | Eva Vargas | Smyrna GA | 331 | 49 | 94 | 1:11:30.4 | 14:18/M |
8 | Molly Potts | Lawrenceville GA | 314 | 46 | 96 | 1:13:08.2 | 14:38/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Morrow | Winder GA | 308 | 46 | 20 | 44:27.8 | 8:54/M |
2 | Joe Kehoe | Winder GA | 374 | 49 | 45 | 51:12.9 | 10:15/M |
3 | Eric Kuzmeskus | Dacula GA | 400 | 48 | 48 | 52:39.4 | 10:32/M |
4 | Matt McTyre | Canton GA | 305 | 49 | 70 | 1:01:05.0 | 12:13/M |
5 | Neil Camperman | Buford GA | 273 | 47 | 77 | 1:02:14.2 | 12:27/M |
6 | Jeff Teasley | Auburn GA | 323 | 45 | 101 | 1:28:27.7 | 17:42/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Virginia Ball | Winterville GA | 267 | 54 | 41 | 50:20.4 | 10:04/M |
2 | Trish Roberts | Buford GA | 377 | 50 | 67 | 1:00:52.5 | 12:11/M |
3 | Kristen Bennett | Cumming GA | 362 | 50 | 68 | 1:00:54.9 | 12:11/M |
4 | Christa Barth | Monroe GA | 395 | 51 | 74 | 1:01:44.4 | 12:21/M |
5 | Michelle Moore | Dacula GA | 357 | 51 | 81 | 1:04:30.9 | 12:54/M |
6 | Carol Ann Gelderman | Flowery Branch GA | 286 | 54 | 86 | 1:06:16.2 | 13:15/M |
7 | Kristin Moroney | Knoxville TN | 307 | 51 | 102 | 1:31:17.7 | 18:16/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Quisling | Duluth GA | 376 | 54 | 7 | 40:40.0 | 8:08/M |
2 | Cesar Gaudin | Sugar Hill GA | 285 | 54 | 12 | 42:25.3 | 8:29/M |
3 | John Burgess | Decatur GA | 270 | 53 | 16 | 43:12.0 | 8:38/M |
4 | Curtis Holmes | Monroe GA | 291 | 53 | 27 | 45:51.2 | 9:10/M |
5 | Jody Woodall | Pendergrass GA | 337 | 50 | 36 | 49:17.7 | 9:52/M |
6 | Jesper Lykke | Dacula GA | 301 | 50 | 40 | 50:11.7 | 10:02/M |
7 | Kevin Parker | Atlanta GA | 310 | 53 | 47 | 51:55.5 | 10:23/M |
8 | Jay Petillo | Sugar Hill GA | 312 | 50 | 80 | 1:03:36.1 | 12:43/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Head | Gainesville GA | 145 | 55 | 29 | 47:19.1 | 9:28/M |
2 | Mary Combs | Winder GA | 276 | 58 | 58 | 56:20.5 | 11:16/M |
3 | Barb Anderson | Atlanta GA | 266 | 56 | 59 | 57:05.6 | 11:25/M |
4 | Crystal Knox | Lilburn GA | 297 | 59 | 60 | 57:33.0 | 11:31/M |
5 | Wende Johnston | Atlanta GA | 410 | 57 | 63 | 58:25.4 | 11:41/M |
6 | Dianna Newton | Tucker GA | 309 | 59 | 78 | 1:02:37.5 | 12:32/M |
7 | Joyce Kramar | Milton GA | 299 | 59 | 100 | 1:22:51.0 | 16:34/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marshall Nash | Decatur GA | 550 | 59 | 83 | 1:05:19.0 | 13:04/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherrie Sikes | Buford GA | 358 | 60 | 88 | 1:06:41.8 | 13:20/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Hunt | Fleming Island FL | 295 | 62 | 14 | 42:39.6 | 8:32/M |
2 | Kent Hammond | Atlanta GA | 288 | 64 | 49 | 52:56.3 | 10:35/M |
3 | Dale Valentine | Atlanta GA | 329 | 62 | 72 | 1:01:27.5 | 12:18/M |
4 | Frank Keith | Atlanta GA | 296 | 63 | 91 | 1:10:36.3 | 14:07/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Hancock | Clarkesville GA | 139 | 67 | 85 | 1:05:27.6 | 13:06/M |
2 | Kathy Allen | Clayton GA | 361 | 69 | 97 | 1:14:50.9 | 14:58/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Koontz | Charlotte NC | 298 | 65 | 19 | 43:56.0 | 8:47/M |
2 | Sidney Wiant | Clayton GA | 382 | 65 | 50 | 53:02.4 | 10:36/M |
3 | Jim Hancock | Clarkesville GA | 140 | 67 | 55 | 55:41.6 | 11:08/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnny Hinman | Gray GA | 290 | 74 | 65 | 59:21.0 | 11:52/M |
2 | Don Burkett | Mineral Bluff GA | 272 | 74 | 89 | 1:08:54.1 | 13:47/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Blue | Atlanta GA | 269 | 76 | 90 | 1:10:07.1 | 14:01/M |