Men: Top Finishers 0-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 70-99
Women: Top Finishers 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
3.1 Miles |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Peterson | Tuscaloosa AL | 1639 | 19 | 1 | 28:02.0 | 28:02.0 | 9:03/M |
2 | Katie Metcalf | Chelsea AL | 1634 | 21 | 8 | 33:34.6 | 33:34.6 | 10:50/M |
3 | Lindsay Crumpton | Peachtree City GA | 1620 | 27 | 10 | 33:59.1 | 33:59.1 | 10:58/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Albright | Tuscaloosa AL | 1607 | 34 | 2 | 28:02.4 | 28:02.4 | 9:03/M |
2 | Austin Colvin | Frondale AL | 1456 | 16 | 3 | 28:41.8 | 28:41.8 | 9:15/M |
3 | Austin Wanhatalo | Alabaster AL | 1656 | 15 | 4 | 28:42.9 | 28:42.9 | 9:15/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emmelyne Bostic | Birmingham AL | 1611 | 10 | 50 | 46:06.5 | 46:06.5 | 14:52/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Durham | Scottsboro AL | 1621 | 13 | 59 | 1:03:57.9 | 1:03:57.9 | 20:38/M |
2 | Brent Warren | Pearl MS | 1658 | 11 | 64 | 1:12:14.6 | 1:12:14.6 | 23:18/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Busisiwe Crosby | Decatur GA | 1619 | 19 | 61 | 1:05:23.4 | 1:05:23.4 | 21:05/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Youngblood | Ellisville MS | 1666 | 15 | 7 | 32:59.3 | 32:59.3 | 10:38/M |
2 | Aaron Miller | Tuscaloosa AL | 1635 | 19 | 36 | 40:52.4 | 40:52.4 | 13:11/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tanner Moon | Birmingham AL | 1636 | 24 | 9 | 33:44.1 | 33:44.1 | 10:53/M |
2 | Harris Nickoles | Northport AL | 1638 | 23 | 20 | 36:29.9 | 36:29.9 | 11:46/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Hitchner | Montgomery AL | 1628 | 27 | 18 | 36:12.3 | 36:12.3 | 11:41/M |
2 | Rebecca Roper | Hoover AL | 1643 | 27 | 42 | 42:15.0 | 42:15.0 | 13:38/M |
3 | Jessie Ewing | Columbus MS | 1623 | 26 | 54 | 49:06.4 | 49:06.4 | 15:50/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Aune | Birmingham AL | 1609 | 29 | 6 | 31:07.1 | 31:07.1 | 10:02/M |
2 | Timothy Roper | Hoover AL | 1645 | 29 | 11 | 34:02.7 | 34:02.7 | 10:59/M |
3 | John Whitley | Tuscaloosa AL | 1424 | 26 | 19 | 36:12.6 | 36:12.6 | 11:41/M |
4 | Jacob Beatty | Birmingham AL | 1610 | 25 | 21 | 36:35.4 | 36:35.4 | 11:48/M |
5 | Aaron Brinkley | AL | 766 | 27 | 57 | 53:13.8 | 53:13.8 | 17:10/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Crystal Crawford | Birmingham AL | 1618 | 32 | 35 | 40:51.7 | 40:51.7 | 13:11/M |
2 | Corinne Sweet | Birmingham AL | 1492 | 31 | 46 | 44:35.8 | 44:35.8 | 14:23/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | amanda blake | 1421 | 39 | 26 | 38:34.2 | 38:34.2 | 12:26/M | |
2 | Ashley Shivers | Brandon MS | 1648 | 39 | 27 | 38:48.1 | 38:48.1 | 12:31/M |
3 | Deona Fish | Asheville NC | 1262 | 38 | 32 | 39:59.7 | 39:59.7 | 12:54/M |
4 | Normandy Yaeger | Vestavia AL | 1664 | 38 | 39 | 41:08.8 | 41:08.8 | 13:16/M |
5 | Marisa Pinchin-Polk | Pelham AL | 1640 | 37 | 40 | 41:16.0 | 41:16.0 | 13:19/M |
6 | Tammy Stringfellow | Calera AL | 1651 | 36 | 41 | 41:21.8 | 41:21.8 | 13:20/M |
7 | Belinda Eckhoff | Birmingham AL | 1622 | 35 | 43 | 42:18.5 | 42:18.5 | 13:39/M |
8 | Kellye Whitmer | Birmingham AL | 1661 | 39 | 45 | 43:43.2 | 43:43.2 | 14:06/M |
9 | Heather Stripling | Pinson AL | 1652 | 35 | 63 | 1:12:04.2 | 1:12:04.2 | 23:15/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Sweet | Birmingham AL | 641 | 35 | 12 | 34:05.7 | 34:05.7 | 11:00/M |
2 | Jesse McKneely | Hoover AL | 1632 | 38 | 22 | 37:19.9 | 37:19.9 | 12:02/M |
3 | Brian Brock | Birmingham AL | 1613 | 38 | 33 | 40:39.7 | 40:39.7 | 13:07/M |
4 | Jason Bostic | Birmingham AL | 1612 | 38 | 51 | 46:06.9 | 46:06.9 | 14:52/M |
5 | Michael Anderson | Warrensburg MO | 1608 | 35 | 53 | 48:10.5 | 48:10.5 | 15:32/M |
6 | Michael Warren | Pearl MS | 1008 | 38 | 65 | 1:12:18.9 | 1:12:18.9 | 23:19/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Huston | Birmingham AL | 1629 | 42 | 16 | 36:03.1 | 36:03.1 | 11:38/M |
2 | Nichole Lariscy | Birmingham AL | 1076 | 42 | 49 | 45:48.6 | 45:48.6 | 14:46/M |
3 | Rena Fish | Scottsboro AL | 1624 | 42 | 60 | 1:04:02.3 | 1:04:02.3 | 20:39/M |
4 | Pam Sessions | Moody AL | 774 | 43 | 62 | 1:10:52.5 | 1:10:52.5 | 22:52/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tommy Watkins | Sterrett AL | 1659 | 41 | 5 | 31:02.9 | 31:02.9 | 10:01/M |
2 | Rosh Plugge | Birmingha, AL | 1641 | 42 | 29 | 39:05.8 | 39:05.8 | 12:36/M |
3 | Brad Shivers | Brandon MS | 1647 | 40 | 44 | 42:38.3 | 42:38.3 | 13:45/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susie Buckingham | Birmingham AL | 1614 | 47 | 17 | 36:10.3 | 36:10.3 | 11:40/M |
2 | Beth Jones | Montgomery AL | 1630 | 46 | 37 | 40:59.8 | 40:59.8 | 13:13/M |
3 | Sonya Reynolds | Childersburg AL | 1642 | 47 | 56 | 51:24.3 | 51:24.3 | 16:35/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Haley | Hoover AL | 1626 | 47 | 13 | 34:11.0 | 34:11.0 | 11:02/M |
2 | Raul Garduno | Guntersville AL | 1625 | 47 | 14 | 34:34.5 | 34:34.5 | 11:09/M |
3 | John Wanhatalo | Alabaster AL | 1655 | 46 | 24 | 37:58.5 | 37:58.5 | 12:15/M |
4 | Brendhan Buckingham | Birmingham AL | 1615 | 48 | 28 | 38:52.8 | 38:52.8 | 12:32/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angela Pewitt | birmingham AL | 1402 | 50 | 23 | 37:58.3 | 37:58.3 | 12:15/M |
2 | Susan Wills | Gadsden AL | 1662 | 52 | 31 | 39:10.0 | 39:10.0 | 12:38/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Maynor | Birmingham AL | 1631 | 53 | 25 | 38:16.7 | 38:16.7 | 12:21/M |
2 | Jeffery Stepps | Grayson GA | 1650 | 52 | 30 | 39:07.8 | 39:07.8 | 12:37/M |
3 | Steve Young | Sterrett AL | 1665 | 51 | 34 | 40:45.6 | 40:45.6 | 13:09/M |
4 | Ricky Nickoles | Northport AL | 1637 | 54 | 47 | 45:01.4 | 45:01.4 | 14:31/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Hayes | Remlap AL | 1627 | 58 | 48 | 45:41.5 | 45:41.5 | 14:44/M |
2 | kathy warner | McCalla AL | 1025 | 55 | 58 | 55:16.4 | 55:16.4 | 17:50/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Roper | Huntsville AL | 1644 | 58 | 15 | 34:58.6 | 34:58.6 | 11:17/M |
2 | Bruce Mergen | Birmingham AL | 1633 | 57 | 38 | 41:05.7 | 41:05.7 | 13:15/M |
Top | ||||||||
Female 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harriet Van Ryan | Pelham AL | 1653 | 71 | 55 | 49:42.0 | 49:42.0 | 16:02/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alec Van Ryan | Pelham AL | 1654 | 70 | 52 | 47:35.1 | 47:35.1 | 15:21/M |