Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
6.1 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Osaben | Alpharetta GA | 728 | 28 | 4 | 39:08.6 | 6:25/M |
2 | Johanna Kiehl | Gainesville GA | 705 | 44 | 22 | 45:40.2 | 7:29/M |
3 | Amy Koepp | Cumming GA | 853 | 47 | 25 | 47:38.6 | 7:49/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Kilgore | Jonesboro GA | 707 | 17 | 1 | 36:05.9 | 5:55/M |
2 | Matt Haley | Buford GA | 693 | 36 | 2 | 36:33.5 | 6:00/M |
3 | Tim Tatarka | Cumming GA | 760 | 41 | 3 | 38:44.6 | 6:21/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Bray | Atlanta GA | 651 | 41 | 27 | 48:09.4 | 7:54/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Bray | Atlanta GA | 650 | 42 | 6 | 40:03.8 | 6:34/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Werner | Smyrna GA | 774 | 53 | 74 | 59:31.9 | 9:46/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lincoln Weiss | Kennesaw GA | 772 | 52 | 19 | 43:37.7 | 7:09/M |
Top | |||||||
Female Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lee Strattan | Suwanee GA | 757 | 61 | 91 | 1:03:52.2 | 10:28/M |
Top | |||||||
Male Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Richey | Grayson GA | 737 | 63 | 21 | 45:12.9 | 7:25/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Gilfillan | Snellville GA | 690 | 9 | 120 | 1:25:01.0 | 13:56/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | URIAH Anderson | TALMO GA | 634 | 12 | 32 | 49:39.5 | 8:08/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mari Jablonski | Monticello GA | 700 | 19 | 29 | 48:29.0 | 7:57/M |
2 | Kaylee Bandy | Tunnel Hill GA | 637 | 17 | 40 | 51:27.9 | 8:26/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaac Kiefer | Decatur GA | 704 | 17 | 5 | 39:12.5 | 6:26/M |
2 | Aiden Thaxton | Mount Airy GA | 765 | 15 | 16 | 43:24.6 | 7:07/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Katsburg | Smyrna GA | 702 | 27 | 49 | 53:35.4 | 8:47/M |
2 | Austin DeVore | Atlanta GA | 671 | 26 | 73 | 59:01.5 | 9:41/M |
3 | Alyssa Lagimoniere | Atlanta GA | 715 | 28 | 100 | 1:07:20.8 | 11:02/M |
4 | Sami Kerker | Milton GA | 703 | 26 | 112 | 1:15:10.1 | 12:19/M |
5 | Jillian Couture | Lawrenceville GA | 666 | 28 | 115 | 1:16:14.7 | 12:30/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Blair | Chattanooga TN | 644 | 28 | 38 | 50:48.4 | 8:20/M |
2 | Tim Katsburg | Smyrna GA | 701 | 26 | 45 | 51:54.4 | 8:31/M |
3 | Drew Boatwright | Milton GA | 645 | 29 | 80 | 1:01:13.6 | 10:02/M |
4 | Jordan Vogel | 906 | 28 | 99 | 1:06:52.0 | 10:58/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Gerth | Atlanta GA | 688 | 34 | 48 | 53:29.9 | 8:46/M |
2 | Sarah Baxter | Gainesville GA | 639 | 31 | 51 | 53:59.3 | 8:51/M |
3 | Molly Cash | Marietta GA | 657 | 30 | 57 | 56:03.5 | 9:11/M |
4 | Ashlee Sharpe | 901 | 31 | 59 | 56:18.7 | 9:14/M | |
5 | Ryann Kopacka | Alpharetta GA | 711 | 33 | 90 | 1:03:36.9 | 10:26/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliot Williams | Chattanooga TN | 777 | 33 | 8 | 40:43.5 | 6:41/M |
2 | Andrew Glueckert | Sautee Nacoochee GA | 855 | 31 | 9 | 40:54.0 | 6:42/M |
3 | Stan King | Jasper GA | 708 | 33 | 28 | 48:10.4 | 7:54/M |
4 | Richard Ross | Cumming GA | 740 | 34 | 39 | 51:08.1 | 8:23/M |
5 | Xiangyu Gao | Cumming GA | 683 | 32 | 47 | 52:41.6 | 8:38/M |
6 | Adam Skelton | Dawsonville GA | 751 | 33 | 53 | 54:31.9 | 8:56/M |
7 | Kevin Fitzpatrick | Cumming GA | 681 | 32 | 64 | 57:05.7 | 9:22/M |
8 | Jonathon Cain | Gainesville GA | 652 | 30 | 68 | 57:58.2 | 9:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janelle Pham | Atlanta GA | 731 | 36 | 37 | 50:44.5 | 8:19/M |
2 | Aimee Summers | Atlanta GA | 759 | 39 | 41 | 51:29.3 | 8:26/M |
3 | Julie Smith | Tucker GA | 755 | 35 | 54 | 55:17.2 | 9:04/M |
4 | Ashley Nash | Oxford GA | 726 | 35 | 65 | 57:28.0 | 9:25/M |
5 | mola Bergese | 641 | 37 | 66 | 57:49.4 | 9:29/M | |
6 | Veronica Armendariz | Berkeley Lake GA | 635 | 39 | 79 | 1:00:56.4 | 9:59/M |
7 | Kendra Cuffe | Atlanta GA | 669 | 36 | 85 | 1:02:25.2 | 10:14/M |
8 | Katie Cosper | Marietta GA | 665 | 36 | 92 | 1:03:56.4 | 10:29/M |
9 | Elizabeth Smith | Atlanta GA | 754 | 38 | 118 | 1:22:12.8 | 13:29/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Lyons | Helen GA | 871 | 36 | 46 | 51:55.2 | 8:31/M |
2 | John Herzog | Scott MS | 697 | 36 | 67 | 57:56.0 | 9:30/M |
3 | Michael Mandis | SMYRNA GA | 719 | 37 | 114 | 1:15:33.3 | 12:23/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Mingledorff-Lee | Dawsonville GA | 724 | 41 | 34 | 49:43.9 | 8:09/M |
2 | Paola Rojas | Peachtree Corners GA | 738 | 42 | 72 | 58:58.1 | 9:40/M |
3 | Jen Teeters | Centennial CO | 762 | 42 | 89 | 1:03:28.4 | 10:24/M |
4 | Rhiannon Eades | Bishop GA | 676 | 43 | 104 | 1:10:17.9 | 11:31/M |
5 | Casey Copen | Atlanta GA | 662 | 43 | 109 | 1:13:05.3 | 11:59/M |
6 | Georgia Henderson | MARIETTA GA | 695 | 44 | 119 | 1:22:12.9 | 13:29/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Simone Bergese | Lawrenceville GA | 640 | 44 | 7 | 40:18.8 | 6:37/M |
2 | jason tatarka | lake milton OH | 761 | 43 | 10 | 41:08.1 | 6:45/M |
3 | Brian Resutek | Atlanta GA | 734 | 41 | 11 | 41:16.8 | 6:46/M |
4 | Loucas Kobold | Alpharetta GA | 709 | 40 | 12 | 41:24.0 | 6:47/M |
5 | Jay Kolodzinski | Woodstock GA | 710 | 42 | 13 | 41:28.5 | 6:48/M |
6 | Chris Kulinski | Chamblee GA | 712 | 43 | 18 | 43:35.3 | 7:09/M |
7 | Austin Thaxton | Mount Airy GA | 764 | 41 | 24 | 47:22.6 | 7:46/M |
8 | Ian Rose | Decatur GA | 739 | 43 | 26 | 47:45.7 | 7:50/M |
9 | James Yanulavich | Milton GA | 779 | 44 | 42 | 51:38.5 | 8:28/M |
10 | Micah Anderson | TALMO GA | 633 | 43 | 44 | 51:49.4 | 8:30/M |
11 | Carlos Felfoldi | Atlanta GA | 680 | 42 | 56 | 55:50.9 | 9:09/M |
12 | Joshua Davis | Cumming GA | 670 | 41 | 88 | 1:03:23.3 | 10:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Mader | Marietta GA | 718 | 48 | 33 | 49:41.7 | 8:09/M |
2 | Katie Mauldin | Atlanta GA | 720 | 46 | 61 | 56:56.7 | 9:20/M |
3 | rebecca hollingsworth | atlanta GA | 769 | 49 | 62 | 56:58.7 | 9:20/M |
4 | Rebecca Coleman | Jasper GA | 660 | 46 | 63 | 57:02.6 | 9:21/M |
5 | Julie Gordon | Athens GA | 691 | 47 | 70 | 58:32.1 | 9:36/M |
6 | Pamela Sardo | Lawenceville GA | 743 | 46 | 77 | 1:00:30.1 | 9:55/M |
7 | Saga Terrell | Alpharetta GA | 763 | 49 | 81 | 1:01:18.6 | 10:03/M |
8 | Angie Gatica | Jefferson GA | 686 | 48 | 102 | 1:09:49.7 | 11:27/M |
9 | Sarah Strawser | Cumming GA | 758 | 49 | 111 | 1:14:25.5 | 12:12/M |
10 | Amy Crow | Atlanta GA | 667 | 48 | 117 | 1:20:30.2 | 13:12/M |
11 | Teresa Ducuara | Tucker GA | 674 | 48 | 124 | 1:33:29.0 | 15:20/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Csehy | Lilburn GA | 668 | 47 | 14 | 41:44.5 | 6:51/M |
2 | Ryan Ravenna | Dawsonville GA | 904 | 46 | 15 | 43:20.7 | 7:06/M |
3 | Chris Shaner | Atlanta GA | 749 | 45 | 17 | 43:31.5 | 7:08/M |
4 | Tom Schulz | Roswell GA | 745 | 48 | 20 | 44:44.4 | 7:20/M |
5 | Justin Elmore | Cumming GA | 677 | 45 | 31 | 49:39.0 | 8:08/M |
6 | Michael Roberson | Acworth GA | 778 | 47 | 50 | 53:36.4 | 8:47/M |
7 | Tony Richards | Cumming GA | 736 | 49 | 71 | 58:41.8 | 9:37/M |
8 | Carson Gilfillan | Snellville GA | 689 | 46 | 76 | 1:00:18.7 | 9:53/M |
9 | Shane Portfolio | DENVER CO | 732 | 46 | 78 | 1:00:33.7 | 9:56/M |
10 | Michael Grady | Alpharetta GA | 692 | 47 | 82 | 1:01:19.0 | 10:03/M |
11 | Don Farr | Kennesaw GA | 678 | 49 | 97 | 1:06:39.2 | 10:56/M |
12 | Christian Farrell | Roswell GA | 679 | 45 | 101 | 1:07:59.3 | 11:09/M |
13 | Edward Morzen | Kennesaw GA | 725 | 48 | 107 | 1:12:21.6 | 11:52/M |
14 | David Bruno | Atlanta GA | 14 | 49 | 110 | 1:13:24.9 | 12:02/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Liao | Suwanee GA | 717 | 51 | 87 | 1:02:43.8 | 10:17/M |
2 | Claudia Corsino | Alpharetta GA | 664 | 52 | 94 | 1:04:47.4 | 10:37/M |
3 | Belinda Young | Chatsworth GA | 780 | 52 | 96 | 1:04:54.7 | 10:38/M |
4 | Julie Dolan | Atlanta GA | 673 | 54 | 105 | 1:10:50.8 | 11:37/M |
5 | Lisa Hughey | Dalton GA | 698 | 54 | 123 | 1:29:32.8 | 14:41/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norman Wenger | Johns Creek GA | 773 | 53 | 23 | 46:35.8 | 7:38/M |
2 | Richard Stepowski | Atlanta GA | 756 | 52 | 30 | 48:58.8 | 8:02/M |
3 | Julio Santana | Suwanne GA | 742 | 50 | 55 | 55:23.6 | 9:05/M |
4 | John Rhyne | Dacula GA | 735 | 50 | 58 | 56:06.4 | 9:12/M |
5 | Russell Bray | Oxford GA | 649 | 54 | 60 | 56:26.7 | 9:15/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Betz | Watkinsville GA | 642 | 55 | 75 | 1:00:16.6 | 9:53/M |
2 | Cathy Hyde | Dalton GA | 699 | 59 | 103 | 1:09:58.4 | 11:28/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Gazzara | Suwanee GA | 687 | 56 | 35 | 49:52.3 | 8:11/M |
2 | Suresh Kumar | Milton GA | 713 | 55 | 43 | 51:42.8 | 8:29/M |
3 | Russell Sagon | Jefferson GA | 741 | 56 | 52 | 54:05.4 | 8:52/M |
4 | Marcello Schutzer | Roswell GA | 746 | 55 | 84 | 1:01:42.5 | 10:07/M |
5 | Mike Herndon | Marietta GA | 696 | 57 | 93 | 1:04:04.4 | 10:30/M |
6 | Rick Young | Sugar Hill GA | 781 | 55 | 98 | 1:06:49.0 | 10:57/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Champion | Duluth GA | 658 | 61 | 108 | 1:12:23.1 | 11:52/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Velloso | Senoia GA | 768 | 63 | 36 | 50:21.5 | 8:15/M |
2 | Bruce McKay | Marietta GA | 723 | 64 | 69 | 58:24.6 | 9:35/M |
3 | Alberto Cardenas | round lake beach IL | 653 | 61 | 83 | 1:01:38.5 | 10:06/M |
4 | Keith Kilgore | Jonesboro GA | 706 | 60 | 86 | 1:02:30.8 | 10:15/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanye Peek | Marietta GA | 730 | 68 | 116 | 1:18:49.1 | 12:55/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Bishop | Marietta GA | 643 | 65 | 95 | 1:04:54.5 | 10:38/M |
2 | Brian Boham | MARIETTA GA | 646 | 67 | 113 | 1:15:28.5 | 12:22/M |
3 | Glenn Champion | Duluth GA | 659 | 66 | 121 | 1:25:09.3 | 13:58/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Burkett | Mineral Bluff GA | 472 | 72 | 106 | 1:11:15.1 | 11:41/M |
2 | Vince Smith | Atlanta GA | 753 | 71 | 122 | 1:25:17.0 | 13:59/M |