Dirty Spokes Harbins Park 10K/5K Trail Run 2020

Age Group Results

September 26, 2020


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

3.1 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Clara Heppner Atlanta GA 647 16 6 8:04:24.1 AM 8:25:49.1 AM 21:24.9 6:55/M
2 Eva Murphy Atlanta GA 684 13 11 8:04:24.5 AM 8:26:52.7 AM 22:28.1 7:15/M
3 Heidi Heppner Atlanta GA 648 14 14 8:04:24.5 AM 8:27:11.8 AM 22:47.3 7:21/M
 
Top

Male Open Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Tim Spradlin Oakwood GA 940 56 1 8:02:19.2 AM 8:21:29.3 AM 19:10.0 6:11/M
2 Emerson Plantico Roswell GA 696 30 2 8:01:12.4 AM 8:20:33.6 AM 19:21.1 6:15/M
3 Daniel Ouedraogo Atlanta GA 691 37 3 8:31:17.7 AM 8:52:01.2 AM 20:43.4 6:41/M
 
Top

Female Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Abby Mowinski Atlanta GA 682 45 18 8:11:45.1 AM 8:35:24.7 AM 23:39.5 7:38/M
 
Top

Male Masters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Tom Doering Milton GA 605 60 4 8:02:19.0 AM 8:23:28.8 AM 21:09.8 6:50/M
 
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jessica Gerard Centerville GA 623 50 40 8:08:45.4 AM 8:34:53.0 AM 26:07.6 8:26/M
 
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Johnny Garner Oakwood GA 343 57 10 8:03:55.9 AM 8:26:06.1 AM 22:10.2 7:09/M
 
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Julie Sauer Lawrenceville GA 897 60 84 8:05:07.1 AM 8:38:19.9 AM 33:12.7 10:43/M
 
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Chip Kiel Flowery branch GA 658 66 16 8:00:23.9 AM 8:23:25.0 AM 23:01.0 7:26/M
 
Top

Male 9 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Wil Crisp Bethlehem GA 601 7 129 8:00:46.6 AM 8:48:43.6 AM 47:57.0 15:28/M
 
Top

Female 10 to 14

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Olivia Massar Atlanta GA 672 13 17 8:04:24.2 AM 8:27:30.0 AM 23:05.7 7:27/M
2 Amelia Dyar Dacula GA 612 13 115 8:11:09.0 AM 8:53:28.5 AM 42:19.5 13:39/M
3 Katherine Dyar Dacula GA 613 11 116 8:11:11.0 AM 8:54:07.3 AM 42:56.3 13:51/M
 
Top

Male 10 to 14

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Cabell Townsend Atlanta GA 646 13 5 8:04:24.5 AM 8:25:41.9 AM 21:17.3 6:52/M
2 Jamie Derby Roswell GA 943 13 47 8:14:43.6 AM 8:41:45.4 AM 27:01.7 8:43/M
 
Top

Female 15 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Britain Crisp Bethleham GA 602 15 130 8:00:45.6 AM 8:48:43.3 AM 47:57.6 15:28/M
 
Top

Male 15 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 PJ Terry Dacula GA 953 15 20 8:08:12.4 AM 8:32:28.7 AM 24:16.2 7:50/M
2 Ryan King Canton GA 661 19 41 8:25:57.9 AM 8:52:18.0 AM 26:20.0 8:30/M
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Maria Menendez carrollton GA 675 28 67 8:00:22.6 AM 8:30:56.4 AM 30:33.8 9:52/M
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Iver Principe Tucker GA 699 27 26 8:16:19.1 AM 8:41:12.4 AM 24:53.3 8:02/M
2 Paul Copeland Cumming GA 497 29 101 8:01:11.3 AM 8:38:24.7 AM 37:13.3 12:00/M
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Stephanie Waldrip Buford GA 15 31 25 8:34:44.4 AM 8:59:30.0 AM 24:45.6 7:59/M
2 Brittany Ramsey Hoschton GA 703 32 43 8:27:33.1 AM 8:54:03.8 AM 26:30.6 8:33/M
3 Aly Lecznar Atlanta GA 665 30 44 8:01:10.6 AM 8:27:48.9 AM 26:38.2 8:36/M
4 Pamela Hatfield Canton GA 641 32 57 8:04:36.8 AM 8:33:09.6 AM 28:32.8 9:13/M
5 Kathryn Booth Snellville GA 475 33 59 8:01:54.6 AM 8:30:58.2 AM 29:03.6 9:22/M
6 Melanie Sligh Winder GA 928 32 117 8:04:44.6 AM 8:48:10.8 AM 43:26.2 14:01/M
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Joshua Hicks Suwanee GA 649 31 7 8:05:10.1 AM 8:26:51.2 AM 21:41.1 7:00/M
2 Kamron Ramsier Bethlehem GA 704 32 46 8:01:09.6 AM 8:28:05.8 AM 26:56.2 8:41/M
3 Duncan Sligh Winder GA 933 32 58 8:01:08.3 AM 8:29:53.6 AM 28:45.2 9:17/M
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Crystal Hamilton HOSCHTON GA 635 36 24 8:07:23.1 AM 8:31:57.5 AM 24:34.4 7:56/M
2 Leah Hensley Marietta GA 645 39 68 8:00:14.6 AM 8:30:55.5 AM 30:40.8 9:54/M
3 Dana Terry Dacula GA 952 39 80 8:08:16.3 AM 8:40:39.7 AM 32:23.3 10:27/M
4 Alexandra Zayas Gwinnett 996 36 86 8:09:58.2 AM 8:43:25.9 AM 33:27.6 10:48/M
5 Erin Zapata Lawrenceville GA 995 37 120 8:01:04.6 AM 8:45:15.1 AM 44:10.4 14:15/M
6 Melissa OBoyle Lawrenceville GA 688 38 131 8:15:48.0 AM 9:03:48.4 AM 48:00.4 15:29/M
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Michael Islas Lilburn GA 653 35 28 8:01:14.5 AM 8:26:13.3 AM 24:58.8 8:03/M
2 Jonathan Duncan Atlanta GA 608 36 37 8:00:23.4 AM 8:26:11.0 AM 25:47.6 8:19/M
3 Josh Booth Snellville GA 476 35 39 8:01:53.9 AM 8:27:55.3 AM 26:01.3 8:24/M
4 Jordan Magness Bogart GA 671 39 51 8:05:18.5 AM 8:33:06.6 AM 27:48.1 8:58/M
5 Mike O'Brien Marietta GA 689 37 63 8:16:07.3 AM 8:45:26.2 AM 29:18.9 9:27/M
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Erin Griffin Atlanta GA 630 44 49 8:00:42.1 AM 8:28:18.0 AM 27:35.8 8:54/M
2 Robin Luke Silver Creek GA 668 40 52 8:14:10.6 AM 8:42:05.7 AM 27:55.1 9:00/M
3 Katie Perry Dacula GA 693 44 81 8:07:25.3 AM 8:40:03.5 AM 32:38.2 10:32/M
4 Kelly Dyar Dacula GA 611 43 94 8:11:08.7 AM 8:46:20.2 AM 35:11.5 11:21/M
5 Nantheni Byron Flowery Branch GA 485 43 106 8:01:44.3 AM 8:40:27.2 AM 38:42.8 12:29/M
6 Ashley Tremblay Buford GA 964 42 114 8:19:39.6 AM 9:00:59.0 AM 41:19.4 13:20/M
7 Donna Schneider Dacula GA 898 40 123 8:04:15.5 AM 8:49:42.2 AM 45:26.6 14:40/M
8 Daniella Corzo Cumming GA 499 43 128 8:09:57.4 AM 8:57:22.1 AM 47:24.6 15:18/M
9 Nakiefa Hall Lawrenceville GA 634 42 132 8:15:47.7 AM 9:03:49.0 AM 48:01.3 15:29/M
10 Sarah Thomas Smyrna GA 956 42 137 8:06:54.1 AM 8:56:36.0 AM 49:41.9 16:02/M
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Scott Beardsley Atlanta GA 466 42 8 8:34:02.9 AM 8:55:56.8 AM 21:53.8 7:04/M
2 Ashley Morrow Winder GA 681 43 12 8:05:18.3 AM 8:27:47.8 AM 22:29.5 7:15/M
3 Ryan Knight Atlanta GA 663 41 21 8:24:14.5 AM 8:48:34.0 AM 24:19.5 7:51/M
4 Marc Colavito Buford GA 496 44 32 8:29:17.0 AM 8:54:34.1 AM 25:17.1 8:09/M
5 Andrew Sheppard Dacula GA 923 41 36 8:01:11.3 AM 8:26:49.7 AM 25:38.3 8:16/M
6 Bill Dryden Oxford GA 606 40 71 8:14:02.4 AM 8:44:50.8 AM 30:48.3 9:56/M
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Rosemary Kim Cumming GA 660 46 60 8:06:36.1 AM 8:35:41.3 AM 29:05.1 9:23/M
2 Betsy Weiss Buford GA 971 47 61 8:07:31.3 AM 8:36:37.3 AM 29:06.0 9:23/M
3 Cheryl Russell Marietta GA 432 48 66 8:00:59.7 AM 8:31:10.2 AM 30:10.4 9:44/M
4 Carrie Clonts Johns Creek GA 493 47 76 8:06:55.7 AM 8:38:33.8 AM 31:38.0 10:12/M
5 Vee Price Loganville GA 698 45 93 8:03:50.6 AM 8:38:44.2 AM 34:53.6 11:15/M
6 Mary Mueller Lindale GA 683 49 104 8:02:21.5 AM 8:40:09.7 AM 37:48.2 12:12/M
7 Melissa Hembree ACWORTH GA 643 49 107 8:12:29.2 AM 8:51:46.6 AM 39:17.4 12:40/M
8 Michelle Moore Dacula GA 680 49 111 8:00:34.9 AM 8:41:18.4 AM 40:43.5 13:08/M
9 Meridith Smith Dacula GA 938 45 124 8:04:15.7 AM 8:50:11.1 AM 45:55.4 14:49/M
10 Nada Tamim Statham GA 949 49 133 8:15:50.5 AM 9:03:53.9 AM 48:03.3 15:30/M
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Hobbie Eckes Loganville GA 614 47 9 8:00:35.2 AM 8:22:36.4 AM 22:01.1 7:06/M
2 Jason Gerard Centerville GA 622 45 13 8:16:45.3 AM 8:39:14.9 AM 22:29.6 7:15/M
3 Stewart Hackney Dacula GA 633 46 15 8:32:51.1 AM 8:55:49.7 AM 22:58.5 7:25/M
4 Jeff Price Loganville GA 697 46 22 8:04:08.9 AM 8:28:34.6 AM 24:25.6 7:53/M
5 Robbie Bloodworth Lizela GA 471 49 27 8:02:02.9 AM 8:26:59.4 AM 24:56.5 8:03/M
6 Brett Woodford Buford GA 994 45 34 8:24:40.0 AM 8:50:13.0 AM 25:33.0 8:15/M
7 Garth Hixson Bogart GA 364 47 42 8:00:02.1 AM 8:26:25.4 AM 26:23.2 8:31/M
8 Jody Woodall Pendergrass GA 993 48 45 8:30:18.5 AM 8:57:00.6 AM 26:42.0 8:37/M
9 Brad Ritchie Atlanta GA 838 49 48 8:17:35.2 AM 8:44:59.2 AM 27:24.0 8:50/M
10 Robert Brettschneider Kennesaw GA 478 48 62 8:03:31.0 AM 8:32:43.7 AM 29:12.6 9:25/M
11 Harvey Scholl Atlanta GA 907 48 74 8:02:29.5 AM 8:33:42.9 AM 31:13.4 10:04/M
12 Chris Dyar Dacula GA 610 45 79 8:11:09.9 AM 8:43:31.8 AM 32:21.9 10:26/M
13 Matthew Bingham Berkeley Lake GA 470 49 85 8:08:31.1 AM 8:41:58.6 AM 33:27.5 10:48/M
14 Mike Raines Sugar hill GA 701 47 105 8:10:58.5 AM 8:49:01.8 AM 38:03.3 12:17/M
15 Hugh McShane Marietta GA 674 49 119 8:10:45.7 AM 8:54:20.1 AM 43:34.4 14:03/M
16 Art Phinney Lilburn GA 695 49 140 8:00:49.5 AM 8:54:18.7 AM 53:29.1 17:15/M
 
Top

Female 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kristan Sweet Newnan GA 946 53 65 8:01:23.2 AM 8:30:58.2 AM 29:35.0 9:33/M
2 Candy Brewer Rome GA 479 51 69 8:14:11.3 AM 8:44:54.2 AM 30:42.8 9:54/M
3 Dena Rakestraw Cumming GA 702 52 82 8:06:44.5 AM 8:39:33.0 AM 32:48.4 10:35/M
4 Donna Clark Hoschton GA 492 51 83 8:07:25.7 AM 8:40:38.2 AM 33:12.5 10:43/M
5 Deborah Guilbeau Duluth GA 632 54 87 8:01:20.1 AM 8:34:48.2 AM 33:28.1 10:48/M
6 Diana Silver Sandy Springs GA 924 50 91 8:34:16.5 AM 9:08:22.5 AM 34:06.0 11:00/M
7 Tina Greene Macon GA 629 50 95 8:03:46.2 AM 8:39:11.7 AM 35:25.4 11:26/M
8 Laura Gober Lavonia GA 626 52 100 8:21:18.4 AM 8:58:09.5 AM 36:51.1 11:53/M
9 Joy Rehman Woodstock GA 708 51 103 8:22:20.0 AM 9:00:06.6 AM 37:46.6 12:11/M
10 Kendra Sue Derby Roswell GA 944 53 110 8:14:46.6 AM 8:55:28.0 AM 40:41.4 13:08/M
11 Cindy Ittner Lawrenceville GA 654 54 113 8:05:37.5 AM 8:46:51.0 AM 41:13.4 13:18/M
12 Lisa Lynch Dacula GA 670 51 118 8:10:40.7 AM 8:54:07.8 AM 43:27.1 14:01/M
13 Gillian Mitchell Lilburn GA 677 50 134 8:18:35.4 AM 9:07:13.3 AM 48:37.9 15:41/M
14 Kim Walker 965 51 143 8:07:32.9 AM 9:11:23.3 AM 1:03:50.3 20:36/M
 
Top

Male 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Marcus Henderson Dacula GA 644 51 19 8:00:22.6 AM 8:24:04.0 AM 23:41.4 7:39/M
2 Rick Rantamaki 705 54 23 8:30:19.0 AM 8:54:51.3 AM 24:32.3 7:55/M
3 Michael Richey Charleston SC 711 54 30 8:10:46.4 AM 8:35:51.4 AM 25:05.0 8:05/M
4 Doug Klassen Atlanta GA 662 52 31 8:08:12.0 AM 8:33:18.8 AM 25:06.8 8:06/M
5 Julio Santana Suwanne GA 433 50 38 8:11:47.6 AM 8:37:41.7 AM 25:54.0 8:21/M
6 Scott Heins Cumming GA 642 53 56 8:07:37.9 AM 8:36:10.1 AM 28:32.2 9:12/M
7 pat vanderhei 133 50 77 8:05:57.4 AM 8:37:51.6 AM 31:54.1 10:17/M
8 Randy Booth Athens GA 477 54 139 8:04:32.2 AM 8:55:01.2 AM 50:28.9 16:17/M
 
Top

Female 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Debbie West Rome GA 973 57 50 8:14:10.7 AM 8:41:55.4 AM 27:44.7 8:57/M
2 Stephanie Kiel Flowery Branch GA 659 58 78 8:00:26.3 AM 8:32:36.4 AM 32:10.1 10:23/M
3 Melissa Scott colbert GA 912 59 88 8:03:17.6 AM 8:37:03.9 AM 33:46.3 10:54/M
4 Angela Whalley John’s creek GA 975 56 89 8:03:12.1 AM 8:36:59.5 AM 33:47.3 10:54/M
5 Kari Green Monroe GA 628 55 97 8:10:41.9 AM 8:46:53.0 AM 36:11.1 11:40/M
6 Veronica Doster Athens GA 332 59 98 8:04:28.7 AM 8:41:06.1 AM 36:37.3 11:49/M
7 Lisa Kelly Alpharetta GA 656 56 112 8:06:44.2 AM 8:47:56.3 AM 41:12.1 13:17/M
8 Linda Bode Phinney Lilburn GA 694 56 141 8:00:49.1 AM 8:54:18.3 AM 53:29.2 17:15/M
 
Top

Male 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Cory Acuff Lawrenceville GA 465 55 70 8:05:45.9 AM 8:36:30.5 AM 30:44.5 9:55/M
2 Allen Sampson Hawkinsville GA 895 55 72 8:02:03.1 AM 8:32:59.4 AM 30:56.3 9:59/M
3 Brian Green Monroe GA 627 56 75 8:10:41.9 AM 8:42:13.1 AM 31:31.2 10:10/M
4 Glenn Germaine Marietta GA 624 55 90 8:16:04.8 AM 8:50:03.9 AM 33:59.1 10:58/M
5 Christopher Brown Athens GA 480 58 108 8:20:57.7 AM 9:00:53.1 AM 39:55.3 12:53/M
 
Top

Female 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Tricia Gallagher Peachtree Corners GA 621 60 102 8:06:06.6 AM 8:43:20.8 AM 37:14.1 12:01/M
2 Peggy Crawford Smyrna GA 500 60 126 8:06:53.5 AM 8:53:08.7 AM 46:15.1 14:55/M
3 Melanie Johnson Smyrna GA 655 60 127 8:06:53.2 AM 8:53:08.6 AM 46:15.4 14:55/M
4 Joan Harbin Cumming GA 639 62 135 8:00:37.0 AM 8:49:56.3 AM 49:19.3 15:55/M
 
Top

Male 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jack Huddleston Powder Springs GA 651 63 29 8:07:38.6 AM 8:32:43.1 AM 25:04.4 8:05/M
2 Kevin Farrell Grayson GA 616 63 33 8:00:27.8 AM 8:25:49.5 AM 25:21.7 8:11/M
3 Scott Bennett Cumming GA 467 63 35 8:00:34.3 AM 8:26:12.4 AM 25:38.0 8:16/M
4 John Byerley Decatur GA 484 64 53 8:00:29.6 AM 8:28:25.3 AM 27:55.6 9:01/M
5 James Wade Lawrenceville GA 450 62 55 8:21:59.6 AM 8:50:18.8 AM 28:19.2 9:08/M
6 Bernard "Dale" Crooms FORSYTH GA 603 64 64 8:03:47.5 AM 8:33:13.6 AM 29:26.1 9:30/M
 
Top

Female 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Lisa Hancock Clarkesville GA 636 65 99 8:19:07.4 AM 8:55:52.6 AM 36:45.1 11:51/M
2 Maureen Wilson Cumming GA 991 66 122 8:06:45.5 AM 8:51:49.6 AM 45:04.0 14:32/M
3 Debbie Franklin Dunwoody GA 620 65 136 8:03:44.9 AM 8:53:14.8 AM 49:29.9 15:58/M
 
Top

Male 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jim Hancock Clarkesville GA 637 65 54 8:19:07.8 AM 8:47:25.3 AM 28:17.5 9:08/M
2 Patrick Hanlon Lawrenceville GA 638 69 125 8:01:42.0 AM 8:47:53.3 AM 46:11.2 14:54/M
3 Joe Taylor Bethlehem GA 951 67 138 8:10:21.5 AM 9:00:13.7 AM 49:52.1 16:05/M
 
Top

Female 70 to 74

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Sue Chastain Danielsville GA 489 70 92 8:03:16.6 AM 8:37:52.4 AM 34:35.8 11:10/M
 
Top

Male 70 to 74

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Don Burkett Mineral Bluff GA 483 72 73 8:00:12.2 AM 8:31:21.4 AM 31:09.1 10:03/M
2 Rick Blue Atlanta GA 472 74 109 8:00:19.1 AM 8:40:20.3 AM 40:01.1 12:55/M
3 Lewis Mcdonald Atlanta GA 673 74 142 8:03:34.1 AM 9:05:25.2 AM 1:01:51.1 19:57/M
 
Top

Male 75 and Over

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ron Keyes Lilburn GA 657 79 96 8:21:17.5 AM 8:56:45.2 AM 35:27.7 11:26/M
2 Ken Brown Snellville GA 481 78 121 8:00:16.8 AM 8:44:50.7 AM 44:33.9 14:23/M