Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 CyclingPowerData.com 314 M/39 5 5:06:27.10 5:20/M 57.500
Wayne Gowens, Douglas Mathews
Lap 1 55:33.00 4:50/M 11.500
Lap 2 56:30.10 4:55/M 23.000
Lap 3 57:24.60 4:59/M 34.500
Lap 4 1:06:53.20 5:49/M 46.000
Lap 5 1:10:06.20 6:06/M 57.500
2 Lifetime Bikes Team A 339 M/30 5 5:08:50.20 5:22/M 57.500
Jason Chapman, Brian Rogers
Lap 1 1:01:30.40 5:21/M 11.500
Lap 2 57:37.50 5:01/M 23.000
Lap 3 59:55.90 5:13/M 34.500
Lap 4 1:01:40.90 5:22/M 46.000
Lap 5 1:08:05.50 5:55/M 57.500
3 YABA 332 M/48 5 5:22:45.00 5:37/M 57.500
Stuart Rachley, Rob Smeltz
Lap 1 1:02:09.00 5:24/M 11.500
Lap 2 1:01:00.20 5:18/M 23.000
Lap 3 56:26.80 4:54/M 34.500
Lap 4 1:17:25.90 6:44/M 46.000
Lap 5 1:05:43.10 5:43/M 57.500
4 The Smell! 315 M/31 5 5:25:17.20 5:39/M 57.500
Mike Phillips, Jamie Saye
Lap 1 59:00.40 5:08/M 11.500
Lap 2 1:02:51.20 5:28/M 23.000
Lap 3 58:56.50 5:07/M 34.500
Lap 4 1:13:23.70 6:23/M 46.000
Lap 5 1:11:05.40 6:11/M 57.500
5 Lifetime Bikes Dahlonega 39 M/21 5 5:41:40.60 5:57/M 57.500
Matt Bennett, Tyler Jordan
Lap 1 1:09:49.90 6:04/M 11.500
Lap 2 57:29.80 5:00/M 23.000
Lap 3 1:05:16.80 5:41/M 34.500
Lap 4 1:09:44.90 6:04/M 46.000
Lap 5 1:19:19.20 6:54/M 57.500
6 338 M/29 5 5:47:26.60 6:03/M 57.500
Antoine Rollin, Garrett Norville
Lap 1 1:06:55.70 5:49/M 11.500
Lap 2 1:06:33.20 5:47/M 23.000
Lap 3 1:06:01.30 5:44/M 34.500
Lap 4 1:12:06.80 6:16/M 46.000
Lap 5 1:15:49.60 6:36/M 57.500
7 Automationdirect.com 306 M/39 5 5:54:33.20 6:10/M 57.500
Jason Horine, Trace Nabors
Lap 1 1:04:42.60 5:38/M 11.500
Lap 2 1:06:17.90 5:46/M 23.000
Lap 3 1:03:16.00 5:30/M 34.500
Lap 4 1:21:54.20 7:07/M 46.000
Lap 5 1:18:22.50 6:49/M 57.500
8 337 M/44 5 5:56:58.00 6:12/M 57.500
Andy Johnson, Bryan Marton
Lap 1 1:05:41.20 5:43/M 11.500
Lap 2 1:05:39.80 5:43/M 23.000
Lap 3 1:04:47.50 5:38/M 34.500
Lap 4 1:24:50.60 7:23/M 46.000
Lap 5 1:15:58.90 6:36/M 57.500
9 Z-boyz 318 M/41 4 4:21:18.20 5:41/M 46.000
Timothy Zimmerman, Dustin Zimmerman
Lap 1 58:51.80 5:07/M 11.500
Lap 2 58:15.70 5:04/M 23.000
Lap 3 1:15:30.10 6:34/M 34.500
Lap 4 1:08:40.60 5:58/M 46.000
10 Lithonia Lighting 1 308 M/39 4 4:44:57.60 6:12/M 46.000
George Stringer, Mike Virag
Lap 1 1:08:32.70 5:58/M 11.500
Lap 2 1:08:13.30 5:56/M 23.000
Lap 3 1:08:59.50 6:00/M 34.500
Lap 4 1:19:12.10 6:53/M 46.000
11 Lithonia Lighting 2 309 M/42 4 4:56:36.60 6:27/M 46.000
Seth Owen, Paul Probst
Lap 1 1:12:30.50 6:18/M 11.500
Lap 2 1:05:52.80 5:44/M 23.000
Lap 3 1:14:21.70 6:28/M 34.500
Lap 4 1:23:51.60 7:17/M 46.000
12 AJ's Bikes 333 M/28 4 4:59:11.50 6:30/M 46.000
Scott Johnson, Anthony Silvestri
Lap 1 1:05:17.70 5:41/M 11.500
Lap 2 1:08:45.60 5:59/M 23.000
Lap 3 1:08:31.60 5:57/M 34.500
Lap 4 1:36:36.60 8:24/M 46.000
13 Blue-Moon 301 M/40 4 5:02:04.50 6:34/M 46.000
Ed Jarrett, Travis Turner
Lap 1 1:04:41.70 5:37/M 11.500
Lap 2 1:14:01.70 6:26/M 23.000
Lap 3 1:07:39.30 5:53/M 34.500
Lap 4 1:35:41.80 8:19/M 46.000
14 D Happiness 303 M/26 4 5:02:19.60 6:34/M 46.000
Charles Roach, Matt Wetmiller
Lap 1 1:13:48.40 6:25/M 11.500
Lap 2 1:07:58.80 5:55/M 23.000
Lap 3 1:11:55.10 6:15/M 34.500
Lap 4 1:28:37.30 7:42/M 46.000
15 Wake n Bake 305 M/31 4 5:02:39.40 6:35/M 46.000
Patrick Jones, Brian Carter
Lap 1 1:13:46.70 6:25/M 11.500
Lap 2 1:08:41.90 5:58/M 23.000
Lap 3 1:12:39.80 6:19/M 34.500
Lap 4 1:27:31.00 7:37/M 46.000
16 Beer Run 312 M/36 4 5:17:33.00 6:54/M 46.000
Matthew Thornton, Richard Sargent
Lap 1 1:12:13.60 6:17/M 11.500
Lap 2 1:14:58.70 6:31/M 23.000
Lap 3 1:13:06.10 6:21/M 34.500
Lap 4 1:37:14.60 8:27/M 46.000
17 InLowGear 313 M/35 4 5:22:38.10 7:01/M 46.000
Jorge Giraldo, Andres Grimaldo
Lap 1 1:24:33.10 7:21/M 11.500
Lap 2 1:07:05.90 5:50/M 23.000
Lap 3 1:29:17.00 7:46/M 34.500
Lap 4 1:21:42.10 7:06/M 46.000
18 The Newbies 307 M/38 4 5:28:27.80 7:08/M 46.000
Darin Clauson, Virgilio Modica
Lap 1 1:11:06.40 6:11/M 11.500
Lap 2 1:20:45.60 7:01/M 23.000
Lap 3 1:12:05.54 6:16/M 34.500
Lap 4 1:44:30.26 9:05/M 46.000
19 LOS PATITIEZOS 302 M/46 4 5:41:03.90 7:25/M 46.000
Gabriel Hoyos, Alejandro Urraza
Lap 1 1:18:23.20 6:49/M 11.500
Lap 2 1:14:00.50 6:26/M 23.000
Lap 3 1:24:33.03 7:21/M 34.500
Lap 4 1:44:07.17 9:03/M 46.000
20 Lithonia Lighting 8 310 M/35 4 5:52:09.00 7:39/M 46.000
Cj Hicks, Tim Sears
Lap 1 1:21:06.20 7:03/M 11.500
Lap 2 1:21:31.90 7:05/M 23.000
Lap 3 1:25:33.50 7:26/M 34.500
Lap 4 1:43:57.40 9:02/M 46.000
21 Fat Tired 317 M/35 3 3:39:18.80 6:21/M 34.500
Eric Cumming, Chris Beckham
Lap 1 1:09:03.30 6:00/M 11.500
Lap 2 1:19:09.60 6:53/M 23.000
Lap 3 1:11:05.90 6:11/M 34.500
22 C&T 304 M/38 3 3:52:45.00 6:45/M 34.500
Terrell Hight, Chris Wade
Lap 1 1:15:55.10 6:36/M 11.500
Lap 2 1:16:30.50 6:39/M 23.000
Lap 3 1:20:19.40 6:59/M 34.500
23 In Low Gear 319 M/41 3 4:29:51.80 7:49/M 34.500
Diego Martinez, Juan Gomez
Lap 1 1:09:10.80 6:01/M 11.500
Lap 2 1:54:02.60 9:55/M 23.000
Lap 3 1:26:38.40 7:32/M 34.500
24 Lo Dirtbags 330 M/31 3 4:35:32.30 7:59/M 34.500
Jacob Meyer, Rodney Teat
Lap 1 1:16:43.40 6:40/M 11.500
Lap 2 1:47:41.10 9:22/M 23.000
Lap 3 1:31:07.80 7:55/M 34.500
25 S&S MUDD LOVERS 316 M/38 3 5:09:59.50 8:59/M 34.500
Scott Seiter, Shank Davidson
Lap 1 1:34:45.10 8:14/M 11.500
Lap 2 1:39:28.40 8:39/M 23.000
Lap 3 1:55:46.00 10:04/M 34.500
26 Lithonia Lighting 9 311 M/30 1 3:15:27.70 17:00/M 11.500
Jason Lynch, Bruce Hill
Lap 1 3:15:27.70 17:00/M 11.500
27 Defiant Photography 44 M/24 1 3:19:04.40 17:19/M 11.500
Matthew Turner, Stephen Dupuis
Lap 1 3:19:04.40 17:19/M 11.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Loose Nuts 328 F/23 4 5:14:10.80 6:50/M 46.000
Megs Denison, India Cheatham
Lap 1 1:19:10.40 6:53/M 11.500
Lap 2 1:10:33.30 6:08/M 23.000
Lap 3 1:21:57.10 7:08/M 34.500
Lap 4 1:22:30.00 7:10/M 46.000
2 N2 racing Hard Core chix 326 F/42 4 5:39:28.80 7:23/M 46.000
Pam Williams, Shirley Bear
Lap 1 1:24:20.00 7:20/M 11.500
Lap 2 1:16:15.80 6:38/M 23.000
Lap 3 1:31:18.10 7:56/M 34.500
Lap 4 1:27:34.90 7:37/M 46.000
3 331 F/39 3 4:22:43.40 7:37/M 34.500
Beth Gearhart, Jennifer Matjusko
Lap 1 1:25:28.00 7:26/M 11.500
Lap 2 1:22:25.30 7:10/M 23.000
Lap 3 1:34:50.10 8:15/M 34.500
4 Lithonia Lighting 3 327 F/42 3 5:20:54.40 9:18/M 34.500
Linda Owen, Beth Morgan
Lap 1 1:35:02.90 8:16/M 11.500
Lap 2 1:46:21.00 9:15/M 23.000
Lap 3 1:59:30.50 10:23/M 34.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Power Diddlers 322 M/47 5 5:19:45.70 5:34/M 57.500
Rick Pena, Anne Craig Pena
Lap 1 59:37.50 5:11/M 11.500
Lap 2 59:42.90 5:11/M 23.000
Lap 3 59:29.10 5:10/M 34.500
Lap 4 1:09:00.40 6:00/M 46.000
Lap 5 1:11:55.80 6:15/M 57.500
2 Sorella Cycling pb BVM Eng./Jittery Joe' 324 F/31 5 5:46:44.60 6:02/M 57.500
Mari Demarco, John Best
Lap 1 1:00:18.10 5:15/M 11.500
Lap 2 1:11:54.90 6:15/M 23.000
Lap 3 1:00:13.40 5:14/M 34.500
Lap 4 1:23:23.30 7:15/M 46.000
Lap 5 1:10:54.90 6:10/M 57.500
3 Just the TWO of us. 323 M/38 4 4:55:43.00 6:26/M 46.000
Kevin Carpenter, Dana Carpenter
Lap 1 1:22:01.10 7:08/M 11.500
Lap 2 1:00:18.40 5:15/M 23.000
Lap 3 1:22:42.90 7:11/M 34.500
Lap 4 1:10:40.60 6:09/M 46.000
4 Peas and Carrots 325 M/39 4 5:27:10.80 7:07/M 46.000
Forrest Spain, Jennifer Spain
Lap 1 1:11:54.80 6:15/M 11.500
Lap 2 1:20:25.80 7:00/M 23.000
Lap 3 1:16:26.20 6:39/M 34.500
Lap 4 1:38:24.00 8:33/M 46.000
5 TOO SLOW FOR SPONSORS 241 F/41 4 5:27:36.00 7:07/M 46.000
Sheri Taylor, Daniel Topley
Lap 1 1:14:38.40 6:29/M 11.500
Lap 2 1:18:55.70 6:52/M 23.000
Lap 3 1:17:12.80 6:43/M 34.500
Lap 4 1:36:49.10 8:25/M 46.000
6 Hopkins Law 320 M/37 4 5:30:41.90 7:11/M 46.000
Richard Hopkins, Melinda Seamans
Lap 1 1:11:11.70 6:11/M 11.500
Lap 2 1:22:22.80 7:10/M 23.000
Lap 3 1:14:25.30 6:28/M 34.500
Lap 4 1:42:42.10 8:56/M 46.000
7 Roswell Bicycles 329 M/31 4 5:40:01.20 7:24/M 46.000
Liam Bennett, Mary Bennett
Lap 1 1:05:36.40 5:42/M 11.500
Lap 2 1:30:04.40 7:50/M 23.000
Lap 3 1:10:06.10 6:06/M 34.500
Lap 4 1:54:14.30 9:56/M 46.000
8 fribble ninjas 321 M/33 3 4:23:46.10 7:39/M 34.500
Christopher Stone, Kim Dunker
Lap 1 1:19:08.70 6:53/M 11.500
Lap 2 1:38:10.50 8:32/M 23.000
Lap 3 1:26:26.90 7:31/M 34.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Legend Racing 28 M/46 9 11:19:26.00 6:34/M 103.500
Brett Pearman, Edsel Holt
Lap 1 1:03:23.40 5:31/M 11.500
Lap 2 1:00:03.00 5:13/M 23.000
Lap 3 1:04:11.30 5:35/M 34.500
Lap 4 1:09:06.00 6:01/M 46.000
Lap 5 1:22:06.40 7:08/M 57.500
Lap 6 1:20:04.50 6:58/M 69.000
Lap 7 1:24:20.80 7:20/M 80.500
Lap 8 1:25:41.80 7:27/M 92.000
Lap 9 1:30:28.80 7:52/M 103.500
2 Sand Duck 30 M/51 9 11:19:33.60 6:34/M 103.500
Jeff Duckworth, Russell Sandidge
Lap 1 1:06:42.20 5:48/M 11.500
Lap 2 1:00:54.80 5:18/M 23.000
Lap 3 1:04:18.50 5:35/M 34.500
Lap 4 1:15:27.70 6:34/M 46.000
Lap 5 1:19:20.60 6:54/M 57.500
Lap 6 1:18:25.40 6:49/M 69.000
Lap 7 1:25:29.30 7:26/M 80.500
Lap 8 1:21:40.20 7:06/M 92.000
Lap 9 1:27:14.90 7:35/M 103.500
3 M & E 26 M/38 9 11:32:24.70 6:41/M 103.500
Michael Livingston, Erik VanName
Lap 1 1:06:19.20 5:46/M 11.500
Lap 2 1:02:35.20 5:27/M 23.000
Lap 3 1:08:33.50 5:58/M 34.500
Lap 4 1:24:53.10 7:23/M 46.000
Lap 5 1:19:58.50 6:57/M 57.500
Lap 6 1:14:40.50 6:30/M 69.000
Lap 7 1:26:08.90 7:29/M 80.500
Lap 8 1:23:05.40 7:13/M 92.000
Lap 9 1:26:10.40 7:30/M 103.500
4 GATR 27 M/48 7 8:51:14.10 6:36/M 80.500
David Greenwell, Darryl Clark
Lap 1 1:07:22.70 5:51/M 11.500
Lap 2 1:01:56.10 5:23/M 23.000
Lap 3 1:06:11.30 5:45/M 34.500
Lap 4 1:16:11.20 6:37/M 46.000
Lap 5 1:25:21.40 7:25/M 57.500
Lap 6 1:27:46.60 7:38/M 69.000
Lap 7 1:26:24.80 7:31/M 80.500
5 GATR GROUP 29 M/46 6 8:51:57.10 7:43/M 69.000
Mike Sosebee, Bob Seitz
Lap 1 1:23:36.70 7:16/M 11.500
Lap 2 1:12:39.80 6:19/M 23.000
Lap 3 1:27:44.60 7:38/M 34.500
Lap 4 1:27:23.30 7:36/M 46.000
Lap 5 1:44:10.30 9:03/M 57.500
Lap 6 1:36:22.40 8:23/M 69.000
6 H2GO 25 M/21 6 8:54:09.00 7:44/M 69.000
Daniel Stallings, Stephen Cox
Lap 1 1:19:14.00 6:53/M 11.500
Lap 2 1:10:58.20 6:10/M 23.000
Lap 3 1:22:03.90 7:08/M 34.500
Lap 4 1:33:22.30 8:07/M 46.000
Lap 5 1:34:44.40 8:14/M 57.500
Lap 6 1:53:46.20 9:54/M 69.000
7 GATRacer 32 M/25 5 8:04:00.00 8:25/M 57.500
Eric Buergler, Steven Boyd
Lap 1 1:16:11.20 6:37/M 11.500
Lap 2 2:08:23.20 11:10/M 23.000
Lap 3 1:32:19.30 8:02/M 34.500
Lap 4 1:34:07.90 8:11/M 46.000
Lap 5 1:32:58.40 8:05/M 57.500
8 Foam Hat 31 M/49 2 2:53:53.30 7:34/M 23.000
Mark McCabe, Connor McCabe
Lap 1 1:21:04.10 7:03/M 11.500
Lap 2 1:32:49.20 8:04/M 23.000
9 Team Yonah Burger 24 M/38 1 1:46:53.50 9:18/M 11.500
Sean Evans, James Naftel
Lap 1 1:46:53.50 9:18/M 11.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 The McApplegates 37 F/32 9 10:11:30.40 5:54/M 103.500
Cara Applegate, Ande Applegate
Lap 1 58:16.60 5:04/M 11.500
Lap 2 55:43.20 4:51/M 23.000
Lap 3 1:07:19.50 5:51/M 34.500
Lap 4 1:01:25.40 5:20/M 46.000
Lap 5 1:05:03.10 5:39/M 57.500
Lap 6 1:15:52.00 6:36/M 69.000
Lap 7 1:09:00.50 6:00/M 80.500
Lap 8 1:16:52.50 6:41/M 92.000
Lap 9 1:21:57.60 7:08/M 103.500
2 Atlanta Cycling 18 F/36 8 11:02:08.40 7:12/M 92.000
Krista Eckhart, Mike Harris
Lap 1 1:05:13.00 5:40/M 11.500
Lap 2 1:08:54.30 5:59/M 23.000
Lap 3 1:18:35.20 6:50/M 34.500
Lap 4 1:31:02.30 7:55/M 46.000
Lap 5 1:19:35.20 6:55/M 57.500
Lap 6 1:27:23.30 7:36/M 69.000
Lap 7 1:36:29.60 8:23/M 80.500
Lap 8 1:34:55.50 8:15/M 92.000
3 149 F/30 8 11:13:33.40 7:19/M 92.000
Michele Zebrowitz, Matt Smith
Lap 1 1:03:32.50 5:31/M 11.500
Lap 2 1:05:16.70 5:41/M 23.000
Lap 3 1:19:29.30 6:55/M 34.500
Lap 4 1:19:39.30 6:56/M 46.000
Lap 5 1:29:01.50 7:44/M 57.500
Lap 6 1:37:41.30 8:30/M 69.000
Lap 7 1:19:52.40 6:57/M 80.500
Lap 8 1:59:00.40 10:21/M 92.000
4 Bob's Cycle Sop 20 F/44 8 11:49:57.90 7:43/M 92.000
Rhonda Eichenberger, Tony Boyd
Lap 1 1:17:52.70 6:46/M 11.500
Lap 2 1:12:10.40 6:17/M 23.000
Lap 3 1:18:47.30 6:51/M 34.500
Lap 4 1:32:52.20 8:05/M 46.000
Lap 5 1:29:39.30 7:48/M 57.500
Lap 6 1:37:35.50 8:29/M 69.000
Lap 7 1:29:04.80 7:45/M 80.500
Lap 8 1:51:55.70 9:44/M 92.000
5 Swiftwick/Addictive 23 M/32 7 9:50:12.50 7:20/M 80.500
Matt Kicklighter, Becky Kicklighter
Lap 1 1:15:40.10 6:35/M 11.500
Lap 2 1:11:41.50 6:14/M 23.000
Lap 3 1:12:01.00 6:16/M 34.500
Lap 4 1:30:07.50 7:50/M 46.000
Lap 5 1:33:29.90 8:08/M 57.500
Lap 6 1:33:49.40 8:09/M 69.000
Lap 7 1:33:23.10 8:07/M 80.500
6 Nuttin Better 2 Do 19 M/43 7 9:56:26.40 7:25/M 80.500
Bob Grieco, Trudy Antine
Lap 1 1:08:33.40 5:58/M 11.500
Lap 2 1:23:51.00 7:17/M 23.000
Lap 3 1:10:37.01 6:08/M 34.500
Lap 4 1:40:30.49 8:44/M 46.000
Lap 5 1:22:05.70 7:08/M 57.500
Lap 6 1:49:52.90 9:33/M 69.000
Lap 7 1:20:55.90 7:02/M 80.500
7 Watermoc 22 M/38 5 7:32:19.30 7:52/M 57.500
Javier Garcia, Anke n
Lap 1 1:23:40.70 7:17/M 11.500
Lap 2 1:20:59.40 7:03/M 23.000
Lap 3 1:27:48.00 7:38/M 34.500
Lap 4 1:39:02.50 8:37/M 46.000
Lap 5 1:40:48.70 8:46/M 57.500
8 Bring Out the Gimp 21 M/46 5 7:35:15.40 7:55/M 57.500
Stephen Foley, Karen Foley
Lap 1 1:14:46.60 6:30/M 11.500
Lap 2 1:25:32.30 7:26/M 23.000
Lap 3 1:24:52.60 7:23/M 34.500
Lap 4 1:51:11.70 9:40/M 46.000
Lap 5 1:38:52.20 8:36/M 57.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 1 M/38 6 7:32:03.50 6:33/M 69.000
Josh Packman, Jeff Collier, Lee Clem
Lap 1 1:13:38.30 6:24/M 11.500
Lap 2 1:02:19.10 5:25/M 23.000
Lap 3 1:08:46.10 5:59/M 34.500
Lap 4 1:19:28.90 6:55/M 46.000
Lap 5 1:16:59.00 6:42/M 57.500
Lap 6 1:30:52.10 7:54/M 69.000
2 2 M/37 6 8:41:57.50 7:34/M 69.000
Chris Gibbs, Spencer Smith, Tim Davey
Lap 1 1:20:34.70 7:00/M 11.500
Lap 2 1:16:11.40 6:37/M 23.000
Lap 3 1:19:33.20 6:55/M 34.500
Lap 4 1:31:03.10 7:55/M 46.000
Lap 5 1:35:45.10 8:20/M 57.500
Lap 6 1:38:50.00 8:36/M 69.000
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Mean Bean 272 M/38 11 11:35:33.20 5:30/M 126.500
Nat Dunn, Kelly Thompson, Matt Slatkosky, Derrel Prillaman
Lap 1 56:24.00 4:54/M 11.500
Lap 2 43:36.00 3:47/M 23.000
Lap 3 1:06:26.80 5:47/M 34.500
Lap 4 1:00:48.40 5:17/M 46.000
Lap 5 1:02:39.90 5:27/M 57.500
Lap 6 1:03:56.10 5:34/M 69.000
Lap 7 1:06:23.10 5:46/M 80.500
Lap 8 1:10:26.90 6:07/M 92.000
Lap 9 1:08:24.70 5:57/M 103.500
Lap 10 1:06:54.40 5:49/M 115.000
Lap 11 1:09:32.90 6:03/M 126.500
2 Sprocket Rockets 17 M/27 10 11:18:10.78 5:54/M 115.000
Arthur Murray, Ryan Murray, Stephan Carhart, Eddie Murray
Lap 1 1:00:40.10 5:17/M 11.500
Lap 2 57:28.10 5:00/M 23.000
Lap 3 1:11:08.50 6:11/M 34.500
Lap 4 1:04:55.30 5:39/M 46.000
Lap 5 1:07:18.30 5:51/M 57.500
Lap 6 1:13:29.70 6:23/M 69.000
Lap 7 1:13:02.20 6:21/M 80.500
Lap 8 1:11:48.30 6:15/M 92.000
Lap 9 1:08:56.30 6:00/M 103.500
Lap 10 1:09:23.98 6:02/M 115.000
3 Xtreme Racing 16 M/ 8 10 11:19:38.00 5:55/M 115.000
Rob Perkins, Eric Perdue, John Hall, Mark Edwards
Lap 1 58:59.40 5:08/M 11.500
Lap 2 1:03:52.70 5:33/M 23.000
Lap 3 57:33.30 5:00/M 34.500
Lap 4 1:07:53.00 5:54/M 46.000
Lap 5 1:08:41.40 5:58/M 57.500
Lap 6 1:18:00.90 6:47/M 69.000
Lap 7 1:10:47.40 6:09/M 80.500
Lap 8 1:14:11.90 6:27/M 92.000
Lap 9 1:13:39.00 6:24/M 103.500
Lap 10 1:05:59.00 5:44/M 115.000
4 Flying Squirrels 13 M/38 10 11:47:07.70 6:09/M 115.000
Ryan Terrell, Greg Walters, Steve Crossley, Nate Taylor
Lap 1 1:00:25.10 5:15/M 11.500
Lap 2 1:07:23.60 5:52/M 23.000
Lap 3 57:19.40 4:59/M 34.500
Lap 4 1:14:44.80 6:30/M 46.000
Lap 5 1:07:06.80 5:50/M 57.500
Lap 6 1:19:44.70 6:56/M 69.000
Lap 7 1:06:31.10 5:47/M 80.500
Lap 8 1:28:40.40 7:43/M 92.000
Lap 9 1:10:58.40 6:10/M 103.500
Lap 10 1:14:13.40 6:27/M 115.000
5 PORCers 14 M/31 9 11:12:32.40 6:30/M 103.500
David McDuff, Shane Durkee, Van Mixon, Ed Ballow
Lap 1 1:05:38.70 5:42/M 11.500
Lap 2 59:36.60 5:11/M 23.000
Lap 3 1:06:16.60 5:46/M 34.500
Lap 4 1:26:58.20 7:34/M 46.000
Lap 5 1:14:56.80 6:31/M 57.500
Lap 6 1:07:04.40 5:50/M 69.000
Lap 7 1:19:57.10 6:57/M 80.500
Lap 8 1:39:32.10 8:39/M 92.000
Lap 9 1:12:31.90 6:18/M 103.500
6 Introitus 15 M/32 9 11:18:14.90 6:33/M 103.500
Darren Wood, JR Tucker, David Hamby, Rider No4
Lap 1 1:03:14.00 5:30/M 11.500
Lap 2 1:15:04.90 6:32/M 23.000
Lap 3 1:04:30.80 5:37/M 34.500
Lap 4 1:18:03.90 6:47/M 46.000
Lap 5 1:08:33.30 5:58/M 57.500
Lap 6 1:33:31.60 8:08/M 69.000
Lap 7 1:16:31.10 6:39/M 80.500
Lap 8 1:22:24.10 7:10/M 92.000
Lap 9 1:16:21.20 6:38/M 103.500
7 Just for Fun 38 M/40 9 11:56:33.70 6:55/M 103.500
Adam Jones, James Bailey, James Behning, John Johnson
Lap 1 1:06:05.80 5:45/M 11.500
Lap 2 1:13:48.20 6:25/M 23.000
Lap 3 1:07:21.30 5:51/M 34.500
Lap 4 1:22:07.70 7:08/M 46.000
Lap 5 1:17:51.50 6:46/M 57.500
Lap 6 1:27:40.40 7:37/M 69.000
Lap 7 1:21:05.60 7:03/M 80.500
Lap 8 1:35:52.70 8:20/M 92.000
Lap 9 1:24:40.50 7:22/M 103.500
8 Team Pirate 11 M/25 8 10:01:55.90 6:33/M 92.000
Nicholas Zagorski, TJ Kearns, Jason Hipps, Scott Besst
Lap 1 1:08:39.90 5:58/M 11.500
Lap 2 1:04:10.70 5:35/M 23.000
Lap 3 1:15:16.30 6:33/M 34.500
Lap 4 1:14:07.00 6:27/M 46.000
Lap 5 1:17:45.20 6:46/M 57.500
Lap 6 1:16:00.90 6:37/M 69.000
Lap 7 1:25:12.90 7:25/M 80.500
Lap 8 1:20:43.00 7:01/M 92.000
9 the crass menagerie 12 M/47 8 10:50:48.54 7:04/M 92.000
Jim Cullen, kyle glave, shane muffat, richard hasse
Lap 1 1:10:31.90 6:08/M 11.500
Lap 2 1:07:39.60 5:53/M 23.000
Lap 3 1:10:43.30 6:09/M 34.500
Lap 4 1:26:45.60 7:33/M 46.000
Lap 5 1:18:21.20 6:49/M 57.500
Lap 6 1:23:20.20 7:15/M 69.000
Lap 7 1:31:38.20 7:58/M 80.500
Lap 8 1:41:48.54 8:51/M 92.000
10 Vu 33 M/34 8 11:13:28.20 7:19/M 92.000
Phil Vu, Dr. Wu, Jeff Morris, Thomas Vu
Lap 1 1:24:39.70 7:22/M 11.500
Lap 2 1:05:59.70 5:44/M 23.000
Lap 3 1:18:04.60 6:47/M 34.500
Lap 4 1:16:56.80 6:41/M 46.000
Lap 5 1:36:47.20 8:25/M 57.500
Lap 6 1:40:16.40 8:43/M 69.000
Lap 7 1:27:20.00 7:36/M 80.500
Lap 8 1:23:23.80 7:15/M 92.000
11 Beer:30 9 M/37 8 11:15:00.30 7:20/M 92.000
Bryan Townsend, Shawn Schwarz, Alan Martin, Patrick Whaley
Lap 1 1:14:45.10 6:30/M 11.500
Lap 2 1:16:58.40 6:42/M 23.000
Lap 3 1:19:51.10 6:57/M 34.500
Lap 4 1:24:23.20 7:20/M 46.000
Lap 5 1:17:09.10 6:43/M 57.500
Lap 6 1:28:53.10 7:44/M 69.000
Lap 7 1:40:21.92 8:44/M 80.500
Lap 8 1:32:38.38 8:03/M 92.000
12 Georgia Riders 36 M/32 7 10:46:33.40 8:02/M 80.500
Joe Goodman, Steve Garner, Sean Yaptengco, Dough Loomis
Lap 1 1:13:37.90 6:24/M 11.500
Lap 2 1:08:45.90 5:59/M 23.000
Lap 3 1:11:14.90 6:12/M 34.500
Lap 4 2:07:17.70 11:04/M 46.000
Lap 5 1:50:21.40 9:36/M 57.500
Lap 6 1:30:42.20 7:53/M 69.000
Lap 7 1:44:33.40 9:05/M 80.500
13 Team AVX 34 M/38 7 10:51:42.56 8:06/M 80.500
Mike Robson, Jeff Hall, Jim Kessler, Mike Echols
Lap 1 1:20:13.70 6:59/M 11.500
Lap 2 1:07:48.50 5:54/M 23.000
Lap 3 1:36:25.20 8:23/M 34.500
Lap 4 1:35:56.90 8:21/M 46.000
Lap 5 1:32:36.10 8:03/M 57.500
Lap 6 1:25:15.80 7:25/M 69.000
Lap 7 2:13:26.36 11:36/M 80.500
14 Pine State Mortgage 35 M/44 6 8:08:00.00 7:04/M 69.000
David Attaway, Mike Hatten, Keith Rowe, Jim Hammond
Lap 1 1:18:46.60 6:51/M 11.500
Lap 2 1:04:16.00 5:35/M 23.000
Lap 3 1:21:00.37 7:03/M 34.500
Lap 4 1:32:15.53 8:01/M 46.000
Lap 5 1:20:26.80 7:00/M 57.500
Lap 6 1:31:14.70 7:56/M 69.000
15 we're doing what!!! 10 M/41 5 7:44:30.70 8:05/M 57.500
Michael Dickinson, brendon barth, doug jones, john heath
Lap 1 1:40:21.00 8:44/M 11.500
Lap 2 1:12:39.60 6:19/M 23.000
Lap 3 1:31:50.30 7:59/M 34.500
Lap 4 1:51:42.00 9:43/M 46.000
Lap 5 1:27:57.80 7:39/M 57.500
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Janes Addiction 4 F/43 9 11:02:29.50 6:24/M 103.500
Jane Hayward, cole hayward, Tim Walden, brent taylor
Lap 1 1:02:12.20 5:25/M 11.500
Lap 2 1:01:30.60 5:21/M 23.000
Lap 3 1:03:16.30 5:30/M 34.500
