Place Name Bib No Gender/Age Laps Time Pace Distance
1 Anthony Howd 155 M/37 6 5:39:22.20 6:54/M 49.200
Lap 1 48:43.30 5:56/M 8.200
Lap 2 52:50.10 6:27/M 16.400
Lap 3 57:40.00 7:02/M 24.600
Lap 4 59:57.80 7:19/M 32.800
Lap 5 1:00:41.60 7:24/M 41.000
Lap 6 59:29.40 7:15/M 49.200
2 Jason Overbaugh 359 M/ 0 6 5:49:37.90 7:06/M 49.200
Lap 1 53:37.70 6:32/M 8.200
Lap 2 54:08.40 6:36/M 16.400
Lap 3 55:44.20 6:48/M 24.600
Lap 4 58:51.30 7:11/M 32.800
Lap 5 1:03:59.40 7:48/M 41.000
Lap 6 1:03:16.90 7:43/M 49.200
3 Brian Walter 361 M/ 0 6 5:52:20.60 7:10/M 49.200
Lap 1 51:54.30 6:20/M 8.200
Lap 2 55:22.90 6:45/M 16.400
Lap 3 1:02:36.90 7:38/M 24.600
Lap 4 1:01:05.50 7:27/M 32.800
Lap 5 58:32.00 7:08/M 41.000
Lap 6 1:02:49.00 7:40/M 49.200
4 Josh Hampsher 154 M/29 6 5:59:32.00 7:18/M 49.200
Lap 1 56:42.60 6:55/M 8.200
Lap 2 58:14.80 7:06/M 16.400
Lap 3 1:01:54.20 7:33/M 24.600
Lap 4 1:01:43.50 7:32/M 32.800
Lap 5 1:04:26.80 7:51/M 41.000
Lap 6 56:30.10 6:53/M 49.200
5 Fabio Moraes 159 M/29 5 5:06:31.80 7:29/M 41.000
Lap 1 55:12.40 6:44/M 8.200
Lap 2 54:41.40 6:40/M 16.400
Lap 3 1:02:42.60 7:39/M 24.600
Lap 4 1:05:50.70 8:02/M 32.800
Lap 5 1:08:04.70 8:18/M 41.000
6 Bucky Gravitt 153 M/32 5 5:21:00.80 7:50/M 41.000
Lap 1 53:02.60 6:28/M 8.200
Lap 2 58:36.20 7:09/M 16.400
Lap 3 1:06:00.80 8:03/M 24.600
Lap 4 1:12:23.60 8:50/M 32.800
Lap 5 1:10:57.60 8:39/M 41.000
7 Brad Birney 134 M/25 5 5:35:10.60 8:10/M 41.000
Lap 1 57:45.40 7:03/M 8.200
Lap 2 1:00:33.90 7:23/M 16.400
Lap 3 1:09:28.80 8:28/M 24.600
Lap 4 1:14:00.80 9:01/M 32.800
Lap 5 1:13:21.70 8:57/M 41.000
8 Kay Ohta 227 M/45 5 5:46:49.90 8:28/M 41.000
Lap 1 58:59.00 7:12/M 8.200
Lap 2 1:10:09.20 8:33/M 16.400
Lap 3 1:15:23.30 9:12/M 24.600
Lap 4 1:12:43.40 8:52/M 32.800
Lap 5 1:09:35.00 8:29/M 41.000
9 Stefano Rieppi 163 M/28 5 5:50:35.50 8:33/M 41.000
Lap 1 58:07.60 7:05/M 8.200
Lap 2 1:11:42.40 8:45/M 16.400
Lap 3 1:12:20.80 8:49/M 24.600
Lap 4 1:11:31.30 8:43/M 32.800
Lap 5 1:16:53.40 9:23/M 41.000
10 Bryan Holwell 376 M/ 0 4 3:57:44.70 7:15/M 32.800
Lap 1 54:14.00 6:37/M 8.200
Lap 2 57:35.80 7:01/M 16.400
Lap 3 1:05:11.50 7:57/M 24.600
Lap 4 1:00:43.40 7:24/M 32.800
11 George Foster 368 M/ 0 4 4:31:26.40 8:17/M 32.800
Lap 1 57:26.40 7:00/M 8.200
Lap 2 57:23.20 7:00/M 16.400
Lap 3 1:09:06.00 8:26/M 24.600
Lap 4 1:27:30.80 10:40/M 32.800
12 Donald Wilson 168 M/47 4 4:37:16.90 8:27/M 32.800
Lap 1 58:54.50 7:11/M 8.200
Lap 2 1:07:31.10 8:14/M 16.400
Lap 3 1:11:54.20 8:46/M 24.600
Lap 4 1:18:57.10 9:38/M 32.800
13 Neil Butler 138 M/20 4 4:43:13.70 8:38/M 32.800
Lap 1 57:08.80 6:58/M 8.200
Lap 2 1:08:11.80 8:19/M 16.400
Lap 3 1:13:30.40 8:58/M 24.600
Lap 4 1:24:22.70 10:17/M 32.800
14 John Salvey 164 M/40 4 4:51:16.80 8:53/M 32.800
Lap 1 1:00:16.00 7:21/M 8.200
Lap 2 1:02:37.30 7:38/M 16.400
Lap 3 1:16:46.20 9:22/M 24.600
Lap 4 1:31:37.30 11:10/M 32.800
15 Jeff Eickholt 139 M/48 4 5:02:20.90 9:13/M 32.800
Lap 1 1:03:55.50 7:48/M 8.200
Lap 2 1:07:35.00 8:15/M 16.400
Lap 3 1:34:58.70 11:35/M 24.600
Lap 4 1:15:51.70 9:15/M 32.800
16 John Trapp 167 M/20 4 5:07:34.90 9:23/M 32.800
Lap 1 1:05:41.90 8:01/M 8.200
Lap 2 1:09:43.30 8:30/M 16.400
Lap 3 1:24:31.90 10:18/M 24.600
Lap 4 1:27:37.80 10:41/M 32.800
17 Gregory Schnapp 217 M/44 4 5:15:14.70 9:37/M 32.800
Lap 1 1:01:58.80 7:33/M 8.200
Lap 2 1:14:09.80 9:03/M 16.400
Lap 3 1:27:07.90 10:37/M 24.600
Lap 4 1:31:58.20 11:13/M 32.800
18 Michael Quinlan 162 M/38 4 5:18:49.60 9:43/M 32.800
Lap 1 1:37:10.60 11:51/M 8.200
Lap 2 59:13.80 7:13/M 16.400
Lap 3 1:17:12.20 9:25/M 24.600
Lap 4 1:25:13.00 10:24/M 32.800
19 Kyle Milliken 158 M/49 4 5:53:06.10 10:46/M 32.800
Lap 1 1:15:23.20 9:12/M 8.200
Lap 2 1:28:10.70 10:45/M 16.400
Lap 3 1:38:05.20 11:58/M 24.600
Lap 4 1:31:27.00 11:09/M 32.800
20 Eric Lofstead 156 M/35 3 3:29:48.60 8:32/M 24.600
Lap 1 1:01:40.90 7:31/M 8.200
Lap 2 1:09:29.20 8:28/M 16.400
Lap 3 1:18:38.50 9:35/M 24.600
21 John Oconnor 161 M/41 3 3:45:26.90 9:10/M 24.600
Lap 1 1:01:37.30 7:31/M 8.200
Lap 2 1:14:59.90 9:09/M 16.400
Lap 3 1:28:49.70 10:50/M 24.600
22 Chris Braswell 135 M/35 3 4:11:52.10 10:14/M 24.600
Lap 1 1:06:55.40 8:10/M 8.200
Lap 2 1:15:55.80 9:15/M 16.400
Lap 3 1:49:00.90 13:18/M 24.600
23 Geoff Miller 157 M/33 3 4:25:00.30 10:46/M 24.600
Lap 1 1:13:34.60 8:58/M 8.200
Lap 2 1:38:14.00 11:59/M 16.400
Lap 3 1:33:11.70 11:22/M 24.600
24 Bobby Burdette 136 M/62 3 5:03:30.40 12:20/M 24.600
Lap 1 1:22:42.30 10:05/M 8.200
Lap 2 1:40:52.90 12:18/M 16.400
Lap 3 1:59:55.20 14:37/M 24.600
25 Harris Tessler 165 M/42 3 5:07:12.90 12:29/M 24.600
Lap 1 1:21:44.70 9:58/M 8.200
Lap 2 1:36:25.50 11:45/M 16.400
Lap 3 2:09:02.70 15:44/M 24.600
26 Stephen Woolard 370 M/ 0 2 3:15:47.70 11:56/M 16.400
Lap 1 1:25:57.30 10:29/M 8.200
Lap 2 1:49:50.40 13:24/M 16.400
27 Matt Harris 356 M/ 0 1 55:04.80 6:43/M 8.200
Lap 1 55:04.80 6:43/M 8.200
28 Clark Neal, Jr 160 M/41 1 1:24:33.00 10:19/M 8.200
Lap 1 1:24:33.00 10:19/M 8.200
29 Tripp Thompson 166 M/39 1 1:26:50.30 10:35/M 8.200
Lap 1 1:26:50.30 10:35/M 8.200
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Russ Marshall 186 M/30 6 5:10:13.60 6:18/M 49.200
Lap 1 45:28.90 5:33/M 8.200
Lap 2 47:18.80 5:46/M 16.400
Lap 3 50:05.70 6:06/M 24.600
Lap 4 54:16.30 6:37/M 32.800
Lap 5 56:06.60 6:50/M 41.000
Lap 6 56:57.30 6:57/M 49.200
2 Jason Bewley 182 M/36 6 5:14:50.70 6:24/M 49.200
Lap 1 47:08.00 5:45/M 8.200
Lap 2 51:34.00 6:17/M 16.400
Lap 3 52:23.80 6:23/M 24.600
Lap 4 54:02.30 6:35/M 32.800
Lap 5 56:37.60 6:54/M 41.000
Lap 6 53:05.00 6:28/M 49.200
3 Mike Reardon 367 M/ 0 6 5:38:31.90 6:53/M 49.200
Lap 1 50:52.80 6:12/M 8.200
Lap 2 53:45.80 6:33/M 16.400
Lap 3 55:06.80 6:43/M 24.600
Lap 4 59:15.60 7:14/M 32.800
Lap 5 1:00:08.80 7:20/M 41.000
Lap 6 59:22.10 7:14/M 49.200
4 Joseph Karpus 362 M/ 0 6 5:43:24.10 6:59/M 49.200
Lap 1 48:59.50 5:58/M 8.200
Lap 2 51:37.60 6:18/M 16.400
Lap 3 55:27.00 6:46/M 24.600
Lap 4 1:00:36.80 7:23/M 32.800
Lap 5 1:03:42.60 7:46/M 41.000
Lap 6 1:03:00.60 7:41/M 49.200
5 Brett Goldenberg 185 M/41 6 5:47:59.40 7:04/M 49.200
Lap 1 57:33.00 7:01/M 8.200
Lap 2 57:46.20 7:03/M 16.400
Lap 3 57:12.60 6:59/M 24.600
Lap 4 56:50.20 6:56/M 32.800
Lap 5 59:48.60 7:18/M 41.000
Lap 6 58:48.80 7:10/M 49.200
6 George Scott 189 M/44 6 5:53:45.10 7:11/M 49.200
Lap 1 53:37.50 6:32/M 8.200
Lap 2 53:12.00 6:29/M 16.400
Lap 3 55:27.10 6:46/M 24.600
Lap 4 1:01:58.40 7:33/M 32.800
Lap 5 1:04:51.50 7:55/M 41.000
Lap 6 1:04:38.60 7:53/M 49.200
7 Quentin Johnson 372 M/ 0 5 4:46:31.30 6:59/M 41.000
Lap 1 51:34.40 6:17/M 8.200
Lap 2 55:11.10 6:44/M 16.400
Lap 3 57:39.60 7:02/M 24.600
Lap 4 1:02:08.70 7:35/M 32.800
Lap 5 59:57.50 7:19/M 41.000
8 Vonnie McClung 187 M/34 5 5:06:39.40 7:29/M 41.000
Lap 1 50:27.40 6:09/M 8.200
Lap 2 56:32.00 6:54/M 16.400
Lap 3 1:04:58.20 7:55/M 24.600
Lap 4 1:09:16.10 8:27/M 32.800
Lap 5 1:05:25.70 7:59/M 41.000
9 David Muse 355 M/ 0 5 5:13:29.40 7:39/M 41.000
Lap 1 54:12.70 6:37/M 8.200
Lap 2 57:52.40 7:03/M 16.400
Lap 3 1:04:00.50 7:48/M 24.600
Lap 4 1:09:32.50 8:29/M 32.800
Lap 5 1:07:51.30 8:16/M 41.000
10 David Thomas 191 M/50 5 5:22:41.50 7:52/M 41.000
Lap 1 56:27.50 6:53/M 8.200
Lap 2 58:48.20 7:10/M 16.400
Lap 3 1:02:28.90 7:37/M 24.600
Lap 4 1:14:44.20 9:07/M 32.800
Lap 5 1:10:12.70 8:34/M 41.000
11 John Umberger 363 M/ 0 5 5:33:34.40 8:08/M 41.000
Lap 1 57:59.40 7:04/M 8.200
Lap 2 1:02:39.10 7:38/M 16.400
Lap 3 1:08:57.40 8:25/M 24.600
Lap 4 1:17:46.00 9:29/M 32.800
Lap 5 1:06:12.50 8:04/M 41.000
12 Chris Spreher 190 M/32 5 5:59:53.80 8:47/M 41.000
Lap 1 55:54.80 6:49/M 8.200
Lap 2 1:30:52.70 11:05/M 16.400
Lap 3 1:08:44.90 8:23/M 24.600
Lap 4 1:10:14.90 8:34/M 32.800
Lap 5 1:14:06.50 9:02/M 41.000
13 Will Evans 183 M/27 4 4:29:31.60 8:13/M 32.800
Lap 1 54:21.30 6:38/M 8.200
Lap 2 1:01:10.60 7:28/M 16.400
Lap 3 1:14:35.50 9:06/M 24.600
Lap 4 1:19:24.20 9:41/M 32.800
14 Stephen Truitt 192 M/43 4 4:51:49.30 8:54/M 32.800
Lap 1 58:44.70 7:10/M 8.200
Lap 2 1:11:18.00 8:42/M 16.400
Lap 3 1:20:21.10 9:48/M 24.600
Lap 4 1:21:25.50 9:56/M 32.800
15 Robert Fields 184 M/44 3 3:15:11.10 7:56/M 24.600
Lap 1 56:40.20 6:55/M 8.200
Lap 2 1:07:23.80 8:13/M 16.400
Lap 3 1:11:07.10 8:40/M 24.600
16 Bill Gibson 353 M/ 0 3 3:48:00.90 9:16/M 24.600
Lap 1 59:59.80 7:19/M 8.200
Lap 2 1:12:42.80 8:52/M 16.400
Lap 3 1:35:18.30 11:37/M 24.600
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jafer Beizer 378 M/ 0 8 5:53:16.50 5:23/M 65.600
Lap 1 40:15.10 4:55/M 8.200
Lap 2 41:18.60 5:02/M 16.400
Lap 3 43:21.40 5:17/M 24.600
Lap 4 44:17.00 5:24/M 32.800
Lap 5 45:22.30 5:32/M 41.000
Lap 6 47:02.80 5:44/M 49.200
Lap 7 46:27.90 5:40/M 57.400
Lap 8 45:11.40 5:31/M 65.600
2 Josh Fix 170 M/34 7 5:25:49.60 5:41/M 57.400
Lap 1 40:24.30 4:56/M 8.200
Lap 2 42:31.00 5:11/M 16.400
Lap 3 45:28.60 5:33/M 24.600
Lap 4 49:10.40 6:00/M 32.800
Lap 5 49:56.90 6:05/M 41.000
Lap 6 49:44.30 6:04/M 49.200
Lap 7 48:34.10 5:55/M 57.400
3 Jeffrey Clayton 169 M/43 7 5:27:37.90 5:42/M 57.400
Lap 1 45:26.20 5:32/M 8.200
Lap 2 45:52.00 5:36/M 16.400
Lap 3 46:06.00 5:37/M 24.600
Lap 4 45:50.30 5:35/M 32.800
Lap 5 47:45.70 5:49/M 41.000
Lap 6 48:14.80 5:53/M 49.200
Lap 7 48:22.90 5:54/M 57.400
4 Scott Alexander 371 M/ 0 6 5:53:50.10 7:12/M 49.200
Lap 1 50:51.70 6:12/M 8.200
Lap 2 53:45.60 6:33/M 16.400
Lap 3 55:12.10 6:44/M 24.600
Lap 4 1:02:04.60 7:34/M 32.800
Lap 5 1:07:22.10 8:13/M 41.000
Lap 6 1:04:34.00 7:52/M 49.200
5 Shey Lindner 375 M/ 0 4 3:27:36.40 6:20/M 32.800
Lap 1 40:46.30 4:58/M 8.200
Lap 2 43:32.40 5:19/M 16.400
Lap 3 50:29.10 6:09/M 24.600
Lap 4 1:12:48.60 8:53/M 32.800
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Norma Rainwater 364 M/ 0 5 4:45:32.10 6:58/M 41.000
Lap 1 53:44.80 6:33/M 8.200
Lap 2 56:01.60 6:50/M 16.400
Lap 3 57:51.90 7:03/M 24.600
Lap 4 57:57.20 7:04/M 32.800
Lap 5 59:56.60 7:19/M 41.000
2 Nicki Sutherland 174 F/34 5 5:03:34.00 7:24/M 41.000
Lap 1 51:52.70 6:20/M 8.200
Lap 2 56:00.00 6:50/M 16.400
Lap 3 58:35.00 7:09/M 24.600
Lap 4 1:13:48.00 9:00/M 32.800
Lap 5 1:03:18.30 7:43/M 41.000
3 Melody Keith 172 F/23 4 5:23:27.70 9:52/M 32.800
Lap 1 1:20:57.10 9:52/M 8.200
Lap 2 1:14:51.00 9:08/M 16.400
Lap 3 1:22:29.30 10:04/M 24.600
Lap 4 1:25:10.30 10:23/M 32.800
4 Fanny Colangelo 171 F/31 4 5:38:40.60 10:20/M 32.800
Lap 1 1:15:04.90 9:09/M 8.200
Lap 2 1:43:17.10 12:36/M 16.400
Lap 3 1:22:17.20 10:02/M 24.600
Lap 4 1:18:01.40 9:31/M 32.800
5 Linda Owen 173 F/42 2 4:08:41.30 15:10/M 16.400
Lap 1 1:30:05.10 10:59/M 8.200
Lap 2 2:38:36.20 19:20/M 16.400
6 Stephanie Virag 175 F/35 2 4:16:15.50 15:38/M 16.400
Lap 1 1:33:37.60 11:25/M 8.200
Lap 2 2:42:37.90 19:50/M 16.400
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Andrew Christman 194 M/34 6 5:32:05.90 6:45/M 49.200
Lap 1 48:48.90 5:57/M 8.200
Lap 2 52:53.80 6:27/M 16.400
Lap 3 55:15.90 6:44/M 24.600
Lap 4 56:48.60 6:56/M 32.800
Lap 5 58:38.40 7:09/M 41.000
Lap 6 59:40.30 7:17/M 49.200
2 Mark Duffus 195 M/45 6 5:40:54.60 6:56/M 49.200
Lap 1 52:35.20 6:25/M 8.200
Lap 2 53:27.70 6:31/M 16.400
Lap 3 57:56.70 7:04/M 24.600
Lap 4 58:39.30 7:09/M 32.800
Lap 5 57:41.60 7:02/M 41.000
Lap 6 1:00:34.10 7:23/M 49.200
3 Jamie Wiedeman 197 M/49 5 5:29:55.80 8:03/M 41.000
Lap 1 56:29.40 6:53/M 8.200
Lap 2 59:27.30 7:15/M 16.400
Lap 3 1:09:33.50 8:29/M 24.600
Lap 4 1:13:33.00 8:58/M 32.800
Lap 5 1:10:52.60 8:39/M 41.000
4 John Carmichael 193 M/39 5 5:34:27.00 8:09/M 41.000
Lap 1 57:47.50 7:03/M 8.200
Lap 2 1:02:41.70 7:39/M 16.400
Lap 3 1:08:11.90 8:19/M 24.600
Lap 4 1:13:45.40 9:00/M 32.800
Lap 5 1:12:00.50 8:47/M 41.000
5 Simon Reid 354 M/ 0 4 4:37:11.10 8:27/M 32.800
Lap 1 1:00:02.70 7:19/M 8.200
Lap 2 1:06:28.70 8:06/M 16.400
Lap 3 1:15:10.90 9:10/M 24.600
Lap 4 1:15:28.80 9:12/M 32.800
6 Brian Young 198 M/38 4 4:45:36.60 8:42/M 32.800
Lap 1 1:07:29.90 8:14/M 8.200
Lap 2 1:10:57.30 8:39/M 16.400
Lap 3 1:14:24.80 9:04/M 24.600
Lap 4 1:12:44.60 8:52/M 32.800
7 Chris Powers 196 M/41 4 5:45:33.60 10:32/M 32.800
Lap 1 1:16:19.50 9:18/M 8.200
Lap 2 1:27:25.20 10:40/M 16.400
Lap 3 1:36:25.90 11:45/M 24.600
Lap 4 1:25:23.00 10:25/M 32.800
8 Charles Weaving 357 M/ 0 2 4:23:09.50 16:03/M 16.400
Lap 1 1:21:15.70 9:55/M 8.200
Lap 2 3:01:53.80 22:11/M 16.400
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Stephen Ridgway 181 M/42 6 5:01:40.80 6:08/M 49.200
Lap 1 44:59.20 5:29/M 8.200
Lap 2 49:14.20 6:00/M 16.400
Lap 3 50:26.10 6:09/M 24.600
Lap 4 51:11.20 6:15/M 32.800
Lap 5 51:21.90 6:16/M 41.000
Lap 6 54:28.20 6:39/M 49.200
2 El Crispino 358 M/ 0 6 5:08:55.80 6:17/M 49.200
Lap 1 48:21.80 5:54/M 8.200
Lap 2 48:48.80 5:57/M 16.400
Lap 3 49:34.40 6:03/M 24.600
Lap 4 52:23.10 6:23/M 32.800
Lap 5 56:06.70 6:50/M 41.000
Lap 6 53:41.00 6:33/M 49.200
3 Brian Deloughy 374 M/ 0 6 5:15:31.60 6:25/M 49.200
Lap 1 43:46.00 5:20/M 8.200
Lap 2 50:39.60 6:11/M 16.400
Lap 3 53:46.40 6:33/M 24.600
Lap 4 53:01.60 6:28/M 32.800
Lap 5 56:12.90 6:51/M 41.000
Lap 6 58:05.10 7:05/M 49.200
4 Asa Marshall 179 M/46 6 5:30:23.00 6:43/M 49.200
Lap 1 48:57.50 5:58/M 8.200
Lap 2 55:51.00 6:49/M 16.400
Lap 3 55:22.80 6:45/M 24.600
Lap 4 55:38.50 6:47/M 32.800
Lap 5 56:55.80 6:56/M 41.000
Lap 6 57:37.40 7:02/M 49.200
5 Kelly Bear 176 M/38 6 5:35:28.90 6:49/M 49.200
Lap 1 53:17.50 6:30/M 8.200
Lap 2 53:48.30 6:34/M 16.400
Lap 3 55:01.90 6:43/M 24.600
Lap 4 56:45.30 6:55/M 32.800
Lap 5 57:50.00 7:03/M 41.000
Lap 6 58:45.90 7:10/M 49.200
6 Jason Milliron 180 M/27 5 5:14:16.60 7:40/M 41.000
Lap 1 54:13.30 6:37/M 8.200
Lap 2 58:01.20 7:05/M 16.400
Lap 3 1:02:15.10 7:35/M 24.600
Lap 4 1:11:42.80 8:45/M 32.800
Lap 5 1:08:04.20 8:18/M 41.000
7 Steve Julian 369 M/ 0 5 5:29:25.10 8:02/M 41.000
Lap 1 52:30.50 6:24/M 8.200
Lap 2 59:21.20 7:14/M 16.400
Lap 3 1:21:40.00 9:58/M 24.600
Lap 4 1:11:06.00 8:40/M 32.800
Lap 5 1:04:47.40 7:54/M 41.000
8 Mike Gutierrez 177 M/49 5 5:32:12.30 8:06/M 41.000
Lap 1 53:49.00 6:34/M 8.200
Lap 2 1:00:47.30 7:25/M 16.400
Lap 3 1:01:56.20 7:33/M 24.600
Lap 4 1:20:13.60 9:47/M 32.800
Lap 5 1:15:26.20 9:12/M 41.000
9 Mike Brown 373 M/ 0 4 3:46:41.80 6:55/M 32.800
Lap 1 48:32.80 5:55/M 8.200
Lap 2 52:27.30 6:24/M 16.400
Lap 3 54:23.30 6:38/M 24.600
Lap 4 1:11:18.40 8:42/M 32.800
10 Robert Perkins 377 M/ 0 3 2:46:31.20 6:46/M 24.600
Lap 1 51:00.60 6:13/M 8.200
Lap 2 54:46.90 6:41/M 16.400
Lap 3 1:00:43.70 7:24/M 24.600
11 Scott Lee 178 M/41 3 3:52:34.90 9:27/M 24.600
Lap 1 1:04:36.90 7:53/M 8.200
Lap 2 1:15:34.10 9:13/M 16.400
Lap 3 1:32:23.90 11:16/M 24.600
Place Name Bib No Gender/Age Laps Time Pace Distance
1 David Hall 19 M/48 9 10:13:25.00 8:19/M 73.800
Lap 1 57:14.80 6:59/M 8.200
Lap 2 57:33.60 7:01/M 16.400
Lap 3 1:01:44.60 7:32/M 24.600
Lap 4 1:01:46.30 7:32/M 32.800
Lap 5 1:08:25.90 8:21/M 41.000
Lap 6 1:09:50.90 8:31/M 49.200
Lap 7 1:12:09.90 8:48/M 57.400
Lap 8 1:22:45.00 10:05/M 65.600
Lap 9 1:21:54.00 9:59/M 73.800
2 Ken Caruso 9 M/47 9 10:56:12.90 8:53/M 73.800
Lap 1 56:51.50 6:56/M 8.200
Lap 2 58:04.50 7:05/M 16.400
Lap 3 1:06:25.40 8:06/M 24.600
Lap 4 1:04:49.40 7:54/M 32.800
Lap 5 1:19:54.90 9:45/M 41.000
Lap 6 1:15:26.50 9:12/M 49.200
Lap 7 1:25:28.80 10:25/M 57.400
Lap 8 1:13:26.90 8:57/M 65.600
Lap 9 1:35:45.00 11:41/M 73.800
3 Bruce Morris 24 M/50 7 9:19:10.50 9:44/M 57.400
Lap 1 1:01:34.40 7:30/M 8.200
Lap 2 1:04:11.70 7:50/M 16.400
Lap 3 1:09:55.10 8:32/M 24.600
Lap 4 1:24:20.10 10:17/M 32.800
Lap 5 1:36:00.00 11:42/M 41.000
Lap 6 1:32:16.40 11:15/M 49.200
Lap 7 1:30:52.80 11:05/M 57.400
4 Michael Watson 33 M/29 7 10:16:49.00 10:45/M 57.400
Lap 1 54:05.00 6:36/M 8.200
Lap 2 56:55.90 6:56/M 16.400
Lap 3 1:15:09.00 9:10/M 24.600
Lap 4 1:30:52.90 11:05/M 32.800
Lap 5 1:45:04.80 12:49/M 41.000
Lap 6 1:46:17.60 12:58/M 49.200
Lap 7 2:08:23.80 15:39/M 57.400
5 Charles Weaving III 38 M/17 6 9:57:23.50 12:09/M 49.200
Lap 1 1:05:08.90 7:57/M 8.200
Lap 2 1:42:36.10 12:31/M 16.400
Lap 3 1:54:24.90 13:57/M 24.600
Lap 4 1:43:08.60 12:35/M 32.800
Lap 5 1:57:13.40 14:18/M 41.000
Lap 6 1:34:51.60 11:34/M 49.200
6 Donovan Spurgeon 25 M/56 5 6:34:43.30 9:38/M 41.000
Lap 1 57:29.00 7:01/M 8.200
Lap 2 1:06:33.00 8:07/M 16.400
Lap 3 1:15:09.50 9:10/M 24.600
Lap 4 1:27:22.50 10:39/M 32.800
Lap 5 1:48:09.30 13:11/M 41.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Johnny Garner 365 M/ 0 11 11:13:26.90 7:28/M 90.200
Lap 1 57:19.40 6:59/M 8.200
Lap 2 54:53.20 6:42/M 16.400
Lap 3 56:27.70 6:53/M 24.600
Lap 4 57:25.90 7:00/M 32.800
Lap 5 59:26.00 7:15/M 41.000
Lap 6 1:06:39.40 8:08/M 49.200
Lap 7 59:53.20 7:18/M 57.400
Lap 8 1:01:30.20 7:30/M 65.600
Lap 9 1:03:50.70 7:47/M 73.800
Lap 10 1:10:13.10 8:34/M 82.000
Lap 11 1:05:48.10 8:01/M 90.200
2 Brent Mayo 366 M/ 0 11 11:41:54.70 7:47/M 90.200
Lap 1 55:25.80 6:45/M 8.200
Lap 2 57:42.00 7:02/M 16.400
Lap 3 56:29.80 6:53/M 24.600
Lap 4 59:59.90 7:19/M 32.800
Lap 5 1:10:09.00 8:33/M 41.000
Lap 6 1:05:49.00 8:02/M 49.200
Lap 7 1:12:03.10 8:47/M 57.400
Lap 8 1:07:55.70 8:17/M 65.600
Lap 9 1:09:41.70 8:30/M 73.800
Lap 10 1:04:51.20 7:55/M 82.000
Lap 11 1:01:47.50 7:32/M 90.200
3 Scott Talbert 115 M/45 11 11:49:50.20 7:52/M 90.200
Lap 1 52:24.70 6:23/M 8.200
Lap 2 55:41.50 6:47/M 16.400
Lap 3 1:01:30.40 7:30/M 24.600
Lap 4 1:05:02.80 7:56/M 32.800
Lap 5 1:07:17.60 8:12/M 41.000
Lap 6 1:07:27.30 8:14/M 49.200
Lap 7 1:05:39.20 8:00/M 57.400
Lap 8 1:07:17.30 8:12/M 65.600
Lap 9 1:08:49.70 8:24/M 73.800
Lap 10 1:08:38.00 8:22/M 82.000
Lap 11 1:10:01.70 8:32/M 90.200
4 Stephen Russell 107 M/30 9 9:58:23.40 8:06/M 73.800
Lap 1 51:39.80 6:18/M 8.200
Lap 2 54:40.30 6:40/M 16.400
Lap 3 1:03:03.20 7:41/M 24.600
Lap 4 1:10:09.60 8:33/M 32.800
Lap 5 1:11:11.50 8:41/M 41.000
Lap 6 1:08:10.00 8:19/M 49.200
Lap 7 1:11:27.10 8:43/M 57.400
Lap 8 1:16:51.50 9:22/M 65.600
Lap 9 1:11:10.40 8:41/M 73.800
5 Roger Clark 70 M/43 9 10:10:38.50 8:16/M 73.800
Lap 1 53:13.70 6:29/M 8.200
Lap 2 1:02:49.20 7:40/M 16.400
Lap 3 1:05:07.70 7:56/M 24.600
Lap 4 1:08:04.70 8:18/M 32.800
Lap 5 1:07:52.00 8:17/M 41.000
Lap 6 1:15:46.30 9:14/M 49.200
Lap 7 1:09:54.60 8:31/M 57.400
Lap 8 1:17:34.00 9:28/M 65.600
Lap 9 1:10:16.30 8:34/M 73.800
6 Keith Kudlac 78 M/36 8 8:58:30.20 8:13/M 65.600
Lap 1 56:36.10 6:54/M 8.200
Lap 2 58:15.50 7:06/M 16.400
Lap 3 1:00:41.10 7:24/M 24.600
Lap 4 1:02:48.70 7:40/M 32.800
Lap 5 1:11:39.70 8:44/M 41.000
Lap 6 1:18:31.40 9:35/M 49.200
Lap 7 1:13:27.90 8:57/M 57.400
Lap 8 1:16:29.80 9:20/M 65.600
7 Christopher Stanley 109 M/43 8 10:43:23.80 9:48/M 65.600
Lap 1 1:00:19.60 7:21/M 8.200
Lap 2 1:06:27.10 8:06/M 16.400
Lap 3 1:13:53.00 9:01/M 24.600
Lap 4 1:23:04.10 10:08/M 32.800
Lap 5 1:16:03.70 9:16/M 41.000
Lap 6 1:37:11.40 11:51/M 49.200
Lap 7 1:23:40.20 10:12/M 57.400
Lap 8 1:42:44.70 12:32/M 65.600
8 Hans Plug 360 M/ 0 5 5:14:21.80 7:40/M 41.000
Lap 1 53:07.70 6:29/M 8.200
Lap 2 54:50.00 6:41/M 16.400
Lap 3 58:58.80 7:11/M 24.600
Lap 4 1:22:52.90 10:06/M 32.800
Lap 5 1:04:32.40 7:52/M 41.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Adam Penny 42 M/39 11 10:35:55.70 7:03/M 90.200
