Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jon Obst 123 M/26 8 3:06:28.1 7:31/M 24.800
Lap 1 21:40.1 6:59/M 3.100
Lap 2 21:43.1 7:00/M 6.200
Lap 3 23:04.8 7:26/M 9.300
Lap 4 21:52.1 7:03/M 12.400
Lap 5 21:14.2 6:51/M 15.500
Lap 6 24:29.8 7:54/M 18.600
Lap 7 25:44.0 8:18/M 21.700
Lap 8 26:40.0 8:36/M 24.800
2 Edward Lent 113 M/38 8 4:34:14.6 11:03/M 24.800
Lap 1 30:37.9 9:53/M 3.100
Lap 2 31:23.8 10:07/M 6.200
Lap 3 33:35.5 10:50/M 9.300
Lap 4 32:29.2 10:29/M 12.400
Lap 5 34:33.2 11:09/M 15.500
Lap 6 36:07.5 11:39/M 18.600
Lap 7 38:40.9 12:28/M 21.700
Lap 8 36:46.6 11:52/M 24.800
3 Johnny Bowman 104 M/34 8 4:38:02.6 11:13/M 24.800
Lap 1 33:33.1 10:49/M 3.100
Lap 2 33:18.8 10:45/M 6.200
Lap 3 33:53.3 10:56/M 9.300
Lap 4 33:07.7 10:41/M 12.400
Lap 5 35:52.6 11:34/M 15.500
Lap 6 33:44.5 10:53/M 18.600
Lap 7 37:24.4 12:04/M 21.700
Lap 8 37:08.2 11:59/M 24.800
4 Walter Appleby 102 M/37 8 4:54:32.6 11:53/M 24.800
Lap 1 32:56.6 10:37/M 3.100
Lap 2 35:08.4 11:20/M 6.200
Lap 3 35:54.4 11:35/M 9.300
Lap 4 36:35.8 11:48/M 12.400
Lap 5 37:11.3 12:00/M 15.500
Lap 6 40:36.0 13:06/M 18.600
Lap 7 40:40.5 13:07/M 21.700
Lap 8 35:29.6 11:27/M 24.800
5 Chad Elston 112 M/32 5 3:16:20.6 12:40/M 15.500
Lap 1 31:43.4 10:14/M 3.100
Lap 2 34:40.0 11:11/M 6.200
Lap 3 38:35.9 12:27/M 9.300
Lap 4 40:25.2 13:02/M 12.400
Lap 5 50:56.1 16:26/M 15.500
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Margaret A. Curcio 105 F/43 8 4:33:27.3 11:02/M 24.800
Lap 1 32:44.6 10:34/M 3.100
Lap 2 32:38.7 10:32/M 6.200
Lap 3 33:18.0 10:45/M 9.300
Lap 4 34:04.4 10:59/M 12.400
Lap 5 35:28.5 11:26/M 15.500
Lap 6 44:16.1 14:17/M 18.600
Lap 7 26:08.0 8:26/M 21.700
Lap 8 34:49.0 11:14/M 24.800
2 Evelyn White 136 F/54 8 5:24:13.9 13:04/M 24.800
Lap 1 33:29.5 10:48/M 3.100
Lap 2 35:43.1 11:31/M 6.200
Lap 3 37:33.0 12:07/M 9.300
Lap 4 38:06.7 12:17/M 12.400
Lap 5 43:17.8 13:58/M 15.500
Lap 6 45:24.1 14:39/M 18.600
Lap 7 44:03.1 14:13/M 21.700
Lap 8 46:36.6 15:02/M 24.800